SCAC Women's Tennis
2012-13 Statistics
| Pct | Pct | ||||||
| Colorado College | .000 | .500 | |||||
| Southwestern (Texas) | .000 | .467 | |||||
| Centenary (La.) | .000 | .438 | |||||
| Trinity (Texas) | .000 | .423 | |||||
| Austin College | .000 | .333 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Laura Roa | TU | 1.000 | ||
| Michelle Gun-Munro | TU | 1.000 | ||
| Lavinia Bendandi | TU | 1.000 | ||
| Gabby Hunt | SU | .857 | ||
| Marieke Visser | SU | .667 | ||
| Katelyn Alexander | CENT | .667 | ||
| Maggie Harwood | COLO | .667 | ||
| Stephanie Williamson | TU | .667 | ||
| Abby Mietchen | COLO | .667 | ||
| Caila Criss | COLO | .636 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Laura Roa | TU | 1.000 | ||
| Gabby Hunt | SU | 1.000 | ||
| Mary Edman | COLO | .583 | ||
| Madelyn Mull | CENT | .500 | ||
| Katie Patterson | COLO | .500 | ||
| Thavindra Ekanayake | TU | .385 | ||
| Aimee Blake | SU | .357 | ||
| Lauren Beurlot | CENT | .333 | ||
| Lizzie Flint | AC | .300 | ||
| Mackenzie Knoop | TU | .300 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Elizabeth Ellis | SU | 1.000 | ||
| Lavinia Bendandi | TU | 1.000 | ||
| Gabby Hunt | SU | .846 | ||
| Madelyn Mull | CENT | .667 | ||
| Katie Patterson | COLO | .583 | ||
| Lauren Beurlot | CENT | .417 | ||
| Kylie Hornbeck | TU | .385 | ||
| Thavindra Ekanayake | TU | .300 | ||
| Sophie McDonald | AC | .300 | ||
| Sarah Johnson | SU | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Gabrielle Roe | TU | 1.000 | ||
| Marieke Visser | SU | 1.000 | ||
| Maggie Harwood | COLO | 1.000 | ||
| Michelle Gun-Munro | TU | 1.000 | ||
| Meghan White | AC | .667 | ||
| Virginia Stofer | SU | .600 | ||
| Katie Cornwell | CENT | .562 | ||
| Sarah Johnson | SU | .333 | ||
| Kylie Hornbeck | TU | .300 | ||
| Maddy Bush | COLO | .286 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Stephanie Williamson | TU | 1.000 | ||
| Kristina Kramptiz | SU | .750 | ||
| Katelyn Alexander | CENT | .667 | ||
| Maggie Harwood | COLO | .667 | ||
| Marieke Visser | SU | .571 | ||
| Caila Criss | COLO | .556 | ||
| Kristy Hamilton | TU | .500 | ||
| Virginia Stofer | SU | .500 | ||
| Gabrielle Roe | TU | .400 | ||
| Caroline White | TU | .364 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Caila Criss | COLO | 1.000 | ||
| Michelle Gun-Munro | TU | 1.000 | ||
| Stephanie Williamson | TU | 1.000 | ||
| Kristy Hamilton | TU | .778 | ||
| Marieke Visser | SU | .714 | ||
| Maggie Harwood | COLO | .625 | ||
| Caroline White | TU | .500 | ||
| Kat Ailshire | AC | .500 | ||
| Gabrielle Roe | TU | .400 | ||
| Holly Clark | CENT | .400 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Gabrielle Roe | TU | 1.000 | ||
| Laura Roa | TU | 1.000 | ||
| Kristina Krampitz | SU | .800 | ||
| Elizabeth Ellis | SU | .667 | ||
| Abby Mietchen | COLO | .667 | ||
| Stephanie Williamson | TU | .571 | ||
| Amy Harvey | AC | .500 | ||
| Sarah Wilkes | CENT | .500 | ||
| Rachel Severson | COLO | .400 | ||
| Ana Dangelo | CENT | .250 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Thavindra Ekanayake/Gabrielle Roe | TU | 1.000 | ||
| Gabby Hunt/Kristina Krampitz | SU | 1.000 | ||
| Maddy Bush/Caroline Cary | COLO | 1.000 | ||
| Kathleen Lundquist/Caroline White | TU | .818 | ||
| Ashley Hellman/Meghan White | AC | .714 | ||
| Caroline Cary/Caila Criss | COLO | .667 | ||
| Kristy Hamilton/Stephanie Williamson | TU | .619 | ||
| Gabby Hunt/Virginia Stofer | SU | .600 | ||
| Maddy Bush/Maggie Harwood | COLO | .571 | ||
| Katelyn Alexander/Katie Cornwell | CENT | .562 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Gabby Hunt/Virginia Stofer | SU | 1.000 | ||
| Kylie Hornbeck/Caroline White | TU | .667 | ||
| Thavindra Ekanayake/Kylie Hornbeck | TU | .556 | ||
| Mary Edman/Katie Patterson | COLO | .533 | ||
| Katelyn Alexander/Katie Cornwell | CENT | .400 | ||
| Lizzie Flint/Sophie McDonald | AC | .333 | ||
| Aimee Blake/Elizabeth Ellis | SU | .333 | ||
| Lauren Beurlot/Madelyn Mull | CENT | .333 | ||
| Thavindra Ekanayake/Mackenzie Knoop | TU | .250 | ||
| Holly Clark/Madelyn Mull | CENT | .250 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Maddy Bush/Caroline Cary | COLO | 1.000 | ||
| Kathleen Lundquist/Caroline White | TU | .818 | ||
| Ashley Hellman/Meghan White | AC | .714 | ||
| Katelyn Alexander/Katie Cornwell | CENT | .636 | ||
| Maddy Bush/Maggie Harwood | COLO | .571 | ||
| Gabby Hunt/Virginia Stofer | SU | .556 | ||
| Kristy Hamilton/Stephanie Williamson | TU | .500 | ||
| Jessie Berger/Meghan White | AC | .250 | ||
| Lauren Beurlot/Ana Dangelo | CENT | .250 | ||
| Sarah Johnson/Marieke Visser | SU | .200 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Gabby Hunt/Kristina Krampitz | SU | 1.000 | ||
| Thavindra Ekanayake/Gabrielle Roe | TU | 1.000 | ||
| Kylie Hornbeck/Caroline White | TU | 1.000 | ||
| Caroline Cary/Caila Criss | COLO | .667 | ||
| Kristy Hamilton/Stephanie Williamson | TU | .647 | ||
| Sarah Johnson/Marieke Visser | SU | .556 | ||
| Lauren Beurlot/Rachel Grinnell | CENT | .500 | ||
| Amy Harvey/Ashley Hellman | AC | .500 | ||
| Kristy Hamilton/Gabrielle Roe | TU | .500 | ||
| Gabrielle Roe/Stephanie Williamson | TU | .500 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct |
| #1 SINGLES (Min 1 decisions) |
Team | Pct |
| #2 SINGLES (Min 1 decisions) |
Team | Pct |
| #3 SINGLES (Min 1 decisions) |
Team | Pct |
| #4 SINGLES (Min 1 decisions) |
Team | Pct |
| #5 SINGLES (Min 1 decisions) |
Team | Pct |
| #6 SINGLES (Min 1 decisions) |
Team | Pct |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct |