2005-06 SCAC Women's Basketball
DePauw University
Season Schedule/Results & Leaders
2005-06 SCAC Women's Basketball
DePauw University Season Schedule/Results & Leaders (March 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-2) (12-1) (10-1) (7-0)
CONFERENCE.......... (14-0) (7-0) (7-0) (0-0)
NON-CONFERENCE...... (15-2) (5-1) (3-1) (7-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 vs Illinois Wesleyan W 72-60 250 (21)Liz Bondi (12)Lindsay Houin
11/19/05 at Washington (Mo.) 61-72 L 289 (11)Suzy Doughty (11)Bridget Bailey
(11)Liz Bondi
11/23/05 at Fontbonne W 72-53 (21)Bridget Bailey (7)Bridget Bailey
(7)Liz Bondi
(7)TEAM
11/26/05 vs Hanover Collge W 78-47 100 (13)Caitlin McGonigal (9)Lindsay Houin
11/27/05 at Wilmington (Ohio) W 88-75 120 (25)Gretchen Haehl (11)Liz Bondi
12/02/05 * at Hendrix College W 76-66 200 (13)Gretchen Haehl (7)Liz Bondi
12/04/05 * at Rhodes College W 65-64 201 (18)Gretchen Haehl (10)Liz Bondi
(10)Bridget Bailey
12/10/05 WILLIAM WOODS W 94-56 150 (13)Suzy Doughty (6)Liz Bondi
(6)Bridget Bailey
(6)Cassie Pruzin
12/17/05 WITTENBERG W 85-70 150 (19)Suzy Doughty (12)Liz Bondi
12/21/05 WEBSTER (MO.) W 84-44 100 (22)Suzy Doughty (11)Bridget Bailey
12/28/05 vs Lewis & Clark W 76-63 57 (18)Liz Bondi (9)Lindsay Houin
12/29/05 vs Viterbo University W 84-33 71 (18)Liz Bondi (13)Liz Bondi
12/31/05 vs William Paterson W 87-56 43 (31)Liz Bondi (10)Lindsay Houin
01/07/06 * at Rose-Hulman W 87-64 1125 (15)Liz Bondi (7)Lindsay Houin
(15)Bridget Bailey
01/13/06 * CENTRE COLLEGE W 85-39 250 (19)Bridget Bailey (10)Lindsay Houin
01/15/06 * SEWANEE W 106-66 150 (32)Liz Bondi (7)Maisha Cadet-Duval
01/20/06 * at Millsaps College W 76-47 324 (14)Liz Bondi (7)Kalei Lowes
(14)Lindsay Houin
01/22/06 * at Oglethorpe Univ. W 88-60 269 (21)Liz Bondi (11)Bridget Bailey
01/27/06 * SOUTHWESTERN (TEX.) W 87-61 250 (18)Bridget Bailey (8)Lindsay Houin
(18)Kalei Lowes
01/29/06 * TRINITY (TEX.) W 60-57 300 (14)Bridget Bailey (7)Lindsay Houin
(7)Cassie Pruzin
(7)Liz Bondi
02/03/06 * HENDRIX COLLEGE W 103-85 300 (29)Liz Bondi (11)Liz Bondi
02/05/06 * RHODES COLLEGE W 69-64 325 (19)Liz Bondi (8)Liz Bondi
02/10/06 * at Centre College W 83-31 (16)Lindsay Houin (9)Lindsay Houin
02/12/06 * at Sewanee W 79-51 185 (17)Liz Bondi (8)Suzy Doughty
02/18/06 * ROSE-HULMAN W 72-61 825 (16)Liz Bondi (6)Lindsay Houin
02/24/06 vs Millsaps College W 80-61 150 (20)Liz Bondi (9)Bridget Bailey
02/25/06 at Rhodes College W 89-73 550 (18)Bridget Bailey (12)Lindsay Houin
(18)Liz Bondi
02/26/06 vs Trinity (Tex.) W 67-65 225 (22)Liz Bondi (8)Liz Bondi
03/04/06 MARYVILLE (TENN.) W 86-58 800 (19)Liz Bondi (13)Liz Bondi
03/10/06 WHEATON (ILL.) W 69-60 1200 (18)Gretchen Haehl (8)Liz Bondi
03/11/06 HOPE COLLEGE 60-76 L 2000 (16)Cassie Pruzin (7)Lindsay Houin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6800 523
AWAY.................... 11 3263 297
NEUTRAL................. 7 896 128
TOTAL................... 31 10959 354
Overall Team Statistics
2005-06 SCAC Women's Basketball
DePauw University Overall Team Statistics (March 12, 2006)
All games
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2468 1838
Points per game............. 79.6 59.3
Scoring margin.............. +20.3 -
FIELD GOALS-ATT............... 926-2043 678-1744
Field goal pct.............. .453 .389
3 POINT FG-ATT................ 136-383 137-431
3-point FG pct.............. .355 .318
3-pt FG made per game....... 4.4 4.4
FREE THROWS-ATT............... 480-642 345-500
Free throw pct.............. .748 .690
REBOUNDS...................... 1298 1027
Rebounds per game........... 41.9 33.1
Rebounding margin........... +8.7 -
ASSISTS....................... 529 362
Assists per game............ 17.1 11.7
TURNOVERS..................... 460 667
Turnovers per game.......... 14.8 21.5
Turnover margin............. +6.7 -
Assist/turnover ratio....... 1.2 0.5
STEALS........................ 379 221
Steals per game............. 12.2 7.1
BLOCKS........................ 92 103
Blocks per game............. 3.0 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6800 4159
Home games-Avg/Game......... 13-523 11-297
Neutral site-Avg/Game....... - 7-128
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1209 1259 - 2468
Opponents... 853 985 - 1838
Season Box Score
2005-06 SCAC Women's Basketball
DePauw University Season Box Score (March 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-2) (12-1) (10-1) (7-0)
CONFERENCE.......... (14-0) (7-0) (7-0) (0-0)
NON-CONFERENCE...... (15-2) (5-1) (3-1) (7-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Liz Bondi.......... 31-31 816 26.3 203-363 .559 1-5 .200 112-147 .762 77 141 218 7.0 64 2 47 47 19 60 519 16.7
Conference-Only.. 14-14 369 26.4 91-158 .576 0-2 .000 58-67 .866 34 60 94 6.7 24 0 21 23 11 29 240 17.1
33 Bridget Bailey..... 30-0 534 17.8 132-250 .528 0-0 .000 42-55 .764 67 106 173 5.8 75 1 8 43 42 12 306 10.2
Conference-Only.. 13-0 226 17.4 71-116 .612 0-0 .000 20-27 .741 24 45 69 5.3 32 0 1 18 16 6 162 12.5
24 Gretchen Haehl..... 31-0 607 19.6 99-204 .485 43-93 .462 42-50 .840 16 42 58 1.9 35 0 70 51 1 33 283 9.1
Conference-Only.. 14-0 273 19.5 42-84 .500 16-40 .400 18-20 .900 7 16 23 1.6 15 0 37 24 1 15 118 8.4
11 Suzy Doughty....... 31-31 687 22.2 92-219 .420 3-18 .167 84-110 .764 17 72 89 2.9 74 1 134 67 7 75 271 8.7
Conference-Only.. 14-14 303 21.6 34-97 .351 1-9 .111 26-34 .765 11 38 49 3.5 30 0 70 34 2 38 95 6.8
20 Lindsay Houin...... 31-31 805 26.0 97-198 .490 1-4 .250 45-75 .600 92 123 215 6.9 44 0 40 34 6 42 240 7.7
Conference-Only.. 14-14 360 25.7 47-95 .495 1-2 .500 23-34 .676 36 54 90 6.4 19 0 15 16 2 22 118 8.4
13 Cassie Pruzin...... 28-10 555 19.8 70-191 .366 32-95 .337 40-49 .816 42 70 112 4.0 54 0 64 54 2 43 212 7.6
Conference-Only.. 11-9 230 20.9 30-80 .375 14-41 .341 20-23 .870 16 32 48 4.4 22 0 26 21 0 17 94 8.5
21 Caitlin McGonigal.. 30-21 577 19.2 75-189 .397 21-57 .368 24-33 .727 35 51 86 2.9 49 0 51 36 2 38 195 6.5
Conference-Only.. 14-5 262 18.7 35-82 .427 10-25 .400 14-18 .778 11 17 28 2.0 23 0 20 12 1 15 94 6.7
14 Kalei Lowes........ 31-31 667 21.5 68-205 .332 21-70 .300 34-43 .791 21 39 60 1.9 41 0 64 45 1 32 191 6.2
Conference-Only.. 14-14 298 21.3 28-81 .346 12-34 .353 14-17 .824 12 20 32 2.3 19 0 29 26 0 20 82 5.9
25 Gwen Haehl......... 31-0 462 14.9 44-117 .376 9-30 .300 21-36 .583 29 46 75 2.4 25 0 33 30 5 21 118 3.8
Conference-Only.. 14-0 233 16.6 23-61 .377 8-22 .364 11-19 .579 10 18 28 2.0 14 0 16 14 4 12 65 4.6
34 Andrea Travelstead. 16-0 67 4.2 17-30 .567 0-0 .000 11-14 .786 8 11 19 1.2 10 0 3 8 1 7 45 2.8
Conference-Only.. 8-0 31 3.9 7-13 .538 0-0 .000 1-1 1.000 3 6 9 1.1 6 0 2 3 1 3 15 1.9
22 Adedrea Chaney..... 15-0 75 5.0 10-22 .455 4-7 .571 0-1 .000 8 15 23 1.5 6 0 4 5 1 5 24 1.6
Conference-Only.. 7-0 39 5.6 5-8 .625 2-3 .667 0-1 .000 6 4 10 1.4 3 0 3 2 1 2 12 1.7
31 Maisha Cadet-Duval. 29-0 226 7.8 10-24 .417 0-0 .000 15-17 .882 27 21 48 1.7 36 0 7 19 5 7 35 1.2
Conference-Only.. 13-0 104 8.0 8-14 .571 0-0 .000 7-7 1.000 11 11 22 1.7 14 0 4 9 1 2 23 1.8
40 Stephanie Beneker.. 5-0 7 1.4 2-5 .400 0-0 .000 1-2 .500 2 1 3 0.6 0 0 0 0 0 1 5 1.0
Conference-Only.. 3-0 4 1.3 0-2 .000 0-0 .000 1-2 .500 0 1 1 0.3 0 0 0 0 0 0 1 0.3
32 Tegan Krouse....... 8-0 23 2.9 2-9 .222 0-0 .000 3-4 .750 3 2 5 0.6 1 0 0 5 0 0 7 0.9
Conference-Only.. 6-0 21 3.5 2-9 .222 0-0 .000 3-4 .750 3 2 5 0.8 1 0 0 5 0 0 7 1.2
35 Alisha Grusz....... 5-0 12 2.4 2-5 .400 0-0 .000 0-0 .000 0 1 1 0.2 2 0 0 1 0 2 4 0.8
Conference-Only.. 3-0 6 2.0 2-4 .500 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 4 1.3
10 Kristy Mahon....... 16-0 63 3.9 2-6 .333 0-2 .000 6-6 1.000 2 3 5 0.3 1 0 4 4 0 1 10 0.6
Conference-Only.. 8-0 32 4.0 0-2 .000 0-1 .000 6-6 1.000 1 0 1 0.1 0 0 3 2 0 0 6 0.8
30 Stacey Wagner...... 6-0 16 2.7 1-6 .167 1-2 .500 0-0 .000 1 4 5 0.8 3 0 0 3 0 0 3 0.5
Conference-Only.. 3-0 8 2.7 0-3 .000 0-1 .000 0-0 .000 1 3 4 1.3 1 0 0 2 0 0 0 0.0
TEAM............... 52 51 103 3.3 0 8
Conference-Only.. 16 18 34 2.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6199 926-2043 .453 136-383 .355 480-642 .748 499 799 1298 41.9 520 4 529 460 92 379 2468 79.6
Conference-Only.. 14 2799 425-909 .468 64-180 .356 222-280 .793 202 346 548 39.1 224 0 247 214 40 181 1136 81.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6199 678-1744 .389 137-431 .318 345-500 .690 344 683 1027 33.1 564 - 362 667 103 221 1838 59.3
Conference-Only.. 14 2799 300-765 .392 56-171 .327 160-214 .748 137 298 435 31.1 249 7 161 314 34 107 816 58.3
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1209 1259 - 2468
Opponents... 853 985 - 1838
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
DePauw University............. 76 14 90
Opponents..................... 61 24 85
Combined Team Statistics
2005-06 SCAC Women's Basketball
DePauw University Combined Team Statistics (March 12, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs Illinois Wesleyan W 72-60 250
11/19/05 at Washington (Mo.) L 61-72 289
11/23/05 at Fontbonne W 72-53 -
11/26/05 vs Hanover Collge W 78-47 100
11/27/05 at Wilmington (Ohio) W 88-75 120
*12/02/05 at Hendrix College W 76-66 200
*12/04/05 at Rhodes College W 65-64 201
12/10/05 WILLIAM WOODS W 94-56 150
12/17/05 WITTENBERG W 85-70 150
12/21/05 WEBSTER (MO.) W 84-44 100
12/28/05 vs Lewis & Clark W 76-63 57
12/29/05 vs Viterbo University W 84-33 71
12/31/05 vs William Paterson W 87-56 43
*01/07/06 at Rose-Hulman W 87-64 1125
*01/13/06 CENTRE COLLEGE W 85-39 250
*01/15/06 SEWANEE W 106-66 150
*01/20/06 at Millsaps College W 76-47 324
*01/22/06 at Oglethorpe Univ. W 88-60 269
*01/27/06 SOUTHWESTERN (TEX.) W 87-61 250
*01/29/06 TRINITY (TEX.) W 60-57 300
*02/03/06 HENDRIX COLLEGE W 103-85 300
*02/05/06 RHODES COLLEGE W 69-64 325
*02/10/06 at Centre College W 83-31 -
*02/12/06 at Sewanee W 79-51 185
*02/18/06 ROSE-HULMAN W 72-61 825
02/24/06 vs Millsaps College W 80-61 150
02/25/06 at Rhodes College W 89-73 550
02/26/06 vs Trinity (Tex.) W 67-65 225
03/04/06 MARYVILLE (TENN.) W 86-58 800
03/10/06 WHEATON (ILL.) W 69-60 1200
03/11/06 HOPE COLLEGE L 60-76 2000
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-2) (12-1) (10-1) (7-0)
CONFERENCE.......... (14-0) (7-0) (7-0) (0-0)
NON-CONFERENCE...... (15-2) (5-1) (3-1) (7-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Liz Bondi........... 31-31 26.3 .559 .200 .762 7.0 1.5 60 19 16.7
33 Bridget Bailey...... 30-0 17.8 .528 .000 .764 5.8 0.3 12 42 10.2
24 Gretchen Haehl...... 31-0 19.6 .485 .462 .840 1.9 2.3 33 1 9.1
11 Suzy Doughty........ 31-31 22.2 .420 .167 .764 2.9 4.3 75 7 8.7
20 Lindsay Houin....... 31-31 26.0 .490 .250 .600 6.9 1.3 42 6 7.7
13 Cassie Pruzin....... 28-10 19.8 .366 .337 .816 4.0 2.3 43 2 7.6
21 Caitlin McGonigal... 30-21 19.2 .397 .368 .727 2.9 1.7 38 2 6.5
14 Kalei Lowes......... 31-31 21.5 .332 .300 .791 1.9 2.1 32 1 6.2
25 Gwen Haehl.......... 31-0 14.9 .376 .300 .583 2.4 1.1 21 5 3.8
34 Andrea Travelstead.. 16-0 4.2 .567 .000 .786 1.2 0.2 7 1 2.8
22 Adedrea Chaney...... 15-0 5.0 .455 .571 .000 1.5 0.3 5 1 1.6
31 Maisha Cadet-Duval.. 29-0 7.8 .417 .000 .882 1.7 0.2 7 5 1.2
40 Stephanie Beneker... 5-0 1.4 .400 .000 .500 0.6 0.0 1 0 1.0
32 Tegan Krouse........ 8-0 2.9 .222 .000 .750 0.6 0.0 0 0 0.9
35 Alisha Grusz........ 5-0 2.4 .400 .000 .000 0.2 0.0 2 0 0.8
10 Kristy Mahon........ 16-0 3.9 .333 .000 1.000 0.3 0.3 1 0 0.6
30 Stacey Wagner....... 6-0 2.7 .167 .500 .000 0.8 0.0 0 0 0.5
Total............... 31 .453 .355 .748 41.9 17.1 379 92 79.6
Opponents........... 31 .389 .318 .690 33.1 11.7 221 103 59.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Liz Bondi........... 31 203-363 .559 1-5 .200 112-147 .762 519 16.7
Bridget Bailey...... 30 132-250 .528 0-0 .000 42-55 .764 306 10.2
Gretchen Haehl...... 31 99-204 .485 43-93 .462 42-50 .840 283 9.1
Suzy Doughty........ 31 92-219 .420 3-18 .167 84-110 .764 271 8.7
Lindsay Houin....... 31 97-198 .490 1-4 .250 45-75 .600 240 7.7
Cassie Pruzin....... 28 70-191 .366 32-95 .337 40-49 .816 212 7.6
Caitlin McGonigal... 30 75-189 .397 21-57 .368 24-33 .727 195 6.5
Kalei Lowes......... 31 68-205 .332 21-70 .300 34-43 .791 191 6.2
Gwen Haehl.......... 31 44-117 .376 9-30 .300 21-36 .583 118 3.8
Andrea Travelstead.. 16 17-30 .567 0-0 .000 11-14 .786 45 2.8
Adedrea Chaney...... 15 10-22 .455 4-7 .571 0-1 .000 24 1.6
Maisha Cadet-Duval.. 29 10-24 .417 0-0 .000 15-17 .882 35 1.2
Stephanie Beneker... 5 2-5 .400 0-0 .000 1-2 .500 5 1.0
Tegan Krouse........ 8 2-9 .222 0-0 .000 3-4 .750 7 0.9
Alisha Grusz........ 5 2-5 .400 0-0 .000 0-0 .000 4 0.8
Kristy Mahon........ 16 2-6 .333 0-2 .000 6-6 1.000 10 0.6
Stacey Wagner....... 6 1-6 .167 1-2 .500 0-0 .000 3 0.5
Total............... 31 926-2043 .453 136-383 .355 480-642 .748 2468 79.6
Opponents........... 31 678-1744 .389 137-431 .318 345-500 .690 1838 59.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Liz Bondi........... 31 816 77 141 218 64 2 47 47 1.0 32
Bridget Bailey...... 30 534 67 106 173 75 1 8 43 0.2 21
Gretchen Haehl...... 31 607 16 42 58 35 0 70 51 1.4 25
Suzy Doughty........ 31 687 17 72 89 74 1 134 67 2.0 22
Lindsay Houin....... 31 805 92 123 215 44 0 40 34 1.2 16
Cassie Pruzin....... 28 555 42 70 112 54 0 64 54 1.2 18
Caitlin McGonigal... 30 577 35 51 86 49 0 51 36 1.4 18
Kalei Lowes......... 31 667 21 39 60 41 0 64 45 1.4 18
Gwen Haehl.......... 31 462 29 46 75 25 0 33 30 1.1 11
Andrea Travelstead.. 16 67 8 11 19 10 0 3 8 0.4 7
Adedrea Chaney...... 15 75 8 15 23 6 0 4 5 0.8 7
Maisha Cadet-Duval.. 29 226 27 21 48 36 0 7 19 0.4 7
Stephanie Beneker... 5 7 2 1 3 0 0 0 0 0.0 4
Tegan Krouse........ 8 23 3 2 5 1 0 0 5 0.0 2
Alisha Grusz........ 5 12 0 1 1 2 0 0 1 0.0 2
Kristy Mahon........ 16 63 2 3 5 1 0 4 4 1.0 2
Stacey Wagner....... 6 16 1 4 5 3 0 0 3 0.0 3
Total............... 31 6199 499 799 1298 520 4 529 460 1.2 106
Opponents........... 31 6199 344 683 1027 564 - 362 667 0.5 85
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2468 1838
Points per game............. 79.6 59.3
Scoring margin.............. +20.3 -
FIELD GOALS-ATT............... 926-2043 678-1744
Field goal pct.............. .453 .389
3 POINT FG-ATT................ 136-383 137-431
3-point FG pct.............. .355 .318
3-pt FG made per game....... 4.4 4.4
FREE THROWS-ATT............... 480-642 345-500
Free throw pct.............. .748 .690
REBOUNDS...................... 1298 1027
Rebounds per game........... 41.9 33.1
Rebounding margin........... +8.7 -
ASSISTS....................... 529 362
Assists per game............ 17.1 11.7
TURNOVERS..................... 460 667
Turnovers per game.......... 14.8 21.5
Turnover margin............. +6.7 -
Assist/turnover ratio....... 1.2 0.5
STEALS........................ 379 221
Steals per game............. 12.2 7.1
BLOCKS........................ 92 103
Blocks per game............. 3.0 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6800 4159
Home games-Avg/Game......... 13-523 11-297
Neutral site-Avg/Game....... - 7-128
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1209 1259 - 2468
Opponents... 853 985 - 1838
Category Leaders
2005-06 SCAC Women's Basketball
DePauw University Category Leaders (March 12, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrea Travelstead.. 17 30 .567 Liz Bondi........... 31 363 11.7
Liz Bondi........... 203 363 .559 Bridget Bailey...... 30 250 8.3
Bridget Bailey...... 132 250 .528 Suzy Doughty........ 31 219 7.1
Lindsay Houin....... 97 198 .490 Kalei Lowes......... 31 205 6.6
Gretchen Haehl...... 99 204 .485 Gretchen Haehl...... 31 204 6.6
Adedrea Chaney...... 10 22 .455
Suzy Doughty........ 92 219 .420 FIELD GOALS MADE G Made Made/G
Maisha Cadet-Duval.. 10 24 .417 -----------------------------------
Alisha Grusz........ 2 5 .400 Liz Bondi........... 31 203 6.5
Stephanie Beneker... 2 5 .400 Bridget Bailey...... 30 132 4.4
Caitlin McGonigal... 75 189 .397 Gretchen Haehl...... 31 99 3.2
Gwen Haehl.......... 44 117 .376 Lindsay Houin....... 31 97 3.1
Suzy Doughty........ 31 92 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adedrea Chaney...... 4 7 .571 Cassie Pruzin....... 28 95 3.4
Stacey Wagner....... 1 2 .500 Gretchen Haehl...... 31 93 3.0
Gretchen Haehl...... 43 93 .462 Kalei Lowes......... 31 70 2.3
Caitlin McGonigal... 21 57 .368 Caitlin McGonigal... 30 57 1.9
Cassie Pruzin....... 32 95 .337 Gwen Haehl.......... 31 30 1.0
Kalei Lowes......... 21 70 .300
Gwen Haehl.......... 9 30 .300 3-POINT FGS MADE G Made Made/G
Lindsay Houin....... 1 4 .250 -----------------------------------
Liz Bondi........... 1 5 .200 Gretchen Haehl...... 31 43 1.4
Suzy Doughty........ 3 18 .167 Cassie Pruzin....... 28 32 1.1
Kristy Mahon........ 0 2 .000 Caitlin McGonigal... 30 21 0.7
Kalei Lowes......... 31 21 0.7
Gwen Haehl.......... 31 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristy Mahon........ 6 6 1.000 Liz Bondi........... 31 147 4.7
Maisha Cadet-Duval.. 15 17 .882 Suzy Doughty........ 31 110 3.5
Gretchen Haehl...... 42 50 .840 Lindsay Houin....... 31 75 2.4
Cassie Pruzin....... 40 49 .816 Bridget Bailey...... 30 55 1.8
Kalei Lowes......... 34 43 .791 Gretchen Haehl...... 31 50 1.6
Andrea Travelstead.. 11 14 .786
Suzy Doughty........ 84 110 .764 FREE THROWS MADE G Made Made/G
Bridget Bailey...... 42 55 .764 -----------------------------------
Liz Bondi........... 112 147 .762 Liz Bondi........... 31 112 3.6
Tegan Krouse........ 3 4 .750 Bridget Bailey...... 30 42 1.4
Caitlin McGonigal... 24 33 .727 Gretchen Haehl...... 31 42 1.4
Lindsay Houin....... 45 75 .600 Lindsay Houin....... 31 45 1.5
Suzy Doughty........ 31 84 2.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Liz Bondi........... 31 519 16.7 Liz Bondi........... 31 519 16.7
Bridget Bailey...... 30 306 10.2 Bridget Bailey...... 30 306 10.2
Gretchen Haehl...... 31 283 9.1 Gretchen Haehl...... 31 283 9.1
Suzy Doughty........ 31 271 8.7 Suzy Doughty........ 31 271 8.7
Lindsay Houin....... 31 240 7.7 Lindsay Houin....... 31 240 7.7
Cassie Pruzin....... 28 212 7.6 Cassie Pruzin....... 28 212 7.6
Caitlin McGonigal... 30 195 6.5 Caitlin McGonigal... 30 195 6.5
Kalei Lowes......... 31 191 6.2 Kalei Lowes......... 31 191 6.2
Gwen Haehl.......... 31 118 3.8 Gwen Haehl.......... 31 118 3.8
Andrea Travelstead.. 16 45 2.8 Andrea Travelstead.. 16 45 2.8
Maisha Cadet-Duval.. 29 35 1.2 Adedrea Chaney...... 15 24 1.6
Adedrea Chaney...... 15 24 1.6 Maisha Cadet-Duval.. 29 35 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Liz Bondi........... 31 218 7.0 Suzy Doughty........ 31 134 4.3
Lindsay Houin....... 31 215 6.9 Gretchen Haehl...... 31 70 2.3
Bridget Bailey...... 30 173 5.8 Cassie Pruzin....... 28 64 2.3
Cassie Pruzin....... 28 112 4.0 Kalei Lowes......... 31 64 2.1
Suzy Doughty........ 31 89 2.9 Caitlin McGonigal... 30 51 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Liz Bondi........... 31 218 7.0 Suzy Doughty........ 31 75 2.4
Lindsay Houin....... 31 215 6.9 Liz Bondi........... 31 60 1.9
Bridget Bailey...... 30 173 5.8 Cassie Pruzin....... 28 43 1.5
Cassie Pruzin....... 28 112 4.0 Lindsay Houin....... 31 42 1.4
Suzy Doughty........ 31 89 2.9 Caitlin McGonigal... 30 38 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lindsay Houin....... 31 92 3.0 Bridget Bailey...... 30 42 1.4
Liz Bondi........... 31 77 2.5 Liz Bondi........... 31 19 0.6
Bridget Bailey...... 30 67 2.2 Suzy Doughty........ 31 7 0.2
Cassie Pruzin....... 28 42 1.5 Lindsay Houin....... 31 6 0.2
Caitlin McGonigal... 30 35 1.2 Maisha Cadet-Duval.. 29 5 0.2
Gwen Haehl.......... 31 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Liz Bondi........... 31 141 4.5 -----------------------------------
Lindsay Houin....... 31 123 4.0 Liz Bondi........... 31 816 26.3
Bridget Bailey...... 30 106 3.5 Lindsay Houin....... 31 805 26.0
Suzy Doughty........ 31 72 2.3 Suzy Doughty........ 31 687 22.2
Cassie Pruzin....... 28 70 2.5 Kalei Lowes......... 31 667 21.5
Gretchen Haehl...... 31 607 19.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bridget Bailey...... 30 75 2.5 Suzy Doughty........ 31 67 2.2
Suzy Doughty........ 31 74 2.4 Cassie Pruzin....... 28 54 1.9
Liz Bondi........... 31 64 2.1 Gretchen Haehl...... 31 51 1.6
Cassie Pruzin....... 28 54 1.9 Liz Bondi........... 31 47 1.5
Caitlin McGonigal... 30 49 1.6 Kalei Lowes......... 31 45 1.5
FOULOUTS G No.
----------------------------
Liz Bondi........... 31 2
Suzy Doughty........ 31 1
Bridget Bailey...... 30 1
Overall/Conference Statistics
2005-06 SCAC Women's Basketball
DePauw University Overall/Conference Statistics (March 12, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Liz Bondi........... 31-31 26.3 .559 .200 .762 7.0 1.5 60 19 16.7 14-14 26.4 .576 .000 .866 6.7 1.5 29 11 17.1
Bridget Bailey...... 30-0 17.8 .528 .000 .764 5.8 0.3 12 42 10.2 13-0 17.4 .612 .000 .741 5.3 0.1 6 16 12.5
Gretchen Haehl...... 31-0 19.6 .485 .462 .840 1.9 2.3 33 1 9.1 14-0 19.5 .500 .400 .900 1.6 2.6 15 1 8.4
