2009 SCAC Men's Soccer
Trinity (Tex.)
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2009 | MARY HARDIN-BAYLOR | 1-2 | L | 0-1-0 | 0-0-0 | 438 | [#0] | |||
| Sep 04, 2009 | vs Texas Lutheran | W | 1-0 | 1-1-0 | 0-0-0 | 63 | [#] | |||
| Sep 05, 2009 | vs Texas-Tyler Men | W | 3-2 | 2-1-0 | 0-0-0 | 75 | [#] | |||
| Sep 11, 2009 | at Hardin-Simmons | W | 4-0 | 3-1-0 | 0-0-0 | 250 | [#0] | |||
| Sep 12, 2009 | at Texas-Dallas | W | 1-0 | 4-1-0 | 0-0-0 | 55 | [#0] | |||
| * | Sep 18, 2009 | at Austin | W | 3-0 | 5-1-0 | 1-0-0 | 75 | [#0] | ||
| * | Sep 20, 2009 | at Colorado Col. | W | 1-0 | O2 | 6-1-0 | 2-0-0 | 345 | [#0] | |
| Sep 26, 2009 | ROW | W | 4-0 | 7-1-0 | 2-0-0 | 438 | [#0] | |||
| Sep 28, 2009 | #16 INCARNATE WORD | 0-0 | T | O2 | 7-1-1 | 2-0-0 | 618 | [#0] | ||
| Oct 09, 2009 | at Birmingham-So. | 1-1 | T | O2 | 7-1-2 | 2-0-0 | 186 | [#0] | ||
| * | Oct 11, 2009 | at Millsaps | W | 3-2 | O2 | 8-1-2 | 3-0-0 | 159 | [#0] | |
| * | Oct 16, 2009 | CENTRE | W | 1-0 | 9-1-2 | 4-0-0 | 503 | [#0] | ||
| * | Oct 18, 2009 | DEPAUW | W | 1-0 | 10-1-2 | 5-0-0 | 431 | [#0] | ||
| * | Oct 24, 2009 | SOUTHWESTERN (TEX.) | W | 3-2 | O2 | 11-1-2 | 6-0-0 | 813 | [#0] | |
| * | Oct 30, 2009 | at Oglethorpe | W | 3-0 | 12-1-2 | 7-0-0 | 72 | [#0] | ||
| * | Nov 01, 2009 | at Sewanee | W | 8-0 | 13-1-2 | 8-0-0 | [#] | |||
| * | Nov 06, 2009 | RHODES | W | 2-1 | 14-1-2 | 9-0-0 | 860 | [#0] | ||
| * | Nov 08, 2009 | HENDRIX | W | 2-0 | 15-1-2 | 10-0-0 | 318 | [#0] | ||
| Nov 15, 2009 | HARDIN-SIMMONS | 0-2 | L | 15-2-2 | 10-0-0 | 505 | [#0] |
| Team Record | W-L-T |
| Overall | 15-2-2 |
| Conference | 10-0 |
| Home | 6-2-1 |
| Away | 7-0-1 |
| Neutral | 2-0 |
| Overtime | 3-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 6204 | 327 |
| Home | 9 | 4924 | 547 |
| Away | 8 | 1142 | 143 |
| Neutral | 2 | 138 | 69 |
Overall Team Statistics |
| Overall: 15-2-2 Conf: 10-0-0 Home: 6-2-1 Away: 7-0-1 Neut: 2-0-0 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-356 | 12-134 |
| Goals scored per game | 2.21 | 0.63 |
| Shot pct. | .118 | .090 |
| Shots on goal-Attempts | 164-356 | 58-134 |
| SOG pct. | .461 | .433 |
| Shots/Game | 18.7 | 7.1 |
| Assists | 29 | 6 |
| GOAL BREAKDOWN | ||
| Total Goals | 42 | 12 |
| Penalty | 1 | 0 |
| Unassisted | 14 | 6 |
| Overtime | 3 | 0 |
| Goals scored average | 2.11 | 0.60 |
| CORNER KICKS | 168 | 39 |
| PENALTY KICKS | 1-1 | 0-0 |
| OFFSIDES | 50 | 14 |
| PENALTIES | ||
| Fouls | 222 | 202 |
| Yellow cards | 23 | 21 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4924 | 1142 |
| Dates/Avg Per Date | 9/547 | 8/143 |
| Neutral Site #/Avg | 2/69 |
|
Overall Individual Statistics |
| Overall: 15-2-2 Conf: 10-0-0 Home: 6-2-1 Away: 7-0-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 18 | Ben Grossman | 19-16 | 1138 | 14 | 4 | 32 | 46 | .304 | 29 | .630 | 1-0 | 6 | 1-1 | 6 | 0 | 0 | 1 | 0 |
| 8 | Tommy Barros | 17-7 | 642 | 5 | 2 | 12 | 30 | .167 | 13 | .433 | 0-0 | 3 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| 22 | Josh Adams | 19-10 | 771 | 4 | 1 | 9 | 21 | .190 | 13 | .619 | 2-0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Alan Llobet | 17-17 | 1414 | 4 | 0 | 8 | 20 | .200 | 9 | .450 | 0-0 | 2 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Nima Naderi | 19-15 | 1155 | 0 | 8 | 8 | 25 | .000 | 11 | .440 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Aaron Olson | 18-8 | 898 | 3 | 1 | 7 | 21 | .143 | 9 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Clay Middleton | 15-2 | 533 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Peter Philpott | 6-0 | 90 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alan Castillejos | 19-2 | 768 | 1 | 4 | 6 | 37 | .027 | 15 | .405 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| 33 | Chesley Farmer | 17-17 | 1335 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Joseph DeCosta | 19-14 | 840 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Andrew Chong | 17-11 | 693 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 4-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Eric Henderson | 18-18 | 1485 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Ian Davies | 11-0 | 263 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Jayanta Majumdar | 11-1 | 312 | 0 | 2 | 2 | 12 | .000 | 8 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Connor Hickey | 19-17 | 1476 | 0 | 1 | 1 | 15 | .000 | 5 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grant Shopoff | 12-0 | 284 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Soares | 6-0 | 216 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Eddie Bilbao | 3-1 | 38 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zachary Garcia | 16-15 | 1382 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Jordan Wade | 16-1 | 329 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Patrick Cunagin | 15-12 | 911 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 26 | David Anderson | 7-0 | 170 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | David Steuber | 3-0 | 41 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Matt Aldrich | 2-0 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeremy Gray | 2-0 | 22 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tyler Czinege | 10-2 | 208 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Michael Micheletti | 1-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ralph Petang | 2-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jeremy Huynh | 2-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Raz Forsten | 2-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Luke Tibbitts | 2-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cameron Hogsett | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lachlan Fogarty | 8-0 | 142 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris Schardon | 4-4 | 177 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jacob Truitt | 4-0 | 83 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Patrick Johnson | 19-19 | 1715 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 42 | 29 | 113 | 356 | .118 | 164 | .461 | 23-0 | 15 | 1-1 | 16 | 3 | 0 | 1 | 222 | |
| Opponents........... | 19 | - | 12 | 6 | 30 | 134 | .090 | 58 | .433 | 21-0 | 2 | 0-0 | 2 | 0 | 0 | 4 | 202 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Jacob Truitt | 4-0 | 78:41 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0.0 | 9 |
| 0 | Patrick Johnson | 19-18 | 1714:05 | 12 | 0.63 | 41 | .774 | 12 | 2 | 2 | 8.0 | 125 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 4.0 | 0 |
| Total............... | 19 | 1792:46 | 12 | 0.60 | 46 | .793 | 12 | 2 | 2 | 12 | 134 | |
| Opponents........... | 19 | 1792:46 | 42 | 2.11 | 122 | .744 | 2 | 13 | 2 | 2 | 352 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-2-2 | 6-2-1 | 7-0-1 | 2-0 |
| CONFERENCE | 10-0 | 5-0 | 5-0 | 0-0 |
| NON-CONFERENCE | 5-2-2 | 1-2-1 | 2-0-1 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 MARY HARDIN-BAYLOR L 1-2 438 Sep 04 vs Texas Lutheran W 1-0 63 Sep 05 vs Texas-Tyler Men W 3-2 75 Sep 11 at Hardin-Simmons W 4-0 250 Sep 12 at Texas-Dallas W 1-0 55 *Sep 18 at Austin W 3-0 75 *Sep 20 at Colorado Col. W O2 1-0 345 Sep 26 ROW W 4-0 438 Sep 28 #16 INCARNATE WORD T O2 0-0 618 Oct 09 at Birmingham-So. T O2 1-1 186 *Oct 11 at Millsaps W O2 3-2 159 *Oct 16 CENTRE W 1-0 503 *Oct 18 DEPAUW W 1-0 431 *Oct 24 SOUTHWESTERN (TEX.) W O2 3-2 813 *Oct 30 at Oglethorpe W 3-0 72 *Nov 01 at Sewanee W 8-0 - *Nov 06 RHODES W 2-1 860 *Nov 08 HENDRIX W 2-0 318 Nov 15 HARDIN-SIMMONS L 0-2 505 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-356 | 12-134 |
| Goals scored per game | 2.21 | 0.63 |
| Shot pct. | .118 | .090 |
| Shots on goal-Attempts | 164-356 | 58-134 |
| SOG pct. | .461 | .433 |
| Shots/Game | 18.7 | 7.1 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 0 |
| Unassisted | 14 | 6 |
| Overtime | 3 | 0 |
| CORNER KICKS | 168 | 39 |
| PENALTY KICKS | 1-1 | 0-0 |
| OFFSIDES | 50 | 14 |
| PENALTIES | ||
| Fouls | 222 | 202 |
| Yellow cards | 23 | 21 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4924 | 1142 |
| Dates/Avg Per Date | 9/547 | 8/143 |
| Neutral Site #/Avg | 2/69 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 18 | Ben Grossman | 19-16 | 1138 | 14 | 4 | 32 | 46 | .304 | 29 | .630 | 1-0 | 6 | 1-1 | 6 | 0 | 0 | 1 | 0 |
| 8 | Tommy Barros | 17-7 | 642 | 5 | 2 | 12 | 30 | .167 | 13 | .433 | 0-0 | 3 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| 22 | Josh Adams | 19-10 | 771 | 4 | 1 | 9 | 21 | .190 | 13 | .619 | 2-0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Alan Llobet | 17-17 | 1414 | 4 | 0 | 8 | 20 | .200 | 9 | .450 | 0-0 | 2 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Nima Naderi | 19-15 | 1155 | 0 | 8 | 8 | 25 | .000 | 11 | .440 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Aaron Olson | 18-8 | 898 | 3 | 1 | 7 | 21 | .143 | 9 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Clay Middleton | 15-2 | 533 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Peter Philpott | 6-0 | 90 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alan Castillejos | 19-2 | 768 | 1 | 4 | 6 | 37 | .027 | 15 | .405 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| 33 | Chesley Farmer | 17-17 | 1335 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Joseph DeCosta | 19-14 | 840 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Andrew Chong | 17-11 | 693 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 4-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Eric Henderson | 18-18 | 1485 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Ian Davies | 11-0 | 263 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Jayanta Majumdar | 11-1 | 312 | 0 | 2 | 2 | 12 | .000 | 8 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Connor Hickey | 19-17 | 1476 | 0 | 1 | 1 | 15 | .000 | 5 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grant Shopoff | 12-0 | 284 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Soares | 6-0 | 216 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Eddie Bilbao | 3-1 | 38 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zachary Garcia | 16-15 | 1382 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Jordan Wade | 16-1 | 329 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Patrick Cunagin | 15-12 | 911 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 26 | David Anderson | 7-0 | 170 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | David Steuber | 3-0 | 41 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Matt Aldrich | 2-0 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeremy Gray | 2-0 | 22 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tyler Czinege | 10-2 | 208 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Michael Micheletti | 1-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ralph Petang | 2-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jeremy Huynh | 2-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Raz Forsten | 2-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Luke Tibbitts | 2-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cameron Hogsett | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lachlan Fogarty | 8-0 | 142 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris Schardon | 4-4 | 177 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jacob Truitt | 4-0 | 83 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Patrick Johnson | 19-19 | 1715 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 42 | 29 | 113 | 356 | .118 | 164 | .461 | 23-0 | 15 | 1-1 | 16 | 3 | 0 | 1 | 222 | |
| Opponents........... | 19 | - | 12 | 6 | 30 | 134 | .090 | 58 | .433 | 21-0 | 2 | 0-0 | 2 | 0 | 0 | 4 | 202 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Jacob Truitt | 4-0 | 78:41 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0.0 | 9 |
| 0 | Patrick Johnson | 19-18 | 1714:05 | 12 | 0.63 | 41 | .774 | 12 | 2 | 2 | 8.0 | 125 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 4.0 | 0 |
| Total............... | 19 | 1792:46 | 12 | 0.60 | 46 | .793 | 12 | 2 | 2 | 12 | 134 | |
| Opponents........... | 19 | 1792:46 | 42 | 2.11 | 122 | .744 | 2 | 13 | 2 | 2 | 352 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trinity (Tex.) | 13 | 26 | 0 | 3 | 42 |
| Opponents | 3 | 9 | 0 | 0 | 12 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trinity (Tex.) | 161 | 181 | 6 | 8 | 356 |
| Opponents | 48 | 77 | 4 | 5 | 134 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trinity (Tex.) | 16 | 25 | 3 | 2 | 46 |
| Opponents | 63 | 57 | 1 | 1 | 122 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trinity (Tex.) | 81 | 83 | 2 | 2 | 168 |
| Opponents | 14 | 20 | 1 | 4 | 39 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trinity (Tex.) | 100 | 106 | 9 | 7 | 222 |
| Opponents | 88 | 97 | 10 | 7 | 202 |
Category Leaders |
|
Soccer Statistics |
Overall: 15-2-2 Conf: 10-0-0 Home: 6-2-1 Away: 7-0-1 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
18 Ben Grossman 19-16 14 4 32 46 .304 29 .630 1-0 6 1 10-9 9 3 21 27 .333 17 .630 0-0 3 1
8 Tommy Barros 17-7 5 2 12 30 .167 13 .433 0-0 3 0 8-2 3 1 7 12 .250 5 .417 0-0 2 0
22 Josh Adams 19-10 4 1 9 21 .190 13 .619 2-0 0 0 10-5 0 0 0 7 .000 4 .571 1-0 0 0
21 Alan Llobet 17-17 4 0 8 20 .200 9 .450 0-0 2 0 9-9 3 0 6 14 .214 8 .571 0-0 2 0
19 Nima Naderi 19-15 0 8 8 25 .000 11 .440 1-0 0 0 10-6 0 5 5 10 .000 6 .600 0-0 0 0
12 Aaron Olson 18-8 3 1 7 21 .143 9 .429 1-0 0 0 10-6 3 0 6 16 .188 8 .500 0-0 0 0
5 Clay Middleton 15-2 3 0 6 10 .300 5 .500 0-0 0 0 8-1 3 0 6 7 .429 4 .571 0-0 0 0
14 Peter Philpott 6-0 3 0 6 7 .429 5 .714 0-0 0 0 4-0 2 0 4 5 .400 3 .600 0-0 0 0
16 Alan Castillejos 19-2 1 4 6 37 .027 15 .405 0-0 1 0 10-1 1 4 6 20 .050 10 .500 0-0 1 0
33 Chesley Farmer 17-17 1 2 4 8 .125 4 .500 0-0 0 0 9-9 0 1 1 5 .000 3 .600 0-0 0 0
10 Joseph DeCosta 19-14 1 1 3 23 .043 9 .391 3-0 1 0 10-9 0 1 1 10 .000 4 .400 1-0 0 0
20 Andrew Chong 17-11 1 0 2 15 .067 5 .333 4-0 1 0 8-4 1 0 2 9 .111 3 .333 1-0 1 0
7 Eric Henderson 18-18 1 0 2 12 .083 6 .500 2-0 1 0 10-10 1 0 2 7 .143 6 .857 1-0 1 0
24 Ian Davies 11-0 1 0 2 7 .143 2 .286 0-0 0 0 8-0 1 0 2 5 .200 2 .400 0-0 0 0
15 Jayanta Majumdar 11-1 0 2 2 12 .000 8 .667 1-0 0 0 5-1 0 2 2 10 .000 7 .700 0-0 0 0
2 Connor Hickey 19-17 0 1 1 15 .000 5 .333 1-0 0 0 10-9 0 1 1 10 .000 4 .400 1-0 0 0
6 Grant Shopoff 12-0 0 1 1 4 .000 1 .250 1-0 0 0 7-0 0 1 1 3 .000 1 .333 0-0 0 0
29 Andrew Soares 6-0 0 1 1 2 .000 1 .500 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Eddie Bilbao 3-1 0 1 1 1 .000 0 .000 0-0 0 0 -
25 Zachary Garcia 16-15 0 0 0 16 .000 5 .312 3-0 0 0 10-10 0 0 0 13 .000 3 .231 1-0 0 0
17 Jordan Wade 16-1 0 0 0 12 .000 2 .167 0-0 0 0 10-0 0 0 0 8 .000 2 .250 0-0 0 0
23 Patrick Cunagin 15-12 0 0 0 4 .000 3 .750 0-0 0 0 9-8 0 0 0 1 .000 1 1.000 0-0 0 0
26 David Anderson 7-0 0 0 0 3 .000 1 .333 1-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
28 David Steuber 3-0 0 0 0 2 .000 1 .500 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
34 Matt Aldrich 2-0 0 0 0 1 .000 0 .000 0-0 0 0 -
9 Jeremy Gray 2-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
4 Tyler Czinege 10-2 0 0 0 1 .000 1 1.000 0-0 0 0 5-1 0 0 0 1 .000 1 1.000 0-0 0 0
37 Michael Micheletti 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
36 Ralph Petang 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
35 Jeremy Huynh 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
32 Raz Forsten 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
31 Luke Tibbitts 2-0 0 0 0 0 .000 0 .000 1-0 0 0 -
30 Cameron Hogsett 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
13 Lachlan Fogarty 8-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
11 Chris Schardon 4-4 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Jacob Truitt 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
