2009 SCAC Men's Soccer
Southwestern (Tex.)
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2009 | at Texas Lutheran | W | 4-0 | 1-0-0 | 0-0-0 | 150 | [#1] | |||
| Sep 04, 2009 | TEXAS-TYLER MEN | W | 1-0 | 2-0-0 | 0-0-0 | 167 | [#1] | |||
| Sep 05, 2009 | MARY HARDIN-BAYLOR | W | 2-1 | 3-0-0 | 0-0-0 | 300 | [#] | |||
| Sep 11, 2009 | at Texas-Dallas | 1-3 | L | 3-1-0 | 0-0-0 | 115 | [#1] | |||
| Sep 12, 2009 | at Hardin-Simmons | 1-2 | L | 3-2-0 | 0-0-0 | [#] | ||||
| * | Sep 18, 2009 | at Colorado Col. | 1-2 | L | 3-3-0 | 0-1-0 | 346 | [#1] | ||
| * | Sep 20, 2009 | at Austin | W | 2-1 | 4-3-0 | 1-1-0 | 100 | [#1] | ||
| Sep 25, 2009 | vs ROW | 0-1 | L | 4-4-0 | 1-1-0 | 75 | [#1] | |||
| Oct 04, 2009 | UNIVERSITY OF DALLAS | W | 8-1 | 5-4-0 | 1-1-0 | 100 | [#] | |||
| * | Oct 09, 2009 | at Millsaps | 2-3 | L | 5-5-0 | 1-2-0 | 87 | [#1] | ||
| Oct 11, 2009 | at Birmingham-So. | 1-2 | L | 5-6-0 | 1-2-0 | 110 | [#1] | |||
| * | Oct 16, 2009 | DEPAUW | 2-3 | L | 5-7-0 | 1-3-0 | 127 | [#] | ||
| * | Oct 18, 2009 | CENTRE | 0-1 | L | 5-8-0 | 1-4-0 | 141 | [#] | ||
| * | Oct 24, 2009 | at #9 Trinity (Tex.) | 2-3 | L | O2 | 5-9-0 | 1-5-0 | 813 | [#1] | |
| * | Oct 30, 2009 | at Sewanee | W | 2-1 | 6-9-0 | 2-5-0 | [#] | |||
| * | Nov 01, 2009 | at Oglethorpe | W | 3-0 | 7-9-0 | 3-5-0 | 105 | [#1] | ||
| * | Nov 06, 2009 | HENDRIX | W | 1-0 | 8-9-0 | 4-5-0 | 250 | [#] | ||
| * | Nov 08, 2009 | RHODES | W | 3-2 | 9-9-0 | 5-5-0 | 157 | [#] |
| Team Record | W-L-T |
| Overall | 9-9 |
| Conference | 5-5 |
| Home | 5-2 |
| Away | 4-6 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3143 | 175 |
| Home | 7 | 1242 | 177 |
| Away | 10 | 1826 | 183 |
| Neutral | 1 | 75 | 75 |
Overall Team Statistics |
| Overall: 9-9-0 Conf: 5-5-0 Home: 5-2-0 Away: 4-6-0 Neut: 0-1-0 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-303 | 26-197 |
| Goals scored per game | 2.00 | 1.44 |
| Shot pct. | .119 | .132 |
| Shots on goal-Attempts | 152-303 | 100-197 |
| SOG pct. | .502 | .508 |
| Shots/Game | 16.8 | 10.9 |
| Assists | 25 | 22 |
| GOAL BREAKDOWN | ||
| Total Goals | 36 | 26 |
| Penalty | 1 | 2 |
| Unassisted | 12 | 8 |
| Overtime | 0 | 1 |
| Goals scored average | 1.98 | 1.43 |
| CORNER KICKS | 115 | 75 |
| PENALTY KICKS | 1-1 | 2-2 |
| OFFSIDES | 48 | 21 |
| PENALTIES | ||
| Fouls | 190 | 157 |
| Yellow cards | 20 | 20 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1242 | 1826 |
| Dates/Avg Per Date | 7/177 | 10/183 |
| Neutral Site #/Avg | 1/75 |
|
Overall Individual Statistics |
| Overall: 9-9-0 Conf: 5-5-0 Home: 5-2-0 Away: 4-6-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 9 | Josh Spencer | 18-17 | 1197 | 12 | 2 | 26 | 59 | .203 | 32 | .542 | 2-0 | 3 | 1-1 | 3 | 0 | 1 | 1 | 2 |
| 11 | Alex Keller | 18-18 | 1166 | 9 | 8 | 26 | 46 | .196 | 23 | .500 | 3-0 | 2 | 0-0 | 2 | 0 | 1 | 2 | 2 |
| 4 | Tom Holleman | 18-8 | 699 | 3 | 1 | 7 | 19 | .158 | 11 | .579 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Nathan Shaw-Meadow | 17-16 | 872 | 3 | 0 | 6 | 25 | .120 | 10 | .400 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Fernando Leon | 16-12 | 1054 | 1 | 4 | 6 | 10 | .100 | 5 | .500 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 21 | David Lozano | 15-14 | 855 | 1 | 3 | 5 | 30 | .033 | 16 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Charlie Schreck | 18-15 | 1307 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Checo Carreon | 17-9 | 551 | 1 | 1 | 3 | 32 | .031 | 16 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Evan Perkins | 18-18 | 1320 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Forrest Baker | 16-2 | 656 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Thorp Arandela | 9-0 | 352 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Tony Holzbach | 7-0 | 216 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tim Hord | 18-12 | 1002 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Colin McCulloch | 18-18 | 1504 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Patrick Flanigan | 8-0 | 310 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brian Cohen | 5-0 | 42 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | John Brodt | 8-0 | 228 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | John Mark Mines | 17-4 | 755 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Staten | 11-0 | 391 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ben Fieler | 18-16 | 1014 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dishon Isaac | 10-1 | 305 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Preston Davis | 6-0 | 225 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Will Toler | 1-0 | 55 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Morgan Knobel | 4-0 | 82 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brad Lawrence | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Chris Nolan | 3-0 | 147 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyson Collins | 2-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dan Butterworth | 1-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adam Pitts | 2-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nick Pierce | 18-18 | 1635 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 36 | 25 | 97 | 303 | .119 | 152 | .502 | 20-0 | 9 | 1-1 | 9 | 0 | 2 | 5 | 190 | |
| Opponents........... | 18 | - | 26 | 22 | 74 | 197 | .132 | 100 | .508 | 20-0 | 9 | 2-2 | 9 | 1 | 0 | 4 | 157 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Nick Pierce | 18-13 | 1635:10 | 26 | 1.43 | 73 | .737 | 4 | 6 | 0 | 4.0 | 194 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 18 | 1635:10 | 26 | 1.43 | 74 | .740 | 4 | 6 | 0 | 4 | 194 | |
| Opponents........... | 18 | 1635:10 | 36 | 1.98 | 116 | .763 | 6 | 4 | 0 | 2 | 299 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-9 | 5-2 | 4-6 | 0-1 |
| CONFERENCE | 5-5 | 2-2 | 3-3 | 0-0 |
| NON-CONFERENCE | 4-4 | 3-0 | 1-3 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Texas Lutheran W 4-0 150 Sep 04 TEXAS-TYLER MEN W 1-0 167 Sep 05 MARY HARDIN-BAYLOR W 2-1 300 Sep 11 at Texas-Dallas L 1-3 115 Sep 12 at Hardin-Simmons L 1-2 - *Sep 18 at Colorado Col. L 1-2 346 *Sep 20 at Austin W 2-1 100 Sep 25 vs ROW L 0-1 75 Oct 04 UNIVERSITY OF DALLAS W 8-1 100 *Oct 09 at Millsaps L 2-3 87 Oct 11 at Birmingham-So. L 1-2 110 *Oct 16 DEPAUW L 2-3 127 *Oct 18 CENTRE L 0-1 141 *Oct 24 at #9 Trinity (Tex.) LO2 2-3 813 *Oct 30 at Sewanee W 2-1 - *Nov 01 at Oglethorpe W 3-0 105 *Nov 06 HENDRIX W 1-0 250 *Nov 08 RHODES W 3-2 157 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-303 | 26-197 |
| Goals scored per game | 2.00 | 1.44 |
| Shot pct. | .119 | .132 |
| Shots on goal-Attempts | 152-303 | 100-197 |
| SOG pct. | .502 | .508 |
| Shots/Game | 16.8 | 10.9 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 2 |
| Unassisted | 12 | 8 |
| Overtime | 0 | 1 |
| CORNER KICKS | 115 | 75 |
| PENALTY KICKS | 1-1 | 2-2 |
| OFFSIDES | 48 | 21 |
| PENALTIES | ||
| Fouls | 190 | 157 |
| Yellow cards | 20 | 20 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1242 | 1826 |
| Dates/Avg Per Date | 7/177 | 10/183 |
| Neutral Site #/Avg | 1/75 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 9 | Josh Spencer | 18-17 | 1197 | 12 | 2 | 26 | 59 | .203 | 32 | .542 | 2-0 | 3 | 1-1 | 3 | 0 | 1 | 1 | 2 |
| 11 | Alex Keller | 18-18 | 1166 | 9 | 8 | 26 | 46 | .196 | 23 | .500 | 3-0 | 2 | 0-0 | 2 | 0 | 1 | 2 | 2 |
| 4 | Tom Holleman | 18-8 | 699 | 3 | 1 | 7 | 19 | .158 | 11 | .579 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Nathan Shaw-Meadow | 17-16 | 872 | 3 | 0 | 6 | 25 | .120 | 10 | .400 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Fernando Leon | 16-12 | 1054 | 1 | 4 | 6 | 10 | .100 | 5 | .500 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 21 | David Lozano | 15-14 | 855 | 1 | 3 | 5 | 30 | .033 | 16 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Charlie Schreck | 18-15 | 1307 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Checo Carreon | 17-9 | 551 | 1 | 1 | 3 | 32 | .031 | 16 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Evan Perkins | 18-18 | 1320 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Forrest Baker | 16-2 | 656 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Thorp Arandela | 9-0 | 352 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Tony Holzbach | 7-0 | 216 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tim Hord | 18-12 | 1002 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Colin McCulloch | 18-18 | 1504 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Patrick Flanigan | 8-0 | 310 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brian Cohen | 5-0 | 42 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | John Brodt | 8-0 | 228 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | John Mark Mines | 17-4 | 755 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Staten | 11-0 | 391 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ben Fieler | 18-16 | 1014 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dishon Isaac | 10-1 | 305 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Preston Davis | 6-0 | 225 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Will Toler | 1-0 | 55 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Morgan Knobel | 4-0 | 82 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brad Lawrence | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Chris Nolan | 3-0 | 147 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyson Collins | 2-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dan Butterworth | 1-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adam Pitts | 2-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nick Pierce | 18-18 | 1635 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 36 | 25 | 97 | 303 | .119 | 152 | .502 | 20-0 | 9 | 1-1 | 9 | 0 | 2 | 5 | 190 | |
| Opponents........... | 18 | - | 26 | 22 | 74 | 197 | .132 | 100 | .508 | 20-0 | 9 | 2-2 | 9 | 1 | 0 | 4 | 157 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Nick Pierce | 18-13 | 1635:10 | 26 | 1.43 | 73 | .737 | 4 | 6 | 0 | 4.0 | 194 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 18 | 1635:10 | 26 | 1.43 | 74 | .740 | 4 | 6 | 0 | 4 | 194 | |
| Opponents........... | 18 | 1635:10 | 36 | 1.98 | 116 | .763 | 6 | 4 | 0 | 2 | 299 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southwestern (Tex.) | 14 | 22 | 0 | 0 | 36 |
| Opponents | 12 | 13 | 0 | 1 | 26 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southwestern (Tex.) | 139 | 162 | 1 | 1 | 303 |
| Opponents | 112 | 83 | 1 | 1 | 197 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southwestern (Tex.) | 43 | 31 | 0 | 0 | 74 |
| Opponents | 56 | 60 | 0 | 0 | 116 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southwestern (Tex.) | 54 | 59 | 1 | 1 | 115 |
| Opponents | 41 | 33 | 0 | 1 | 75 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southwestern (Tex.) | 93 | 96 | 1 | 0 | 190 |
| Opponents | 70 | 85 | 0 | 2 | 157 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-9-0 Conf: 5-5-0 Home: 5-2-0 Away: 4-6-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
9 Josh Spencer 18-17 12 2 26 59 .203 32 .542 2-0 3 1 10-10 6 2 14 35 .171 17 .486 1-0 2 0
11 Alex Keller 18-18 9 8 26 46 .196 23 .500 3-0 2 0 10-10 4 4 12 20 .200 10 .500 3-0 2 0
4 Tom Holleman 18-8 3 1 7 19 .158 11 .579 1-0 0 0 10-2 2 0 4 11 .182 5 .455 0-0 0 0
6 Nathan Shaw-Meadow 17-16 3 0 6 25 .120 10 .400 0-0 2 0 9-9 2 0 4 14 .143 6 .429 0-0 1 0
8 Fernando Leon 16-12 1 4 6 10 .100 5 .500 2-0 0 0 10-9 1 3 5 7 .143 3 .429 2-0 0 0
21 David Lozano 15-14 1 3 5 30 .033 16 .533 0-0 0 0 9-8 0 3 3 17 .000 8 .471 0-0 0 0
26 Charlie Schreck 18-15 2 0 4 9 .222 3 .333 0-0 1 0 10-8 1 0 2 4 .250 2 .500 0-0 0 0
10 Checo Carreon 17-9 1 1 3 32 .031 16 .500 1-0 0 0 9-2 0 0 0 8 .000 4 .500 1-0 0 0
14 Evan Perkins 18-18 1 1 3 15 .067 8 .533 1-0 0 0 10-10 1 0 2 10 .100 6 .600 1-0 0 0
18 Forrest Baker 16-2 1 0 2 7 .143 3 .429 1-0 0 0 9-1 1 0 2 5 .200 1 .200 1-0 0 0
28 Thorp Arandela 9-0 1 0 2 3 .333 2 .667 0-0 1 0 4-0 0 0 0 1 .000 1 1.000 0-0 0 0
5 Tony Holzbach 7-0 1 0 2 1 1.000 1 1.000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Tim Hord 18-12 0 1 1 11 .000 4 .364 2-0 0 0 10-9 0 1 1 7 .000 1 .143 0-0 0 0
27 Colin McCulloch 18-18 0 1 1 5 .000 2 .400 3-0 0 0 10-10 0 0 0 1 .000 1 1.000 1-0 0 0
17 Patrick Flanigan 8-0 0 1 1 2 .000 0 .000 0-0 0 0 4-0 0 1 1 1 .000 0 .000 0-0 0 0
30 Brian Cohen 5-0 0 1 1 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
29 John Brodt 8-0 0 1 1 1 .000 1 1.000 0-0 0 0 7-0 0 1 1 0 .000 0 .000 0-0 0 0
2 John Mark Mines 17-4 0 0 0 8 .000 3 .375 1-0 0 0 10-2 0 0 0 4 .000 1 .250 1-0 0 0
12 Ryan Staten 11-0 0 0 0 5 .000 2 .400 0-0 0 0 5-0 0 0 0 3 .000 1 .333 0-0 0 0
3 Ben Fieler 18-16 0 0 0 5 .000 3 .600 1-0 0 0 10-9 0 0 0 3 .000 1 .333 1-0 0 0
23 Dishon Isaac 10-1 0 0 0 3 .000 2 .667 0-0 0 0 5-1 0 0 0 3 .000 2 .667 0-0 0 0
20 Preston Davis 6-0 0 0 0 3 .000 2 .667 1-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
35 Will Toler 1-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
25 Morgan Knobel 4-0 0 0 0 1 .000 1 1.000 0-0 0 0 2-0 0 0 0 1 .000 1 1.000 0-0 0 0
16 Brad Lawrence 1-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
32 Chris Nolan 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Tyson Collins 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Dan Butterworth 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
7 Adam Pitts 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Nick Pierce 18-18 0 0 0 0 .000 0 .000 1-0 0 0 10-10 0 0 0 0 .000 0 .000 1-0 0 0
Total............... 0 36 25 97 303 .119 152 .502 20-0 9 1 10 18 15 51 156 .115 72 .462 13-0 5 0
Opponents........... 0 26 22 74 197 .132 100 .508 20-0 9 2 10 16 12 44 117 .137 53 .453 16-0 5 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Nick Pierce 18-13 1635:10 26 1.43 73 .737 4 6 0 4.0 10-5 915:10 16 1.57 36 .692 2 3 0 2.0
Total............... 18 1635:10 26 1.43 74 .740 4 6 0 4 10 915:10 16 1.57 37 .698 2 3 0 2
Opponents........... 18 1635:10 36 1.98 116 .763 6 4 0 2 10 915:10 18 1.77 54 .750 3 2 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Southwestern (Tex.). 139 162 1 1 - 303 Southwestern (Tex.). 77 77 1 1 - 156
Opponents........... 112 83 1 1 - 197 Opponents........... 61 54 1 1 - 117
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Southwestern (Tex.). 14 22 0 0 - 36 Southwestern (Tex.). 8 10 0 0 - 18
Opponents........... 12 13 0 1 - 26 Opponents........... 9 6 0 1 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Southwestern (Tex.). 43 31 0 0 - 74 Southwestern (Tex.). 20 17 0 0 - 37
Opponents........... 56 60 0 0 - 116 Opponents........... 29 25 0 0 - 54
ATTENDANCE SUMMARY SU OPP ATTENDANCE SUMMARY SU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1242 1826 Total.................... 675 1451
Dates/Avg Per Date....... 7/177 10/183 Dates/Avg Per Date....... 4/169 6/242
Neutral Site #/Avg....... 1/75 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Southwestern (Tex.) - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Josh Spencer vs University of Dallas (Oct 04) | |||
| 6 | Alex Keller vs University of Dallas (Oct 04) | ||||
| GOALS | 3 | Josh Spencer vs University of Dallas (Oct 04) | |||
| 3 | Alex Keller vs University of Dallas (Oct 04) | ||||
| ASSISTS | 2 | Fernando Leon vs Rhodes (Nov 08) | |||
| 2 | David Lozano at Trinity (Tex.) (Oct 24) | ||||
| 2 | Alex Keller at Texas Lutheran (Sep 01) | ||||
| SHOTS | 9 | Alex Keller at Birmingham-So. (Oct 11) | |||
| 8 | Josh Spencer at Millsaps (Oct 09) | ||||
| SHOTS ON GOAL | 4 | Nathan Shaw-Meadow vs Rhodes (Nov 08) | |||
| 4 | Josh Spencer at Millsaps (Oct 09) | ||||
| 4 | Alex Keller vs University of Dallas (Oct 04) | ||||
| 4 | Josh Spencer vs University of Dallas (Oct 04) | ||||
| SAVES | 12 | Nick Pierce at Birmingham-So. (Oct 11) | |||
| 11 | Nick Pierce at Texas-Dallas (Sep 11) |
High/Low Analysis |
| Southwestern (Tex.) - TEAM GAME HIGHS |
