|
Lyon at McMurry - Abilene, 10/11/2025 - 01:03 PM |
|
|
Lyon
7 |
McMurry
65 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lyon (1-3, 0-1) | 0 | 0 | 7 | 7 |
| McMurry (2-3, 1-0) | 35 | 23 | 7 | 65 |
| Abilene, | Wilford Moore Stadium | ||||
| Prd | Time | Scoring Summary | Lyon - McMurry |
|---|---|---|---|
| 1 | 11:15 | McMurry - No Huddle-Shotgun Plake,Dylan pass complete short left to Johnson,Omari caught at Lyon28, for 37 yards to the Lyon00 TOUCHDOWN, clock 11:15, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 07:28 | McMurry - No Huddle-Shotgun Layne,Corey rush middle for 9 yards gain to the Lyon00 TOUCHDOWN, clock 07:28. (Kick). | 0 - 14 |
| 1 | 00:21 | McMurry - No Huddle-Shotgun Plake,Dylan pass complete short right to Butler,Rhett caught at Lyon08, for 22 yards to the Lyon00 TOUCHDOWN, clock 00:21, 1ST DOWN. (Kick). | 0 - 21 |
| 1 | 01:53 | McMurry - No Huddle-Shotgun Plake,Dylan pass complete short middle to Card,Karmelus caught at Lyon00, for 3 yards to the Lyon00 TOUCHDOWN, clock 01:53. (Kick). | 0 - 28 |
| 1 | 00:13 | McMurry - No Huddle-Shotgun Williams,Tedrick rush left for 3 yards gain to the Lyon00 TOUCHDOWN, clock 00:13. (Kick). | 0 - 35 |
| 3 | 11:24 | McMurry - No Huddle-Shotgun Williams,Tedrick rush left for 4 yards gain to the Lyon00 TOUCHDOWN, clock 11:24, 1ST DOWN. (Kick). | 0 - 42 |
| 3 | 10:16 | McMurry - Team safety | 0 - 44 |
| 3 | 07:35 | McMurry - No Huddle-Shotgun Rice,Glenn rush middle for 9 yards gain to the Lyon00 TOUCHDOWN, clock 07:35, 1ST DOWN. (Kick). | 0 - 51 |
| 3 | 01:34 | McMurry - No Huddle-Shotgun Rice,Glenn pass complete deep middle to Maple,Marcus caught at Lyon25, for 57 yards to the Lyon00 TOUCHDOWN, clock 01:34, 1ST DOWN. (Kick). | 0 - 58 |
| 4 | 09:49 | McMurry - No Huddle-Shotgun Garza,James rush middle for 2 yards gain to the Lyon00 TOUCHDOWN, clock 09:49. (Kick). | 0 - 65 |
| 4 | 04:52 | Lyon - No Huddle-Shotgun Williams,Jacobi rush middle for 7 yards gain to the McM00 TOUCHDOWN, clock 04:52. (Kick). | 7 - 65 |
| Lyon | Statistics | McMurry |
|---|---|---|
| 13 | FIRST DOWNS | 28 |
| 5 3 5 |
Passing Rushing Penalty |
18 9 1 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 141 | TOTAL OFFENSE | 649 |
| 61 2.3 |
Total Offensive Plays Average gain per play |
74 8.8 |
| 123 | NET YARDS PASSING | 506 |
| 16-31 4.0 3-30 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-44 11.5 2-10 1 |
| 18 | NET YARDS RUSHING | 143 |
| 30 0.6 |
Rushing Attempts Average gain per rush |
30 4.8 |
| 10-320 | PUNTS: Number-Yards | 4-138 |
| 32.0 | Average | 34.5 |
| 140 | TOTAL RETURN YARDS | 66 |
| 1-8 9-132 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-26 2-40 1-0 |
| 5-35 | PENALTIES: Number-Yards | 10-102 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-10 | SACKS: Number-Yards | 3-30 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 22:25 | TIME OF POSSESSION | 22:35 |
Lyon | McMurry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | William Litton | 6 | 1 | 7 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | William Littell | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Dillion Green | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jerry McGehee | 4 | 0 | 4 | - | 1 - 4 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 20 | Xiyiah Spencer-Cole | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Héden Singleton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Trampas Stubbs | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Eric Powell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Austin Swaim | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jaden Foster | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Peyton Richardson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | De’Eric Kinney | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Keidrick Wooten | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Donovan Jordan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Caleb Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Grayson Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Zachariah Moragne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jason Crawford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jacob Hutto | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jabori Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Tayshaun Childs | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Toby Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jarrett Peter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Riley Bullard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Kerrington Smith-Lawson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Rene Dominique | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Sean Sigman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Javarion Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jacobi Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Jesus Romero-Castillo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 8 | 54 | 2 - 10 | 6 - 20 | 0 | 0-0 | 1-0 | 0 | 0 | 0 | |
| # | McMurry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| X1 | DUDE WEST | 0 | 6 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X2 | ERIC TONCHE | 4 | 1 | 5 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Y3 | BRYCE NEVES | 1 | 4 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Y0 | COLE RIHA | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 92 | JACKSON HARRIS | 4 | 0 | 4 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | NOAH HATCHER | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | DYLON DAVIS | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | KIMANI SMITH | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| X0 | BRYAN SANDERS | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | COOPER BARNARD | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | BRAYDEN YOUREE | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | KYLEN WHITE | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | DORIAN LEBLANC | 2 | 1 | 3 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | REED JOHNSON | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| X3 | XAVIER RODRIGUEZ | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| Y2 | MAURICE CAMPBELL | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | JACKSON PRENG | 1 | 1 | 2 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | MAJOR KIMBROUGH | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | JAYSON HENLEY | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | JE'SHAN MCCOY | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8D | DREW BROWN | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | SYION ALLEN | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | TYLER JOHNSON | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X5 | RAYMOND STANLEY | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | DOLYAL BICKHAM | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | RHETT BUTLER | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | DJ FERGUSON | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | SEAN EAGER | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| P3 | JORDAN MCDANIEL | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | TREVOR BOLDEN | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | TEDRICK WILLIAMS | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | CELDON GOOCH | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | GLENN RICE | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | DYLAN PLAKE | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | JAMES GARZA | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | COREY LAYNE | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | JACKSON STROUD | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 49 | JAX RODRIGUEZ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | MARCUS MAPLE | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | OMARI JOHNSON | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 38 | 70 | 3 - 30 | 9 - 41 | 1 | 0-0 | 1-0 | 7 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Abilene, Stadium: Wilford Moore Stadium Attendance: 0 Weather: Sunny |
Referee: Sasse, Jon Umpire: Edwards,Caleb Head Linesman: Cox,Cody Line Judge: Atilano,David Back Judge: Soto-Madera,Hector Field Judge: Bading,Ryan Side Judge: Cason,Wacey Center Judge: Squires,Jack |