2025-26 Football Statistics - McMurry

Yds/Game 398.3
Rush/Game 75.8
Pass/Game 322.5
Pts/Game 33.7
Yds allowed/Game 326.2
Rush allowed/Game 125.4
Pass allowed/Game 200.8
Pts allowed/Game 24.2
Schedule Summary
Overall (Pct.)6-4 (.600)
Conference (Pct.) 4-1 (.800)
StreakWon 2
Home3-2
Away2-2
Neutral1-0
Full Scores and Schedule »
Recent Games
Oct 11 Lyon W, 65-7
Oct 18 at Austin College W, 31-13
Oct 25 at Centenary (La.) W, 52-6
Nov 1 Texas Lutheran L, 42-13
Nov 8 Hendrix W, 34-28
Nov 15 vs. Texas Lutheran W, 27-19
Statistics category Overall Conf
Games 10 1st 5 5th
Scoring 337 3rd 195 3rd
Points per game 33.7 3rd 39.0 3rd
Total offense 3983 3rd 2378 3rd
Yards per game 398.3 3rd 475.6 3rd
Passing yards 3225 1st 1859 2nd
Comp-Att-Int 252-411-13 1st 139-206-6 2nd
Passing yards per game 322.5 1st 371.8 1st
Passing yards per attempt 7.8 3rd 9.0 2nd
Passing yards per completion 12.8 3rd 13.4 2nd
Passing touchdowns 23 2nd 14 2nd
Rushing yards 758 6th 519 6th
Rushing attempts 266 5th 139 5th
Rushing yards per game 75.8 6th 103.8 6th
Yards per rush 2.8 6th 3.7 5th
Rushing touchdowns 16 2nd 10 3rd
1st downs 210 3rd 118 3rd
Rushing 1st downs 58 5th 36 5th
Passing 1st downs 136 1st 78 2nd
Penalty 1st downs 16 3rd 4 6th
1st downs per game 21.0 3rd 23.6 3rd
3rd-down conversions 50-137 4th 21-61 5th
3rd down % 36% 4th 34% 5th
4th-down conversions 9-19 6th 5-7 6th
4th down % 47% 6th 71% 1st
Kick returns (No.-Yards) 36-809 4th 18-404 6th
Kick return average 22.5 3rd 22.4 3rd
Punt returns (No.-Yards) 21-172 1st 9-60 2nd
Punt return average 8.2 3rd 6.7 2nd
Field goals 11-15 1st 6-9 2nd
Field goal % 73.3% 3rd 66.7% 5th
PATs 34-36 3rd 23-24 3rd
PAT % 94.4% 3rd 95.8% 2nd
Punts (No.-Yards) 41-1541 3rd 18-665 4th
Average per punt 37.6 3rd 36.9 3rd
Red zone scores 32-41 3rd 21-27 3rd
Red zone % 78% 3rd 78% 4th
Red zone touchdowns 24-41 3rd 15-27 3rd
Red zone touchdown % 59% 4th 56% 4th
Fumbles-lost 13-8 6th 5-4 6th
Fumbles recovered 14 1st 3 4th
Defensive INTs 10 3rd 6 3rd
Interception returns (No.-Yds) 10-103 2nd 6-78 2nd
Interception return average 10.3 3rd 13.0 2nd
Defensive TDs 4 1st 1 2nd
Tackles 683 1st 345 4th
Sacks 34 1st 22 1st
Penalties 86 6th 46 5th
Penalty yards 830 6th 440 5th
Time of possession per game 28:20 5th 28:19 4th
Home Attendance 643 6th 0 6th
Home Attendance average 129 6th 0 6th
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
9 DYLAN PLAKE RS Fr QB 9 177 280 63.2% 2247 249.7 8.0 18 8 73 146.1
S JESS HOEL RS Jr QB 2 14 33 42.4% 229 114.5 6.9 3 2 52 118.6
3 GLENN RICE RS Jr QB 4 12 20 60.0% 160 40.0 8.0 1 0 57 143.7
1 KARMELUS CARD RS Sr RB 9 12 21 57.1% 101 11.2 4.8 0 2 25 78.5
17 CHRIS TETEN So QB 6 4 7 57.1% 95 15.8 13.6 0 0 47 171.1
41 COREY LAYNE Fr RB 9 3 3 100.0% 79 8.8 26.3 0 0 35 321.2
  Totals     10 252 411 61.3% 3225 322.5 7.8 23 13 73 139.4
  Opponent     10 167 293 57.0% 2008 200.8 6.9 17 10 82 126.9
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
41 COREY LAYNE Fr RB 9 41 224 24.9 5.5 4 53 1 1
6 DRELON BURTON So RB 8 35 140 17.5 4.0 1 18 - -
3 GLENN RICE RS Jr QB 4 21 123 30.8 5.9 1 49 1 1
0D TEDRICK WILLIAMS RS So DB 9 43 91 10.1 2.1 3 14 1 0
30 JADEN TACKETT-JEWEL RS Fr RB 5 16 80 16.0 5.0 1 21 - -
0 NOAH HATCHER RS So RB 7 11 56 8.0 5.1 0 9 - -
36 JAMES GARZA Fr RB 2 6 45 22.5 7.5 1 20 - -
25 NYLES HULLABY Fr RB 7 17 40 5.7 2.4 4 15 - -
42 JACKSON STROUD Jr RB 6 5 32 5.3 6.4 0 13 - -
2 THOMAS CHANDLER Jr WR 10 2 21 2.1 10.5 0 14 1 0
17 CHRIS TETEN So QB 6 2 2 0.3 1.0 0 3 - -
10 EMERY ALLEN So WR 5 1 1 0.2 1.0 0 1 - -
29 JORDAN BRAUD Sr RB 1 1 -2 -2.0 -2.0 0 0 - -
S JESS HOEL RS Jr QB 2 10 -14 -7.0 -1.4 0 11 1 1
1 KARMELUS CARD RS Sr RB 9 6 -15 -1.7 -2.5 0 3 - -
9 DYLAN PLAKE RS Fr QB 9 19 -43 -4.8 -2.3 1 7 2 2
  Totals     10 266 758 75.8 2.8 16 53 13 8
  Opponent     10 372 1254 125.4 3.4 9 81 24 14
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
2 THOMAS CHANDLER Jr WR 10 60 6.0 979 97.9 16.3 8 61
1 KARMELUS CARD RS Sr RB 9 31 3.4 377 41.9 12.2 2 45
20 JADYN PRUITT RS Fr WR 8 25 3.1 281 35.1 11.2 1 26
7 XAVIER WILLIAMS RS Jr WR 7 20 2.9 335 47.9 16.8 2 54
82 OMARI JOHNSON Fr WR 6 18 3.0 296 49.3 16.4 2 47
0D TEDRICK WILLIAMS RS So DB 9 12 1.3 94 10.4 7.8 1 24
41 COREY LAYNE Fr RB 9 11 1.2 84 9.3 7.6 1 24
40 RHETT BUTLER So TE 8 9 1.1 55 6.9 6.1 2 23
6 DRELON BURTON So RB 8 6 0.8 15 1.9 2.5 0 8
13 TYLER JOHNSON So WR 6 6 1.0 34 5.7 5.7 0 15
10 EMERY ALLEN So WR 5 5 1.0 80 16.0 16.0 0 32
S JESS HOEL RS Jr QB 2 4 2.0 97 48.5 24.3 2 73
80 MARCUS MAPLE Fr WR 6 4 0.7 81 13.5 20.3 1 57
18 TRE ALVERAZ RS Jr WR 9 3 0.3 55 6.1 18.3 0 40
0 NOAH HATCHER RS So RB 7 3 0.4 2 0.3 0.7 0 2
4 KAM CARRINGTON RS Sr WR 5 2 0.4 47 9.4 23.5 1 37
30 JADEN TACKETT-JEWEL RS Fr RB 5 2 0.4 -7 -1.4 -3.5 0 0
15 SYION ALLEN So DB 6 1 0.2 -2 -0.3 -2.0 0 0
1D DYLON DAVIS RS Sr DB 10 1 0.1 3 0.3 3.0 0 3
43 DJ FERGUSON Fr TE 2 1 0.5 3 1.5 3.0 0 3
36 JAMES GARZA Fr RB 2 1 0.5 5 2.5 5.0 0 5
11 XAVIER HOLDER So WR 2 1 0.5 5 2.5 5.0 0 5
14 KASON O'SHIELDS Jr WR 2 1 0.5 18 9.0 18.0 0 18
9 DYLAN PLAKE RS Fr QB 9 1 0.1 18 2.0 18.0 0 18
19 BRINSON SHARP Sr WR 1 1 1.0 0 0.0 0.0 0 0
42 JACKSON STROUD Jr RB 6 1 0.2 8 1.3 8.0 0 8
95 TY WILLIAMS RS So DL 6 1 0.2 26 4.3 26.0 0 26
  Totals     10 252 - 3215 321.5 12.8 23 73
  Opponent     10 167 - 2008 200.8 12.0 17 82
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
49 JAX RODRIGUEZ So K 10 11 15 73% 44 34 36 94% 67
  Totals     10 11 15 73% 44 34 36 94% 67
  Opponent     10 12 15 80% 47 24 28 86% 60
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
49 JAX RODRIGUEZ So K 10 40 1493 37.3 60 9 10 3 0
S JESS HOEL RS Jr QB 2 1 48 48.0 48 1 0 0 0
  Totals     10 41 1541 37.6 60 10 10 3 0
  Opponent     10 53 1906 36.0 61 11 11 2 1
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
82 OMARI JOHNSON Fr WR 9 224 24.9 0 61 - - - - -
80 MARCUS MAPLE Fr WR 6 195 32.5 0 45 2 15 7.5 0 9
20 JADYN PRUITT RS Fr WR 7 111 15.9 0 35 - - - - -
27 COOPER BARNARD So LB 3 60 20.0 0 42 - - - - -
22 TY LOVELADY So WR 2 40 20.0 0 21 - - - - -
7D KIMANI SMITH Sr DB 1 29 29.0 0 29 - - - - -
14 KASON O'SHIELDS Jr WR 1 27 27.0 0 27 - - - - -
18 TRE ALVERAZ RS Jr WR 2 25 12.5 0 25 14 95 6.8 0 17
44 BRAYDEN YOUREE So LB 1 11 11.0 0 11 - - - - -
13 TYLER JOHNSON So WR - - - - - 1 14 14.0 0 14
  Totals     36 809 22.5 0 61 21 172 8.2 0 26
  Opponent     52 1032 19.8 1 98 9 10 1.1 0 8
All-Purpose
No. Name Yr Pos gp rush rcv pr kr yds ypg
2 THOMAS CHANDLER Jr WR 10 21 979 - - 1000 100.0
82 OMARI JOHNSON Fr WR 6 - 296 - 224 520 86.7
20 JADYN PRUITT RS Fr WR 8 - 281 - 111 392 49.0
80 MARCUS MAPLE Fr WR 6 - 81 15 195 291 48.5
7 XAVIER WILLIAMS RS Jr WR 7 - 335 - - 335 47.9
S JESS HOEL RS Jr QB 2 -14 97 - - 83 41.5
1 KARMELUS CARD RS Sr RB 9 -15 377 - - 362 40.2
22 TY LOVELADY So WR 1 - - - 40 40 40.0
41 COREY LAYNE Fr RB 9 224 84 - - 308 34.2
3 GLENN RICE RS Jr QB 4 123 - - - 123 30.8
36 JAMES GARZA Fr RB 2 45 5 - - 50 25.0
14 KASON O'SHIELDS Jr WR 2 - 18 - 27 45 22.5
0D TEDRICK WILLIAMS RS So DB 9 91 94 - - 185 20.6
18 TRE ALVERAZ RS Jr WR 9 - 55 95 25 175 19.4
6 DRELON BURTON So RB 8 140 15 - - 155 19.4
10 EMERY ALLEN So WR 5 1 80 - - 81 16.2
30 JADEN TACKETT-JEWEL RS Fr RB 5 80 -7 - - 73 14.6
4 KAM CARRINGTON RS Sr WR 5 0 47 - - 47 9.4
0 NOAH HATCHER RS So RB 7 56 2 - - 58 8.3
13 TYLER JOHNSON So WR 6 - 34 14 - 48 8.0
40 RHETT BUTLER So TE 8 - 55 - - 55 6.9
27 COOPER BARNARD So LB 9 - - - 60 60 6.7
42 JACKSON STROUD Jr RB 6 32 8 - - 40 6.7
25 NYLES HULLABY Fr RB 7 40 0 - - 40 5.7
95 TY WILLIAMS RS So DL 6 - 26 - - 26 4.3
7D KIMANI SMITH Sr DB 10 - - - 29 29 2.9
11 XAVIER HOLDER So WR 2 - 5 - - 5 2.5
43 DJ FERGUSON Fr TE 2 - 3 - - 3 1.5
44 BRAYDEN YOUREE So LB 9 - - - 11 11 1.2
17 CHRIS TETEN So QB 6 2 - - - 2 .3
1D DYLON DAVIS RS Sr DB 10 - 3 - - 3 .3
  Totals     10 758 3215 172 809 4954 495.4
  Opponent     10 1254 2008 10 1032 4304 430.4
Scoring
No. Name Yr Pos pts pts/g rush rec kr pr int fum xpm fgm 2pt misc
49 JAX RODRIGUEZ So K 67 6.7 - - - - - - 34 11 0 0
2 THOMAS CHANDLER Jr WR 52 5.2 0 8 - - - - 0 - 2 0
41 COREY LAYNE Fr RB 30 3.3 4 1 - - - - - - 0 0
25 NYLES HULLABY Fr RB 24 3.4 4 0 - - - - - - 0 0
0D TEDRICK WILLIAMS RS So DB 24 2.7 3 1 - - - - - - 0 0
40 RHETT BUTLER So TE 12 1.5 - 2 - - - - - - 0 0
1 KARMELUS CARD RS Sr RB 12 1.3 0 2 - - - - - - - 0
S JESS HOEL RS Jr QB 12 6.0 0 2 - - - - 0 - 0 0
82 OMARI JOHNSON Fr WR 12 2.0 - 2 0 - - - - - 0 0
y3 BRYCE NEVES So LB 12 1.3 - - - - - 2 - - 0 0
7 XAVIER WILLIAMS RS Jr WR 12 1.7 - 2 - - - - - - 0 0
6 DRELON BURTON So RB 6 0.8 1 0 - - - - - - 0 0
4 KAM CARRINGTON RS Sr WR 6 1.2 0 1 - - - - - - - 0
1D DYLON DAVIS RS Sr DB 6 0.6 - 0 - - 1 0 - - - 0
36 JAMES GARZA Fr RB 6 3.0 1 0 - - - - - - 0 0
92 JACKSON HARRIS Jr DL 6 0.6 - - - - - 1 - - 0 0
80 MARCUS MAPLE Fr WR 6 1.0 - 1 0 0 - - - - 0 0
9 DYLAN PLAKE RS Fr QB 6 0.7 1 0 - - - - 0 - 0 0
20 JADYN PRUITT RS Fr WR 6 0.8 - 1 0 - - - - - 0 0
3 GLENN RICE RS Jr QB 6 1.5 1 - - - - - - - 0 0
30 JADEN TACKETT-JEWEL RS Fr RB 6 1.2 1 0 - - - - - - - 0
14 KASON O'SHIELDS Jr WR 2 1.0 - 0 0 - - - 0 - 1 0
  Totals     337 33.7 16 23 0 0 1 3 34 11 5 0
  Opponent     242 24.2 9 17 1 0 2 1 24 12 0 0
Defense
No. Name Yr Pos gp tkl ast tot tkl/g sck yds tfl yds ff fr yds int yds brup blk
y3 BRYCE NEVES So LB 9 33 33 66.0 7.3 3.5 17 8.5 32 0 4 70 0 0 7 1
5D ZACH MITCHELL So LB 10 36 25 61.0 6.1 3.5 20 7.0 25 1 1 0 0 0 1 0
1D DYLON DAVIS RS Sr DB 10 33 15 48.0 4.8 0.0 0 1.5 2 0 1 1 6 91 2 0
99 DORIAN LEBLANC RS Sr DL 10 22 16 38.0 3.8 3.5 25 6.5 29 0 1 0 0 0 2 0
44 BRAYDEN YOUREE So LB 9 20 17 37.0 4.1 1.0 3 4.0 9 2 1 0 1 0 2 0
92 JACKSON HARRIS Jr DL 10 26 10 36.0 3.6 7.5 47 14.0 64 4 2 78 0 0 0 0
7D KIMANI SMITH Sr DB 10 21 11 32.0 3.2 0.0 0 2.5 2 0 0 0 0 0 7 0
x1 DUDE WEST Jr LB 8 10 14 24.0 3.0 0.5 2 2.0 4 0 0 0 0 0 1 0
I3 XAVIER RODRIGUEZ RS Fr LB 5 17 5 22.0 4.4 0.0 0 2.0 5 0 0 0 1 0 1 0
27 COOPER BARNARD So LB 9 10 10 20.0 2.2 1.0 4 1.0 4 1 0 0 0 0 0 0
x2 ERIC TONCHE So LB 8 10 7 17.0 2.1 1.0 9 2.0 10 1 0 0 0 0 0 0
0 NOAH HATCHER RS So RB 7 10 6 16.0 2.3 0.0 0 0.0 0 1 0 0 0 0 0 0
2Z COLE RIHA So DB 6 8 7 15.0 2.5 0.0 0 1.5 2 0 0 0 0 0 6 0
33 DOLYAL BICKHAM Jr LB 8 6 8 14.0 1.8 0.0 0 0.5 0 0 0 0 0 0 0 0
96 JA'HATTEN EDWARDS Jr DL 9 7 7 14.0 1.6 1.0 3 2.5 10 0 0 0 0 0 0 0
90 MAJOR KIMBROUGH So DL 6 5 9 14.0 2.3 0.0 0 1.0 2 0 0 0 0 0 0 0
9D RAYMOND STANLEY So DB 7 10 4 14.0 2.0 0.0 0 0.0 0 0 0 0 0 0 0 0
4D JE'SHAN MCCOY Jr DB 8 8 5 13.0 1.6 0.0 0 0.5 1 0 0 0 0 0 3 0
50 JACKSON PRENG Jr DL 7 5 6 11.0 1.6 2.0 19 4.0 23 1 0 0 0 0 0 0
91 DYLAN GASS RS Fr DL 5 4 6 10.0 2.0 2.0 14 3.0 15 0 0 0 0 0 0 0
97 RYLAND HURST Jr DL 10 6 4 10.0 1.0 0.0 0 1.0 1 0 1 0 1 12 0 0
6D REED JOHNSON Jr DB 6 5 5 10.0 1.7 0.0 0 1.0 1 0 0 0 0 0 2 0
95 TY WILLIAMS RS So DL 6 4 6 10.0 1.7 2.0 11 2.5 11 0 0 0 0 0 0 0
2D CELDON GOOCH Jr DB 5 4 4 8.0 1.6 0.0 0 0.0 0 0 1 0 0 0 1 0
0D TEDRICK WILLIAMS RS So DB 9 5 3 8.0 .9 0.0 0 0.5 0 0 0 0 0 0 3 0
x0 BRYAN SANDERS So LB 3 4 3 7.0 2.3 0.0 0 0.5 2 0 0 0 0 0 0 0
94 TREVOR BOLDEN RS So DL 5 2 4 6.0 1.2 1.0 10 1.0 10 0 0 0 0 0 0 0
23 TYRHAN MCNEAL RS So RB 2 4 2 6.0 3.0 3.0 3 1.0 3 1 - - - - 1 -
43 KYLEN WHITE Fr LB 4 4 2 6.0 1.5 0.0 0 0.0 0 0 0 0 0 0 0 0
3D JAYSON HENLEY RS Fr DB 6 2 3 5.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
15 SYION ALLEN So DB 6 3 1 4.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 0
2F MADDOX CAFFEY Fr LB 3 4 0 4.0 1.3 0.0 0 0.0 0 0 1 0 0 0 0 0
y2 MAURICE CAMPBELL Fr DB 3 0 4 4.0 1.3 0.0 0 0.0 0 0 0 0 0 0 0 0
2Y NIC NUNEZ Jr LB 3 2 2 4.0 1.3 0.0 0 0.0 0 0 0 0 0 0 0 0
42 JACKSON STROUD Jr RB 6 3 1 4.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 1
2 THOMAS CHANDLER Jr WR 10 3 0 3.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
43 DJ FERGUSON Fr TE 2 2 1 3.0 1.5 0.0 0 0.0 0 0 0 0 0 0 0 0
24 KALEB MARTINEZ Fr RB 2 1 2 3.0 1.5 - - 0.0 - - - - - - - -
28 CAI WHITFIELD So DB 5 3 0 3.0 .6 0.0 0 0.0 0 0 0 0 0 0 1 0
40 RHETT BUTLER So TE 8 1 1 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
13 TYLER JOHNSON So WR 6 2 0 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
x4 ALEX TERREL Fr DB 2 1 1 2.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
8D DREW BROWN RS Sr LB 1 0 1 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
x6 TRE BRYANT Fr DB 1 1 0 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
1 KARMELUS CARD RS Sr RB 9 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
4 KAM CARRINGTON RS Sr WR 5 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
59 SEAN EAGER So DL 1 1 0 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
76 JEREMIAH HAYES Jr OL 8 1 0 1.0 .1 - - 0.0 - - - - - - - -
54 CANTON KEMPF RS Jr OL 1 1 0 1.0 1.0 - - 0.0 - - - - - - - -
98 CJ KIDD Jr DL 1 1 0 1.0 1.0 - - 0.0 - - - - - - - -
53 PAYTON MCALISTER RS Jr DL 1 1 0 1.0 1.0 - - 0.0 - - - - - - - -
93 JORDAN MCDANIEL RS Sr DL 1 1 0 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
9 DYLAN PLAKE RS Fr QB 9 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
52 ZACH THOMAS So OL 8 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
31 NATE WEATHERSPOON RS Sr DB 1 1 0 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
46 LANDRUM WELLS Jr LS 8 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
  Totals     10 397 286 683.0 68.3 34.0 192 78.0 292 13 14 149 10 103 42 2
  Opponent     10 380 200 580.0 58.0 26.0 168 73.0 319 7 8 25 13 217 27 3
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
9 DYLAN PLAKE RS Fr QB 5 123 177 69.5% 1604 320.8 9.1 13 6 73 163.1
3 GLENN RICE RS Jr QB 3 12 20 60.0% 160 53.3 8.0 1 0 57 143.7
17 CHRIS TETEN So QB 5 4 7 57.1% 95 19.0 13.6 0 0 47 171.1
  Totals     5 139 206 67.5% 1859 371.8 9.0 14 6 73 159.9
  Opponent     5 92 158 58.2% 883 176.6 5.6 7 6 47 112.2
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
41 COREY LAYNE Fr RB 5 25 137 27.4 5.5 3 13 1 1
3 GLENN RICE RS Jr QB 3 21 123 41.0 5.9 1 49 1 1
30 JADEN TACKETT-JEWEL RS Fr RB 3 8 63 21.0 7.9 1 21 - -
0D TEDRICK WILLIAMS RS So DB 5 31 60 12.0 1.9 2 14 - -
6 DRELON BURTON So RB 5 13 57 11.4 4.4 0 11 - -
36 JAMES GARZA Fr RB 2 6 45 22.5 7.5 1 20 - -
42 JACKSON STROUD Jr RB 5 5 32 6.4 6.4 0 13 - -
25 NYLES HULLABY Fr RB 3 7 22 7.3 3.1 1 15 - -
2 THOMAS CHANDLER Jr WR 5 2 21 4.2 10.5 0 14 - -
0 NOAH HATCHER RS So RB 4 1 8 2.0 8.0 0 8 - -
17 CHRIS TETEN So QB 5 2 2 0.4 1.0 0 3 - -
10 EMERY ALLEN So WR 4 1 1 0.3 1.0 0 1 - -
S JESS HOEL RS Jr QB 1 1 1 1.0 1.0 0 1 - -
29 JORDAN BRAUD Sr RB 1 1 -2 -2.0 -2.0 0 0 - -
9 DYLAN PLAKE RS Fr QB 5 12 -36 -7.2 -3.0 1 7 2 2
  Totals     5 139 519 103.8 3.7 10 49 5 4
  Opponent     5 168 460 92.0 2.7 4 42 7 3
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
2 THOMAS CHANDLER Jr WR 5 32 6.4 525 105.0 16.4 4 58
1 KARMELUS CARD RS Sr RB 4 17 4.3 173 43.3 10.2 1 36
20 JADYN PRUITT RS Fr WR 5 16 3.2 207 41.4 12.9 1 26
82 OMARI JOHNSON Fr WR 4 15 3.8 261 65.3 17.4 2 47
0D TEDRICK WILLIAMS RS So DB 5 10 2.0 84 16.8 8.4 0 24
7 XAVIER WILLIAMS RS Jr WR 3 9 3.0 100 33.3 11.1 0 39
41 COREY LAYNE Fr RB 5 8 1.6 61 12.2 7.6 1 24
13 TYLER JOHNSON So WR 4 5 1.3 34 8.5 6.8 0 15
10 EMERY ALLEN So WR 4 4 1.0 70 17.5 17.5 0 32
S JESS HOEL RS Jr QB 1 4 4.0 97 97.0 24.3 2 73
80 MARCUS MAPLE Fr WR 5 4 0.8 81 16.2 20.3 1 57
18 TRE ALVERAZ RS Jr WR 4 2 0.5 46 11.5 23.0 0 40
6 DRELON BURTON So RB 5 2 0.4 7 1.4 3.5 0 7
40 RHETT BUTLER So TE 4 2 0.5 24 6.0 12.0 1 22
4 KAM CARRINGTON RS Sr WR 4 2 0.5 47 11.8 23.5 1 37
1D DYLON DAVIS RS Sr DB 5 1 0.2 3 0.6 3.0 0 3
43 DJ FERGUSON Fr TE 1 1 1.0 3 3.0 3.0 0 3
36 JAMES GARZA Fr RB 2 1 0.5 5 2.5 5.0 0 5
11 XAVIER HOLDER So WR 2 1 0.5 5 2.5 5.0 0 5
19 BRINSON SHARP Sr WR 1 1 1.0 0 0.0 0.0 0 0
42 JACKSON STROUD Jr RB 5 1 0.2 8 1.6 8.0 0 8
  Totals     5 139 - 1849 369.8 13.3 14 73
  Opponent     5 92 - 883 176.6 9.6 7 47
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
49 JAX RODRIGUEZ So K 5 6 9 67% 44 23 24 96% 41
  Totals     5 6 9 67% 44 23 24 96% 41
  Opponent     5 4 5 80% 38 10 12 83% 22
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
49 JAX RODRIGUEZ So K 5 18 665 36.9 60 5 7 2 0
  Totals     5 18 665 36.9 60 5 7 2 0
  Opponent     5 33 1121 34.0 55 4 8 1 1
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
80 MARCUS MAPLE Fr WR 5 155 31.0 0 45 2 15 7.5 0 9
20 JADYN PRUITT RS Fr WR 5 95 19.0 0 35 - - - - -
82 OMARI JOHNSON Fr WR 3 58 19.3 0 31 - - - - -
27 COOPER BARNARD So LB 2 56 28.0 0 42 - - - - -
22 TY LOVELADY So WR 2 40 20.0 0 21 - - - - -
18 TRE ALVERAZ RS Jr WR 1 0 0.0 0 0 6 31 5.2 0 13
13 TYLER JOHNSON So WR - - - - - 1 14 14.0 0 14
  Totals     18 404 22.4 0 45 9 60 6.7 0 14
  Opponent     29 568 19.6 1 98 4 -1 -0.3 0 8
All-Purpose
Scoring
Defense
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 6 Southwestern (Tex.) L, 27-19 384 314 30-45 67% 70 28 2.5 0 1 50.0 1 131 29:12
Sep 13 at Hardin-Simmons L, 24-19 302 251 23-40 57% 51 30 1.7 1 0 70.0 2 73 32:07
Sep 20 at Huntingdon L, 52-46 335 264 15-35 43% 71 26 2.7 1 2 67.0 5 117 26:18
Sep 27 Howard Payne W, 31-24 314 303 28-49 57% 11 14 0.8 1 4 84.0 2 15 26:07
Oct 11 Lyon W, 65-7 649 506 30-44 68% 143 30 4.8 1 1 70.0 3 102 22:35
Oct 18 at Austin College W, 31-13 441 386 30-44 68% 55 14 3.9 1 1 88.0 1 55 28:05
Oct 25 at Centenary (La.) W, 52-6 669 488 30-42 71% 181 33 5.5 1 1 66.0 9 104 29:16
Nov 1 Texas Lutheran L, 42-13 220 137 16-30 53% 83 24 3.5 1 0 71.0 3 95 24:02
Nov 8 Hendrix W, 34-28 399 342 33-46 72% 57 38 1.5 2 1 50.0 6 84 37:36
Nov 15 vs. Texas Lutheran W, 27-19 270 234 17-36 47% 36 29 1.2 1 2 67.0 2 54 28:07
  gp td fg xpt 2pc dxp saf pts ppg
Total 10 43 11 34 5 0 1 337 33.7
Conference 5 25 6 23 1 0 1 195 39.0
Exhibition - - - - - - - - -
 
-
Home 5 20 6 18 2 0 1 162 32.4
Away 4 19 5 13 3 0 0 148 37.0
Neutral 1 4 0 3 0 0 0 27 27.0
 
-
Wins 6 32 5 29 1 0 1 240 40.0
Losses 4 11 6 5 4 0 0 97 24.3
 
-
September 4 14 5 8 4 0 0 115 28.8
October 3 20 2 18 1 0 1 148 49.3
November 3 9 4 8 0 0 0 74 24.7
  gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 24.2 242 326.2 200.8 125.4 68.3 10 14 34 4
Conference 5 19.2 96 268.6 176.6 92.0 69.0 6 3 22 1
Exhibition - - - - - - - - - - -
 
-
Home 5 25.6 128 282.6 170.4 112.2 65.0 5 5 15 1
Away 4 23.8 95 384.3 239.0 145.3 72.8 4 5 17 2
Neutral 1 19.0 19 312.0 200.0 112.0 67.0 1 4 2 1
 
-
Wins 6 16.2 97 286.3 177.8 108.5 70.8 7 11 23 3
Losses 4 36.3 145 386.0 235.3 150.8 64.5 3 3 11 1
 
-
September 4 31.8 127 401.8 231.3 170.5 67.8 3 7 10 2
October 3 8.7 26 252.0 164.3 87.7 74.7 3 2 13 1
November 3 29.7 89 299.7 196.7 103.0 62.7 4 5 11 1
Date Opponent Score Attend
Sep 6 Southwestern (Tex.) L, 27-19 430
Sep 13 at Hardin-Simmons L, 24-19 3,328
Sep 20 at Huntingdon L, 52-46 1,800
Sep 27 Howard Payne W, 31-24 213
Oct 11 Lyon W, 65-7 0
Oct 18 at Austin College W, 31-13 2,172
Oct 25 at Centenary (La.) W, 52-6 1,375
Nov 1 Texas Lutheran L, 42-13 0
Nov 8 Hendrix W, 34-28 0
Nov 15 vs. Texas Lutheran W, 27-19 890