2025-26 Football Statistics - Lyon
Yds/Game
282.9
Rush/Game
125.7
Pass/Game
157.2
Pts/Game
21.2
Yds allowed/Game
510.1
Rush allowed/Game
250.4
Pass allowed/Game
259.7
Pts allowed/Game
39.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-7 (.222) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 2 |
| Home | 1-3 |
| Away | 1-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at McMurry | L, 65-7 |
| Oct 18 | Centenary (La.) | L, 23-20 |
| Oct 25 | at Hendrix | L, 38-21 |
| Nov 1 | at Austin College | W, 40-28 |
| Nov 8 | Texas Lutheran | L, 54-10 |
| Nov 15 | vs. Hendrix | L, 55-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4th | 6 | 2nd |
| Scoring | 191 | 4th | 126 | 4th |
| Points per game | 21.2 | 4th | 21.0 | 4th |
| Total offense | 2546 | 6th | 1717 | 4th |
| Yards per game | 282.9 | 6th | 286.2 | 6th |
| Passing yards | 1415 | 6th | 1003 | 5th |
| Comp-Att-Int | 154-271-8 | 4th | 105-183-5 | 4th |
| Passing yards per game | 157.2 | 6th | 167.2 | 5th |
| Passing yards per attempt | 5.2 | 6th | 5.5 | 6th |
| Passing yards per completion | 9.2 | 6th | 9.6 | 6th |
| Passing touchdowns | 12 | 4th | 9 | 4th |
| Rushing yards | 1131 | 4th | 714 | 4th |
| Rushing attempts | 369 | 2nd | 238 | 2nd |
| Rushing yards per game | 125.7 | 4th | 119.0 | 5th |
| Yards per rush | 3.1 | 5th | 3.0 | 6th |
| Rushing touchdowns | 12 | 4th | 7 | 4th |
| 1st downs | 175 | 5th | 112 | 4th |
| Rushing 1st downs | 68 | 4th | 45 | 3rd |
| Passing 1st downs | 73 | 6th | 52 | 3rd |
| Penalty 1st downs | 34 | 1st | 15 | 1st |
| 1st downs per game | 19.4 | 5th | 18.7 | 4th |
| 3rd-down conversions | 48-141 | 5th | 33-93 | 2nd |
| 3rd down % | 34% | 5th | 35% | 4th |
| 4th-down conversions | 11-23 | 5th | 6-15 | 4th |
| 4th down % | 48% | 5th | 40% | 6th |
| Kick returns (No.-Yards) | 49-769 | 5th | 36-562 | 2nd |
| Kick return average | 15.7 | 6th | 15.6 | 5th |
| Punt returns (No.-Yards) | 8-69 | 4th | 2-10 | 5th |
| Punt return average | 8.6 | 1st | 5.0 | 4th |
| Field goals | 3-7 | 6th | 2-3 | 6th |
| Field goal % | 42.9% | 5th | 66.7% | 4th |
| PATs | 20-21 | 5th | 14-15 | 4th |
| PAT % | 95.2% | 1st | 93.3% | 3rd |
| Punts (No.-Yards) | 50-1789 | 1st | 34-1251 | 1st |
| Average per punt | 35.8 | 5th | 36.8 | 4th |
| Red zone scores | 21-28 | 4th | 15-19 | 4th |
| Red zone % | 75% | 4th | 79% | 3rd |
| Red zone touchdowns | 18-28 | 4th | 13-19 | 4th |
| Red zone touchdown % | 64% | 3rd | 68% | 3rd |
| Fumbles-lost | 21-10 | 1st | 14-7 | 1st |
| Fumbles recovered | 7 | 4th | 4 | 3rd |
| Defensive INTs | 6 | 5th | 5 | 4th |
| Interception returns (No.-Yds) | 6-86 | 3rd | 5-67 | 3rd |
| Interception return average | 14.3 | 1st | 13.4 | 1st |
| Defensive TDs | 2 | 2nd | 1 | 1st |
| Tackles | 569 | 6th | 409 | 2nd |
| Sacks | 24 | 2nd | 10 | 5th |
| Penalties | 56 | 2nd | 39 | 4th |
| Penalty yards | 452 | 2nd | 331 | 4th |
| Time of possession per game | 28:22 | 4th | 26:48 | 5th |
| Home Attendance | 2,337 | 5th | 1,235 | 5th |
| Home Attendance average | 585 | 5th | 618 | 5th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Grayson Johnson | Jr | QB | 9 | 143 | 256 | 55.9% | 1305 | 145.0 | 5.1 | 12 | 8 | 63 | 107.9 |
| 2 | Christian Barber | So | QB | 6 | 6 | 9 | 66.7% | 61 | 10.2 | 6.8 | 0 | 0 | 19 | 123.6 |
| 3 | Javarion Williams | Jr | WR | 9 | 1 | 1 | 100.0% | 35 | 3.9 | 35.0 | 0 | 0 | 35 | 394.0 |
| 16 | Bryton Usrey | So | QB | 2 | 4 | 5 | 80.0% | 14 | 7.0 | 2.8 | 0 | 0 | 10 | 103.5 |
| Totals | 9 | 154 | 271 | 56.8% | 1415 | 157.2 | 5.2 | 12 | 8 | 63 | 109.4 | |||
| Opponent | 9 | 148 | 257 | 57.6% | 2337 | 259.7 | 9.1 | 24 | 6 | 65 | 160.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jacobi Williams | So | RB | 9 | 121 | 477 | 53.0 | 3.9 | 5 | 19 | - | - |
| 5 | Donovan Jordan | Jr | TE | 9 | 53 | 173 | 19.2 | 3.3 | 0 | 18 | 3 | 2 |
| 15 | Grayson Johnson | Jr | QB | 9 | 99 | 156 | 17.3 | 1.6 | 4 | 24 | 5 | 2 |
| 32 | Keilin Hall | So | RB | 9 | 42 | 134 | 14.9 | 3.2 | 0 | 12 | 3 | 2 |
| 35 | David Forte | Fr | DB | 6 | 28 | 119 | 19.8 | 4.3 | 2 | 14 | 1 | 0 |
| 3 | Javarion Williams | Jr | WR | 9 | 3 | 48 | 5.3 | 16.0 | 1 | 26 | 3 | 2 |
| 50 | Jesus Romero-Castillo | Jr | K/P | 9 | 2 | 39 | 4.3 | 19.5 | 0 | 35 | - | - |
| 83 | Louis Calhoun | Fr | WR | 9 | 1 | 15 | 1.7 | 15.0 | 0 | 15 | 1 | 0 |
| 4 | Treveon Williams | Jr | WR | 1 | 5 | 6 | 6.0 | 1.2 | 0 | 3 | - | - |
| 16 | Bryton Usrey | So | QB | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
| 47 | D'Anthony Harper | Fr | RB | 2 | 3 | 0 | 0.0 | 0.0 | 0 | 2 | - | - |
| 2 | Christian Barber | So | QB | 6 | 3 | -8 | -1.3 | -2.7 | 0 | 2 | - | - |
| Totals | 9 | 369 | 1131 | 125.7 | 3.1 | 12 | 35 | 21 | 10 | |||
| Opponent | 9 | 369 | 2254 | 250.4 | 6.1 | 24 | 91 | 10 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Javarion Williams | Jr | WR | 9 | 57 | 6.3 | 575 | 63.9 | 10.1 | 3 | 63 |
| 83 | Louis Calhoun | Fr | WR | 9 | 19 | 2.1 | 184 | 20.4 | 9.7 | 3 | 25 |
| 84 | Ta’Jon Ellis | Fr | WR | 9 | 19 | 2.1 | 141 | 15.7 | 7.4 | 1 | 20 |
| 9 | Landon Ayala | So | WR | 9 | 15 | 1.7 | 116 | 12.9 | 7.7 | 1 | 21 |
| 17 | Noah Osborne | Jr | WR | 7 | 11 | 1.6 | 124 | 17.7 | 11.3 | 1 | 29 |
| 88 | Peyton Richardson | Jr | TE | 8 | 7 | 0.9 | 71 | 8.9 | 10.1 | 0 | 20 |
| 44 | Ashton Scott | So | QB | 8 | 5 | 0.6 | 36 | 4.5 | 7.2 | 1 | 19 |
| 32 | Keilin Hall | So | RB | 9 | 4 | 0.4 | 17 | 1.9 | 4.3 | 0 | 17 |
| 5 | Donovan Jordan | Jr | TE | 9 | 4 | 0.4 | 49 | 5.4 | 12.3 | 1 | 24 |
| 35 | David Forte | Fr | DB | 6 | 3 | 0.5 | 17 | 2.8 | 5.7 | 0 | 16 |
| 86 | Walker Traxler | Fr | WR | 6 | 3 | 0.5 | 46 | 7.7 | 15.3 | 0 | 35 |
| 47 | D'Anthony Harper | Fr | RB | 2 | 2 | 1.0 | 0 | 0.0 | 0.0 | 0 | 2 |
| 6 | Jacobi Williams | So | RB | 9 | 2 | 0.2 | 8 | 0.9 | 4.0 | 1 | 8 |
| 87 | Thomas Brunston | Jr | TE | 5 | 1 | 0.2 | 3 | 0.6 | 3.0 | 0 | 3 |
| Totals | 9 | 153 | - | 1408 | 156.4 | 9.2 | 12 | 63 | |||
| Opponent | 9 | 148 | - | 2339 | 259.9 | 15.8 | 24 | 65 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Jesus Romero-Castillo | Jr | K/P | 9 | 3 | 7 | 43% | 37 | 20 | 21 | 95% | 29 |
| Totals | 9 | 3 | 7 | 43% | 37 | 20 | 21 | 95% | 29 | |||
| Opponent | 9 | 6 | 8 | 75% | 41 | 38 | 42 | 90% | 56 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Jesus Romero-Castillo | Jr | K/P | 9 | 45 | 1725 | 38.3 | 56 | 14 | 3 | 2 | 0 |
| 15 | Grayson Johnson | Jr | QB | 9 | 2 | 42 | 21.0 | 29 | 1 | 0 | 0 | 0 |
| Totals | 9 | 50 | 1789 | 35.8 | 56 | 15 | 3 | 2 | 3 | |||
| Opponent | 9 | 32 | 1113 | 34.8 | 48 | 4 | 16 | 0 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Louis Calhoun | Fr | WR | 23 | 466 | 20.3 | 0 | 40 | - | - | - | - | - |
| 3 | Javarion Williams | Jr | WR | 12 | 231 | 19.3 | 0 | 28 | 8 | 69 | 8.6 | 0 | 23 |
| 81 | Kaden Canada | Fr | WR | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| 32 | Keilin Hall | So | RB | 4 | 19 | 4.8 | 0 | 8 | - | - | - | - | - |
| 33 | William Littell | Fr | LB | 3 | 14 | 4.7 | 0 | 9 | - | - | - | - | - |
| 57 | Brady Cook | Jr | LB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 48 | Richard Regina | Fr | LB | 2 | 7 | 3.5 | 0 | 7 | - | - | - | - | - |
| 89 | Kingston Herring | So | WR | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 44 | Ashton Scott | So | QB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 92 | Kerrington Smith-Lawson | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 49 | 769 | 15.7 | 0 | 40 | 8 | 69 | 8.6 | 0 | 23 | |||
| Opponent | 24 | 604 | 25.2 | 0 | 63 | 20 | 103 | 5.2 | 0 | 15 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Javarion Williams | Jr | WR | 9 | 48 | 575 | 69 | 231 | 923 | 102.6 |
| 83 | Louis Calhoun | Fr | WR | 9 | 15 | 184 | - | 466 | 665 | 73.9 |
| 6 | Jacobi Williams | So | RB | 9 | 477 | 8 | - | - | 485 | 53.9 |
| 5 | Donovan Jordan | Jr | TE | 9 | 173 | 49 | - | - | 222 | 24.7 |
| 35 | David Forte | Fr | DB | 6 | 119 | 17 | - | - | 136 | 22.7 |
| 32 | Keilin Hall | So | RB | 9 | 134 | 17 | - | 19 | 170 | 18.9 |
| 17 | Noah Osborne | Jr | WR | 7 | - | 124 | - | - | 124 | 17.7 |
| 15 | Grayson Johnson | Jr | QB | 9 | 156 | - | - | - | 156 | 17.3 |
| 84 | Ta’Jon Ellis | Fr | WR | 9 | - | 141 | - | - | 141 | 15.7 |
| 9 | Landon Ayala | So | WR | 9 | 0 | 116 | - | - | 116 | 12.9 |
| 88 | Peyton Richardson | Jr | TE | 8 | - | 71 | - | - | 71 | 8.9 |
| 86 | Walker Traxler | Fr | WR | 6 | - | 46 | - | - | 46 | 7.7 |
| 4 | Treveon Williams | Jr | WR | 1 | 6 | - | - | - | 6 | 6.0 |
| 44 | Ashton Scott | So | QB | 8 | - | 36 | - | 0 | 36 | 4.5 |
| 50 | Jesus Romero-Castillo | Jr | K/P | 9 | 39 | - | - | - | 39 | 4.3 |
| 81 | Kaden Canada | Fr | WR | 5 | - | - | - | 20 | 20 | 4.0 |
| 89 | Kingston Herring | So | WR | 2 | - | - | - | 4 | 4 | 2.0 |
| 33 | William Littell | Fr | LB | 9 | - | - | - | 14 | 14 | 1.6 |
| 16 | Bryton Usrey | So | QB | 2 | 3 | - | - | - | 3 | 1.5 |
| 48 | Richard Regina | Fr | LB | 5 | - | - | - | 7 | 7 | 1.4 |
| 57 | Brady Cook | Jr | LB | 8 | - | - | - | 8 | 8 | 1.0 |
| 87 | Thomas Brunston | Jr | TE | 5 | - | 3 | - | - | 3 | .6 |
| Totals | 9 | 1131 | 1408 | 69 | 769 | 3377 | 375.2 | |||
| Opponent | 9 | 2254 | 2339 | 103 | 604 | 5300 | 588.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jacobi Williams | So | RB | 36 | 4.0 | 5 | 1 | - | - | - | - | - | - | 0 | 0 |
| 50 | Jesus Romero-Castillo | Jr | K/P | 29 | 3.2 | 0 | - | - | - | - | - | 20 | 3 | 0 | 0 |
| 15 | Grayson Johnson | Jr | QB | 28 | 3.1 | 4 | - | - | - | - | - | 0 | - | 2 | 0 |
| 3 | Javarion Williams | Jr | WR | 26 | 2.9 | 1 | 3 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| 83 | Louis Calhoun | Fr | WR | 18 | 2.0 | 0 | 3 | 0 | - | - | - | - | - | 0 | 0 |
| 35 | David Forte | Fr | DB | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | 0 | 0 |
| 9 | Landon Ayala | So | WR | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | 0 | 0 |
| 93 | Rene Dominique | Sr | DL | 6 | 0.7 | - | - | - | - | - | 1 | - | - | 0 | 0 |
| 84 | Ta’Jon Ellis | Fr | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 5 | Donovan Jordan | Jr | TE | 6 | 0.7 | 0 | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 13 | Jerry McGehee | So | LB | 6 | 1.0 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 17 | Noah Osborne | Jr | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 44 | Ashton Scott | So | QB | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Totals | 191 | 21.2 | 12 | 12 | 0 | 0 | 1 | 1 | 20 | 3 | 3 | 0 | |||
| Opponent | 354 | 39.3 | 24 | 24 | 0 | 0 | 0 | 0 | 38 | 6 | 3 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Litton | Sr | LB | 9 | 34 | 19 | 53.0 | 5.9 | 6.5 | 35 | 12.5 | 44 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | William Littell | Fr | LB | 9 | 30 | 14 | 44.0 | 4.9 | 0.0 | 0 | 1.5 | 2 | 0 | 1 | 0 | 1 | 19 | 0 | 1 |
| 0 | Keidrick Wooten | Sr | DL | 9 | 21 | 18 | 39.0 | 4.3 | 7.0 | 28 | 12.0 | 38 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 29 | Jason Crawford | So | DB | 6 | 20 | 15 | 35.0 | 5.8 | 0.0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 1 | 16 | 2 | 0 |
| 20 | Xiyiah Spencer-Cole | So | DB | 9 | 23 | 11 | 34.0 | 3.8 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 56 | Jaden Foster | Jr | DL | 9 | 16 | 17 | 33.0 | 3.7 | 3.5 | 14 | 9.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Trampas Stubbs | Jr | LB | 7 | 20 | 12 | 32.0 | 4.6 | 1.0 | 3 | 3.0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Austin Swaim | Jr | LB | 9 | 15 | 17 | 32.0 | 3.6 | 0.5 | 0 | 2.0 | 0 | 1 | 1 | 32 | 0 | 0 | 1 | 0 |
| 93 | Rene Dominique | Sr | DL | 9 | 18 | 13 | 31.0 | 3.4 | 3.5 | 17 | 9.0 | 33 | 3 | 1 | 18 | 0 | 0 | 0 | 0 |
| 12 | Oscar Anderson | So | DB | 7 | 17 | 6 | 23.0 | 3.3 | 0.0 | 0 | 2.5 | 12 | 0 | 0 | 0 | 1 | 16 | 4 | 0 |
| 24 | Dillion Green | Fr | DB | 7 | 14 | 8 | 22.0 | 3.1 | 0.0 | 0 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Jacob Hutto | Sr | DB | 9 | 15 | 7 | 22.0 | 2.4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Kartez Simon | Fr | DB | 7 | 11 | 5 | 16.0 | 2.3 | 0.0 | 0 | 4.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jerry McGehee | So | LB | 6 | 11 | 4 | 15.0 | 2.5 | 0.0 | 0 | 1.5 | 5 | 0 | 0 | 0 | 2 | 35 | 0 | 0 |
| 94 | Hearsey McCrady | Jr | DL | 8 | 10 | 3 | 13.0 | 1.6 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zachariah Moragne | Jr | DB | 6 | 10 | 2 | 12.0 | 2.0 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Eric Powell | So | LB | 6 | 6 | 6 | 12.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Tayshaun Childs | Fr | LB | 4 | 4 | 5 | 9.0 | 2.3 | 1.0 | 6 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Brady Cook | Jr | LB | 8 | 5 | 4 | 9.0 | 1.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jabori Johnson | Fr | DB | 9 | 5 | 4 | 9.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 78 | Riley Bullard | Jr | DL | 7 | 7 | 1 | 8.0 | 1.1 | 1.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Toby Davis | Fr | LB | 7 | 6 | 2 | 8.0 | 1.1 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jesus Romero-Castillo | Jr | K/P | 9 | 5 | 1 | 6.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Héden Singleton | Fr | DB | 6 | 4 | 1 | 5.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Louis Calhoun | Fr | WR | 9 | 2 | 2 | 4.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Richard Regina | Fr | LB | 5 | 3 | 1 | 4.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Peyton Richardson | Jr | TE | 8 | 4 | 0 | 4.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ashton Scott | So | QB | 8 | 4 | 0 | 4.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Sean Sigman | Fr | DL | 7 | 4 | 0 | 4.0 | .6 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Caleb Allen | Sr | WR | 8 | 3 | 0 | 3.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Kerrington Smith-Lawson | Fr | LB | 5 | 3 | 0 | 3.0 | .6 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jermaine Spencer | Fr | DB | 5 | 1 | 2 | 3.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Gavrie Brown-Williams | Fr | WR | 3 | 2 | 0 | 2.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Donovan Jordan | Jr | TE | 9 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | De’Eric Kinney | Jr | DL | 1 | 2 | 0 | 2.0 | 2.0 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Plummer | Fr | LB | 2 | 2 | 0 | 2.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kaden Canada | Fr | WR | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Joseph Crumby | Jr | OL | 9 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | D'Anthony Harper | Fr | RB | 2 | 0 | 1 | 1.0 | .5 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Grayson Johnson | Jr | QB | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jarrett Peter | Fr | DL | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Elijah Roberts | Jr | OL | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Courtlyn Smart | So | OL | 2 | 0 | 1 | 1.0 | .5 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jacobi Williams | So | RB | 9 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Javarion Williams | Jr | WR | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 365 | 204 | 569.0 | 63.2 | 24.0 | 104 | 70.0 | 209 | 7 | 7 | 50 | 6 | 86 | 24 | 1 | |||
| Opponent | 9 | 393 | 242 | 635.0 | 70.6 | 24.0 | 166 | 62.0 | 256 | 11 | 10 | 9 | 8 | 69 | 27 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Grayson Johnson | Jr | QB | 6 | 94 | 168 | 56.0% | 893 | 148.8 | 5.3 | 9 | 5 | 47 | 112.3 |
| 2 | Christian Barber | So | QB | 3 | 6 | 9 | 66.7% | 61 | 20.3 | 6.8 | 0 | 0 | 19 | 123.6 |
| 3 | Javarion Williams | Jr | WR | 6 | 1 | 1 | 100.0% | 35 | 5.8 | 35.0 | 0 | 0 | 35 | 394.0 |
| 16 | Bryton Usrey | So | QB | 2 | 4 | 5 | 80.0% | 14 | 7.0 | 2.8 | 0 | 0 | 10 | 103.5 |
| Totals | 6 | 105 | 183 | 57.4% | 1003 | 167.2 | 5.5 | 9 | 5 | 47 | 114.2 | |||
| Opponent | 6 | 120 | 195 | 61.5% | 1772 | 295.3 | 9.1 | 17 | 5 | 64 | 161.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jacobi Williams | So | RB | 6 | 86 | 331 | 55.2 | 3.8 | 4 | 19 | - | - |
| 5 | Donovan Jordan | Jr | TE | 6 | 31 | 94 | 15.7 | 3.0 | 0 | 18 | 2 | 2 |
| 15 | Grayson Johnson | Jr | QB | 6 | 62 | 93 | 15.5 | 1.5 | 1 | 24 | 2 | 1 |
| 35 | David Forte | Fr | DB | 4 | 19 | 81 | 20.3 | 4.3 | 1 | 14 | 1 | 0 |
| 32 | Keilin Hall | So | RB | 6 | 16 | 46 | 7.7 | 2.9 | 0 | 8 | 1 | 1 |
| 3 | Javarion Williams | Jr | WR | 6 | 2 | 45 | 7.5 | 22.5 | 1 | 26 | 2 | 1 |
| 50 | Jesus Romero-Castillo | Jr | K/P | 6 | 2 | 39 | 6.5 | 19.5 | 0 | 35 | - | - |
| 83 | Louis Calhoun | Fr | WR | 6 | 1 | 15 | 2.5 | 15.0 | 0 | 15 | 1 | 0 |
| 4 | Treveon Williams | Jr | WR | 1 | 5 | 6 | 6.0 | 1.2 | 0 | 3 | - | - |
| 16 | Bryton Usrey | So | QB | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
| 47 | D'Anthony Harper | Fr | RB | 1 | 3 | 0 | 0.0 | 0.0 | 0 | 2 | - | - |
| 2 | Christian Barber | So | QB | 3 | 2 | -8 | -2.7 | -4.0 | 0 | 2 | - | - |
| Totals | 6 | 238 | 714 | 119.0 | 3.0 | 7 | 35 | 14 | 7 | |||
| Opponent | 6 | 252 | 1506 | 251.0 | 6.0 | 19 | 80 | 7 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Javarion Williams | Jr | WR | 6 | 36 | 6.0 | 339 | 56.5 | 9.4 | 2 | 47 |
| 83 | Louis Calhoun | Fr | WR | 6 | 14 | 2.3 | 129 | 21.5 | 9.2 | 2 | 19 |
| 84 | Ta’Jon Ellis | Fr | WR | 6 | 13 | 2.2 | 104 | 17.3 | 8.0 | 1 | 20 |
