2025-26 SCAC Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| November | ||||||
| Fri. 7 | Austin College | 62 |
|
65 | Final | |
| Centenary (La.) | 55 |
|
77 | Final | ||
| Schreiner | 96 |
|
106 | Final | ||
| McMurry | 68 |
|
65 | Final | ||
| Texas Lutheran | 83 |
|
86 | Final | ||
|
92 | Colorado College | 94 | Final - OT | ||
| Sat. 8 |
|
78 | Centenary (La.) | 77 | Final | |
|
55 | St. Thomas (Tex.) | 89 | Final | ||
|
81 | Hendrix | 66 | Final | ||
| Texas Lutheran | 90 |
|
99 | Final | ||
| Schreiner | 80 |
|
88 | Final | ||
| Mon. 10 |
|
96 | Concordia (Texas) | 119 | Final | |
| McMurry | 102 |
|
110 | Final | ||
| Tue. 11 | St. Thomas (Tex.) | 72 |
|
64 | Final | |
| McMurry | 70 |
|
79 | Final | ||
| Wed. 12 | Hendrix | 65 |
|
74 | Final | |
| Thu. 13 |
|
71 | Dallas | 53 | Final | |
|
85 | LeTourneau | 92 | Final | ||
| Fri. 14 |
|
73 | St. Thomas (Tex.) | 81 | Final | |
| Schreiner | 89 |
|
86 | Final | ||
|
73 | Centenary (La.) | 67 | Final | ||
|
65 | Ozarks (Ark.) | 57 | Final | ||
| Sat. 15 | Colorado College | 70 |
|
85 | Final | |
|
76 | Ozarks (Ark.) | 64 | Final | ||
|
86 | LeTourneau | 109 | Final | ||
|
56 | Dallas | 60 | Final - OT | ||
|
82 | McMurry | 84 | Final | ||
| St. Thomas (Tex.) | 53 |
|
54 | Final | ||
| Austin College | 78 |
|
86 | Final | ||
| Schreiner | 92 |
|
106 | Final | ||
| Sun. 16 | Colorado College | 83 |
|
67 | Final | |
|
79 | Hendrix | 74 | Final | ||
| Tue. 18 | Hendrix | 57 |
|
87 | Final | |
| Concordia (Texas) | 107 |
|
96 | Final | ||
|
74 | Centenary (La.) | 71 | Final | ||
| Thu. 20 |
|
98 | McMurry | 100 | Final | |
| Fri. 21 |
|
69 | LeTourneau | 84 | Final | |
|
77 | Texas Lutheran | 84 | Final | ||
| Ozarks (Ark.) | 58 |
|
63 | Final | ||
| Dallas | 67 |
|
81 | Final | ||
| Sat. 22 | LeTourneau | 75 |
|
88 | Final | |
|
91 | Colorado College | 86 | Final | ||
| Ozarks (Ark.) | 69 |
|
96 | Final | ||
| Dallas | 73 |
|
77 | Final | ||
| Sun. 23 | Colorado College | 55 |
|
57 | Final | |
|
67 | Texas Lutheran | 70 | Final | ||
|
71 | Hendrix | 65 | Final | ||
| Mon. 24 | Austin College | 71 |
|
92 | Final | |
| Tue. 25 | Austin College | 104 |
|
98 | Final | |
|
74 | St. Thomas (Tex.) | 80 | Final - OT | ||
| Centenary (La.) | 62 |
|
83 | Final | ||
| McMurry * | 85 | Schreiner | 90 | Final | ||
|
107 | Concordia (Texas) | 117 | Final | ||
|
88 | Hendrix | 63 | Final | ||
| Fri. 28 | Dallas | 70 |
|
79 | Final | |
| Sat. 29 | Dallas | 64 |
|
68 | Final | |
| Colorado College | 57 |
|
92 | Final | ||
|
71 | St. Thomas (Tex.) | 77 | Final | ||
| Sun. 30 |
|
73 | Colorado College | 69 | Final | |
|
76 | Ozarks (Ark.) | 78 | Final | ||
|
81 | Texas Lutheran | 79 | Final | ||
|
89 | Concordia (Texas) | 100 | Final | ||
| December | ||||||
| Mon. 1 | Schreiner * | 93 | McMurry | 84 | Final | |
|
102 | Concordia (Texas) | 122 | Final | ||
| Tue. 2 | Centenary (La.) * | 62 | LeTourneau | 63 | Final | |
| Wed. 3 |
|
59 | Schreiner | 80 | Final | |
| Dallas * | 67 | Austin College | 59 | Final | ||
| Fri. 5 |
|
78 | McMurry | 90 | Final | |
| Texas Lutheran | 75 |
|
73 | Final | ||
| Sat. 6 |
|
60 | McMurry | 87 | Final | |
| LeTourneau | 82 |
|
89 | Final | ||
|
91 | Concordia (Texas) | 108 | Final | ||
|
53 | St. Thomas (Tex.) | 66 | Final | ||
| Hendrix | 57 |
|
89 | Final | ||
| Sun. 7 |
|
85 | Dallas | 94 | Final | |
| Tue. 9 | Centenary (La.) | 64 |
|
62 | Final | |
| Wed. 10 | Ozarks (Ark.) | 53 |
|
70 | Final | |
| Fri. 12 |
|
119 | LeTourneau | 106 | Final | |
| Centenary (La.) | 82 |
|
103 | Final | ||
| Sat. 13 | St. Thomas (Tex.) * | 84 | Colorado College | 80 | Final - OT | |
| Sun. 14 |
|
71 | Austin College | 74 | Final | |
|
96 | Concordia (Texas) | 82 | Final | ||
| Mon. 15 | McMurry | 82 |
|
88 | Final - 2OT | |
| Tue. 16 |
|
119 | Concordia (Texas) | 117 | Final | |
| Wed. 17 |
|
69 | Austin College | 59 | Final | |
| Thu. 18 |
|
68 | Hendrix | 61 | Final | |
|
82 | LeTourneau | 90 | Final | ||
| Fri. 19 |
|
63 | Dallas | 72 | Final | |
|
91 | Centenary (La.) | 75 | Final | ||
|
58 | Ozarks (Ark.) | 51 | Final | ||
| Sat. 20 |
|
55 | St. Thomas (Tex.) | 64 | Final | |
|
82 | LeTourneau | 94 | Final | ||
|
76 | Schreiner | 74 | Final | ||
|
74 | Colorado College | 64 | Final | ||
| Texas Lutheran | 81 |
|
74 | Final | ||
|
75 | Austin College | 73 | Final | ||
| Sun. 21 |
|
85 | Schreiner | 62 | Final | |
| Texas Lutheran | 76 |
|
89 | Final | ||
|
65 | St. Thomas (Tex.) | 73 | Final | ||
| Sun. 28 |
|
70 | Dallas | 101 | Final | |
| Mon. 29 | Ozarks (Ark.) | 56 |
|
101 | Final | |
| Tue. 30 | Hendrix | 67 |
|
80 | Final | |
| Ozarks (Ark.) | 74 |
|
89 | Final | ||
|
67 | Texas Lutheran | 82 | Final | ||
| Wed. 31 |
|
88 | Austin College | 80 | Final | |
| January | ||||||
| Thu. 1 | Texas Lutheran * | 92 | Concordia (Texas) | 98 | Final | |
| Fri. 2 | LeTourneau * | 80 | Centenary (La.) | 75 | Final | |
| Hendrix * | 69 | Ozarks (Ark.) | 62 | Final | ||
| Sat. 3 | Colorado College * | 62 | St. Thomas (Tex.) | 78 | Final | |
|
96 | Schreiner | 56 | Final | ||
| Austin College * | 81 | Dallas | 90 | Final | ||
| Concordia (Texas) | 92 |
|
91 | Final | ||
| Sun. 4 | Ozarks (Ark.) * | 83 | Hendrix | 61 | Final | |
|
108 | Schreiner | 120 | Final | ||
| Mon. 5 | Colorado College | 70 |
|
80 | Final | |
| LeTourneau | 85 |
|
88 | Final | ||
| Tue. 6 | Concordia (Texas) * | 107 | Texas Lutheran | 100 | Final | |
|
77 | Austin College | 78 | Final | ||
|
91 | McMurry | 82 | Final | ||
| Fri. 9 | Hendrix * | 54 | Concordia (Texas) | 129 | Final | |
| Centenary (La.) * | 94 | McMurry | 89 | Final | ||
| Ozarks (Ark.) * | 92 | Texas Lutheran | 106 | Final | ||
| Dallas * | 62 | St. Thomas (Tex.) | 76 | Final | ||
| LeTourneau * | 88 | Schreiner | 93 | Final | ||
| Austin College * | 69 | Colorado College | 87 | Final | ||
| Sat. 10 | Hendrix * | 53 | Texas Lutheran | 75 | Final | |
| Sun. 11 | Ozarks (Ark.) * | 69 | Concordia (Texas) | 98 | Final | |
| Centenary (La.) * | 65 | Schreiner | 68 | Final | ||
| Austin College * | 46 | St. Thomas (Tex.) | 86 | Final | ||
| LeTourneau * | 95 | McMurry | 89 | Final - OT | ||
| Dallas * | 55 | Colorado College | 87 | Final | ||
| Fri. 16 | McMurry * | 77 | Concordia (Texas) | 102 | Final | |
| Schreiner * | 90 | Texas Lutheran | 102 | Final | ||
| LeTourneau * | 75 | Dallas | 55 | Final | ||
| St. Thomas (Tex.) * | 57 | Ozarks (Ark.) | 41 | Final | ||
| Centenary (La.) * | 68 | Austin College | 63 | Final | ||
| Colorado College * | 74 | Hendrix | 64 | Final | ||
| Sat. 17 | McMurry * | 84 | Texas Lutheran | 71 | Final | |
| Centenary (La.) * | 63 | Dallas | 68 | Final | ||
| LeTourneau * | 72 | Austin College | 53 | Final | ||
| Sun. 18 | St. Thomas (Tex.) * | 68 | Hendrix | 46 | Final | |
| Schreiner * | 95 | Concordia (Texas) | 98 | Final | ||
| Colorado College * | 72 | Ozarks (Ark.) | 85 | Final | ||
| Tue. 20 |
|
64 | Centenary (La.) | 94 | Final | |
| Wed. 21 | Hendrix * | 52 | Austin College | 82 | Final | |
| Thu. 22 | Hendrix * | 50 | Dallas | 77 | Final | |
| Ozarks (Ark.) * | 71 | Austin College | 79 | Final | ||
| Fri. 23 | Texas Lutheran * | 67 | LeTourneau | 95 | Final | |
| Schreiner * | 59 | St. Thomas (Tex.) | 80 | Final | ||
| Concordia (Texas) * | 82 | Centenary (La.) | 77 | Final | ||
| McMurry * | 67 | Colorado College | 80 | Final | ||
| Sat. 24 | McMurry * | 54 | St. Thomas (Tex.) | 88 | Final | |
| Sun. 25 | Schreiner * | 65 | Colorado College | 96 | Final | |
| Fri. 30 | Ozarks (Ark.) * | 82 | Schreiner | 98 | Final | |
| Dallas * | 72 | LeTourneau | 84 | Final | ||
| Colorado College * | 80 | Concordia (Texas) | 84 | Final | ||
| St. Thomas (Tex.) * | 71 | Texas Lutheran | 69 | Final | ||
| Austin College * | 68 | Centenary (La.) | 71 | Final - OT | ||
| Hendrix * | 65 | McMurry | 95 | Final | ||
| Sat. 31 | Austin College * | 69 | LeTourneau | 82 | Final | |
| Dallas * | 60 | Centenary (La.) | 66 | Final | ||
| Colorado College * | 92 | Texas Lutheran | 84 | Final - OT | ||
| February | ||||||
| Sun. 1 | Ozarks (Ark.) * | 58 | McMurry | 77 | Final | |
| St. Thomas (Tex.) * | 81 | Concordia (Texas) | 79 | Final | ||
| Hendrix * | 69 | Schreiner | 99 | Final | ||
| Tue. 3 | Texas Lutheran * | 64 | Centenary (La.) | 67 | Final | |
| Ozarks (Ark.) * | 67 | Dallas | 80 | Final | ||
| Concordia (Texas) * | 105 | LeTourneau | 102 | Final | ||
| Fri. 6 | St. Thomas (Tex.) * | 73 | Schreiner | 59 | Final | |
| LeTourneau * | 87 | Ozarks (Ark.) | 61 | Final | ||
| Colorado College * | 72 | McMurry | 69 | Final | ||
| Centenary (La.) * | 74 | Hendrix | 51 | Final | ||
| Sat. 7 | Dallas * | 79 | Concordia (Texas) | 96 | Final | |
| LeTourneau * | 109 | Hendrix | 61 | Final | ||
| Austin College * | 80 | Texas Lutheran | 71 | Final | ||
| Centenary (La.) * | 62 | Ozarks (Ark.) | 60 | Final | ||
| Sun. 8 | Colorado College * | 68 | Schreiner | 88 | Final | |
| St. Thomas (Tex.) * | 82 | McMurry | 66 | Final | ||
| Dallas * | 61 | Texas Lutheran | 63 | Final | ||
| Austin College * | 90 | Concordia (Texas) | 110 | Final | ||
| Fri. 13 | Texas Lutheran * | 63 | St. Thomas (Tex.) | 77 | Final | |
| Schreiner * | 81 | Dallas | 63 | Final | ||
| Hendrix * | 57 | Centenary (La.) | 84 | Final | ||
| Ozarks (Ark.) * | 51 | LeTourneau | 100 | Final | ||
| McMurry * | 61 | Austin College | 78 | Final | ||
| Concordia (Texas) * | 95 | Colorado College | 92 | Final | ||
| Sat. 14 | Schreiner * | 70 | Austin College | 76 | Final | |
| McMurry * | 110 | Dallas | 92 | Final | ||
| Hendrix * | 62 | LeTourneau | 102 | Final | ||
| Ozarks (Ark.) * | 68 | Centenary (La.) | 61 | Final | ||
| Sun. 15 | Concordia (Texas) * | 76 | St. Thomas (Tex.) | 84 | Final | |
| Texas Lutheran * | 56 | Colorado College | 75 | Final | ||
| Fri. 20 | Dallas * | 65 | Ozarks (Ark.) | 72 | Final | |
| LeTourneau * | 64 | St. Thomas (Tex.) | 75 | Final | ||
| Texas Lutheran * | 86 | Schreiner | 81 | Final | ||
| Concordia (Texas) * | 102 | McMurry | 91 | Final | ||
| Austin College * | 89 | Hendrix | 63 | Final | ||
| Centenary (La.) * | 62 | Colorado College | 81 | Final | ||
| Sat. 21 | Dallas * | 65 | Hendrix | 51 | Final | |
| Austin College * | 72 | Ozarks (Ark.) | 67 | Final | ||
| Sun. 22 | Centenary (La.) * | 63 | St. Thomas (Tex.) | 75 | Final | |
| Concordia (Texas) * | 97 | Schreiner | 95 | Final | ||
| Texas Lutheran * | 85 | McMurry | 101 | Final | ||
| LeTourneau * | 73 | Colorado College | 75 | Final | ||
| Fri. 27 | Colorado College | 53 | Centenary (La.) | 65 | Final | |
| Austin College | 71 | Concordia (Texas) | 74 | Final | ||
| Sat. 28 | Centenary (La.) | 34 | St. Thomas (Tex.) | 64 | Final | |
| Concordia (Texas) | 94 | LeTourneau | 87 | Final | ||
| March | ||||||
| Sun. 1 | Concordia (Texas) | 74 | St. Thomas (Tex.) | 92 | Final | |
| Fri. 6 |
|
63 | St. Thomas (Tex.) | 69 | Final - OT | |
| Sat. 7 |
|
58 | St. Thomas (Tex.) | 75 | Final | |
| Fri. 13 |
|
63 | St. Thomas (Tex.) | 65 | Final | |
| Thu. 19 |
|
63 | St. Thomas (Tex.) | 59 | Final | |
* Conference











