Centre at Millsaps
@ Jackson, Miss. (Harper Davis Field )
3/11/2012 at 11:05 am
@ Jackson, Miss. (Harper Davis Field )
3/11/2012 at 11:05 am
|
Centre
20 |
Millsaps
8 |
| SCORING | 1 | 2 | 2nd - 00:13 |
|---|---|---|---|
| Centre (6-1, 1-0 SCAC) | 15 | 5 | 20 |
| Millsaps (1-4, 1-2 SCAC) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centre | Millsaps | ||
| Centre | 28:21 | Emily Madden (unassisted) | 1 | 0 |
| Centre | 24:34 | Meg Hawthorne (unassisted) | 2 | 0 |
| Centre | 22:39 | Audrey Powers (Sarah Mastey ) | 3 | 0 |
| Centre | 22:17 | Sarah Mastey (unassisted) | 4 | 0 |
| Centre | 20:57 | Meg Hawthorne (unassisted) | 5 | 0 |
| Centre | 20:41 | Audrey Powers (unassisted) | 6 | 0 |
| Centre | 18:25 | Katy Cremer (unassisted) | 7 | 0 |
| Millsaps | 16:48 | Kenya Strong-Johnsto (Jamie Blair Page ) | 7 | 1 |
| Millsaps | 14:17 | Haleigh Williams (unassisted) | 7 | 2 |
| Centre | 13:30 | Sarah Mastey (unassisted) | 8 | 2 |
| Millsaps | 12:10 | Kenya Strong-Johnsto (Mary Beasley ) | 8 | 3 |
| Centre | 08:55 | Sarah Mastey (unassisted) | 9 | 3 |
| Millsaps | 07:29 | Jamie Blair Page (unassisted) | 9 | 4 |
| Centre | 07:03 | Emily Madden (unassisted) | 10 | 4 |
| Centre | 05:17 | Claiborne Willis (unassisted) | 11 | 4 |
| Centre | 04:19 | Audrey Powers (unassisted) | 12 | 4 |
| Centre | 03:38 | Meg Hawthorne (Emily Madden ) | 13 | 4 |
| Centre | 02:03 | Sarah Mastey (Meg Hawthorne ) | 14 | 4 |
| Centre | 01:25 | Maddie Baker (Katy Cremer ) | 15 | 4 |
| -- 2nd -- | Centre | Millsaps | ||
| Centre | 27:56 | Meg Hawthorne (unassisted) | 16 | 4 |
| Centre | 25:03 | Katy Cremer (Maddie Baker ) | 17 | 4 |
| Millsaps | 21:18 | Haleigh Williams (unassisted) | 17 | 5 |
| Centre | 19:36 | Anne Carole Preuss (Emily Madden ) | 18 | 5 |
| Millsaps | 14:15 | Kendall Fann (Mary Beasley ) | 18 | 6 |
| Centre | 13:55 | Meg Hawthorne (unassisted) | 19 | 6 |
| Millsaps | 10:24 | Kendall Fann (Kenya Strong-Johnsto ) | 19 | 7 |
| Centre | 03:01 | Leandra Tafel (Kaitlyn Lee ) | 20 | 7 |
| Millsaps | 01:06 | Jamie Blair Page (unassisted) | 20 | 8 |
Centre |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meg Hawthorne * | 5 | 1 | 10 | 9 | 6 | 4 | 2 | 3 | |
| 3 | Maddie Baker * | 1 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | |
| 8 | Andrea Merchak | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 11 | Anne Carole Preuss * | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | |
| 12 | Markie Dohrenwend * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Leandra Tafel | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Annie Jonakin * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Claiborne Willis | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 16 | Kaitlyn Lee | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 19 | Mary Rodes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 20 | Frances Fisher * | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | |
| 21 | Emily Madden * | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 22 | Sarah Mastey * | 4 | 1 | 13 | 12 | 6 | 6 | 1 | 5 | |
| 23 | Katy Cremer * | 2 | 1 | 4 | 4 | 0 | 1 | 3 | 0 | |
| 24 | Audrey Powers * | 3 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | |
| 33 | Lauren Esterle * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 49 | Mary Friel * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 51 | Allison Eisner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 7 | 46 | 41 | 28 | 16 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Lauren Esterle | 4 | 30:00 | 1 | 5 |
| 51 | Allison Eisner | 4 | 29:47 | 4 | 8 |
| Totals | 8 | 59:47 | 5 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Katy Cremer 1-120 |
Millsaps |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicholette Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Haleigh Williams * | 2 | 0 | 4 | 4 | 3 | 3 | 3 | 2 | |
| 3 | Kendall Fann * | 2 | 0 | 3 | 3 | 2 | 3 | 4 | 2 | |
| 5 | Laura Gray * | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | |
| 6 | Kristy Gourley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 7 | Amy Patterson * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 8 | Kenya Strong-Johnsto * | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 11 | Kelsey Ingraham * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 15 | Victoria Wheeler * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 17 | Jamie Blair Page * | 2 | 1 | 3 | 2 | 5 | 4 | 5 | 1 | |
| 20 | Mary Beasley * | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 0 | |
| 23 | Dani Rossano * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 25 | Ashley Scales * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 77 | Madelyn Walker * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 15 | 13 | 21 | 11 | 33 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Madelyn Walker | 13 | 26:22 | 11 | 24 |
| 00 | Nicholette Hannah | 7 | 33:25 | 10 | 17 |
| Totals | 20 | 59:47 | 21 | 41 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 1 | 4 | 5 |
| Millsaps | 14 | 7 | 21 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 14 | 14 | 28 |
| Millsaps | 10 | 11 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 9 | 11 | 20 |
| Millsaps | 18 | 15 | 33 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 4-4 | 3-4 | 7 -8 |
| Millsaps | 6-11 | 4-6 | 10 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 12 | 4 | 16 |
| Millsaps | 6 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 3-7 | 0-2 | 3 -9 |
| Millsaps | 1-2 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 34 | 12 | 46 |
| Millsaps | 5 | 10 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 11 | 6 | 17 |
| Millsaps | 11 | 3 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Centre | 05:49 | Katy Cremer : - YELLOW CARD | |
| Centre | 05:49 | Katy Cremer : - YELLOW CARD | |
| -- 2nd -- | |||
| Centre | 18:03 | Sarah Mastey : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 0
|
| Starter * |