Rk  
1 L AGUILAR McMurry 11 5 .00 .00 .00 .09 .000 .09 1.000
1 A Alhendi Concordia (Texas) 11 6 .09 .00 .18 .27 .333 .27 1.000
1 G Aragon Centenary (La.) 11 11 .27 .09 .64 .82 .333 .36 .444
1 A Arcega LeTourneau 11 10 .00 .00 .00 .64 .000 .18 .286
1 B Ascuncion-Crabb Centenary (La.) 11 9 .00 .00 .00 .09 .000 .00 .000
1 E Avila Texas Lutheran 11 11 .00 .00 .00 .00 - .00 -
1 J Avila Hendrix 11 7 .09 .09 .27 .64 .143 .36 .571
1 P Bassett Austin College 11 11 .00 .00 .00 .00 - .00 -
1 J Boedeker LeTourneau 11 4 .18 .09 .45 1.45 .125 .55 .375
1 L Bourgoine Dallas 11 11 .00 .00 .00 .73 .000 .27 .375
1 H Branch Ozarks (Ark.) 11 11 .00 .00 .00 .27 .000 .18 .667
1 C Brown Schreiner 11 2 .00 .00 .00 .00 - .00 -
1 J CARLOS McMurry 11 4 .18 .00 .36 .82 .222 .55 .667
1 J Carrillo Texas Lutheran 11 11 .36 .27 1.00 1.18 .308 .55 .462
1 G Casias Ozarks (Ark.) 11 11 .27 .27 .82 1.45 .188 .64 .438
1 J Contreras Austin College 11 11 .00 .00 .00 .27 .000 .09 .333
1 R Dahl Dallas 11 11 .09 .00 .18 1.00 .091 .45 .455
1 S Dolan Concordia (Texas) 11 10 .00 .00 .00 .82 .000 .09 .111
1 D Enriquez LeTourneau 11 11 .00 .09 .09 .91 .000 .18 .200
1 I Essis Concordia (Texas) 11 4 .18 .00 .36 .55 .333 .27 .500
1 J Facundo Austin College 11 8 .09 .09 .27 .55 .167 .09 .167
1 Z Faiq Texas Lutheran 11 0 .18 .09 .45 1.27 .143 .64 .500
1 L Filos Ozarks (Ark.) 11 11 .00 .09 .09 .73 .000 .36 .500
1 B Fonseca Schreiner 11 5 .09 .18 .36 .45 .200 .18 .400
1 A GONZALEZ McMurry 11 10 .00 .00 .00 .64 .000 .18 .286
1 A Garay Hendrix 11 7 .00 .09 .09 .27 .000 .18 .667
1 J Garcia St. Thomas (Tex.) 11 9 .36 .09 .82 1.64 .222 .82 .500
1 J Garfias Concordia (Texas) 11 10 .09 .18 .36 1.27 .071 .27 .214
1 C Garrett LeTourneau 11 0 .00 .00 .00 .27 .000 .18 .667
1 L Garza-Rios Austin College 11 8 .27 .09 .64 .55 .500 .45 .833
1 J Gonzalez St. Thomas (Tex.) 11 10 .00 .00 .00 .00 - .00 -
1 M Gonzalez LeTourneau 11 0 .09 .00 .18 .73 .125 .27 .375
1 J Grimaldo Ozarks (Ark.) 11 9 .18 .00 .36 .91 .200 .55 .600
1 B Guevara Centenary (La.) 11 11 .18 .00 .36 .82 .222 .27 .333
1 B Gutierrez Texas Lutheran 11 1 .00 .00 .00 1.00 .000 .36 .364
1 J Guzman St. Thomas (Tex.) 11 8 .00 .00 .00 .45 .000 .09 .200
1 M Guzman Austin College 11 10 .18 .27 .64 .82 .222 .45 .556
1 A Hernandez St. Thomas (Tex.) 11 6 .00 .00 .00 1.36 .000 .27 .200
1 J Hilliard Colorado College 11 11 .36 .45 1.18 2.82 .129 1.45 .516
1 W Hynes Colorado College 11 2 .18 .18 .55 .91 .200 .45 .500
1 J JUDIE McMurry 11 5 .09 .00 .18 .73 .125 .27 .375
1 W Judelson Colorado College 11 11 .00 .00 .00 .45 .000 .00 .000
1 J KATENDE McMurry 11 4 .09 .00 .18 .45 .200 .36 .800
1 T KESETOVIC McMurry 11 2 .00 .00 .00 .27 .000 .00 .000
1 F Kuteyi Dallas 11 11 .18 .00 .36 .91 .200 .36 .400
1 A LUGO McMurry 11 7 .18 .00 .36 .91 .200 .45 .500
1 C Longoria Texas Lutheran 11 11 .00 .09 .09 1.36 .000 .55 .400
1 E Lopez Texas Lutheran 11 8 .00 .09 .09 .18 .000 .00 .000
1 M Maliutenko Ozarks (Ark.) 11 11 .00 .00 .00 .00 - .00 -
1 I Martinez Concordia (Texas) 11 5 .18 .00 .36 .64 .286 .27 .429
1 C Mata Hendrix 11 11 .00 .09 .09 .18 .000 .18 1.000
1 H McConnell Centenary (La.) 11 11 .18 .09 .45 .91 .200 .36 .400
1 J Mecke Schreiner 11 10 .00 .09 .09 .73 .000 .18 .250
1 G Medina Armas Hendrix 11 11 .00 .00 .00 .09 .000 .09 1.000
1 J Montgomery Hendrix 11 9 .45 .09 1.00 3.64 .125 1.64 .450
1 A Morales Austin College 11 1 .00 .00 .00 .09 .000 .09 1.000
1 V Mundodi Austin College 11 9 .00 .09 .09 .64 .000 .36 .571
1 M Mundorff Austin College 11 9 .36 .27 1.00 1.09 .333 .55 .500
1 C Nelson LeTourneau 11 7 .27 .36 .91 2.00 .136 .91 .455
1 C Nguyen Austin College 11 11 .09 .00 .18 .73 .125 .27 .375
1 C Nichols Hendrix 11 6 .09 .09 .27 .82 .111 .36 .444
1 T Opler Colorado College 11 11 .91 .45 2.27 3.45 .263 1.45 .421
1 E Pacheco Texas Lutheran 11 9 .09 .27 .45 2.73 .033 1.27 .467
1 R Palmer Texas Lutheran 11 11 .27 .00 .55 2.55 .107 1.00 .393
1 L Patterson Schreiner 11 11 .09 .00 .18 .45 .200 .18 .400
1 H Pickering Ozarks (Ark.) 11 11 .18 .00 .36 1.18 .154 .55 .462
1 C Porto Dallas 11 11 .00 .00 .00 .36 .000 .09 .250
1 J Ramsey Centenary (La.) 11 11 .27 .18 .73 1.18 .231 .55 .462
1 R Rimbo Ozarks (Ark.) 11 9 .09 .09 .27 1.00 .091 .27 .273
1 B Rios Concordia (Texas) 11 4 .36 .09 .82 1.45 .250 .73 .500
1 A Rodriguez St. Thomas (Tex.) 11 7 .00 .00 .00 .82 .000 .36 .444
1 E Rodriguez St. Thomas (Tex.) 11 5 .18 .00 .36 1.36 .133 .55 .400
1 D Saenz Schreiner 11 2 .00 .09 .09 .36 .000 .18 .500
1 D Sanchez Texas Lutheran 11 11 .00 .09 .09 .91 .000 .36 .400
1 F Santos Centenary (La.) 11 1 .09 .00 .18 .36 .250 .18 .500
1 D Sassenhagen IV Texas Lutheran 11 2 .09 .18 .36 .55 .167 .36 .667
1 L Scott Centenary (La.) 11 11 .18 .18 .55 .64 .286 .36 .571
1 S Shmorgun LeTourneau 11 11 .00 .09 .09 .55 .000 .09 .167
1 H Shore LeTourneau 11 10 .64 .18 1.45 2.18 .292 1.18 .542
1 T Silence Ozarks (Ark.) 11 7 .09 .00 .18 .55 .167 .27 .500
1 C Smith Hendrix 11 2 .09 .00 .18 .27 .333 .18 .667
1 C Somogyi Hendrix 11 1 .18 .00 .36 .64 .286 .45 .714
1 K Suchet-Pearson Ozarks (Ark.) 11 11 .09 .09 .27 .82 .111 .27 .333
1 D Toney Schreiner 11 11 .00 .00 .00 .00 - .00 -
1 J Van Wagener LeTourneau 11 11 .00 .18 .18 .09 .000 .09 1.000
1 M Wilson Concordia (Texas) 11 6 .09 .18 .36 .82 .111 .36 .444
1 A Wolter Colorado College 11 11 .00 .09 .09 .00 - .00 -
1 G Zagastizabal  Schreiner 11 11 .18 .27 .64 .91 .200 .27 .300
89 C Alldredge Texas Lutheran 10 9 .00 .00 .00 .20 .000 .10 .500
89 A Alvarez Centenary (La.) 10 0 .00 .00 .00 .10 .000 .00 .000
89 J BURNETT McMurry 10 9 .10 .00 .20 .50 .200 .20 .400
89 N Bransford LeTourneau 10 9 .10 .00 .20 1.20 .083 .40 .333
89 H Butcher Centenary (La.) 10 10 .00 .10 .10 1.30 .000 .50 .385
89 D CHRISTIAN McMurry 10 10 .00 .00 .00 .50 .000 .40 .800
89 T Castro St. Thomas (Tex.) 10 1 .00 .00 .00 2.00 .000 .70 .350
89 L Cuellar Concordia (Texas) 10 10 .00 .00 .00 .00 - .00 -
89 B Delaney St. Thomas (Tex.) 10 6 .10 .30 .50 1.30 .077 .70 .538
89 T Do Nascimento St. Thomas (Tex.) 10 9 .00 .00 .00 .20 .000 .00 .000
89 S El waziki Ozarks (Ark.) 10 10 .00 .00 .00 .10 .000 .00 .000
89 N Errami Austin College 10 2 .00 .10 .10 .40 .000 .10 .250
89 L Ferreira LeTourneau 10 6 .10 .50 .70 1.20 .083 .90 .750
89 J Flores St. Thomas (Tex.) 10 10 .10 .00 .20 1.00 .100 .30 .300
89 J Franke Texas Lutheran 10 1 .20 .00 .40 1.20 .167 .40 .333
89 B Garcia St. Thomas (Tex.) 10 10 .30 .00 .60 2.40 .125 1.00 .417
89 C Gillespie Dallas 10 3 .00 .00 .00 .00 - .00 -
89 A Gonzalez Centenary (La.) 10 3 .00 .00 .00 .00 - .00 -
89 M Guzman Texas Lutheran 10 10 .10 .40 .60 1.30 .077 .50 .385
89 J Hamilton Hendrix 10 10 .10 .00 .20 .20 .500 .10 .500
89 A Hart Texas Lutheran 10 10 .00 .10 .10 .10 .000 .00 .000
89 J Hernandez St. Thomas (Tex.) 10 2 .00 .20 .20 1.70 .000 .40 .235
89 A Hildreth Concordia (Texas) 10 5 .10 .20 .40 .90 .111 .50 .556
89 W Jones Colorado College 10 7 .20 .70 1.10 1.40 .143 .70 .500
89 R Karjian Colorado College 10 10 .20 .70 1.10 1.20 .167 .60 .500
89 M Katsen Dallas 10 3 .00 .00 .00 .00 - .00 -
89 T Kenny Concordia (Texas) 10 3 .00 .40 .40 1.00 .000 .30 .300
89 W Linggi Colorado College 10 1 .20 .00 .40 .90 .222 .60 .667
89 J Longlois Dallas 10 2 .00 .00 .00 .20 .000 .00 .000
89 R Martinez Dallas 10 9 .00 .00 .00 .10 .000 .00 .000
89 A Miller Centenary (La.) 10 1 .20 .00 .40 .70 .286 .40 .571
89 A Montoya Centenary (La.) 10 10 .20 .10 .50 .80 .250 .60 .750
89 B Mwambukiri LeTourneau 10 6 .10 .00 .20 1.60 .063 .60 .375
89 T Ortega III Hendrix 10 10 .30 .10 .70 2.20 .136 .60 .273
89 J Pechar Hendrix 10 10 .30 .00 .60 1.50 .200 .70 .467
89 L Pineda Concordia (Texas) 10 8 .10 .00 .20 .20 .500 .20 1.000
89 A Putnam Hendrix 10 6 .00 .30 .30 .20 .000 .00 .000
89 E Quijada Schreiner 10 6 .10 .00 .20 .40 .250 .20 .500
89 J ROCHA McMurry 10 6 .00 .00 .00 .50 .000 .20 .400
89 D Ramos Dallas 10 5 .00 .00 .00 .10 .000 .10 1.000
89 A Requena Concordia (Texas) 10 7 .00 .00 .00 .60 .000 .20 .333
89 J Reyes St. Thomas (Tex.) 10 4 .30 .10 .70 2.40 .125 1.20 .500
89 E Robertson Colorado College 10 10 .90 .20 2.00 2.50 .360 1.40 .560
89 D Ruiz Schreiner 10 2 .20 .00 .40 .40 .500 .30 .750
89 B SCHROM McMurry 10 0 .00 .00 .00 .20 .000 .20 1.000
89 U Sarma Austin College 10 9 .00 .00 .00 .00 - .00 -
89 G Scott Colorado College 10 7 .00 .10 .10 .00 - .00 -
89 S Spencer Austin College 10 9 .10 .30 .50 .80 .125 .10 .125
89 D Stapley Colorado College 10 10 .00 .10 .10 .50 .000 .20 .400
89 J TREVINO McMurry 10 10 .00 .00 .00 .00 - .00 -
89 I VALDEZ McMurry 10 9 .00 .00 .00 .10 .000 .00 .000
89 P YANEZ McMurry 10 7 .30 .10 .70 1.30 .231 .50 .385
141 K Aguilar Ozarks (Ark.) 9 1 .00 .00 .00 .11 .000 .11 1.000
141 E Arredondo Hendrix 9 4 .00 .11 .11 .00 - .00 -
141 A Beracochea Austin College 9 1 .00 .00 .00 .67 .000 .22 .333
141 E Bremauntz Texas Lutheran 9 9 .22 .11 .56 1.22 .182 .89 .727
141 G Crawford LeTourneau 9 1 .00 .33 .33 .78 .000 .33 .429
141 F Duarte del Nero Hendrix 9 0 .00 .00 .00 .11 .000 .11 1.000
141 E Elone Concordia (Texas) 9 5 .11 .00 .22 .89 .125 .56 .625
141 B Flanagan Centenary (La.) 9 9 .00 .11 .11 .22 .000 .00 .000
141 N Gonzalez Texas Lutheran 9 0 .22 .00 .44 .67 .333 .56 .833
141 K Karleskint LeTourneau 9 6 .00 .00 .00 .33 .000 .11 .333
141 N MUNOZ McMurry 9 4 .22 .00 .44 .67 .333 .33 .500
141 J McaFarland Colorado College 9 9 .00 .00 .00 .11 .000 .00 .000
141 J Mensah Centenary (La.) 9 6 .00 .11 .11 .11 .000 .00 .000
141 A Mestanza Dallas 9 7 .00 .00 .00 .11 .000 .00 .000
141 B Miller Schreiner 9 0 .22 .11 .56 .67 .333 .33 .500
141 A Munoz Concordia (Texas) 9 0 .11 .11 .33 .78 .143 .22 .286
141 P Percovich Dallas 9 0 .00 .00 .00 .33 .000 .11 .333
141 D Rich Colorado College 9 5 .22 .00 .44 .56 .400 .33 .600
141 A Rojas Concordia (Texas) 9 9 .11 .33 .56 3.22 .034 1.11 .345
141 R Salazar Texas Lutheran 9 2 .00 .00 .00 .22 .000 .11 .500
141 C Salinas Ozarks (Ark.) 9 5 .00 .00 .00 .22 .000 .11 .500
141 A San Ramon Dallas 9 8 .22 .00 .44 .56 .400 .44 .800
141 M Varghese Dallas 9 9 .00 .00 .00 .00 - .00 -
141 C Webb Centenary (La.) 9 5 .44 .00 .89 .89 .500 .67 .750
141 J White Hendrix 9 4 .00 .11 .11 .33 .000 .11 .333
166 Y Bernard-Le St. Thomas (Tex.) 8 8 .00 .00 .00 .38 .000 .00 .000
166 D Bukowski Dallas 8 0 .00 .00 .00 .00 - .00 -
166 T Burks LeTourneau 8 1 .00 .00 .00 .25 .000 .00 .000
166 E Camara Martinez LeTourneau 8 8 .00 .00 .00 .00 - .00 -
166 C Clemo Centenary (La.) 8 8 .00 .00 .00 .00 - .00 -
166 S Coleman Dallas 8 8 .00 .13 .13 .25 .000 .00 .000
166 J Jimenez Hendrix 8 6 .00 .00 .00 .25 .000 .13 .500
166 P Lawhon Schreiner 8 0 .00 .00 .00 .38 .000 .13 .333
166 J LeBoeuf Centenary (La.) 8 0 .00 .13 .13 .13 .000 .00 .000
166 R Monge St. Thomas (Tex.) 8 8 .13 .00 .25 .25 .500 .13 .500
166 A ORTIZ McMurry 8 7 .00 .00 .00 .25 .000 .13 .500
166 C Perez Texas Lutheran 8 0 .00 .00 .00 .25 .000 .25 1.000
166 J Perez Concordia (Texas) 8 1 .00 .13 .13 .63 .000 .00 .000
166 M Peterson Centenary (La.) 8 0 .00 .13 .13 .00 - .00 -
166 J Purvis Colorado College 8 0 .25 .25 .75 1.63 .154 .75 .462
166 D Rios Austin College 8 1 .00 .00 .00 .38 .000 .38 1.000
166 L Romero Dallas 8 6 .00 .00 .00 .00 - .00 -
166 C Smith Schreiner 8 0 .00 .00 .00 .13 .000 .00 .000
166 L Tamashiro Dallas 8 0 .00 .00 .00 .13 .000 .13 1.000
166 S Traitel Ozarks (Ark.) 8 1 .00 .00 .00 .25 .000 .00 .000
166 D Villarreal Texas Lutheran 8 0 .00 .00 .00 .00 - .00 -
166 C Watts LeTourneau 8 0 .00 .00 .00 .25 .000 .00 .000
166 P Wear Austin College 8 6 .38 .00 .75 2.38 .158 .75 .316
166 M Zavala Centenary (La.) 8 0 .00 .00 .00 .00 - .00 -
190 E Arreguin LeTourneau 7 5 .29 .14 .71 .86 .333 .57 .667
190 R Bustillo Concordia (Texas) 7 1 .00 .00 .00 .43 .000 .14 .333
190 R Campos Dallas 7 1 .00 .00 .00 .00 - .00 -
190 S Chan Dallas 7 4 .00 .00 .00 .29 .000 .29 1.000
190 D Colmenares St. Thomas (Tex.) 7 1 .00 .00 .00 .29 .000 .29 1.000
190 V Escobedo Ozarks (Ark.) 7 2 .14 .00 .29 1.00 .143 .71 .714
190 A Garcia Ozarks (Ark.) 7 0 .00 .00 .00 .14 .000 .00 .000
190 M Hale Ozarks (Ark.) 7 3 .00 .00 .00 .00 - .00 -
190 H Hughes Centenary (La.) 7 1 .00 .00 .00 .00 - .00 -
190 F Lazo St. Thomas (Tex.) 7 2 .00 .00 .00 .57 .000 .14 .250
190 A Lindquist Colorado College 7 1 .00 .14 .14 .14 .000 .00 .000
190 A Ogle Concordia (Texas) 7 5 .00 .00 .00 .14 .000 .00 .000
190 H Pacheco Ozarks (Ark.) 7 0 .00 .00 .00 .14 .000 .14 1.000
190 J SANCHEZ McMurry 7 7 .00 .00 .00 .00 - .00 -
190 A Tibary Hendrix 7 3 .14 .29 .57 1.00 .143 .43 .429
205 J Angel Morales LeTourneau 6 2 .00 .00 .00 .17 .000 .00 .000
205 D Hammel Concordia (Texas) 6 4 .00 .00 .00 .17 .000 .00 .000
205 M Hebert Centenary (La.) 6 0 .00 .00 .00 .33 .000 .00 .000
205 W Kimball Colorado College 6 0 .17 .00 .33 .67 .250 .33 .500
205 A Landaverde St. Thomas (Tex.) 6 2 .00 .00 .00 .67 .000 .50 .750
205 B Le Dallas 6 5 .00 .00 .00 .67 .000 .17 .250
205 M MUNEZERO McMurry 6 4 .00 .00 .00 .33 .000 .17 .500
205 S Martinez Concordia (Texas) 6 5 .00 .17 .17 .17 .000 .00 .000
205 J McCord Concordia (Texas) 6 0 .00 .17 .17 .33 .000 .17 .500
205 J Nandin Austin College 6 0 .00 .00 .00 .00 - .00 -
205 B Robinson Hendrix 6 6 .17 .00 .33 .33 .500 .33 1.000
205 J Ruiz Texas Lutheran 6 0 .17 .17 .50 .33 .500 .17 .500
205 T Schnurr Ozarks (Ark.) 6 6 .00 .00 .00 .00 - .00 -
205 L Stefanski Colorado College 6 6 .33 .00 .67 1.00 .333 1.00 1.000
205 M Szymanski Schreiner 6 5 .00 .00 .00 .00 - .00 -
205 A Thornley Centenary (La.) 6 0 .00 .00 .00 .00 - .00 -
221 J Ajdukovich Austin College 5 5 .00 .00 .00 .20 .000 .00 .000
221 P Bauer LeTourneau 5 1 .00 .20 .20 .00 - .00 -
221 S Brocato Centenary (La.) 5 3 .00 .00 .00 .00 - .00 -
221 J CERVANTEZ McMurry 5 0 .00 .00 .00 .00 - .00 -
221 K Guerra LeTourneau 5 3 .20 .00 .40 2.00 .100 .80 .400
221 P Huff Texas Lutheran 5 5 .00 .00 .00 .20 .000 .00 .000
221 A IBRAHIM McMurry 5 1 .00 .00 .00 .00 - .00 -
221 D Lowe Austin College 5 5 .20 .00 .40 .40 .500 .20 .500
221 D Martinez Colorado College 5 0 .20 .00 .40 1.40 .143 .40 .286
221 J Ortega Texas Lutheran 5 0 .00 .00 .00 .00 - .00 -
221 B Ponce Concordia (Texas) 5 1 .00 .00 .00 1.00 .000 .20 .200
221 L Puente Ozarks (Ark.) 5 2 .00 .00 .00 .00 - .00 -
221 S Reyes Concordia (Texas) 5 2 .00 .00 .00 .20 .000 .00 .000
221 C Rodgers Concordia (Texas) 5 3 .20 .00 .40 1.00 .200 .60 .600
221 T Saylae Concordia (Texas) 5 2 .00 .20 .20 .80 .000 .20 .250
221 V Thikkavarapu Hendrix 5 4 .00 .20 .20 .40 .000 .20 .500
221 N Udojie St. Thomas (Tex.) 5 4 .00 .00 .00 1.40 .000 .60 .429
221 E Ventura St. Thomas (Tex.) 5 4 .20 .00 .40 1.40 .143 .40 .286
221 J Wilkerson LeTourneau 5 2 .00 .00 .00 .20 .000 .20 1.000
240 H Bliss Hendrix 4 4 .25 .25 .75 1.00 .250 .75 .750
240 A Bodington Dallas 4 4 .00 .00 .00 .25 .000 .00 .000
240 M Braid Austin College 4 0 .00 .00 .00 1.25 .000 .50 .400
240 P Echeverria Austin College 4 1 .00 .00 .00 .75 .000 .00 .000
240 N Harper Concordia (Texas) 4 0 .00 .00 .00 .00 - .00 -
240 D Henriquez St. Thomas (Tex.) 4 1 .00 .00 .00 .00 - .00 -
240 W Lancaster Concordia (Texas) 4 3 .25 .00 .50 .50 .500 .50 1.000
240 Z Lubin Colorado College 4 4 .00 .25 .25 .50 .000 .00 .000
240 P MacMullin Dallas 4 3 .00 .00 .00 .25 .000 .00 .000
240 G Moacyr St. Thomas (Tex.) 4 0 .00 .00 .00 .00 - .00 -
240 A Muniz St. Thomas (Tex.) 4 0 .00 .00 .00 .00 - .00 -
240 G Ogunyinka Centenary (La.) 4 0 .25 .00 .50 .25 1.000 .25 1.000
240 Z Parris LeTourneau 4 0 .00 .00 .00 .00 - .00 -
240 J SANCHEZ McMurry 4 3 .00 .00 .00 .00 - .00 -
240 K Schiffer Colorado College 4 0 .00 .00 .00 .25 .000 .00 .000
240 C THAO McMurry 4 0 .00 .00 .00 .00 - .00 -
256 A CASTANEDA McMurry 3 1 .00 .00 .00 .33 .000 .00 .000
256 A Mech Hendrix 3 0 .00 .00 .00 .00 - .00 -
256 R Meyerhoff Colorado College 3 0 .00 .33 .33 .00 - .00 -
256 M Nathan Austin College 3 - .00 .00 .00 .00 - .00 -
256 P Pacific Dallas 3 0 .00 .00 .00 .00 - .00 -
256 K Princ LeTourneau 3 2 .00 .00 .00 .67 .000 .33 .500
256 C Reese Schreiner 3 1 .00 .00 .00 .33 .000 .00 .000
256 D Rice St. Thomas (Tex.) 3 2 .00 .00 .00 .00 - .00 -
256 J Roberts Concordia (Texas) 3 0 .00 .00 .00 .00 - .00 -
256 C Salita Colorado College 3 3 .00 .00 .00 .33 .000 .00 .000
256 C Serrato Concordia (Texas) 3 1 .00 .00 .00 .33 .000 .00 .000
256 J Suggs Hendrix 3 0 .00 .00 .00 .00 - .00 -
256 P Valente St. Thomas (Tex.) 3 1 .00 .00 .00 .00 - .00 -
269 B Atkins Concordia (Texas) 2 0 .00 .00 .00 .00 - .00 -
269 L Briseno Texas Lutheran 2 0 .00 .00 .00 .00 - .00 -
269 C CANAS McMurry 2 1 .00 .00 .00 .50 .000 .50 1.000
269 J Chance Austin College 2 - .00 .00 .00 .00 - .00 -
269 N Gallaga Ozarks (Ark.) 2 0 .00 .00 .00 .00 - .00 -
269 C Gamble LeTourneau 2 2 .00 .00 .00 .00 - .00 -
269 A Hammoud Concordia (Texas) 2 1 .00 .00 .00 .00 - .00 -
269 H Jayaram Hendrix 2 0 .00 .00 .00 .00 - .00 -
269 B Juan St. Thomas (Tex.) 2 0 .00 .00 .00 .50 .000 .00 .000
269 L Lehmitz Colorado College 2 1 .00 .00 .00 .50 .000 .00 .000
269 L Martinez Dallas 2 0 .00 .00 .00 .00 - .00 -
269 S PHILLIPS McMurry 2 0 .00 .00 .00 .00 - .00 -
269 S Phillips Ozarks (Ark.) 2 0 .00 .00 .00 .00 - .00 -
269 H Robert Ozarks (Ark.) 2 0 .00 .00 .00 .00 - .00 -
269 L Robles Ozarks (Ark.) 2 0 .00 .00 .00 .00 - .00 -
269 E Spangler LeTourneau 2 0 .00 .00 .00 .50 .000 .00 .000
269 C Sutherland Austin College 2 - .00 .00 .00 .00 - .00 -
286 E Abdulkadir Hendrix 1 - .00 .00 .00 .00 - .00 -
286 H Ahmadie St. Thomas (Tex.) 1 0 .00 .00 .00 .00 - .00 -
286 N Arellano Concordia (Texas) 1 0 .00 .00 .00 .00 - .00 -
286 C Burns Texas Lutheran 1 0 .00 .00 .00 .00 - .00 -
286 A Camacho LeTourneau 1 0 .00 .00 .00 .00 - .00 -
286 C Cantu Texas Lutheran 1 0 .00 .00 .00 .00 - .00 -
286 E Castelan Concordia (Texas) 1 0 .00 .00 .00 .00 - .00 -
286 A Comerma Puchol Hendrix 1 0 .00 .00 .00 .00 - .00 -
286 S Dali Ozarks (Ark.) 1 0 .00 .00 .00 .00 - .00 -
286 J Dornstadter Ozarks (Ark.) 1 0 .00 .00 .00 .00 - .00 -
286 A Engelbrecht Austin College 1 1 .00 .00 .00 .00 - .00 -
286 I Garcia Concordia (Texas) 1 0 .00 .00 .00 .00 - .00 -
286 M Garcia Concordia (Texas) 1 0 .00 .00 .00 .00 - .00 -
286 A Gomez Concordia (Texas) 1 0 .00 .00 .00 .00 - .00 -
286 A Gonzalez LeTourneau 1 0 .00 .00 .00 .00 - .00 -
286 R Guzman Concordia (Texas) 1 0 .00 .00 .00 .00 - .00 -
286 O Jacquez LeTourneau 1 1 .00 .00 .00 .00 - .00 -
286 F Jimenez St. Thomas (Tex.) 1 0 .00 .00 .00 .00 - .00 -
286 A Koperdowski Dallas 1 - .00 .00 .00 .00 - .00 -
286 E Kraft Hendrix 1 - .00 .00 .00 .00 - .00 -
286 K Lauderdale Hendrix 1 - .00 .00 .00 .00 - .00 -
286 Z Manly Colorado College 1 - .00 .00 .00 .00 - .00 -
286 N NGASSA McMurry 1 0 .00 .00 .00 .00 - .00 -
286 J ORTALEJO McMurry 1 1 .00 .00 .00 .00 - .00 -
286 C PETERSON McMurry 1 0 .00 .00 .00 .00 - .00 -
286 C Paylor Hendrix 1 - .00 .00 .00 .00 - .00 -
286 R Perez Austin College 1 1 .00 .00 .00 .00 - .00 -
286 N Peterson LeTourneau 1 1 .00 .00 .00 .00 - .00 -
286 C REYES McMurry 1 1 .00 .00 .00 .00 - .00 -
286 M Ramirez Hendrix 1 0 .00 .00 .00 .00 - .00 -
286 Z Raza St. Thomas (Tex.) 1 0 .00 .00 .00 .00 - .00 -
286 C Rodriguez Austin College 1 - .00 .00 .00 .00 - .00 -
286 E Rodriguez LeTourneau 1 1 .00 .00 .00 .00 - .00 -
286 J Rodriguez Texas Lutheran 1 0 .00 .00 .00 .00 - .00 -
286 N Sellers Texas Lutheran 1 0 .00 .00 .00 .00 - .00 -
286 J Uribe Dallas 1 0 .00 .00 .00 .00 - .00 -
286 C Woolard Austin College 1 - .00 .00 .00 .00 - .00 -
286 W Woulfe Austin College 1 1 .00 .00 .00 1.00 .000 .00 .000
324 N BANDA McMurry - - - - - - - - -
325 R BONILLA McMurry - - - - - - - - -
325 J Baldwin Austin College - - - - - - - - -
325 E Beijen Austin College - - - - - - - - -
325 S Besselaar Colorado College - - - - - - - - -
325 C Buche Centenary (La.) - - - - - - - - -
325 W Capooth Hendrix - - - - - - - - -
325 D Clark Centenary (La.) - - - - - - - - -
325 N Dunn Texas Lutheran - - - - - - - - -
325 A Fijalkowski Schreiner - - - - - - - - -
325 A Garza Concordia (Texas) - - - - - - - - -
325 A Hernandez Ozarks (Ark.) - - - - - - - - -
325 F Hernandez Schreiner - - - - - - - - -
325 O Jirani Ozarks (Ark.) - - - - - - - - -
325 T Jones Ozarks (Ark.) - - - - - - - - -
325 J Lang Centenary (La.) - - - - - - - - -
325 O Lewis Colorado College - - - - - - - - -
325 J Lucas St. Thomas (Tex.) - - - - - - - - -
325 C MARSH McMurry - - - - - - - - -
325 J MacPherson Hendrix - - - - - - - - -
325 G Mangiarulo Schreiner - - - - - - - - -
325 C Mikhail Texas Lutheran - - - - - - - - -
325 L Moncho Austin College - - - - - - - - -
325 D OSAGIEDE McMurry - - - - - - - - -
325 K Quevedo Concordia (Texas) - - - - - - - - -
325 O Ramirez Colorado College - - - - - - - - -
325 S Schriber Texas Lutheran - - - - - - - - -
325 R Sepulveda St. Thomas (Tex.) - - - - - - - - -
325 J Soto Concordia (Texas) - - - - - - - - -
325 L Suarez Concordia (Texas) - - - - - - - - -