2025-26 Soccer Statistics - Centenary (La.)
Games
18
Goals
37
Goals-per game
2.06
Shot %
.186
Shots-per game
11.1
GAA
2.11
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-9-2 (.444) |
| Conference (Pct.) | 5-6 (.455) |
| Streak | Lost 4 |
| Home | 5-3-1 |
| Away | 2-6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Austin College | W, 4-1 |
| Oct 17 | Ozarks (Ark.) | W, 2-0 |
| Oct 19 | Hendrix | L, 3-0 |
| Oct 24 | at Texas Lutheran | L, 3-0 |
| Oct 26 | Concordia (Texas) | L, 3-1 |
| Nov 1 | at St. Thomas (Tex.) | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5th | 11 | 2nd |
| Shots | 199 | 7th | 97 | 8th |
| Goals scored | 37 | 2nd | 22 | 2nd |
| Shot percentage | .186 | 1st | .227 | 1st |
| Shots-per game | 11.1 | 7th | 8.8 | 8th |
| Shots on goal | 99 | 5th | 45 | 8th |
| SOG percentage | .497 | 3rd | .464 | 6th |
| Assists | 21 | 5th | 12 | 8th |
| Corner kicks | 93 | 3rd | 48 | 6th |
| Penalty kicks | 6-10 | 1st | 3-4 | 1st |
| Yellow cards | 19 | 11th | 7 | 12th |
| Red cards | 2 | 3rd | 0 | 9th |
| Shutouts | 5 | 5th | 2 | 7th |
| Home Attendance | 1,000 | 8th | 643 | 8th |
| Home Attendance average | 112 | 9th | 108 | 10th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Clemo | Sr. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Harvey Butcher | Jr. | D | 17 | 17 | .00 | .06 | .06 | 1.65 | .000 | .88 | .536 |
| 3 | Aidan Miller | Jr. | D | 17 | 3 | .18 | .00 | .35 | .71 | .250 | .29 | .417 |
| 4 | Matthew Hebert | Fr. | MF | 10 | 0 | .10 | .00 | .20 | .60 | .167 | .20 | .333 |
| 5 | Dylan Clark | Jr. | D | 7 | 4 | .29 | .00 | .57 | .57 | .500 | .57 | 1.000 |
| 6 | Jacob Ramsey | Jr. | MF | 18 | 18 | .22 | .28 | .72 | 1.17 | .190 | .44 | .381 |
| 7 | Jesse Lang | So. | F | 2 | 2 | .50 | .50 | 1.50 | 1.00 | .500 | .50 | .500 |
| 8 | Joseph LeBoeuf | Fr. | MF | 14 | 1 | .07 | .07 | .21 | .21 | .333 | .07 | .333 |
| 9 | Brandon Guevara | Sr. | MF | 18 | 16 | .17 | .06 | .39 | .89 | .188 | .39 | .438 |
| 10 | Carter Webb | Jr. | F | 15 | 10 | .40 | .00 | .80 | 1.13 | .353 | .67 | .588 |
| 11 | Connor Buche | Sr. | F | 6 | 2 | .33 | .00 | .67 | .67 | .500 | .50 | .750 |
| 12 | Lochlan Scott | Jr. | D | 18 | 17 | .11 | .11 | .33 | .56 | .200 | .28 | .500 |
| 13 | Bevan Flanagan | Fr. | D/MF | 15 | 9 | .00 | .13 | .13 | .27 | .000 | .00 | .000 |
| 14 | Alex Alvarez | Jr. | MF | 17 | 3 | .00 | .00 | .00 | .35 | .000 | .24 | .667 |
| 15 | Angel Montoya | So. | MF | 17 | 17 | .12 | .06 | .29 | .71 | .167 | .53 | .750 |
| 16 | Fernando Santos | Jr. | F | 18 | 5 | .11 | .00 | .22 | .56 | .200 | .33 | .600 |
| 17 | Gabriel Aragon | Sr. | F | 12 | 11 | .25 | .08 | .58 | .83 | .300 | .33 | .400 |
| 18 | Joshua Mensah | So. | MF | 13 | 7 | .00 | .08 | .08 | .15 | .000 | .08 | .500 |
| 19 | Hayden Hughes | So. | MF | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 20 | Hayden McConnell | Jr. | D | 16 | 15 | .13 | .06 | .31 | .63 | .200 | .25 | .400 |
| 21 | Marco Peterson | Fr. | MF | 14 | 0 | .00 | .14 | .14 | .57 | .000 | .29 | .500 |
| 23 | Godly Ogunyinka | So. | MF/F | 8 | 1 | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
| 25 | Marco Zavala | Jr. | D | 12 | 1 | .08 | .00 | .17 | .25 | .333 | .17 | .667 |
| 26 | Benjamin Ascuncion-Crabb | Fr. | D | 17 | 10 | .00 | .06 | .06 | .35 | .000 | .06 | .167 |
| 27 | Aaron Thornley | Fr. | D | 8 | 0 | .00 | .13 | .13 | .00 | - | .00 | - |
| 36 | Aaron Gonzalez | Jr. | D | 17 | 9 | .06 | .00 | .12 | .06 | 1.000 | .06 | 1.000 |
| 40 | Sam Brocato | Sr. | GK | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 2.06 | 1.17 | 5.28 | 11.06 | .186 | 5.50 | .497 | |||
| Opponent | 18 | 18 | 2.06 | 1.67 | 5.89 | 15.67 | .135 | 8.00 | .511 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Clemo | Sr. | GK | 9 | 9 | 76:05 | 1.44 | 1.71 | 5.11 | .780 |
| 40 | Sam Brocato | Sr. | GK | 12 | 9 | 77:56 | 2.08 | 2.41 | 4.58 | .688 |
| Totals | 18 | 18 | 90:00 | 2.11 | 2.11 | 5.61 | .727 | |||
| Opponent | 18 | 18 | 90:00 | 2.06 | 2.06 | 3.39 | .622 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Clemo | Sr. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Harvey Butcher | Jr. | D | 17 | 17 | 0 | 1 | 1 | 28 | .000 | 15 | .536 | 0 | 0 | 0-1 | 0 |
| 3 | Aidan Miller | Jr. | D | 17 | 3 | 3 | 0 | 6 | 12 | .250 | 5 | .417 | 0 | 0 | 0-0 | 1 |
| 4 | Matthew Hebert | Fr. | MF | 10 | 0 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 5 | Dylan Clark | Jr. | D | 7 | 4 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 2-4 | 1 |
| 6 | Jacob Ramsey | Jr. | MF | 18 | 18 | 4 | 5 | 13 | 21 | .190 | 8 | .381 | 0 | 0 | 0-0 | 0 |
| 7 | Jesse Lang | So. | F | 2 | 2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Joseph LeBoeuf | Fr. | MF | 14 | 1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 9 | Brandon Guevara | Sr. | MF | 18 | 16 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 0 | 0 | 0-0 | 1 |
| 10 | Carter Webb | Jr. | F | 15 | 10 | 6 | 0 | 12 | 17 | .353 | 10 | .588 | 0 | 0 | 0-0 | 1 |
| 11 | Connor Buche | Sr. | F | 6 | 2 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 12 | Lochlan Scott | Jr. | D | 18 | 17 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 13 | Bevan Flanagan | Fr. | D/MF | 15 | 9 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Alex Alvarez | Jr. | MF | 17 | 3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 5 | 0 | 0-0 | 0 |
| 15 | Angel Montoya | So. | MF | 17 | 17 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 4 | 0 | 1-2 | 0 |
| 16 | Fernando Santos | Jr. | F | 18 | 5 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 2 |
| 17 | Gabriel Aragon | Sr. | F | 12 | 11 | 3 | 1 | 7 | 10 | .300 | 4 | .400 | 1 | 0 | 2-2 | 0 |
| 18 | Joshua Mensah | So. | MF | 13 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Hayden Hughes | So. | MF | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Hayden McConnell | Jr. | D | 16 | 15 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 1 | 0-0 | 0 |
| 21 | Marco Peterson | Fr. | MF | 14 | 0 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Godly Ogunyinka | So. | MF/F | 8 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 25 | Marco Zavala | Jr. | D | 12 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 26 | Benjamin Ascuncion-Crabb | Fr. | D | 17 | 10 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 2 | 1 | 0-0 | 0 |
| 27 | Aaron Thornley | Fr. | D | 8 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Aaron Gonzalez | Jr. | D | 17 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| 40 | Sam Brocato | Sr. | GK | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 37 | 21 | 95 | 199 | .186 | 99 | .497 | 19 | 2 | 6-10 | 6 | |||
| Opponent | 18 | 18 | 38 | 30 | 106 | 282 | .135 | 144 | .511 | 39 | 2 | 6-6 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Clemo | Sr. | GK | 9 | 9 | 684:44 | 13 | 1.71 | 46 | .780 | 4 | 5 | 0 | 2/0 |
| 40 | Sam Brocato | Sr. | GK | 12 | 9 | 935:16 | 25 | 2.41 | 55 | .688 | 3 | 4 | 2 | 3/0 |
| Totals | 18 | 18 | 1620:00 | 38 | 2.11 | 101 | .727 | 0 | 0 | 0 | 5 | |||
| Opponent | 18 | 18 | 1620:00 | 37 | 2.06 | 61 | .622 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Clemo | Sr. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Harvey Butcher | Jr. | D | 10 | 10 | .00 | .10 | .10 | 1.30 | .000 | .50 | .385 |
| 3 | Aidan Miller | Jr. | D | 10 | 1 | .20 | .00 | .40 | .70 | .286 | .40 | .571 |
| 4 | Matthew Hebert | Fr. | MF | 6 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 5 | Dylan Clark | Jr. | D | - | - | - | - | - | - | - | - | - |
| 6 | Jacob Ramsey | Jr. | MF | 11 | 11 | .27 | .18 | .73 | 1.18 | .231 | .55 | .462 |
| 7 | Jesse Lang | So. | F | - | - | - | - | - | - | - | - | - |
| 8 | Joseph LeBoeuf | Fr. | MF | 8 | 0 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| 9 | Brandon Guevara | Sr. | MF | 11 | 11 | .18 | .00 | .36 | .82 | .222 | .27 | .333 |
| 10 | Carter Webb | Jr. | F | 9 | 5 | .44 | .00 | .89 | .89 | .500 | .67 | .750 |
| 11 | Connor Buche | Sr. | F | - | - | - | - | - | - | - | - | - |
| 12 | Lochlan Scott | Jr. | D | 11 | 11 | .18 | .18 | .55 | .64 | .286 | .36 | .571 |
| 13 | Bevan Flanagan | Fr. | D/MF | 9 | 9 | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
| 14 | Alex Alvarez | Jr. | MF | 10 | 0 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 15 | Angel Montoya | So. | MF | 10 | 10 | .20 | .10 | .50 | .80 | .250 | .60 | .750 |
| 16 | Fernando Santos | Jr. | F | 11 | 1 | .09 | .00 | .18 | .36 | .250 | .18 | .500 |
| 17 | Gabriel Aragon | Sr. | F | 11 | 11 | .27 | .09 | .64 | .82 | .333 | .36 | .444 |
| 18 | Joshua Mensah | So. | MF | 9 | 6 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 19 | Hayden Hughes | So. | MF | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Hayden McConnell | Jr. | D | 11 | 11 | .18 | .09 | .45 | .91 | .200 | .36 | .400 |
| 21 | Marco Peterson | Fr. | MF | 8 | 0 | .00 | .13 | .13 | .00 | - | .00 | - |
| 23 | Godly Ogunyinka | So. | MF/F | 4 | 0 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 25 | Marco Zavala | Jr. | D | 8 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Benjamin Ascuncion-Crabb | Fr. | D | 11 | 9 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 27 | Aaron Thornley | Fr. | D | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Aaron Gonzalez | Jr. | D | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Sam Brocato | Sr. | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 2.00 | 1.09 | 5.09 | 8.82 | .227 | 4.09 | .464 | |||
| Opponent | 11 | 11 | 2.00 | 1.55 | 5.73 | 16.45 | .127 | 7.64 | .464 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Clemo | Sr. | GK | 8 | 8 | 79:58 | 1.38 | 1.55 | 5.13 | .788 |
| 40 | Sam Brocato | Sr. | GK | 5 | 3 | 70:03 | 2.40 | 3.08 | 4.00 | .625 |
| Totals | 11 | 11 | 90:00 | 2.09 | 2.09 | 5.55 | .726 | |||
| Opponent | 11 | 11 | 90:00 | 2.00 | 2.00 | 2.00 | .500 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Clemo | Sr. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Harvey Butcher | Jr. | D | 10 | 10 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 3 | Aidan Miller | Jr. | D | 10 | 1 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 4 | Matthew Hebert | Fr. | MF | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Dylan Clark | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Jacob Ramsey | Jr. | MF | 11 | 11 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 7 | Jesse Lang | So. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Joseph LeBoeuf | Fr. | MF | 8 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Brandon Guevara | Sr. | MF | 11 | 11 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 1 |
| 10 | Carter Webb | Jr. | F | 9 | 5 | 4 | 0 | 8 | 8 | .500 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 11 | Connor Buche | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Lochlan Scott | Jr. | D | 11 | 11 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 13 | Bevan Flanagan | Fr. | D/MF | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Alex Alvarez | Jr. | MF | 10 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 15 | Angel Montoya | So. | MF | 10 | 10 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0 | 1-2 | 0 |
| 16 | Fernando Santos | Jr. | F | 11 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 17 | Gabriel Aragon | Sr. | F | 11 | 11 | 3 | 1 | 7 | 9 | .333 | 4 | .444 | 1 | 0 | 2-2 | 0 |
| 18 | Joshua Mensah | So. | MF | 9 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Hayden Hughes | So. | MF | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Hayden McConnell | Jr. | D | 11 | 11 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 21 | Marco Peterson | Fr. | MF | 8 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Godly Ogunyinka | So. | MF/F | 4 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Marco Zavala | Jr. | D | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 26 | Benjamin Ascuncion-Crabb | Fr. | D | 11 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 27 | Aaron Thornley | Fr. | D | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Aaron Gonzalez | Jr. | D | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Sam Brocato | Sr. | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 22 | 12 | 56 | 97 | .227 | 45 | .464 | 7 | 0 | 3-4 | 4 | |||
| Opponent | 11 | 11 | 23 | 17 | 63 | 181 | .127 | 84 | .464 | 24 | 1 | 4-4 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Clemo | Sr. | GK | 8 | 8 | 639:44 | 11 | 1.55 | 41 | .788 | 4 | 4 | 0 | 2/0 |
| 40 | Sam Brocato | Sr. | GK | 5 | 3 | 350:16 | 12 | 3.08 | 20 | .625 | 1 | 2 | 0 | 0/0 |
| Totals | 11 | 11 | 990:00 | 23 | 2.09 | 61 | .726 | 0 | 0 | 0 | 2 | |||
| Opponent | 11 | 11 | 990:00 | 22 | 2.00 | 22 | .500 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Texas College | W, 9-0 | 7 | 28 | .321 | 4 | 10 | 3 | 0 |
| Sep 1 | Dallas Christian | T, 0-0 | 0 | 14 | .000 | 7 | 8 | 5 | 0 |
| Sep 5 | at Huntingdon | L, 4-1 | 0 | 21 | .048 | 5 | 6 | 0 | 0 |
| Sep 7 | Lyon | W, 1-0 | 0 | 6 | .167 | 7 | 2 | 0 | 0 |
| Sep 11 | at Hardin-Simmons | L, 4-2 | 1 | 14 | .143 | 4 | 8 | 1 | 0 |
| Sep 13 | at Howard Payne | T, 2-2 | 1 | 13 | .154 | 5 | 8 | 2 | 2 |
| Sep 20 | at East Tex. Baptist | L, 5-0 | 0 | 6 | .000 | 8 | 3 | 1 | 0 |
| Sep 26 | at McMurry | W, 3-1 | 0 | 5 | .600 | 0 | 0 | 1 | 0 |
| Sep 28 | at Schreiner | L, 4-0 | 0 | 1 | .000 | 3 | 5 | 1 | 0 |
| Oct 3 | Colorado College | L, 3-1 | 1 | 3 | .333 | 6 | 3 | 0 | 0 |
| Oct 5 | Dallas | W, 7-0 | 5 | 18 | .389 | 1 | 6 | 0 | 0 |
| Oct 10 | at LeTourneau | W, 2-1 | 2 | 14 | .143 | 6 | 3 | 0 | 0 |
| Oct 12 | Austin College | W, 4-1 | 1 | 12 | .333 | 8 | 3 | 1 | 0 |
| Oct 17 | Ozarks (Ark.) | W, 2-0 | 2 | 12 | .167 | 6 | 12 | 2 | 0 |
| Oct 19 | Hendrix | L, 3-0 | 0 | 12 | .000 | 6 | 9 | 0 | 0 |
| Oct 24 | at Texas Lutheran | L, 3-0 | 0 | 7 | .000 | 7 | 1 | 0 | 0 |
| Oct 26 | Concordia (Texas) | L, 3-1 | 1 | 7 | .143 | 6 | 3 | 1 | 0 |
| Nov 1 | at St. Thomas (Tex.) | L, 4-2 | 0 | 6 | .333 | 12 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 199 | 37 | 2.06 | 21 | 95 | 38 | 2.11 | .186 | 11.1 | 93 | 101 | 5 | 19 | 2 |
| Conference | 11 | 97 | 22 | 2.00 | 12 | 56 | 23 | 2.09 | .227 | 8.8 | 48 | 61 | 2 | 7 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 112 | 25 | 2.78 | 17 | 67 | 10 | 1.11 | .223 | 12.4 | 56 | 51 | 5 | 12 | 0 |
| Away | 9 | 87 | 12 | 1.33 | 4 | 28 | 28 | 3.11 | .138 | 9.7 | 37 | 50 | 0 | 7 | 2 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 95 | 28 | 4.00 | 17 | 73 | 3 | 0.43 | .295 | 13.6 | 36 | 32 | 4 | 7 | 0 |
| Losses | 9 | 77 | 7 | 0.78 | 3 | 17 | 33 | 3.67 | .091 | 8.6 | 41 | 57 | 0 | 5 | 0 |
- |
|||||||||||||||
| August | 1 | 28 | 9 | 9.00 | 7 | 25 | 0 | 0.00 | .321 | 28.0 | 10 | 4 | 1 | 3 | 0 |
| September | 8 | 80 | 9 | 1.13 | 2 | 20 | 20 | 2.50 | .113 | 10.0 | 40 | 39 | 2 | 11 | 2 |
| October | 8 | 85 | 17 | 2.13 | 12 | 46 | 14 | 1.75 | .200 | 10.6 | 40 | 46 | 2 | 4 | 0 |
| November | 1 | 6 | 2 | 2.00 | 0 | 4 | 4 | 4.00 | .333 | 6.0 | 3 | 12 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | Texas College | W, 9-0 | 79 |
| Sep 1 | Dallas Christian | T, 0-0 | 184 |
| Sep 5 | at Huntingdon | L, 4-1 | 55 |
| Sep 7 | Lyon | W, 1-0 | 94 |
| Sep 11 | at Hardin-Simmons | L, 4-2 | 126 |
| Sep 13 | at Howard Payne | T, 2-2 | 215 |
| Sep 20 | at East Tex. Baptist | L, 5-0 | 101 |
| Sep 26 | at McMurry | W, 3-1 | 75 |
| Sep 28 | at Schreiner | L, 4-0 | 150 |
| Oct 3 | Colorado College | L, 3-1 | 0 |
| Oct 5 | Dallas | W, 7-0 | 74 |
| Oct 10 | at LeTourneau | W, 2-1 | 178 |
| Oct 12 | Austin College | W, 4-1 | 0 |
| Oct 17 | Ozarks (Ark.) | W, 2-0 | 267 |
| Oct 19 | Hendrix | L, 3-0 | 89 |
| Oct 24 | at Texas Lutheran | L, 3-0 | 175 |
| Oct 26 | Concordia (Texas) | L, 3-1 | 213 |
| Nov 1 | at St. Thomas (Tex.) | L, 4-2 | 150 |