Evan Bremauntz #18 MF Texas Lutheran

g 3
a 2
pts 8
gw 2
Recent Games
Oct 26 at St. Thomas (Tex.) W, 2-1
Oct 31 at Concordia (Texas) T, 0-0
Nov 7 vs. LeTourneau W, 2-0
Nov 9 vs. Colorado College W, 1-0
Nov 15 vs. Whitman W, 3-2
Nov 16 at Trinity (Tex.) L, 2-0
Statistics category Overall Conf
Games 19 17th 9 141st
Games started 19 5th 9 60th
Goals 3 23rd 2 23rd
Assists 2 28th 1 34th
Points 8 28th 5 32nd
Shots 15 50th 11 41st
Shot Pct .200 40th .182 53rd
Penalty kicks 1-1 8th 1-1 4th
Game-winning goals 2 4th 1 10th
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 # Texas A&M- San Antonio   - - - - - - - -
Aug 25 # at Our Lady of the Lake   - - - - - - - -
Aug 29 Hardin-Simmons W, 2-0 1 0 0 0 0 - 0-0 0
Aug 30 vs. Mary Hardin-Baylor L, 2-1 1 0 0 0 0 - 0-0 0
Sep 5 Marymount (Va.) T, 1-1 1 0 0 0 0 - 0-0 0
Sep 7 Howard Payne W, 5-0 1 1 0 2 1 1.000 0-0 1
Sep 12 Trinity (Tex.) L, 1-0 1 0 0 0 0 - 0-0 0
Sep 14 at Southwestern (Tex.) L, 1-0 1 0 0 0 0 - 0-0 0
Sep 26 at Austin College T, 2-2 1 1 0 2 1 1.000 1-1 0
Sep 28 at LeTourneau W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 3 Ozarks (Ark.) W, 4-1 1 1 1 3 2 .500 0-0 1
Oct 5 Hendrix W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 10 at Colorado College L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 12 at Dallas W, 3-1 1 0 0 0 0 - 0-0 0
Oct 17 McMurry W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 19 Schreiner W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 24 Centenary (La.) W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 26 at St. Thomas (Tex.) W, 2-1 - - - - - - - -
Oct 31 at Concordia (Texas) T, 0-0 - - - - - - - -
Nov 7 vs. LeTourneau W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 9 vs. Colorado College W, 1-0 1 0 1 1 1 .000 0-0 0
Nov 15 vs. Whitman W, 3-2 1 0 0 0 0 - 0-0 0
Nov 16 at Trinity (Tex.) L, 2-0 1 0 0 0 1 .000 0-0 0
# Stats don't count towards season totals
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 7 0 .00 .14 .14 .57 .000 .29 .500
2023-24 17 6 .06 .12 .24 .71 .083 .35 .500
2024-25 16 9 .00 .06 .06 .44 .000 .06 .143
2025-26 19 19 .16 .11 .42 .79 .200 .58 .733
Total 59 34 .07 .10 .24 .64 .105 .34 .526
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 7 0 0 1 1 4 .000 2 .500 0 0 0-0 0
2023-24 17 6 1 2 4 12 .083 6 .500 0 0 0-0 0
2024-25 16 9 0 1 1 7 .000 1 .143 3 0 0-0 0
2025-26 19 19 3 2 8 15 .200 11 .733 0 0 1-1 2
Total 59 34 4 6 14 38 .105 20 .526 3 0 1-1 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .16 .11 .42 .79 .200 .58 .733
Conference 9 9 .22 .11 .56 1.22 .182 .89 .727
Exhibition - - - - - - - - -
 
-
Home 9 9 .22 .11 .56 .78 .286 .67 .857
Away 6 6 .17 .00 .33 1.00 .167 .50 .500
Neutral 4 4 .00 .25 .25 .50 .000 .50 1.000
 
-
Wins 12 12 .17 .17 .50 .92 .182 .75 .818
Losses 5 5 .00 .00 .00 .60 .000 .20 .333
 
-
August 2 2 .00 .00 .00 .00 - .00 -
September 6 6 .33 .00 .67 .67 .500 .50 .750
October 7 7 .14 .14 .43 1.14 .125 .86 .750
November 4 4 .00 .25 .25 .75 .000 .50 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 3 2 8 15 .200 11 .733 0 0 1-1 2
Conference 9 9 2 1 5 11 .182 8 .727 0 0 1-1 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 9 2 1 5 7 .286 6 .857 0 0 0-0 2
Away 6 6 1 0 2 6 .167 3 .500 0 0 1-1 0
Neutral 4 4 0 1 1 2 .000 2 1.000 0 0 0-0 0
 
-
Wins 12 12 2 2 6 11 .182 9 .818 0 0 0-0 2
Losses 5 5 0 0 0 3 .000 1 .333 0 0 0-0 0
 
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 6 6 2 0 4 4 .500 3 .750 0 0 1-1 1
October 7 7 1 1 3 8 .125 6 .750 0 0 0-0 1
November 4 4 0 1 1 3 .000 2 .667 0 0 0-0 0