Rk  
1 T Opler Colorado College 19 19 14 6 34 57 .246 23 .404 1 0 0-0 3
2 E Robertson Colorado College 18 17 14 2 30 47 .298 26 .553 3 0 1-1 2
3 J Carrillo Texas Lutheran 21 20 8 4 20 32 .250 19 .594 2 0 0-0 3
4 H Shore LeTourneau 19 17 8 2 18 35 .229 18 .514 1 0 0-0 2
5 R Karjian Colorado College 18 18 3 11 17 22 .136 10 .455 2 1 0-0 2
5 J Montgomery Hendrix 18 15 8 1 17 50 .160 24 .480 0 0 0-1 0
7 J Hilliard Colorado College 19 19 5 6 16 43 .116 23 .535 2 0 1-1 1
7 P YANEZ McMurry 17 11 7 2 16 22 .318 12 .545 0 1 2-2 1
9 G Casias Ozarks (Ark.) 18 18 5 5 15 26 .192 12 .462 2 0 4-4 2
10 L Garza-Rios Austin College 18 13 6 2 14 17 .353 13 .765 1 0 2-2 2
11 E Pacheco Texas Lutheran 21 15 4 5 13 43 .093 22 .512 2 0 0-0 1
11 J Ramsey Centenary (La.) 18 18 4 5 13 21 .190 8 .381 0 0 0-0 0
11 B Rios Concordia (Texas) 17 8 6 1 13 20 .300 12 .600 0 0 0-0 2
14 J Garcia St. Thomas (Tex.) 16 12 5 2 12 22 .227 11 .500 2 0 1-2 2
14 C Nelson LeTourneau 19 13 3 6 12 34 .088 13 .382 0 0 0-0 0
14 C Webb Centenary (La.) 15 10 6 0 12 17 .353 10 .588 0 0 0-0 1
17 M Guzman Texas Lutheran 20 19 2 7 11 26 .077 11 .423 3 0 0-0 0
17 W Jones Colorado College 17 13 2 7 11 19 .105 9 .474 1 0 0-0 0
17 M Mundorff Austin College 17 11 4 3 11 15 .267 8 .533 1 0 0-0 1
17 J Pechar Hendrix 17 15 5 1 11 20 .250 11 .550 5 0 0-1 1
21 L Ferreira LeTourneau 18 10 2 6 10 20 .100 11 .550 4 0 0-0 0
21 J Garfias Concordia (Texas) 18 17 3 4 10 26 .115 11 .423 0 0 0-0 1
23 B Garcia St. Thomas (Tex.) 15 13 3 3 9 26 .115 10 .385 3 1 0-0 1
23 B Miller Schreiner 15 5 4 1 9 11 .364 7 .636 0 0 0-0 0
23 T Ortega III Hendrix 17 17 4 1 9 34 .118 10 .294 3 0 0-0 2
23 R Palmer Texas Lutheran 21 16 4 1 9 39 .103 15 .385 0 0 0-0 2
23 A Rojas Concordia (Texas) 16 16 2 5 9 42 .048 15 .357 5 0 1-1 0
28 E Bremauntz Texas Lutheran 19 19 3 2 8 15 .200 11 .733 0 0 1-1 2
28 J CARLOS McMurry 18 6 4 0 8 15 .267 11 .733 1 0 2-2 0
28 B Delaney St. Thomas (Tex.) 15 9 2 4 8 17 .118 8 .471 3 0 0-0 0
28 J Grimaldo Ozarks (Ark.) 18 16 4 0 8 16 .250 8 .500 0 0 0-0 1
28 M Guzman Austin College 17 16 2 4 8 15 .133 6 .400 2 0 0-0 0
28 H Pickering Ozarks (Ark.) 18 17 4 0 8 21 .190 9 .429 1 0 0-0 0
28 G Zagastizabal  Schreiner 20 19 2 4 8 14 .143 6 .429 1 0 0-0 0
35 G Aragon Centenary (La.) 12 11 3 1 7 10 .300 4 .400 1 0 2-2 0
35 B Guevara Centenary (La.) 18 16 3 1 7 16 .188 7 .438 0 0 0-0 1
35 W Hynes Colorado College 18 8 2 3 7 19 .105 10 .526 0 0 0-0 0
35 J JUDIE McMurry 18 7 3 1 7 18 .167 9 .500 1 0 0-0 1
35 R Perez Austin College 6 5 3 1 7 14 .214 6 .429 1 0 0-0 0
35 J Reyes St. Thomas (Tex.) 15 6 3 1 7 25 .120 12 .480 3 0 0-0 0
35 L Stefanski Colorado College 14 14 2 3 7 8 .250 6 .750 3 0 0-0 1
42 T Castro St. Thomas (Tex.) 14 1 3 0 6 25 .120 10 .400 0 0 0-0 3
42 R Dahl Dallas 16 15 3 0 6 20 .150 9 .450 2 0 0-0 0
42 B Fonseca Schreiner 20 12 2 2 6 13 .154 6 .462 1 0 0-0 2
42 A Hildreth Concordia (Texas) 14 5 2 2 6 13 .154 7 .538 2 0 0-0 2
42 F Kuteyi Dallas 16 14 3 0 6 13 .231 5 .385 0 0 0-0 0
42 A Miller Centenary (La.) 17 3 3 0 6 12 .250 5 .417 0 0 0-0 1
42 B Mwambukiri LeTourneau 18 11 3 0 6 28 .107 10 .357 0 0 0-0 1
42 C Nichols Hendrix 18 9 2 2 6 13 .154 6 .462 2 0 0-1 1
42 J Purvis Colorado College 11 0 2 2 6 14 .143 7 .500 0 0 0-0 0
42 E Rodriguez St. Thomas (Tex.) 15 9 3 0 6 19 .158 8 .421 3 0 0-0 0
42 L Scott Centenary (La.) 18 17 2 2 6 10 .200 5 .500 1 0 0-0 0
42 T Silence Ozarks (Ark.) 18 14 1 4 6 10 .100 5 .500 1 0 0-0 0
42 P Wear Austin College 14 11 3 0 6 32 .094 9 .281 4 0 0-0 2
55 E Arreguin LeTourneau 15 8 2 1 5 9 .222 7 .778 3 0 0-0 1
55 J Boedeker LeTourneau 19 6 2 1 5 23 .087 9 .391 1 0 0-0 0
55 J CERVANTEZ McMurry 12 5 2 1 5 7 .286 5 .714 1 0 0-0 0
55 J Facundo Austin College 17 12 2 1 5 11 .182 3 .273 2 0 0-0 0
55 Z Faiq Texas Lutheran 18 1 2 1 5 23 .087 11 .478 1 0 0-0 2
55 J Franke Texas Lutheran 20 6 2 1 5 17 .118 5 .294 3 0 0-0 1
55 H McConnell Centenary (La.) 16 15 2 1 5 10 .200 4 .400 0 1 0-0 0
55 A Montoya Centenary (La.) 17 17 2 1 5 12 .167 9 .750 4 0 1-2 0
55 B Robinson Hendrix 12 11 1 3 5 3 .333 3 1.000 0 0 0-0 0
55 D Sassenhagen IV Texas Lutheran 21 6 1 3 5 9 .111 5 .556 2 0 0-0 0
55 S Shmorgun LeTourneau 19 19 2 1 5 10 .200 5 .500 0 0 0-0 1
55 S Spencer Austin College 17 15 1 3 5 16 .063 4 .250 5 0 0-1 0
55 N Udojie St. Thomas (Tex.) 10 7 2 1 5 12 .167 7 .583 1 0 0-0 0
68 C Alldredge Texas Lutheran 14 13 2 0 4 6 .333 4 .667 2 0 0-0 1
68 H Branch Ozarks (Ark.) 18 18 2 0 4 6 .333 4 .667 2 0 0-0 0
68 C Buche Centenary (La.) 6 2 2 0 4 4 .500 3 .750 0 0 0-0 0
68 D Clark Centenary (La.) 7 4 2 0 4 4 .500 4 1.000 0 0 2-4 1
68 E Elone Concordia (Texas) 16 8 2 0 4 13 .154 7 .538 4 0 0-0 1
68 I Essis Concordia (Texas) 16 6 2 0 4 7 .286 3 .429 0 0 0-0 2
68 J Flores St. Thomas (Tex.) 15 15 2 0 4 13 .154 4 .308 0 1 2-2 0
68 A GONZALEZ McMurry 17 15 2 0 4 13 .154 6 .462 1 0 0-0 0
68 M Gonzalez LeTourneau 19 0 2 0 4 13 .154 4 .308 3 0 0-0 1
68 N Gonzalez Texas Lutheran 16 0 2 0 4 9 .222 6 .667 0 0 0-0 0
68 K Guerra LeTourneau 11 8 2 0 4 18 .111 6 .333 1 0 0-0 0
68 J KATENDE McMurry 17 8 2 0 4 12 .167 7 .583 0 0 0-0 0
68 T Kenny Concordia (Texas) 17 5 0 4 4 11 .000 4 .364 0 0 0-0 0
68 A LUGO McMurry 17 11 2 0 4 18 .111 12 .667 2 0 0-0 1
68 W Linggi Colorado College 18 1 2 0 4 14 .143 7 .500 0 0 0-0 0
68 D Lowe Austin College 12 12 2 0 4 10 .200 3 .300 1 0 0-0 1
68 N MUNOZ McMurry 14 7 2 0 4 11 .182 5 .455 1 1 0-0 0
68 I Martinez Concordia (Texas) 18 7 2 0 4 11 .182 4 .364 1 0 0-0 1
68 D Rich Colorado College 17 9 2 0 4 8 .250 4 .500 0 0 0-0 0
68 D Ruiz Schreiner 19 3 2 0 4 6 .333 4 .667 0 0 0-0 0
68 A San Ramon Dallas 13 12 2 0 4 5 .400 4 .800 0 0 0-0 0
68 F Santos Centenary (La.) 18 5 2 0 4 10 .200 6 .600 0 0 0-0 2
68 C Smith Hendrix 16 3 2 0 4 7 .286 6 .857 2 0 0-0 0
68 C Somogyi Hendrix 17 1 2 0 4 9 .222 5 .556 1 0 0-0 1
68 A Tibary Hendrix 11 4 1 2 4 8 .125 4 .500 2 0 0-0 1
68 M Wilson Concordia (Texas) 17 9 1 2 4 10 .100 5 .500 1 0 0-0 0
94 J Avila Hendrix 17 9 1 1 3 9 .111 4 .444 0 0 0-0 1
94 H Bliss Hendrix 8 8 1 1 3 5 .200 3 .600 0 0 0-0 0
94 G Crawford LeTourneau 15 2 0 3 3 10 .000 3 .300 3 0 0-0 0
94 J Lang Centenary (La.) 2 2 1 1 3 2 .500 1 .500 0 0 0-0 0
94 J LeBoeuf Centenary (La.) 14 1 1 1 3 3 .333 1 .333 3 0 0-0 0
94 C Longoria Texas Lutheran 21 21 1 1 3 27 .037 8 .296 0 0 0-0 1
94 J Mecke Schreiner 20 17 1 1 3 13 .077 5 .385 1 0 0-0 0
94 A Munoz Concordia (Texas) 14 1 1 1 3 10 .100 2 .200 2 0 0-0 0
94 C Nguyen Austin College 18 18 1 1 3 16 .063 5 .313 0 0 0-0 1
94 B Ponce Concordia (Texas) 11 2 1 1 3 12 .083 5 .417 1 0 0-0 0
94 A Putnam Hendrix 15 7 0 3 3 3 .000 1 .333 5 0 0-0 0
94 R Rimbo Ozarks (Ark.) 18 13 1 1 3 18 .056 5 .278 1 0 0-0 0
94 J Ruiz Texas Lutheran 7 0 1 1 3 2 .500 1 .500 0 0 0-0 0
94 D Stapley Colorado College 17 17 1 1 3 11 .091 6 .545 5 0 0-0 0
94 K Suchet-Pearson Ozarks (Ark.) 17 17 1 1 3 11 .091 4 .364 3 1 0-0 0
109 A Alhendi Concordia (Texas) 17 10 1 0 2 5 .200 4 .800 1 0 0-0 0
109 J BURNETT McMurry 17 14 1 0 2 9 .111 4 .444 2 1 0-0 1
109 P Bauer LeTourneau 9 1 0 2 2 5 .000 0 .000 0 0 0-0 0
109 Y Bernard-Le St. Thomas (Tex.) 12 12 1 0 2 4 .250 1 .250 1 0 0-0 1
109 N Bransford LeTourneau 12 11 1 0 2 13 .077 4 .308 3 0 0-0 1
109 V Escobedo Ozarks (Ark.) 10 2 1 0 2 7 .143 5 .714 1 0 0-1 0
109 L Filos Ozarks (Ark.) 18 18 0 2 2 8 .000 4 .500 1 0 0-0 0
109 B Flanagan Centenary (La.) 15 9 0 2 2 4 .000 0 .000 1 0 0-0 0
109 A Gonzalez Centenary (La.) 17 9 1 0 2 1 1.000 1 1.000 0 0 1-1 0
109 B Gutierrez Texas Lutheran 21 5 1 0 2 14 .071 6 .429 1 0 0-0 0
109 J Hamilton Hendrix 17 17 1 0 2 4 .250 1 .250 2 0 0-0 0
109 M Hebert Centenary (La.) 10 0 1 0 2 6 .167 2 .333 1 0 0-0 0
109 J Hernandez St. Thomas (Tex.) 13 4 0 2 2 19 .000 4 .211 0 0 0-0 0
109 P Huff Texas Lutheran 11 9 1 0 2 3 .333 2 .667 0 0 0-0 0
109 W Kimball Colorado College 8 0 1 0 2 7 .143 3 .429 0 0 0-0 0
109 W Lancaster Concordia (Texas) 7 4 1 0 2 3 .333 2 .667 1 0 0-0 0
109 Z Lubin Colorado College 10 4 0 2 2 3 .000 0 .000 0 0 0-0 0
109 D Martinez Colorado College 5 0 1 0 2 7 .143 2 .286 0 0 0-0 0
109 R Monge St. Thomas (Tex.) 13 11 1 0 2 3 .333 2 .667 2 0 0-0 1
109 G Ogunyinka Centenary (La.) 8 1 1 0 2 3 .333 2 .667 0 0 0-0 0
109 L Patterson Schreiner 15 15 1 0 2 6 .167 2 .333 3 0 0-0 0
109 M Peterson Centenary (La.) 14 0 0 2 2 8 .000 4 .500 0 0 0-0 0
109 L Pineda Concordia (Texas) 17 11 1 0 2 3 .333 2 .667 3 0 0-0 0
109 E Quijada Schreiner 18 7 1 0 2 6 .167 3 .500 3 0 0-0 1
109 O Ramirez Colorado College 2 0 1 0 2 6 .167 4 .667 0 0 0-0 1
109 C Rodgers Concordia (Texas) 11 9 1 0 2 8 .125 3 .375 2 0 0-0 0
109 D Saenz Schreiner 20 5 0 2 2 6 .000 4 .667 0 0 0-0 0
109 D Sanchez Texas Lutheran 19 18 0 2 2 15 .000 7 .467 0 0 0-0 0
109 T Saylae Concordia (Texas) 10 3 0 2 2 8 .000 2 .250 0 0 0-0 0
109 T Schnurr Ozarks (Ark.) 11 11 1 0 2 3 .333 1 .333 0 0 0-0 0
109 V Thikkavarapu Hendrix 11 10 0 2 2 2 .000 1 .500 0 0 0-0 0
109 J Van Wagener LeTourneau 18 18 0 2 2 2 .000 2 1.000 0 0 0-0 0
109 E Ventura St. Thomas (Tex.) 9 4 1 0 2 7 .143 2 .286 0 0 0-0 1
109 M Zavala Centenary (La.) 12 1 1 0 2 3 .333 2 .667 1 0 0-0 0
143 J Ajdukovich Austin College 10 10 0 1 1 2 .000 0 .000 0 0 0-0 0
143 A Arcega LeTourneau 19 18 0 1 1 11 .000 3 .273 2 0 0-0 0
143 E Arredondo Hendrix 15 7 0 1 1 2 .000 1 .500 0 0 0-0 0
143 B Ascuncion-Crabb Centenary (La.) 17 10 0 1 1 6 .000 1 .167 2 1 0-0 0
143 E Avila Texas Lutheran 21 21 0 1 1 1 .000 1 1.000 0 0 0-0 0
143 C Brown Schreiner 20 7 0 1 1 1 .000 1 1.000 0 0 0-0 0
143 H Butcher Centenary (La.) 17 17 0 1 1 28 .000 15 .536 0 0 0-1 0
143 S Chan Dallas 12 7 0 1 1 4 .000 3 .750 0 0 0-0 0
143 S Coleman Dallas 11 10 0 1 1 3 .000 0 .000 2 0 0-0 0
143 D Enriquez LeTourneau 19 19 0 1 1 12 .000 3 .250 2 0 0-0 0
143 N Errami Austin College 14 2 0 1 1 7 .000 1 .143 2 0 0-0 0
143 A Garay Hendrix 17 9 0 1 1 5 .000 3 .600 0 0 0-0 0
143 A Hart Texas Lutheran 20 20 0 1 1 1 .000 0 .000 1 0 0-0 0
143 W Judelson Colorado College 19 17 0 1 1 8 .000 1 .125 1 0 0-0 0
143 A Landaverde St. Thomas (Tex.) 10 4 0 1 1 5 .000 4 .800 0 0 0-0 0
143 A Lindquist Colorado College 7 1 0 1 1 1 .000 0 .000 0 0 0-0 0
143 E Lopez Texas Lutheran 21 18 0 1 1 4 .000 2 .500 2 0 0-0 0
143 S Martinez Concordia (Texas) 10 6 0 1 1 2 .000 0 .000 1 0 0-0 0
143 C Mata Hendrix 18 18 0 1 1 3 .000 3 1.000 2 0 0-0 0
143 J McCord Concordia (Texas) 6 0 0 1 1 2 .000 1 .500 0 0 0-0 0
143 J McaFarland Colorado College 17 14 0 1 1 1 .000 0 .000 1 0 0-0 0
143 J Mensah Centenary (La.) 13 7 0 1 1 2 .000 1 .500 0 0 0-0 0
143 A Mestanza Dallas 14 10 0 1 1 1 .000 0 .000 4 0 0-0 0
143 R Meyerhoff Colorado College 5 0 0 1 1 1 .000 0 .000 0 0 0-0 0
143 V Mundodi Austin College 18 12 0 1 1 9 .000 4 .444 3 0 0-0 0
143 J Perez Concordia (Texas) 15 3 0 1 1 12 .000 2 .167 0 0 0-0 0
143 R Salazar Texas Lutheran 19 3 0 1 1 3 .000 2 .667 2 0 0-0 0
143 U Sarma Austin College 17 15 0 1 1 2 .000 0 .000 4 0 0-0 0
143 G Scott Colorado College 12 7 0 1 1 0 - 0 - 0 0 0-0 0
143 A Thornley Centenary (La.) 8 0 0 1 1 0 - 0 - 0 0 0-0 0
143 J White Hendrix 15 7 0 1 1 6 .000 3 .500 1 0 0-0 0
143 A Wolter Colorado College 18 18 0 1 1 0 - 0 - 0 0 0-0 0
175 L AGUILAR McMurry 18 8 0 0 0 2 .000 1 .500 2 0 0-0 0
175 E Abdulkadir Hendrix 1 - 0 0 0 0 - 0 - 0 0 0-0 0
175 A Adams Ozarks (Ark.) - - - - 0 - - - - 0 0 0-0 -
175 K Aguilar Ozarks (Ark.) 14 1 0 0 0 2 .000 2 1.000 3 0 0-0 0
175 H Ahmadie St. Thomas (Tex.) 4 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
175 E Alvarado Texas Lutheran - - - - 0 - - - - 0 0 0-0 -
175 A Alvarez Centenary (La.) 17 3 0 0 0 6 .000 4 .667 5 0 0-0 0
175 J Angel Morales LeTourneau 12 4 0 0 0 2 .000 0 .000 1 0 0-0 0
175 N Arellano Concordia (Texas) 1 0 0 0 0 0 - 0 - 0 1 0-0 0
175 B Atkins Concordia (Texas) 3 0 0 0 0 0 - 0 - 0 0 0-0 0
175 V Avila Hendrix - - - - 0 - - - - 0 0 0-0 -
175 N BANDA McMurry 2 0 0 0 0 0 - 0 - 0 0 0-0 0
175 R BONILLA McMurry 4 1 0 0 0 1 .000 0 .000 1 0 0-0 0
175 J Baldwin Austin College 4 3 0 0 0 0 - 0 - 0 0 0-0 0
175 P Bassett Austin College 14 14 0 0 0 0 - 0 - 0 0 0-0 0
175 E Beijen Austin College 1 1 0 0 0 0 - 0 - 0 0 0-0 0
175 A Beracochea Austin College 16 1 0 0 0 8 .000 2 .250 2 0 0-0 0
175 W Bertrand LeTourneau - - - - 0 - - - - 0 0 0-0 -
175 S Besselaar Colorado College 1 1 0 0 0 0 - 0 - 0 0 0-0 0
175 D Bloom Colorado College - - - - 0 - - - - 0 0 0-0 -
175 A Bodington Dallas 8 6 0 0 0 3 .000 2 .667 0 0 0-0 0
175 D Bonilla Texas Lutheran - - - - 0 - - - - 0 0 0-0 -
175 L Bourgoine Dallas 16 15 0 0 0 11 .000 4 .364 0 0 0-0 0
175 M Braid Austin College 6 0 0 0 0 7 .000 3 .429 0 0 0-1 0
175 L Briggs Concordia (Texas) - - - - 0 - - - - 0 0 0-0 -
175 L Briseno Texas Lutheran 5 0 0 0 0 3 .000 0 .000 0 0 0-0 0
175 S Brocato Centenary (La.) 12 9 0 0 0 0 - 0 - 0 0 0-0 0
175 D Bukowski Dallas 12 2 0 0 0 0 - 0 - 0 0 0-0 0
175 T Burks LeTourneau 12 1 0 0 0 2 .000 0 .000 2 0 0-0 0
175 C Burns Texas Lutheran 1 0 0 0 0 0 - 0 - 0 0 0-0 0
175 R Bustillo Concordia (Texas) 12 3 0 0 0 3 .000 1 .333 1 0 0-0 0
175 C CANAS McMurry 2 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
175 A CASTANEDA McMurry 8 1 0 0 0 3 .000 0 .000 0 0 0-0 0
175 D CHRISTIAN McMurry 15 15 0 0 0 8 .000 6 .750 3 0 0-1 0
175 C Cadena Texas Lutheran - - - - 0 - - - - 0 0 0-0 -
175 A Camacho LeTourneau 3 0 0 0 0 0 - 0 - 0 0 0-0 0
175 E Camara Martinez LeTourneau 14 14 0 0 0 0 - 0 - 0 0 0-0 0
175 J Campbell Austin College - - - - 0 - - - - 0 0 0-0 -
175 R Campos Dallas 11 1 0 0 0 0 - 0 - 0 0 0-0 0
175 C Cantu Texas Lutheran 4 1 0 0 0 0 - 0 - 0 0 0-0 0
175 W Capooth Hendrix 1 0 0 0 0 0 - 0 - 0 0 0-0 0
175 E Castelan Concordia (Texas) 2 0 0 0 0 0 - 0 - 0 0 0-0 0
175 J Castro Texas Lutheran - - - - 0 - - - - 0 0 0-0 -
175 J Chance Austin College 3 0 0 0 0 0 - 0 - 0 0 0-0 0
175 L Clements Hendrix - - - - 0 - - - - 0 0 0-0 -
175 C Clemo Centenary (La.) 9 9 0 0 0 0 - 0 - 0 0 0-0 0
175 D Colmenares St. Thomas (Tex.) 9 1 0 0 0 2 .000 2 1.000 2 0 0-0 0
175 A Comerma Puchol Hendrix 2 0 0 0 0 0 - 0 - 0 0 0-0 0
175 J Contreras Austin College 18 18 0 0 0 7 .000 3 .429 1 0 0-0 0
175 L Cuellar Concordia (Texas) 17 17 0 0 0 0 - 0 - 1 0 0-0 0
175 S Dali Ozarks (Ark.) 1 0 0 0 0 0 - 0 - 0 0 0-0 0
175 I De la rosa Ozarks (Ark.) - - - - 0 - - - - 0 0 0-0 -
175 F Diaz Schreiner - - - - 0 - - - - 0 0 0-0 -
175 T Do Nascimento St. Thomas (Tex.) 15 11 0 0 0 2 .000 0 .000 2 1 0-0 0
175 S Dolan Concordia (Texas) 18 14 0 0 0 10 .000 2 .200 1 0 0-0 0
175 J Dornstadter Ozarks (Ark.) 1 0 0 0 0 0 - 0 - 0 0 0-0 0
175 F Duarte del Nero Hendrix 14 1 0 0 0 2 .000 1 .500 1 0 0-0 0
175 N Dunn Texas Lutheran 1 0 0 0 0 1 .000 0 .000 0 0 0-0 0
175 P Echeverria Austin College 9 1 0 0 0 5 .000 0 .000 0 1 0-0 0
175 T Ecord Schreiner - - - - 0 - - - - 0 0 0-0 -
175 S El waziki Ozarks (Ark.) 16 16 0 0 0 3 .000 0 .000 4 1 0-0 0
175 A Engelbrecht Austin College 2 1 0 0 0 0 - 0 - 1 0 0-0 0
175 D Estrada Schreiner - - - - 0 - - - - 0 0 0-0 -
175 H Estrada St. Thomas (Tex.) - - - - 0 - - - - 0 0 0-0 -
175 E FLOTTE McMurry - - - - 0 - - - - 0 0 0-0 -
175 S Fargo Texas Lutheran - - - - 0 - - - - 0 0 0-0 -
175 A Fijalkowski Schreiner 5 2 0 0 0 0 - 0 - 0 0 0-0 0
175 R Finley Schreiner - - - - 0 - - - - 0 0 0-0 -
175 J Frazier Texas Lutheran - - - - 0 - - - - 0 0 0-0 -
175 Q Freeman Colorado College - - - - 0 - - - - 0 0 0-0 -
175 N Gallaga Ozarks (Ark.) 2 0 0 0 0 0 - 0 - 0 0 0-0 0
175 C Gamble LeTourneau 5 3 0 0 0 0 - 0 - 0 0 0-0 0
175 A Garcia Ozarks (Ark.) 14 0 0 0 0 4 .000 2 .500 1 0 0-0 0
175 A Garcia Texas Lutheran - - - - 0 - - - - 0 0 0-0 -
175 I Garcia Concordia (Texas) 3 0 0 0 0 0 - 0 - 0 0 0-0 0
175 M Garcia Concordia (Texas) 2 0 0 0 0 1 .000 0 .000 0 0 0-0 0
175 C Garrett LeTourneau 18 0 0 0 0 4 .000 2 .500 0 0 0-0 0
175 A Garza Concordia (Texas) 1 0 0 0 0 0 - 0 - 0 0 0-0 0
175 C Gillespie Dallas 11 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
175 G Goldberg Colorado College - - - - 0 - - - - 0 0 0-0 -
175 A Gomez Concordia (Texas) 2 0 0 0 0 0 - 0 - 0 0 0-0 0
175 A Gonzalez LeTourneau 4 0 0 0 0 0 - 0 - 0 0 0-0 0
175 J Gonzalez St. Thomas (Tex.) 16 15 0 0 0 0 - 0 - 0 0 0-0 0
175 S Gopu Dallas - - - - 0 - - - - 0 0 0-0 -
175 J Guzman St. Thomas (Tex.) 14 9 0 0 0 6 .000 2 .333 1 0 0-0 0
175 R Guzman Concordia (Texas) 5 0 0 0 0 1 .000 0 .000 0 0 0-0 0
175 M Hale Ozarks (Ark.) 8 3 0 0 0 0 - 0 - 1 0 0-0 0
175 D Hammel Concordia (Texas) 12 7 0 0 0 1 .000 0 .000 0 0 0-0 0
175 A Hammoud Concordia (Texas) 3 1 0 0 0 0 - 0 - 0 0 0-0 0
175 N Harper Concordia (Texas) 10 2 0 0 0 4 .000 2 .500 0 0 0-0 0
175 D Henriquez St. Thomas (Tex.) 6 1 0 0 0 0 - 0 - 0 0 0-0 0
175 A Hernandez Ozarks (Ark.) 1 0 0 0 0 0 - 0 - 0 0 0-0 0
175 A Hernandez St. Thomas (Tex.) 13 8 0 0 0 18 .000 5 .278 0 0 0-0 0
175 F Hernandez Schreiner 2 0 0 0 0 0 - 0 - 0 0 0-0 0
175 N Hernandez Texas Lutheran - - - - 0 - - - - 0 0 0-0 -
175 H Hughes Centenary (La.) 10 1 0 0 0 1 .000 0 .000 0 0 0-0 0
175 M Hunt Hendrix - - - - 0 - - - - 0 0 0-0 -
175 A IBRAHIM McMurry 8 2 0 0 0 1 .000 0 .000 2 0 0-0 0
175 O Jacquez LeTourneau 3 2 0 0 0 0 - 0 - 0 0 0-0 0
175 H Jayaram Hendrix 7 2 0 0 0 0 - 0 - 3 1 0-0 0
175 F Jimenez St. Thomas (Tex.) 1 0 0 0 0 0 - 0 - 0 0 0-0 0
175 J Jimenez Hendrix 14 9 0 0 0 3 .000 1 .333 3 0 0-0 0
175 O Jirani Ozarks (Ark.) 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
175 T Jones Ozarks (Ark.) 1 0 0 0 0 1 .000 0 .000 0 0 0-0 0
175 F Joseph Texas Lutheran - - - - 0 - - - - 0 0 0-0 -
175 B Juan St. Thomas (Tex.) 4 0 0 0 0 1 .000 0 .000 0 0 0-0 0
175 T KESETOVIC McMurry 17 2 0 0 0 3 .000 0 .000 1 0 0-0 0
175 C KRUSE McMurry - - - - 0 - - - - 0 0 0-0 -
175 K Karleskint LeTourneau 13 6 0 0 0 3 .000 1 .333 0 0 0-0 0
175 M Katsen Dallas 15 5 0 0 0 2 .000 2 1.000 0 0 0-0 0
175 S Kilicarslan Texas Lutheran - - - - 0 - - - - 0 0 0-0 -
175 N Kirby Hendrix - - - - 0 - - - - 0 0 0-0 -
175 A Koperdowski Dallas 2 0 0 0 0 0 - 0 - 0 0 0-0 0
175 E Kraft Hendrix 3 0 0 0 0 0 - 0 - 0 0 0-0 0
175 J Laauwe Texas Lutheran - - - - 0 - - - - 0 0 0-0 -
175 K Lauderdale Hendrix 3 0 0 0 0 0 - 0 - 0 0 0-0 0
175 P Lawhon Schreiner 16 4 0 0 0 3 .000 1 .333 1 0 0-0 0
175 F Lazo St. Thomas (Tex.) 10 5 0 0 0 4 .000 1 .250 4 1 0-0 0
175 B Le Dallas 10 7 0 0 0 7 .000 3 .429 2 0 0-0 0
175 L Lehmitz Colorado College 4 1 0 0 0 1 .000 0 .000 1 0 0-0 0
175 O Lewis Colorado College 4 1 0 0 0 2 .000 1 .500 2 1 0-0 0
175 J Longlois Dallas 14 2 0 0 0 3 .000 1 .333 3 0 0-0 0
175 E Longoria Texas Lutheran - - - - 0 - - - - 0 0 0-0 -
175 A Lopez Schreiner - - - - 0 - - - - 0 0 0-0 -
175 J Lucas St. Thomas (Tex.) 1 0 0 0 0 0 - 0 - 0 0 0-0 0
175 C MARSH McMurry 1 0 0 0 0 0 - 0 - 0 0 0-0 0
175 E MICHAEL McMurry - - - - 0 - - - - 0 0 0-0 -
175 M MUNEZERO McMurry 13 10 0 0 0 3 .000 2 .667 3 0 0-0 0
175 P MacMullin Dallas 9 6 0 0 0 2 .000 1 .500 0 0 0-0 0
175 J MacPherson Hendrix 1 0 0 0 0 0 - 0 - 0 0 0-0 0
175 M Maliutenko Ozarks (Ark.) 18 18 0 0 0 0 - 0 - 1 0 0-0 0
175 G Mangiarulo Schreiner 1 0 0 0 0 0 - 0 - 0 0 0-0 0
175 Z Manly Colorado College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
175 L Martinez Dallas 3 0 0 0 0 0 - 0 - 0 0 0-0 0
175 R Martinez Dallas 15 12 0 0 0 2 .000 1 .500 1 0 0-0 0
175 M McClure Schreiner - - - - 0 - - - - 0 0 0-0 -
175 A Mech Hendrix 4 0 0 0 0 0 - 0 - 1 0 0-0 0
175 R Mech Texas Lutheran - - - - 0 - - - - 0 0 0-0 -
175 G Medina Armas Hendrix 16 15 0 0 0 1 .000 1 1.000 1 0 0-0 0
175 C Mikhail Texas Lutheran 1 0 0 0 0 0 - 0 - 0 0 0-0 0
175 G Moacyr St. Thomas (Tex.) 6 0 0 0 0 0 - 0 - 2 0 0-0 0
