2025-26 Basketball Statistics - Hendrix
Games
25
Pts per game
60.1
FG %
34.9
3PT %
26.5
FT %
59.8
Reb per game
33.4
Ast per game
10.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-24 (.040) |
| Conference (Pct.) | 1-15 (.063) |
| Streak | Lost 15 |
| Home | 0-12 |
| Away | 1-11 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | Centenary (La.) | L, 74-51 |
| Feb 7 | LeTourneau | L, 109-61 |
| Feb 13 | at Centenary (La.) | L, 84-57 |
| Feb 14 | at LeTourneau | L, 102-62 |
| Feb 20 | Austin College | L, 89-63 |
| Feb 21 | Dallas | L, 65-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 7th | 16 | 6th |
| Points | 1503 | 12th | 928 | 12th |
| Points per game | 60.1 | 12th | 58.0 | 12th |
| FG made per game | 20.7 | 12th | 19.0 | 12th |
| FG attempts per game | 59.4 | 9th | 57.3 | 10th |
| FG Pct | 34.9 | 12th | 33.2 | 12th |
| 3PT made per game | 6.2 | 11th | 6.3 | 11th |
| 3PT attempts per game | 23.3 | 7th | 23.4 | 6th |
| 3PT Pct | 26.5 | 12th | 26.7 | 12th |
| FT made per game | 12.5 | 9th | 13.8 | 6th |
| FT attempt per game | 20.9 | 6th | 21.8 | 4th |
| FT Pct | 59.8 | 12th | 63.0 | 12th |
| Off rebounds per game | 10.4 | 7th | 10.2 | 7th |
| Def rebounds per game | 23.0 | 12th | 23.0 | 12th |
| Total rebounds per game | 33.4 | 12th | 33.2 | 10th |
| Opponents' Off rebounds per game | 13.1 | 9th | 13.5 | 12th |
| Opponents' Def rebounds per game | 31.6 | 12th | 31.5 | 12th |
| Opponents' Total rebounds per game | 44.7 | 12th | 45.0 | 12th |
| Rebound margin per game | -11.4 | 12th | -11.8 | 12th |
| Assists per game | 10.1 | 12th | 9.8 | 12th |
| Opponents' Assists per game | 15.8 | 11th | 16.2 | 11th |
| Turnovers per game | 15.7 | 11th | 16.6 | 12th |
| Opponents' Turnovers per game | 13.7 | 5th | 12.8 | 7th |
| Steals per game | 8.7 | 4th | 8.2 | 4th |
| Opponents' Steals per game | 9.0 | 10th | 9.3 | 11th |
| Blocks per game | 3.5 | 4th | 3.3 | 7th |
| Opponents' Blocks per game | 3.9 | 10th | 3.4 | 8th |
| Personal fouls per game | 17.6 | 7th | 17.3 | 8th |
| Offensive efficiency | 0.800 | 12th | 0.778 | 12th |
| Net efficiency | -0.316 | 12th | -0.375 | 12th |
| Opponents' Personal fouls per game | 17.0 | 6th | 17.4 | 5th |
| Offensive efficiency | 1.116 | 1st | 1.152 | 1st |
| Points per game allowed | 83.4 | 9th | 85.4 | 12th |
| Opponents' Field goal percentage | 47.6 | 12th | 48.0 | 11th |
| Opponents' 3PT percentage | 35.2 | 9th | 35.9 | 8th |
| Home Attendance | 1,861 | 7th | 1,199 | 9th |
| Home Attendance average | 156 | 7th | 172 | 7th |
| Field goal total-attempts | 518-1484 | 12th | 304-916 | 12th |
| 3 point total-attempts | 154-582 | 11th | 100-374 | 11th |
| Free throw total-attempts | 313-523 | 10th | 220-349 | 6th |
| Opponents' Field goal total-attempts | 761-1600 | 10th | 504-1050 | 12th |
| Opponents' 3 point total-attempts | 209-594 | 8th | 146-407 | 11th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaxon Herrera | So | G | 22 | 4 | 19.3 | 2.2-7.5 | 29.9 | 1.4-5.2 | 27.2 | 0.8-0.9 | 85.0 | 6.6 |
| 1 | Joseph Dockett | Fr | G | 25 | 24 | 29.2 | 2.7-8.0 | 33.7 | 0.4-2.0 | 19.6 | 2.1-3.9 | 53.6 | 7.8 |
| 2 | De'lavone Page | Fr | F | 3 | - | 3.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
| 3 | Tyler Jackson | Fr | G | 25 | 0 | 9.2 | 0.8-3.6 | 21.1 | 0.3-1.7 | 19.0 | 0.0-0.1 | 0.0 | 1.8 |
| 4 | Charles Hatchett | Fr | F | 21 | 17 | 23.2 | 1.8-4.5 | 40.0 | 0.0-0.1 | 0.0 | 1.7-3.5 | 47.9 | 5.3 |
| 5 | Eli Lovelady | Jr | G | 23 | 18 | 18.8 | 1.7-4.5 | 36.5 | 0.7-2.3 | 31.5 | 0.9-1.3 | 69.0 | 4.9 |
| 10 | Colin Wade | Sr | G | 15 | 1 | 2.9 | 0.1-0.9 | 15.4 | 0.0-0.3 | 0.0 | 0.1-0.1 | 50.0 | 0.3 |
| 11 | Ty Jones | Fr | G | 18 | 6 | 13.1 | 1.2-3.4 | 34.4 | 0.8-2.3 | 34.1 | 0.4-0.7 | 58.3 | 3.5 |
| 12 | Caleb Squires | Sr | G | 9 | 4 | 15.0 | 2.2-5.4 | 40.8 | 1.2-3.3 | 36.7 | 0.4-0.7 | 66.7 | 6.1 |
| 13 | Aiden Knuckles | Fr | F | 7 | - | 10.9 | 0.6-2.1 | 26.7 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 1.3 |
| 14 | Hudson Baughman | Fr | G | 3 | 0 | 7.3 | 0.7-1.3 | 50.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.7 |
| 14 | Ethan Hopkins | So | G | 11 | - | 13.9 | 0.7-3.5 | 20.5 | 0.5-2.2 | 20.8 | 0.6-0.9 | 70.0 | 2.5 |
| 15 | Kyle Roach | Fr | F | 24 | 21 | 24.7 | 3.8-10.1 | 37.4 | 1.1-4.0 | 26.8 | 2.6-3.7 | 71.6 | 11.3 |
| 21 | Christian Cheatham | Fr | G | 14 | 0 | 3.4 | 0.1-0.9 | 8.3 | 0.1-0.4 | 16.7 | 0.1-0.2 | 33.3 | 0.3 |
| 22 | Holden Plant | Fr | G | 23 | 20 | 23.6 | 3.7-9.3 | 40.0 | 0.7-2.1 | 33.3 | 3.3-5.0 | 66.4 | 11.5 |
| 23 | Rowdy Robinson | So | F | 18 | 1 | 12.0 | 1.1-2.6 | 40.4 | 0.0-0.1 | 0.0 | 0.4-1.4 | 26.9 | 2.5 |
| 24 | Zach Nolan | Jr | G | 20 | 4 | 9.4 | 0.7-2.5 | 28.6 | 0.3-1.5 | 20.0 | 0.2-0.3 | 57.1 | 1.9 |
| 30 | Charlie Bird | Jr | G | 17 | 0 | 3.4 | 0.2-0.8 | 30.8 | 0.2-0.6 | 30.0 | 0.1-0.2 | 25.0 | 0.7 |
| 32 | Samuel Meredith | So | G | 8 | 0 | 1.9 | 0.1-0.5 | 25.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.3 |
| 33 | Corbin Dilday | So | F | 12 | 0 | 7.3 | 0.6-1.3 | 43.8 | 0.2-0.8 | 30.0 | 0.2-0.2 | 100.0 | 1.6 |
| 34 | Lucas Marquez | Fr | F | 13 | 4 | 12.2 | 0.9-1.5 | 63.2 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 2.3 |
| 40 | Walter Brinkley | Fr | G | 20 | 1 | 5.0 | 0.7-1.3 | 53.8 | 0.1-0.4 | 12.5 | 0.2-0.2 | 100.0 | 1.7 |
| Totals | 25 | 25 | 200.0 | 20.7-59.4 | 34.9 | 6.2-23.3 | 26.5 | 12.5-20.9 | 59.8 | 60.1 | |||
| Opponent | 25 | 25 | 200.0 | 30.4-64.0 | 47.6 | 8.4-23.8 | 35.2 | 14.1-20.2 | 69.9 | 83.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaxon Herrera | So | G | 22 | 4 | 19.3 | 0.4 | 1.7 | 2.0 | 0.9 | 0.0 | 0.8 | 0.6 | 1.3 | 0.5 | 0.0 |
| 1 | Joseph Dockett | Fr | G | 25 | 24 | 29.2 | 1.0 | 4.1 | 5.1 | 1.9 | 0.0 | 2.9 | 2.6 | 1.1 | 1.7 | 0.3 |
| 2 | De'lavone Page | Fr | F | 3 | - | 3.7 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 3 | Tyler Jackson | Fr | G | 25 | 0 | 9.2 | 0.2 | 0.8 | 1.0 | 0.8 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 |
| 4 | Charles Hatchett | Fr | F | 21 | 17 | 23.2 | 1.8 | 3.2 | 5.0 | 2.2 | 0.0 | 0.4 | 1.3 | 0.3 | 0.5 | 2.0 |
| 5 | Eli Lovelady | Jr | G | 23 | 18 | 18.8 | 1.2 | 1.5 | 2.7 | 2.9 | 0.1 | 1.6 | 1.5 | 1.1 | 1.8 | 0.1 |
| 10 | Colin Wade | Sr | G | 15 | 1 | 2.9 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 0.5 | 0.1 | 0.1 |
| 11 | Ty Jones | Fr | G | 18 | 6 | 13.1 | 0.3 | 1.0 | 1.3 | 1.3 | 0.0 | 0.6 | 0.8 | 0.7 | 0.6 | 0.1 |
| 12 | Caleb Squires | Sr | G | 9 | 4 | 15.0 | 0.6 | 1.2 | 1.8 | 1.3 | 0.1 | 0.7 | 0.6 | 1.2 | 0.3 | 0.1 |
| 13 | Aiden Knuckles | Fr | F | 7 | - | 10.9 | 0.3 | 1.4 | 1.7 | 0.7 | 0.0 | 0.6 | 0.9 | 0.7 | 0.3 | 0.0 |
| 14 | Hudson Baughman | Fr | G | 3 | 0 | 7.3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
| 14 | Ethan Hopkins | So | G | 11 | - | 13.9 | 0.6 | 1.4 | 2.0 | 0.7 | 0.0 | 0.5 | 1.3 | 0.4 | 0.3 | 0.5 |
| 15 | Kyle Roach | Fr | F | 24 | 21 | 24.7 | 0.6 | 2.1 | 2.7 | 2.4 | 0.0 | 1.3 | 2.7 | 0.5 | 1.2 | 0.0 |
| 21 | Christian Cheatham | Fr | G | 14 | 0 | 3.4 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | 0.2 | 0.7 | 0.1 | 0.0 |
| 22 | Holden Plant | Fr | G | 23 | 20 | 23.6 | 1.0 | 3.2 | 4.2 | 1.8 | 0.0 | 1.1 | 2.1 | 0.5 | 1.2 | 0.6 |
| 23 | Rowdy Robinson | So | F | 18 | 1 | 12.0 | 1.3 | 1.2 | 2.4 | 1.7 | 0.0 | 0.7 | 0.5 | 1.3 | 0.6 | 0.2 |
| 24 | Zach Nolan | Jr | G | 20 | 4 | 9.4 | 0.4 | 0.5 | 0.8 | 0.9 | 0.0 | 0.1 | 0.6 | 0.3 | 0.3 | 0.1 |
| 30 | Charlie Bird | Jr | G | 17 | 0 | 3.4 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| 32 | Samuel Meredith | So | G | 8 | 0 | 1.9 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
| 33 | Corbin Dilday | So | F | 12 | 0 | 7.3 | 0.2 | 0.6 | 0.8 | 0.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| 34 | Lucas Marquez | Fr | F | 13 | 4 | 12.2 | 0.9 | 1.3 | 2.2 | 1.8 | 0.0 | 0.1 | 0.5 | 0.2 | 0.2 | 0.2 |
| 40 | Walter Brinkley | Fr | G | 20 | 1 | 5.0 | 0.6 | 0.6 | 1.1 | 0.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 |
| Totals | 25 | 25 | 200.0 | 10.4 | 23.0 | 33.4 | 17.6 | 0.2 | 10.1 | 15.7 | 0.6 | 8.7 | 3.5 | |||
| Opponent | 25 | 25 | 200.0 | 13.1 | 31.6 | 44.7 | 17.0 | 0.1 | 15.8 | 13.7 | 1.2 | 9.0 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaxon Herrera | So | G | 22 | 4 | 425 | 49-164 | 29.9 | 31-114 | 27.2 | 17-20 | 85.0 | 146 |
| 1 | Joseph Dockett | Fr | G | 25 | 24 | 730 | 67-199 | 33.7 | 10-51 | 19.6 | 52-97 | 53.6 | 196 |
| 2 | De'lavone Page | Fr | F | 3 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| 3 | Tyler Jackson | Fr | G | 25 | 0 | 231 | 19-90 | 21.1 | 8-42 | 19.0 | 0-3 | 0.0 | 46 |
| 4 | Charles Hatchett | Fr | F | 21 | 17 | 487 | 38-95 | 40.0 | 0-2 | 0.0 | 35-73 | 47.9 | 111 |
| 5 | Eli Lovelady | Jr | G | 23 | 18 | 433 | 38-104 | 36.5 | 17-54 | 31.5 | 20-29 | 69.0 | 113 |
| 10 | Colin Wade | Sr | G | 15 | 1 | 43 | 2-13 | 15.4 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| 11 | Ty Jones | Fr | G | 18 | 6 | 235 | 21-61 | 34.4 | 14-41 | 34.1 | 7-12 | 58.3 | 63 |
| 12 | Caleb Squires | Sr | G | 9 | 4 | 135 | 20-49 | 40.8 | 11-30 | 36.7 | 4-6 | 66.7 | 55 |
| 13 | Aiden Knuckles | Fr | F | 7 | - | 76 | 4-15 | 26.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| 14 | Hudson Baughman | Fr | G | 3 | 0 | 22 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| 14 | Ethan Hopkins | So | G | 11 | - | 153 | 8-39 | 20.5 | 5-24 | 20.8 | 7-10 | 70.0 | 28 |
| 15 | Kyle Roach | Fr | F | 24 | 21 | 592 | 91-243 | 37.4 | 26-97 | 26.8 | 63-88 | 71.6 | 271 |
| 21 | Christian Cheatham | Fr | G | 14 | 0 | 47 | 1-12 | 8.3 | 1-6 | 16.7 | 1-3 | 33.3 | 4 |
| 22 | Holden Plant | Fr | G | 23 | 20 | 542 | 86-215 | 40.0 | 16-48 | 33.3 | 77-116 | 66.4 | 265 |
| 23 | Rowdy Robinson | So | F | 18 | 1 | 216 | 19-47 | 40.4 | 0-1 | 0.0 | 7-26 | 26.9 | 45 |
| 24 | Zach Nolan | Jr | G | 20 | 4 | 188 | 14-49 | 28.6 | 6-30 | 20.0 | 4-7 | 57.1 | 38 |
| 30 | Charlie Bird | Jr | G | 17 | 0 | 58 | 4-13 | 30.8 | 3-10 | 30.0 | 1-4 | 25.0 | 12 |
| 32 | Samuel Meredith | So | G | 8 | 0 | 15 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| 33 | Corbin Dilday | So | F | 12 | 0 | 87 | 7-16 | 43.8 | 3-10 | 30.0 | 2-2 | 100.0 | 19 |
| 34 | Lucas Marquez | Fr | F | 13 | 4 | 159 | 12-19 | 63.2 | 0-0 | - | 6-15 | 40.0 | 30 |
| 40 | Walter Brinkley | Fr | G | 20 | 1 | 99 | 14-26 | 53.8 | 1-8 | 12.5 | 5-5 | 100.0 | 34 |
| Totals | 25 | 25 | 5001 | 518-1484 | 34.9 | 154-582 | 26.5 | 313-523 | 59.8 | 1503 | |||
| Opponent | 25 | 25 | 5001 | 761-1600 | 47.6 | 209-594 | 35.2 | 353-505 | 69.9 | 2084 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaxon Herrera | So | G | 22 | 4 | 425 | 8 | 37 | 45 | 20 | 0 | 18 | 14 | 1.3 | 12 | 1 |
| 1 | Joseph Dockett | Fr | G | 25 | 24 | 730 | 25 | 103 | 128 | 47 | 0 | 72 | 65 | 1.1 | 43 | 7 |
| 2 | De'lavone Page | Fr | F | 3 | - | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 3 | Tyler Jackson | Fr | G | 25 | 0 | 231 | 5 | 21 | 26 | 20 | 0 | 9 | 24 | 0.4 | 11 | 0 |
| 4 | Charles Hatchett | Fr | F | 21 | 17 | 487 | 37 | 67 | 104 | 46 | 1 | 9 | 27 | 0.3 | 10 | 43 |
| 5 | Eli Lovelady | Jr | G | 23 | 18 | 433 | 27 | 34 | 61 | 66 | 2 | 37 | 35 | 1.1 | 42 | 3 |
| 10 | Colin Wade | Sr | G | 15 | 1 | 43 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 0.5 | 1 | 1 |
| 11 | Ty Jones | Fr | G | 18 | 6 | 235 | 5 | 18 | 23 | 23 | 0 | 10 | 15 | 0.7 | 10 | 2 |
| 12 | Caleb Squires | Sr | G | 9 | 4 | 135 | 5 | 11 | 16 | 12 | 1 | 6 | 5 | 1.2 | 3 | 1 |
| 13 | Aiden Knuckles | Fr | F | 7 | - | 76 | 2 | 10 | 12 | 5 | 0 | 4 | 6 | 0.7 | 2 | 0 |
| 14 | Hudson Baughman | Fr | G | 3 | 0 | 22 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 1 | 0 |
| 14 | Ethan Hopkins | So | G | 11 | - | 153 | 7 | 15 | 22 | 8 | 0 | 5 | 14 | 0.4 | 3 | 5 |
| 15 | Kyle Roach | Fr | F | 24 | 21 | 592 | 14 | 50 | 64 | 57 | 0 | 31 | 64 | 0.5 | 29 | 1 |
| 21 | Christian Cheatham | Fr | G | 14 | 0 | 47 | 0 | 4 | 4 | 1 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| 22 | Holden Plant | Fr | G | 23 | 20 | 542 | 23 | 73 | 96 | 41 | 0 | 25 | 48 | 0.5 | 27 | 13 |
| 23 | Rowdy Robinson | So | F | 18 | 1 | 216 | 23 | 21 | 44 | 31 | 0 | 12 | 9 | 1.3 | 10 | 4 |
| 24 | Zach Nolan | Jr | G | 20 | 4 | 188 | 8 | 9 | 17 | 18 | 0 | 3 | 12 | 0.3 | 5 | 2 |
| 30 | Charlie Bird | Jr | G | 17 | 0 | 58 | 3 | 4 | 7 | 0 | 0 | 2 | 6 | 0.3 | 1 | 0 |
| 32 | Samuel Meredith | So | G | 8 | 0 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 33 | Corbin Dilday | So | F | 12 | 0 | 87 | 2 | 7 | 9 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 34 | Lucas Marquez | Fr | F | 13 | 4 | 159 | 12 | 17 | 29 | 23 | 0 | 1 | 6 | 0.2 | 2 | 3 |
| 40 | Walter Brinkley | Fr | G | 20 | 1 | 99 | 11 | 11 | 22 | 12 | 0 | 4 | 8 | 0.5 | 4 | 2 |
| Totals | 25 | 25 | 5001 | 259 | 575 | 834 | 441 | 4 | 253 | 392 | 0.6 | 218 | 88 | |||
| Opponent | 25 | 25 | 5001 | 327 | 791 | 1118 | 425 | 3 | 395 | 342 | 1.2 | 226 | 97 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaxon Herrera | So | G | 22 | 4 | 19.3 | 4.6-15.4 | 29.9 | 2.9-10.7 | 27.2 | 1.6-1.9 | 85.0 | 13.7 |
| 1 | Joseph Dockett | Fr | G | 25 | 24 | 29.2 | 3.7-10.9 | 33.7 | 0.5-2.8 | 19.6 | 2.8-5.3 | 53.6 | 10.7 |
| 2 | De'lavone Page | Fr | F | 3 | - | 3.7 | 0.0-7.3 | 0.0 | 0.0-3.6 | 0.0 | 7.3-7.3 | 100.0 | 7.3 |
| 3 | Tyler Jackson | Fr | G | 25 | 0 | 9.2 | 3.3-15.6 | 21.1 | 1.4-7.3 | 19.0 | 0.0-0.5 | 0.0 | 8.0 |
| 4 | Charles Hatchett | Fr | F | 21 | 17 | 23.2 | 3.1-7.8 | 40.0 | 0.0-0.2 | 0.0 | 2.9-6.0 | 47.9 | 9.1 |
| 5 | Eli Lovelady | Jr | G | 23 | 18 | 18.8 | 3.5-9.6 | 36.5 | 1.6-5.0 | 31.5 | 1.8-2.7 | 69.0 | 10.4 |
| 10 | Colin Wade | Sr | G | 15 | 1 | 2.9 | 1.9-12.1 | 15.4 | 0.0-3.7 | 0.0 | 0.9-1.9 | 50.0 | 4.7 |
| 11 | Ty Jones | Fr | G | 18 | 6 | 13.1 | 3.6-10.4 | 34.4 | 2.4-7.0 | 34.1 | 1.2-2.0 | 58.3 | 10.7 |
| 12 | Caleb Squires | Sr | G | 9 | 4 | 15.0 | 5.9-14.5 | 40.8 | 3.3-8.9 | 36.7 | 1.2-1.8 | 66.7 | 16.3 |
| 13 | Aiden Knuckles | Fr | F | 7 | - | 10.9 | 2.1-7.9 | 26.7 | 0.5-1.6 | 33.3 | 0.0-0.0 | - | 4.7 |
| 14 | Hudson Baughman | Fr | G | 3 | 0 | 7.3 | 3.6-7.3 | 50.0 | 1.8-5.5 | 33.3 | 0.0-0.0 | - | 9.1 |
| 14 | Ethan Hopkins | So | G | 11 | - | 13.9 | 2.1-10.2 | 20.5 | 1.3-6.3 | 20.8 | 1.8-2.6 | 70.0 | 7.3 |
| 15 | Kyle Roach | Fr | F | 24 | 21 | 24.7 | 6.1-16.4 | 37.4 | 1.8-6.6 | 26.8 | 4.3-5.9 | 71.6 | 18.3 |
| 21 | Christian Cheatham | Fr | G | 14 | 0 | 3.4 | 0.9-10.2 | 8.3 | 0.9-5.1 | 16.7 | 0.9-2.6 | 33.3 | 3.4 |
| 22 | Holden Plant | Fr | G | 23 | 20 | 23.6 | 6.3-15.9 | 40.0 | 1.2-3.5 | 33.3 | 5.7-8.6 | 66.4 | 19.6 |
| 23 | Rowdy Robinson | So | F | 18 | 1 | 12.0 | 3.5-8.7 | 40.4 | 0.0-0.2 | 0.0 | 1.3-4.8 | 26.9 | 8.3 |
| 24 | Zach Nolan | Jr | G | 20 | 4 | 9.4 | 3.0-10.4 | 28.6 | 1.3-6.4 | 20.0 | 0.9-1.5 | 57.1 | 8.1 |
| 30 | Charlie Bird | Jr | G | 17 | 0 | 3.4 | 2.8-9.0 | 30.8 | 2.1-6.9 | 30.0 | 0.7-2.8 | 25.0 | 8.3 |
| 32 | Samuel Meredith | So | G | 8 | 0 | 1.9 | 2.7-10.7 | 25.0 | 0.0-0.0 | - | 0.0-2.7 | 0.0 | 5.3 |
| 33 | Corbin Dilday | So | F | 12 | 0 | 7.3 | 3.2-7.4 | 43.8 | 1.4-4.6 | 30.0 | 0.9-0.9 | 100.0 | 8.7 |
| 34 | Lucas Marquez | Fr | F | 13 | 4 | 12.2 | 3.0-4.8 | 63.2 | 0.0-0.0 | - | 1.5-3.8 | 40.0 | 7.5 |
| 40 | Walter Brinkley | Fr | G | 20 | 1 | 5.0 | 5.7-10.5 | 53.8 | 0.4-3.2 | 12.5 | 2.0-2.0 | 100.0 | 13.7 |
| Totals | 25 | 25 | 200.0 | 20.7-59.3 | 34.9 | 6.2-23.3 | 26.5 | 12.5-20.9 | 59.8 | 60.1 | |||
| Opponent | 25 | 25 | 200.0 | 30.4-64.0 | 47.6 | 8.4-23.8 | 35.2 | 14.1-20.2 | 69.9 | 83.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaxon Herrera | So | G | 22 | 4 | 19.3 | 0.8 | 3.5 | 4.2 | 1.9 | 0.0 | 1.7 | 1.3 | 1.3 | 1.1 | 0.1 |
| 1 | Joseph Dockett | Fr | G | 25 | 24 | 29.2 | 1.4 | 5.6 | 7.0 | 2.6 | 0.0 | 3.9 | 3.6 | 1.1 | 2.4 | 0.4 |
| 2 | De'lavone Page | Fr | F | 3 | - | 3.7 | 0.0 | 10.9 | 10.9 | 0.0 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 |
| 3 | Tyler Jackson | Fr | G | 25 | 0 | 9.2 | 0.9 | 3.6 | 4.5 | 3.5 | 0.0 | 1.6 | 4.2 | 0.4 | 1.9 | 0.0 |
| 4 | Charles Hatchett | Fr | F | 21 | 17 | 23.2 | 3.0 | 5.5 | 8.5 | 3.8 | 0.1 | 0.7 | 2.2 | 0.3 | 0.8 | 3.5 |
| 5 | Eli Lovelady | Jr | G | 23 | 18 | 18.8 | 2.5 | 3.1 | 5.6 | 6.1 | 0.2 | 3.4 | 3.2 | 1.1 | 3.9 | 0.3 |
| 10 | Colin Wade | Sr | G | 15 | 1 | 2.9 | 1.9 | 1.9 | 3.7 | 1.9 | 0.0 | 0.9 | 1.9 | 0.5 | 0.9 | 0.9 |
| 11 | Ty Jones | Fr | G | 18 | 6 | 13.1 | 0.9 | 3.1 | 3.9 | 3.9 | 0.0 | 1.7 | 2.6 | 0.7 | 1.7 | 0.3 |
| 12 | Caleb Squires | Sr | G | 9 | 4 | 15.0 | 1.5 | 3.3 | 4.7 | 3.6 | 0.3 | 1.8 | 1.5 | 1.2 | 0.9 | 0.3 |
| 13 | Aiden Knuckles | Fr | F | 7 | - | 10.9 | 1.1 | 5.3 | 6.3 | 2.6 | 0.0 | 2.1 | 3.2 | 0.7 | 1.1 | 0.0 |
| 14 | Hudson Baughman | Fr | G | 3 | 0 | 7.3 | 0.0 | 3.6 | 3.6 | 1.8 | 0.0 | 0.0 | 0.0 | - | 1.8 | 0.0 |
| 14 | Ethan Hopkins | So | G | 11 | - | 13.9 | 1.8 | 3.9 | 5.8 | 2.1 | 0.0 | 1.3 | 3.7 | 0.4 | 0.8 | 1.3 |
| 15 | Kyle Roach | Fr | F | 24 | 21 | 24.7 | 0.9 | 3.4 | 4.3 | 3.9 | 0.0 | 2.1 | 4.3 | 0.5 | 2.0 | 0.1 |
| 21 | Christian Cheatham | Fr | G | 14 | 0 | 3.4 | 0.0 | 3.4 | 3.4 | 0.9 | 0.0 | 1.7 | 2.6 | 0.7 | 0.9 | 0.0 |
| 22 | Holden Plant | Fr | G | 23 | 20 | 23.6 | 1.7 | 5.4 | 7.1 | 3.0 | 0.0 | 1.8 | 3.5 | 0.5 | 2.0 | 1.0 |
| 23 | Rowdy Robinson | So | F | 18 | 1 | 12.0 | 4.3 | 3.9 | 8.1 | 5.7 | 0.0 | 2.2 | 1.7 | 1.3 | 1.9 | 0.7 |
| 24 | Zach Nolan | Jr | G | 20 | 4 | 9.4 | 1.7 | 1.9 | 3.6 | 3.8 | 0.0 | 0.6 | 2.6 | 0.3 | 1.1 | 0.4 |
| 30 | Charlie Bird | Jr | G | 17 | 0 | 3.4 | 2.1 | 2.8 | 4.8 | 0.0 | 0.0 | 1.4 | 4.1 | 0.3 | 0.7 | 0.0 |
| 32 | Samuel Meredith | So | G | 8 | 0 | 1.9 | 0.0 | 2.7 | 2.7 | 2.7 | 0.0 | 2.7 | 2.7 | 1.0 | 2.7 | 0.0 |
| 33 | Corbin Dilday | So | F | 12 | 0 | 7.3 | 0.9 | 3.2 | 4.1 | 1.8 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
