2025-26 Basketball Statistics - Centenary (La.)
Games
27
Pts per game
68.9
FG %
41.2
3PT %
32.5
FT %
71.4
Reb per game
33.5
Ast per game
10.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-16 (.407) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 5-6 |
| Away | 5-8 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | Hendrix | W, 84-57 |
| Feb 14 | Ozarks (Ark.) | L, 68-61 |
| Feb 20 | at Colorado College | L, 81-62 |
| Feb 22 | at St. Thomas (Tex.) | L, 75-63 |
| Feb 27 | vs. Colorado College | W, 65-53 |
| Feb 28 | vs. St. Thomas (Tex.) | L, 64-34 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Craig Collier | Sr. | G | 11 | 0 | 23.6 | 4.3-10.9 | 39.2 | 1.5-4.6 | 33.3 | 1.8-2.3 | 80.0 | 11.9 |
| 1 | Ian Malone | Fr. | G | 6 | 0 | 3.2 | 0.5-1.5 | 33.3 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 1.2 |
| 2 | Sirwilliam McDuffie | So. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 3 | Dontarius Coleman | Jr. | F | 25 | 2 | 15.0 | 1.8-4.5 | 39.8 | 0.8-2.8 | 29.0 | 0.4-0.4 | 90.9 | 4.8 |
| 4 | Quentin Beverly | Sr. | G | 27 | 27 | 35.7 | 5.9-15.5 | 37.7 | 2.1-6.9 | 30.8 | 4.1-5.7 | 72.3 | 18.0 |
| 5 | Nicholas Addison | So. | G | 25 | 19 | 25.9 | 3.2-5.8 | 54.9 | 0.0-0.1 | 0.0 | 1.3-2.3 | 57.9 | 7.6 |
| 10 | Jaden Braden | Fr. | G | 27 | 27 | 32.1 | 5.0-11.2 | 44.9 | 0.5-1.9 | 28.0 | 2.4-3.4 | 70.3 | 13.0 |
| 11 | Jalen Brown | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Trenton Thomas | So. | G | 6 | - | 8.0 | 0.8-2.3 | 35.7 | 0.5-1.7 | 30.0 | 0.0-0.0 | - | 2.2 |
| 13 | Ryan Spears | Fr. | G | 18 | 0 | 8.4 | 0.6-1.3 | 43.5 | 0.0-0.1 | 0.0 | 0.2-0.5 | 33.3 | 1.3 |
| 14 | John Carmody | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Ashton Savoie | Fr. | G/F | 14 | 0 | 11.3 | 0.3-1.1 | 26.7 | 0.1-0.4 | 16.7 | 0.3-0.3 | 100.0 | 0.9 |
| 22 | Kane Broussard | Fr. | F | 27 | 27 | 33.6 | 4.0-9.6 | 41.5 | 2.6-6.8 | 38.6 | 0.8-1.0 | 77.8 | 11.3 |
| 23 | D'Shawn Hunt | Jr. | F | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | C.J. Scott | Jr. | G | 3 | - | 2.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Khristian Wilkerson | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Michael Thornton | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Me'Khai Taylor | Jr. | F | 16 | 8 | 21.6 | 1.4-4.0 | 34.4 | 0.0-0.0 | - | 2.2-2.8 | 80.0 | 5.0 |
| 40 | Bryce Evans | Fr. | F | 27 | 25 | 24.7 | 1.9-5.1 | 37.2 | 1.0-3.4 | 30.8 | 0.4-0.6 | 68.8 | 5.2 |
| Totals | 27 | 27 | 201.0 | 24.7-60.0 | 41.2 | 7.9-24.2 | 32.5 | 11.6-16.3 | 71.4 | 68.9 | |||
| Opponent | 27 | 27 | 201.0 | 26.0-62.9 | 41.4 | 6.5-22.9 | 28.3 | 12.5-18.0 | 69.5 | 71.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Craig Collier | Sr. | G | 11 | 0 | 23.6 | 0.3 | 2.1 | 2.4 | 1.5 | 0.0 | 1.2 | 2.0 | 0.6 | 0.9 | 0.1 |
| 1 | Ian Malone | Fr. | G | 6 | 0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 2 | Sirwilliam McDuffie | So. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
| 3 | Dontarius Coleman | Jr. | F | 25 | 2 | 15.0 | 0.4 | 2.3 | 2.7 | 1.2 | 0.0 | 0.5 | 0.6 | 0.9 | 0.2 | 0.2 |
| 4 | Quentin Beverly | Sr. | G | 27 | 27 | 35.7 | 0.9 | 2.5 | 3.4 | 2.3 | 0.0 | 1.5 | 1.6 | 1.0 | 1.1 | 0.2 |
| 5 | Nicholas Addison | So. | G | 25 | 19 | 25.9 | 1.3 | 5.0 | 6.3 | 2.2 | 0.0 | 1.6 | 1.2 | 1.3 | 1.3 | 0.6 |
| 10 | Jaden Braden | Fr. | G | 27 | 27 | 32.1 | 0.3 | 1.9 | 2.2 | 2.4 | 0.1 | 3.8 | 2.3 | 1.6 | 0.9 | 0.0 |
| 11 | Jalen Brown | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Trenton Thomas | So. | G | 6 | - | 8.0 | 0.2 | 1.2 | 1.3 | 0.5 | 0.0 | 0.5 | 0.3 | 1.5 | 0.0 | 0.0 |
| 13 | Ryan Spears | Fr. | G | 18 | 0 | 8.4 | 0.2 | 0.6 | 0.7 | 0.7 | 0.0 | 1.2 | 1.1 | 1.1 | 0.2 | 0.0 |
| 14 | John Carmody | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Ashton Savoie | Fr. | G/F | 14 | 0 | 11.3 | 0.6 | 1.4 | 1.9 | 0.6 | 0.0 | 0.3 | 0.1 | 2.0 | 0.1 | 0.1 |
| 22 | Kane Broussard | Fr. | F | 27 | 27 | 33.6 | 0.7 | 5.3 | 6.0 | 1.0 | 0.0 | 0.6 | 1.2 | 0.5 | 1.0 | 0.4 |
| 23 | D'Shawn Hunt | Jr. | F | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| 24 | C.J. Scott | Jr. | G | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 25 | Khristian Wilkerson | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Michael Thornton | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Me'Khai Taylor | Jr. | F | 16 | 8 | 21.6 | 2.1 | 3.5 | 5.6 | 2.5 | 0.1 | 0.7 | 1.3 | 0.6 | 0.6 | 0.3 |
| 40 | Bryce Evans | Fr. | F | 27 | 25 | 24.7 | 1.0 | 3.4 | 4.4 | 1.7 | 0.0 | 0.6 | 0.8 | 0.8 | 0.6 | 1.3 |
| Totals | 27 | 27 | 201.0 | 7.3 | 26.2 | 33.5 | 13.8 | 0.2 | 10.3 | 10.8 | 1.0 | 6.0 | 2.9 | |||
| Opponent | 27 | 27 | 201.0 | 13.1 | 30.1 | 43.2 | 14.6 | 0.0 | 11.9 | 13.0 | 0.9 | 6.3 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Craig Collier | Sr. | G | 11 | 0 | 260 | 47-120 | 39.2 | 17-51 | 33.3 | 20-25 | 80.0 | 131 |
| 1 | Ian Malone | Fr. | G | 6 | 0 | 19 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| 2 | Sirwilliam McDuffie | So. | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Dontarius Coleman | Jr. | F | 25 | 2 | 375 | 45-113 | 39.8 | 20-69 | 29.0 | 10-11 | 90.9 | 120 |
| 4 | Quentin Beverly | Sr. | G | 27 | 27 | 964 | 158-419 | 37.7 | 57-185 | 30.8 | 112-155 | 72.3 | 485 |
| 5 | Nicholas Addison | So. | G | 25 | 19 | 648 | 79-144 | 54.9 | 0-2 | 0.0 | 33-57 | 57.9 | 191 |
| 10 | Jaden Braden | Fr. | G | 27 | 27 | 866 | 136-303 | 44.9 | 14-50 | 28.0 | 64-91 | 70.3 | 350 |
| 11 | Jalen Brown | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Trenton Thomas | So. | G | 6 | - | 48 | 5-14 | 35.7 | 3-10 | 30.0 | 0-0 | - | 13 |
| 13 | Ryan Spears | Fr. | G | 18 | 0 | 151 | 10-23 | 43.5 | 0-1 | 0.0 | 3-9 | 33.3 | 23 |
| 14 | John Carmody | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Ashton Savoie | Fr. | G/F | 14 | 0 | 158 | 4-15 | 26.7 | 1-6 | 16.7 | 4-4 | 100.0 | 13 |
| 22 | Kane Broussard | Fr. | F | 27 | 27 | 907 | 107-258 | 41.5 | 71-184 | 38.6 | 21-27 | 77.8 | 306 |
| 23 | D'Shawn Hunt | Jr. | F | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 24 | C.J. Scott | Jr. | G | 3 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Khristian Wilkerson | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Michael Thornton | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Me'Khai Taylor | Jr. | F | 16 | 8 | 346 | 22-64 | 34.4 | 0-0 | - | 36-45 | 80.0 | 80 |
| 40 | Bryce Evans | Fr. | F | 27 | 25 | 668 | 51-137 | 37.2 | 28-91 | 30.8 | 11-16 | 68.8 | 141 |
| Totals | 27 | 27 | 5426 | 667-1620 | 41.2 | 212-653 | 32.5 | 314-440 | 71.4 | 1860 | |||
| Opponent | 27 | 27 | 5426 | 703-1699 | 41.4 | 175-619 | 28.3 | 338-486 | 69.5 | 1919 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Craig Collier | Sr. | G | 11 | 0 | 260 | 3 | 23 | 26 | 17 | 0 | 13 | 22 | 0.6 | 10 | 1 |
| 1 | Ian Malone | Fr. | G | 6 | 0 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| 2 | Sirwilliam McDuffie | So. | G | 1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 |
| 3 | Dontarius Coleman | Jr. | F | 25 | 2 | 375 | 9 | 58 | 67 | 29 | 0 | 12 | 14 | 0.9 | 6 | 6 |
| 4 | Quentin Beverly | Sr. | G | 27 | 27 | 964 | 24 | 67 | 91 | 63 | 0 | 41 | 43 | 1.0 | 30 | 6 |
| 5 | Nicholas Addison | So. | G | 25 | 19 | 648 | 33 | 125 | 158 | 56 | 1 | 39 | 30 | 1.3 | 33 | 14 |
| 10 | Jaden Braden | Fr. | G | 27 | 27 | 866 | 8 | 51 | 59 | 64 | 3 | 103 | 63 | 1.6 | 24 | 1 |
| 11 | Jalen Brown | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Trenton Thomas | So. | G | 6 | - | 48 | 1 | 7 | 8 | 3 | 0 | 3 | 2 | 1.5 | 0 | 0 |
| 13 | Ryan Spears | Fr. | G | 18 | 0 | 151 | 3 | 10 | 13 | 12 | 0 | 22 | 20 | 1.1 | 3 | 0 |
| 14 | John Carmody | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Ashton Savoie | Fr. | G/F | 14 | 0 | 158 | 8 | 19 | 27 | 9 | 0 | 4 | 2 | 2.0 | 1 | 2 |
| 22 | Kane Broussard | Fr. | F | 27 | 27 | 907 | 20 | 142 | 162 | 26 | 0 | 15 | 32 | 0.5 | 27 | 10 |
| 23 | D'Shawn Hunt | Jr. | F | 2 | - | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 24 | C.J. Scott | Jr. | G | 3 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 25 | Khristian Wilkerson | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Michael Thornton | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Me'Khai Taylor | Jr. | F | 16 | 8 | 346 | 33 | 56 | 89 | 40 | 1 | 11 | 20 | 0.6 | 9 | 5 |
| 40 | Bryce Evans | Fr. | F | 27 | 25 | 668 | 27 | 93 | 120 | 47 | 0 | 16 | 21 | 0.8 | 16 | 34 |
| Totals | 27 | 27 | 5426 | 197 | 708 | 905 | 373 | 5 | 279 | 291 | 1.0 | 161 | 79 | |||
| Opponent | 27 | 27 | 5426 | 355 | 812 | 1167 | 393 | 1 | 322 | 351 | 0.9 | 171 | 63 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Craig Collier | Sr. | G | 11 | 0 | 23.6 | 7.2-18.5 | 39.2 | 2.6-7.8 | 33.3 | 3.1-3.8 | 80.0 | 20.2 |
| 1 | Ian Malone | Fr. | G | 6 | 0 | 3.2 | 6.3-18.9 | 33.3 | 2.1-8.4 | 25.0 | 0.0-0.0 | - | 14.7 |
| 2 | Sirwilliam McDuffie | So. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 3 | Dontarius Coleman | Jr. | F | 25 | 2 | 15.0 | 4.8-12.1 | 39.8 | 2.1-7.4 | 29.0 | 1.1-1.2 | 90.9 | 12.8 |
| 4 | Quentin Beverly | Sr. | G | 27 | 27 | 35.7 | 6.6-17.4 | 37.7 | 2.4-7.7 | 30.8 | 4.6-6.4 | 72.3 | 20.1 |
| 5 | Nicholas Addison | So. | G | 25 | 19 | 25.9 | 4.9-8.9 | 54.9 | 0.0-0.1 | 0.0 | 2.0-3.5 | 57.9 | 11.8 |
| 10 | Jaden Braden | Fr. | G | 27 | 27 | 32.1 | 6.3-14.0 | 44.9 | 0.6-2.3 | 28.0 | 3.0-4.2 | 70.3 | 16.2 |
| 11 | Jalen Brown | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Trenton Thomas | So. | G | 6 | - | 8.0 | 4.2-11.7 | 35.7 | 2.5-8.3 | 30.0 | 0.0-0.0 | - | 10.8 |
| 13 | Ryan Spears | Fr. | G | 18 | 0 | 8.4 | 2.6-6.1 | 43.5 | 0.0-0.3 | 0.0 | 0.8-2.4 | 33.3 | 6.1 |
| 14 | John Carmody | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Ashton Savoie | Fr. | G/F | 14 | 0 | 11.3 | 1.0-3.8 | 26.7 | 0.3-1.5 | 16.7 | 1.0-1.0 | 100.0 | 3.3 |
| 22 | Kane Broussard | Fr. | F | 27 | 27 | 33.6 | 4.7-11.4 | 41.5 | 3.1-8.1 | 38.6 | 0.9-1.2 | 77.8 | 13.5 |
| 23 | D'Shawn Hunt | Jr. | F | 2 | - | 3.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | C.J. Scott | Jr. | G | 3 | - | 2.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Khristian Wilkerson | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Michael Thornton | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Me'Khai Taylor | Jr. | F | 16 | 8 | 21.6 | 2.5-7.4 | 34.4 | 0.0-0.0 | - | 4.2-5.2 | 80.0 | 9.2 |
| 40 | Bryce Evans | Fr. | F | 27 | 25 | 24.7 | 3.1-8.2 | 37.2 | 1.7-5.4 | 30.8 | 0.7-1.0 | 68.8 | 8.4 |
| Totals | 27 | 27 | 201.0 | 24.6-59.7 | 41.2 | 7.8-24.1 | 32.5 | 11.6-16.2 | 71.4 | 68.6 | |||
| Opponent | 27 | 27 | 201.0 | 25.9-62.6 | 41.4 | 6.5-22.8 | 28.3 | 12.5-17.9 | 69.5 | 70.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Craig Collier | Sr. | G | 11 | 0 | 23.6 | 0.5 | 3.5 | 4.0 | 2.6 | 0.0 | 2.0 | 3.4 | 0.6 | 1.5 | 0.2 |
| 1 | Ian Malone | Fr. | G | 6 | 0 | 3.2 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 |
| 2 | Sirwilliam McDuffie | So. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 20.0 | 0.0 |
| 3 | Dontarius Coleman | Jr. | F | 25 | 2 | 15.0 | 1.0 | 6.2 | 7.1 | 3.1 | 0.0 | 1.3 | 1.5 | 0.9 | 0.6 | 0.6 |
| 4 | Quentin Beverly | Sr. | G | 27 | 27 | 35.7 | 1.0 | 2.8 | 3.8 | 2.6 | 0.0 | 1.7 | 1.8 | 1.0 | 1.2 | 0.2 |
| 5 | Nicholas Addison | So. | G | 25 | 19 | 25.9 | 2.0 | 7.7 | 9.8 | 3.5 | 0.1 | 2.4 | 1.9 | 1.3 | 2.0 | 0.9 |
| 10 | Jaden Braden | Fr. | G | 27 | 27 | 32.1 | 0.4 | 2.4 | 2.7 | 3.0 | 0.1 | 4.8 | 2.9 | 1.6 | 1.1 | 0.0 |
| 11 | Jalen Brown | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Trenton Thomas | So. | G | 6 | - | 8.0 | 0.8 | 5.8 | 6.7 | 2.5 | 0.0 | 2.5 | 1.7 | 1.5 | 0.0 | 0.0 |
| 13 | Ryan Spears | Fr. | G | 18 | 0 | 8.4 | 0.8 | 2.6 | 3.4 | 3.2 | 0.0 | 5.8 | 5.3 | 1.1 | 0.8 | 0.0 |
| 14 | John Carmody | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Ashton Savoie | Fr. | G/F | 14 | 0 | 11.3 | 2.0 | 4.8 | 6.8 | 2.3 | 0.0 | 1.0 | 0.5 | 2.0 | 0.3 | 0.5 |
| 22 | Kane Broussard | Fr. | F | 27 | 27 | 33.6 | 0.9 | 6.3 | 7.1 | 1.1 | 0.0 | 0.7 | 1.4 | 0.5 | 1.2 | 0.4 |
| 23 | D'Shawn Hunt | Jr. | F | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 0.0 |
| 24 | C.J. Scott | Jr. | G | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 25 | Khristian Wilkerson | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Michael Thornton | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Me'Khai Taylor | Jr. | F | 16 | 8 | 21.6 | 3.8 | 6.5 | 10.3 | 4.6 | 0.1 | 1.3 | 2.3 | 0.6 | 1.0 | 0.6 |
| 40 | Bryce Evans | Fr. | F | 27 | 25 | 24.7 | 1.6 | 5.6 | 7.2 | 2.8 | 0.0 | 1.0 | 1.3 | 0.8 | 1.0 | 2.0 |
| Totals | 27 | 27 | 201.0 | 7.3 | 26.1 | 33.4 | 13.7 | 0.2 | 10.3 | 10.7 | 1.0 | 5.9 | 2.9 | |||
| Opponent | 27 | 27 | 201.0 | 13.1 | 29.9 | 43.0 | 14.5 | 0.0 | 11.9 | 12.9 | 0.9 | 6.3 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Craig Collier | Sr. | G | 3 | 0 | 13.7 | 1.0-6.0 | 16.7 | 0.0-2.0 | 0.0 | 1.3-2.3 | 57.1 | 3.3 |
| 1 | Ian Malone | Fr. | G | 2 | 0 | 3.0 | 1.5-2.0 | 75.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 3.5 |
| 2 | Sirwilliam McDuffie | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Dontarius Coleman | Jr. | F | 15 | 1 | 14.6 | 2.0-4.6 | 43.5 | 1.2-3.3 | 36.7 | 0.5-0.5 | 100.0 | 5.7 |
| 4 | Quentin Beverly | Sr. | G | 16 | 16 | 36.4 | 6.3-16.0 | 39.5 | 2.1-6.5 | 31.7 | 4.0-5.6 | 71.1 | 18.7 |
| 5 | Nicholas Addison | So. | G | 14 | 10 | 24.5 | 2.7-4.8 | 56.7 | 0.0-0.0 | - | 1.9-3.1 | 62.8 | 7.4 |
| 10 | Jaden Braden | Fr. | G | 16 | 16 | 32.7 | 5.7-12.4 | 46.0 | 0.4-1.6 | 23.1 | 3.0-4.2 | 70.6 | 14.8 |
| 11 | Jalen Brown | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Trenton Thomas | So. | G | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | Ryan Spears | Fr. | G | 15 | 0 | 8.5 | 0.6-1.4 | 42.9 | 0.0-0.1 | 0.0 | 0.2-0.5 | 42.9 | 1.4 |
| 14 | John Carmody | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Ashton Savoie | Fr. | G/F | 12 | 0 | 12.1 | 0.2-1.0 | 25.0 | 0.0-0.4 | 0.0 | 0.3-0.3 | 100.0 | 0.8 |
| 22 | Kane Broussard | Fr. | F | 16 | 16 | 34.6 | 4.1-9.7 | 41.9 | 2.8-6.9 | 40.5 | 0.9-1.2 | 78.9 | 11.9 |
| 23 | D'Shawn Hunt | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | C.J. Scott | Jr. | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Khristian Wilkerson | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Michael Thornton | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Me'Khai Taylor | Jr. | F | 13 | 6 | 20.2 | 1.3-4.1 | 32.1 | 0.0-0.0 | - | 2.5-3.0 | 82.1 | 5.1 |
| 40 | Bryce Evans | Fr. | F | 16 | 15 | 25.5 | 1.9-5.0 | 37.5 | 1.2-3.4 | 35.2 | 0.4-0.6 | 70.0 | 5.4 |
| Totals | 16 | 16 | 201.5 | 24.4-58.3 | 41.8 | 7.6-22.4 | 34.1 | 13.2-18.4 | 71.9 | 69.6 | |||
| Opponent | 16 | 16 | 201.5 | 24.9-61.8 | 40.3 | 6.9-23.9 | 29.0 | 11.8-16.6 | 70.9 | 68.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Craig Collier | Sr. | G | 3 | 0 | 13.7 | 0.0 | 1.0 | 1.0 | 0.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| 1 | Ian Malone | Fr. | G | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2 | Sirwilliam McDuffie | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Dontarius Coleman | Jr. | F | 15 | 1 | 14.6 | 0.3 | 1.9 | 2.2 | 1.0 | 0.0 | 0.2 | 0.4 | 0.5 | 0.3 | 0.2 |
| 4 | Quentin Beverly | Sr. | G | 16 | 16 | 36.4 | 0.8 | 2.3 | 3.0 | 2.5 | 0.0 | 1.4 | 1.3 | 1.0 | 1.2 | 0.3 |
| 5 | Nicholas Addison | So. | G | 14 | 10 | 24.5 | 0.9 | 4.9 | 5.8 | 1.7 | 0.0 | 1.3 | 0.8 | 1.6 | 1.4 | 0.4 |
| 10 | Jaden Braden | Fr. | G | 16 | 16 | 32.7 | 0.4 | 1.9 | 2.3 | 2.2 | 0.0 | 4.6 | 2.6 | 1.8 | 1.1 | 0.1 |
| 11 | Jalen Brown | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Trenton Thomas | So. | G | 1 | - | 9.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 13 | Ryan Spears | Fr. | G | 15 | 0 | 8.5 | 0.2 | 0.7 | 0.9 | 0.7 | 0.0 | 1.3 | 1.1 | 1.3 | 0.1 | 0.0 |
| 14 | John Carmody | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Ashton Savoie | Fr. | G/F | 12 | 0 | 12.1 | 0.6 | 1.4 | 2.0 | 0.8 | 0.0 | 0.3 | 0.1 | 4.0 | 0.1 | 0.2 |
| 22 | Kane Broussard | Fr. | F | 16 | 16 | 34.6 | 0.6 | 5.5 | 6.1 | 1.3 | 0.0 | 0.5 | 1.1 | 0.5 | 1.0 | 0.4 |
| 23 | D'Shawn Hunt | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | C.J. Scott | Jr. | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 25 | Khristian Wilkerson | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Michael Thornton | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Me'Khai Taylor | Jr. | F | 13 | 6 | 20.2 | 2.2 | 3.2 | 5.4 | 2.5 | 0.1 | 0.6 | 1.2 | 0.5 | 0.5 | 0.4 |
| 40 | Bryce Evans | Fr. | F | 16 | 15 | 25.5 | 1.1 | 3.7 | 4.8 | 1.9 | 0.0 | 0.6 | 0.6 | 1.0 | 0.8 | 1.4 |
