2024-25 SCAC Men's Basketball Schedule : Concordia (Texas)
Overall
13-13
Pct.
.500
Conf.
10-6
Pct.
.625
Streak
Lost 1
Home
6-6
Away
7-6
Neutral
0-1
Games
26
Pts per game
82.3
FG %
43.9
3PT %
30.9
FT %
75.6
Reb per game
37.1
Ast per game
14.2
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| November | ||||||
| Thu. 14 |
|
89 | Concordia (Texas) | 83 | Final | |
| Tue. 19 | Concordia (Texas) | 94 |
|
92 | Final | |
| Sun. 24 | Concordia (Texas) | 118 |
|
80 | Final | |
| Sat. 30 |
|
93 | Concordia (Texas) | 83 | Final | |
| December | ||||||
| Thu. 5 | Concordia (Texas) | 62 |
|
84 | Final | |
| Sun. 29 |
|
79 | Concordia (Texas) | 90 | Final | |
| Mon. 30 |
|
73 | Concordia (Texas) | 51 | Final | |
| January | ||||||
| Sat. 4 |
|
107 | Concordia (Texas) | 78 | Final | |
| Tue. 7 | Concordia (Texas) | 101 |
|
113 | Final | |
| Fri. 10 | Concordia (Texas) * | 83 | Schreiner | 84 | Final | |
| Sun. 12 | Concordia (Texas) * | 80 | Trinity (Tex.) | 88 | Final | |
| Fri. 17 | Concordia (Texas) * | 82 | Colorado College | 66 | Final | |
| Sun. 19 | Concordia (Texas) * | 55 | St. Thomas (Tex.) | 77 | Final | |
| Fri. 24 | Schreiner * | 78 | Concordia (Texas) | 86 | Final | |
| Sun. 26 | Trinity (Tex.) * | 84 | Concordia (Texas) | 80 | Final | |
| Fri. 31 | Concordia (Texas) * | 78 | Southwestern (Tex.) | 75 | Final | |
| February | ||||||
| Sat. 1 | Concordia (Texas) * | 79 | Texas Lutheran | 67 | Final | |
| Mon. 3 | McMurry * | 74 | Concordia (Texas) | 92 | Final | |
| Fri. 7 | Concordia (Texas) * | 84 | Centenary (La.) | 67 | Final | |
| Sun. 9 | Concordia (Texas) * | 81 | Ozarks (Ark.) | 70 | Final | |
| Sat. 15 | Austin College * | 77 | Concordia (Texas) | 88 | Final | |
| Sun. 16 | Dallas * | 88 | Concordia (Texas) | 82 | Final | |
| Tue. 18 | Concordia (Texas) * | 89 | McMurry | 96 | Final | |
| Fri. 21 | Southwestern (Tex.) * | 70 | Concordia (Texas) | 84 | Final | |
| Sun. 23 | Texas Lutheran * ^ | 73 | Concordia (Texas) | 94 | Final | |
| Fri. 28 | Concordia (Texas) | 64 | Colorado College | 89 | Final | |
* Conference
^ Division
Bold team: Home event











