Ryann Ely #14 OH Texas Lutheran

m 26
k/s 2.49
h % .162
a/s 0.13
b/s 0.33
sa/s 0.24
d/s 2.26
Recent Games
Oct 25 at Hendrix L, 3-1
Oct 26 vs. Dallas W, 3-0
Oct 29 Schreiner L, 3-2
Nov 1 Concordia (Texas) W, 3-1
Nov 5 at St. Thomas (Tex.) L, 3-1
Nov 8 at Colorado College L, 3-2
Statistics category Overall Conf
Matches 26 52nd 16 1st
Sets 95 45th 60 10th
Kills 237 14th 165 7th
Kills per set 2.49 14th 2.75 11th
Errors 108 15th 75 9th
Total Attacks 795 9th 535 6th
Total Attacks per set 8.37 10th 8.92 9th
Hitting Percentage .162 44th .168 45th
Assists 12 70th 12 55th
Assists per set 0.13 78th 0.20 60th
Service Total Attempts 221 55th 157 43rd
Service Aces 23 34th 15 30th
Service Errors 38 12th 27 5th
Service Aces per set 0.24 46th 0.25 45th
Receptions 270 36th 165 36th
Reception Errors 30 23rd 19 16th
Digs 215 34th 157 21st
Digs per set 2.26 32nd 2.62 25th
Block Solo 3 57th 2 44th
Block Assist 28 32nd 16 29th
Block Total 31 42nd 18 34th
Blocks per set 0.33 43rd 0.30 46th
Block Errors 3 36th 3 20th
Ball Handling Errors 1 22nd 1 12th
Points 277.0 13th 190.0 7th
Points per set 2.9 14th 3.2 12th
Matches started 17 33rd 15 8th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Carleton W, 3-1 - 4 10 7 24 .125 0 0 0 4 0 1 1 1 0 2 0 11.5
Aug 29 at Whitworth L, 3-1 - 4 4 3 19 .053 0 0 0 0 0 4 0 0 0 0 0 4.0
Aug 30 vs. Whitman W, 3-0 - 3 4 0 11 .364 0 0 0 6 0 0 0 3 0 3 0 5.5
Sep 4 at Southwestern (Tex.) L, 3-0 1 3 6 1 16 .313 0 0 0 0 0 2 0 0 0 0 0 6.0
Sep 5 vs. Puget Sound L, 3-0 - 3 6 2 23 .174 0 0 0 6 0 1 0 0 0 0 0 6.0
Sep 5 vs. Ill. Wesleyan L, 3-0 - 3 14 5 36 .250 0 0 2 19 6 9 0 0 0 0 0 14.0
Sep 12 vs. Emory L, 3-0 - 3 4 6 31 -.065 0 1 3 18 2 1 0 1 0 1 0 5.5
Sep 12 at Berry L, 3-1 - 4 8 3 38 .132 0 1 2 38 3 15 0 2 0 2 0 10.0
Sep 13 vs. LaGrange W, 3-0 - 3 5 2 19 .158 0 6 2 7 0 16 0 0 0 0 0 11.0
Sep 19 Colorado College L, 3-0 1 3 8 3 24 .208 1 1 1 14 2 15 0 0 0 0 0 9.0
Sep 20 St. Thomas (Tex.) L, 3-1 - 4 3 8 31 -.161 0 0 2 20 3 14 1 0 0 1 0 4.0
Sep 24 at Schreiner L, 3-2 1 5 6 5 31 .032 1 0 0 11 0 4 0 3 0 3 0 7.5
Sep 26 at McMurry W, 3-0 1 3 8 1 25 .280 0 2 1 1 0 4 0 0 0 0 0 10.0
Oct 3 Centenary (La.) W, 3-0 1 3 8 3 25 .200 0 0 2 2 0 2 0 0 0 0 0 8.0
Oct 4 Ozarks (Ark.) W, 3-0 1 3 6 2 21 .190 3 0 2 3 0 7 0 2 0 2 0 7.0
Oct 4 LeTourneau W, 3-0 1 3 6 4 20 .100 1 1 0 11 2 8 0 0 0 0 0 7.0
Oct 8 Southwestern (Tex.) L, 3-2 1 5 11 4 43 .163 0 0 2 7 0 9 0 5 0 5 0 13.5
Oct 10 at Concordia (Texas) W, 3-1 1 4 17 4 45 .289 2 0 4 12 1 12 0 1 0 1 0 17.5
Oct 18 McMurry W, 3-0 1 3 6 3 24 .125 1 2 1 10 2 9 0 1 2 1 0 8.5
Oct 25 vs. Austin College L, 3-1 1 4 10 7 39 .077 1 2 3 21 4 15 1 2 0 3 0 14.0
Oct 25 at Hendrix L, 3-1 1 4 11 5 36 .167 1 0 2 0 0 14 0 0 0 0 0 11.0
Oct 26 vs. Dallas W, 3-0 1 3 12 1 19 .579 0 1 1 4 1 6 0 0 0 0 0 13.0
Oct 29 Schreiner L, 3-2 1 5 12 8 46 .087 0 3 3 17 1 18 0 3 0 3 0 16.5
Nov 1 Concordia (Texas) W, 3-1 1 4 20 5 59 .254 0 1 2 1 0 13 0 1 1 1 1 21.5
Nov 5 at St. Thomas (Tex.) L, 3-1 1 4 11 7 40 .100 1 2 2 24 2 10 0 1 0 1 0 13.5
Nov 8 at Colorado College L, 3-2 1 5 21 9 50 .240 0 0 1 14 1 6 0 2 0 2 0 22.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 54 78 1.44 52 343 .076 0 0.00 0 0.00 13 2 25 0.46 0 24 24 0.44 90.0 1.7
2024-25 27 98 217 2.21 103 727 .157 3 0.03 0 0.00 61 9 55 0.56 5 27 32 0.33 235.5 2.4
2025-26 26 95 237 2.49 108 795 .162 12 0.13 23 0.24 270 30 215 2.26 3 28 31 0.33 277.0 2.9
Total 73 247 532 2.15 263 1865 .144 15 0.06 23 0.09 344 41 295 1.19 8 79 87 0.35 602.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 95 237 2.49 108 795 .162 12 0.13 23 0.24 270 30 215 2.26 3 28 31 0.33 277.0 2.9
Conference 16 60 165 2.75 75 535 .168 12 0.20 15 0.25 165 19 157 2.62 2 16 18 0.30 190.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 80 2.42 40 293 .137 6 0.18 8 0.24 85 10 95 2.88 1 12 13 0.39 95.0 2.9
Away 9 36 92 2.56 38 300 .180 5 0.14 5 0.14 100 7 71 1.97 0 9 9 0.25 101.5 2.8
Neutral 8 26 65 2.50 30 202 .173 1 0.04 10 0.38 85 13 49 1.88 2 7 9 0.35 80.5 3.1
 
-
Wins 11 36 102 2.83 32 292 .240 7 0.19 13 0.36 61 6 78 2.17 1 9 10 0.28 120.5 3.3
Losses 15 59 135 2.29 76 503 .117 5 0.08 10 0.17 209 24 137 2.32 2 19 21 0.36 156.5 2.7
 
-
August 3 11 18 1.64 10 54 .148 0 0.00 0 0.00 10 0 5 0.45 1 4 5 0.45 21.0 1.9
September 10 34 68 2.00 36 274 .117 2 0.06 11 0.32 134 16 81 2.38 1 6 7 0.21 83.0 2.4
October 10 37 99 2.68 41 318 .182 9 0.24 9 0.24 87 11 100 2.70 1 14 15 0.41 116.0 3.1
November 3 13 52 4.00 21 149 .208 1 0.08 3 0.23 39 3 29 2.23 0 4 4 0.31 57.0 4.4