Laynie Kovacs #12 L Austin College

m 31
k/s 0.08
h % .060
a/s 1.34
b/s 0.01
sa/s 0.58
d/s 5.32
Recent Games
Nov 1 at LeTourneau L, 3-0
Nov 4 at Centenary (La.) W, 3-0
Nov 8 Ozarks (Ark.) W, 3-0
Nov 8 East Tex. Baptist L, 3-0
Nov 9 Hendrix W, 3-2
Nov 14 vs. Colorado College L, 3-1
Statistics category Overall Conf
Matches 31 1st 16 1st
Sets 113 7th 57 29th
Kills 9 123rd 7 110th
Kills per set 0.08 102nd 0.12 99th
Errors 6 121st 2 135th
Total Attacks 50 129th 24 129th
Total Attacks per set 0.44 - 0.42 -
Hitting Percentage .060 - .208 -
Assists 151 25th 78 27th
Assists per set 1.34 28th 1.37 29th
Service Total Attempts 436 4th 243 5th
Service Aces 65 1st 34 1st
Service Errors 53 3rd 28 4th
Service Aces per set 0.58 2nd 0.60 1st
Receptions 472 17th 221 21st
Reception Errors 38 11th 20 12th
Digs 601 2nd 313 4th
Digs per set 5.32 3rd 5.49 3rd
Block Solo 0 97th 0 87th
Block Assist 1 114th 1 100th
Block Total 1 116th 1 102nd
Blocks per set 0.01 97th 0.02 94th
Block Errors 0 103rd 0 86th
Ball Handling Errors 0 60th 0 37th
Points 74.5 74th 41.5 74th
Points per set 0.7 83rd 0.7 84th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Arcadia W, 3-0 - 3 0 0 0 - 2 4 1 10 1 10 0 0 0 0 0 4.0
Aug 29 New England Col. W, 3-0 - 3 0 0 0 - 1 4 3 13 2 6 0 0 0 0 0 4.0
Aug 30 Rhodes W, 3-0 - 3 0 0 0 - 0 5 3 12 2 8 0 0 0 0 0 5.0
Aug 30 Millsaps W, 3-2 - 5 0 0 0 - 7 3 3 15 3 32 0 0 0 0 0 3.0
Sep 5 vs. Webster L, 3-1 - 4 1 1 5 .000 5 4 2 25 0 12 0 0 0 0 0 5.0
Sep 5 at Rhodes L, 3-1 - 4 0 1 1 -1.000 5 2 3 29 1 29 0 0 0 0 0 2.0
Sep 6 vs. Lyon W, 3-0 - 3 0 0 2 .000 5 2 1 6 0 11 0 0 0 0 0 2.0
Sep 12 vs. Minn.-Morris W, 3-1 - 4 0 0 1 .000 13 3 1 21 1 30 0 0 0 0 0 3.0
Sep 13 vs. Southwestern (Tex.) L, 3-1 - 4 0 0 0 - 7 1 2 44 2 27 0 0 0 0 0 1.0
Sep 13 vs. Howard Payne L, 3-1 - 4 0 0 0 - 8 1 2 22 1 19 0 0 0 0 0 1.0
Sep 20 at Hendrix L, 3-2 - 5 2 0 6 .333 2 2 3 21 2 34 0 0 0 0 0 4.0
Sep 21 at Ozarks (Ark.) W, 3-0 - 3 1 0 5 .200 3 2 2 5 0 14 0 0 0 0 0 3.0
Sep 25 Dallas W, 3-0 - 3 0 1 1 -1.000 1 3 1 9 1 15 0 0 0 0 0 3.0
Oct 4 vs. Colorado College W, 3-1 - 4 0 0 0 - 12 6 0 18 3 25 0 0 0 0 0 6.0
Oct 5 at St. Thomas (Tex.) L, 3-0 - 3 0 0 0 - 6 1 0 11 1 18 0 0 0 0 0 1.0
Oct 5 vs. McMurry W, 3-0 - 3 1 0 2 .500 5 1 0 10 1 15 0 0 0 0 0 2.0
Oct 10 Centenary (La.) W, 3-0 - 3 1 0 1 1.000 2 1 3 5 1 6 0 0 0 0 0 2.0
Oct 11 LeTourneau L, 3-1 - 4 0 1 1 -1.000 5 2 2 15 2 23 0 0 0 0 0 2.0
Oct 16 at Dallas W, 3-0 - 3 0 0 1 .000 7 3 3 21 2 12 0 1 0 1 0 3.5
Oct 25 vs. Texas Lutheran W, 3-1 - 4 0 0 0 - 6 2 3 18 1 21 0 0 0 0 0 2.0
Oct 25 vs. Concordia (Texas) W, 3-0 - 3 0 0 1 .000 11 0 1 20 2 19 0 0 0 0 0 0.0
Oct 26 vs. Schreiner W, 3-2 - 5 0 0 1 .000 5 1 3 8 0 28 0 0 0 0 0 1.0
Oct 28 Mary Hardin-Baylor L, 3-1 - 4 0 0 0 - 4 0 2 12 2 23 0 0 0 0 0 0.0
Oct 31 vs. UC Santa Cruz W, 3-2 - 5 0 2 9 -.222 4 2 1 12 0 29 0 0 0 0 0 2.0
Oct 31 at East Tex. Baptist L, 3-0 - 3 0 0 3 .000 3 0 1 9 2 15 0 0 0 0 0 0.0
Nov 1 at LeTourneau L, 3-0 - 3 1 0 1 1.000 3 4 3 18 1 23 0 0 0 0 0 5.0
Nov 4 at Centenary (La.) W, 3-0 - 3 0 0 2 .000 4 2 1 6 2 5 0 0 0 0 0 2.0
Nov 8 Ozarks (Ark.) W, 3-0 - 3 1 0 1 1.000 3 2 1 7 0 25 0 0 0 0 0 3.0
Nov 8 East Tex. Baptist L, 3-0 - 3 0 0 0 - 2 0 0 11 1 18 0 0 0 0 0 0.0
Nov 9 Hendrix W, 3-2 - 5 0 0 1 .000 3 2 2 29 1 30 0 0 0 0 0 2.0
Nov 14 vs. Colorado College L, 3-1 - 4 1 0 5 .200 7 0 0 10 0 19 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 109 6 0.06 1 62 .081 108 0.99 44 0.40 581 38 610 5.60 0 0 0 0.00 50.0 0.5
2024-25 35 128 11 0.09 5 64 .094 132 1.03 78 0.61 704 35 725 5.66 0 0 0 0.00 89.0 0.7
2025-26 31 113 9 0.08 6 50 .060 151 1.34 65 0.58 472 38 601 5.32 0 1 1 0.01 74.5 0.7
Total 97 350 26 0.07 12 176 .080 391 1.12 187 0.53 1757 111 1936 5.53 0 1 1 0.00 213.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 113 9 0.08 6 50 .060 151 1.34 65 0.58 472 38 601 5.32 0 1 1 0.01 74.5 0.7
Conference 16 57 7 0.12 2 24 .208 78 1.37 34 0.60 221 20 313 5.49 0 1 1 0.02 41.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 2 0.05 2 5 .000 30 0.77 26 0.67 138 16 196 5.03 0 0 0 0.00 28.0 0.7
Away 8 27 4 0.15 1 19 .158 33 1.22 16 0.59 120 11 150 5.56 0 1 1 0.04 20.5 0.8
Neutral 12 47 3 0.06 3 26 .000 88 1.87 23 0.49 214 11 255 5.43 0 0 0 0.00 26.0 0.6
 
-
Wins 19 68 4 0.06 3 28 .036 94 1.38 48 0.71 245 23 341 5.01 0 1 1 0.01 52.5 0.8
Losses 12 45 5 0.11 3 22 .091 57 1.27 17 0.38 227 15 260 5.78 0 0 0 0.00 22.0 0.5
 
-
August 4 14 0 0.00 0 0 - 10 0.71 16 1.14 50 8 56 4.00 0 0 0 0.00 16.0 1.1
September 9 34 4 0.12 3 21 .048 49 1.44 20 0.59 182 8 191 5.62 0 0 0 0.00 24.0 0.7
October 12 44 2 0.05 3 19 -.053 70 1.59 19 0.43 159 17 234 5.32 0 1 1 0.02 21.5 0.5
November 6 21 3 0.14 0 10 .300 22 1.05 10 0.48 81 5 120 5.71 0 0 0 0.00 13.0 0.6