Hendrix at Washington (Mo.)
@ St. Louis, MO (WashU Field House)
9/13/2025 at 1:03 pm

Final 1 2 3 Score
Hendrix (6-1,0-0 SCAC) 16 23 15 0
Washington (Mo.) (7-1,0-0 UAA) 25 25 25 3

Hendrix

Set K E TA PCT
1 10 9 39 .026
2 15 6 36 .250
3 9 6 36 .083

Washington (Mo.)

Set K E TA PCT
1 12 3 39 .231
2 14 5 32 .281
3 19 5 41 .341

Hendrix

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mary Addisyn Stubbs 3 0 0 0 .000 2 1 0 3 11 0 0 0 0 1.0
4 Carola Moreno 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Camryn Kennedy 3 6 4 24 .083 0 2 3 0 2 0 1 0 0 8.5
7 Mariana Leite 2 3 2 14 .071 0 0 0 0 1 0 1 0 0 3.5
10 Ana Bastos 3 9 5 25 .160 0 0 0 0 2 0 2 0 0 10.0
11 Lily Meyer 3 2 0 3 .667 10 0 0 0 2 0 0 0 0 2.0
12 Adilynn Henry 3 0 0 3 .000 18 1 0 0 3 0 0 0 0 1.0
13 Riley Brady 3 7 4 21 .143 1 0 0 1 9 0 2 0 0 8.0
14 Hailey Gripka 3 3 1 6 .333 0 0 0 0 0 0 2 0 0 4.0
16 Chloe Staggs 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Rachel Pearce 3 3 3 9 .000 0 0 0 0 0 0 0 0 0 3.0
23 Perri Evans 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
25 Faith Jones 2 1 0 3 .333 0 1 0 0 4 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 21 111 .117 31 5 3 4 36 0 8 0 0 43.0

Washington (Mo.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Laird, Ellie 3 0 0 1 .000 2 1 0 1 18 0 0 0 0 1.0
4 Reed, Avery 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
6 Campie, Isabel 3 1 0 2 .500 0 1 2 3 13 0 0 0 0 2.0
7 Quast, Emma 1 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
11 Freeman, Anna 3 11 3 30 .267 0 0 0 0 0 0 2 0 0 12.0
13 Oyewole, Leah 3 10 3 22 .318 0 0 0 1 1 0 0 0 0 10.0
14 Krause, Abby 3 0 1 3 -.333 0 0 0 0 5 0 0 0 0 0.0
21 Buckley, Sam 3 3 0 7 .429 38 1 0 0 4 0 0 0 0 4.0
23 Jones, Nia 3 9 3 22 .273 0 0 0 0 1 0 2 1 0 10.0
24 Boling, Eva 3 4 1 11 .273 1 1 0 0 1 0 2 0 0 6.0
26 Ohuabunwa, Naya 3 5 2 12 .250 0 0 0 0 2 0 2 0 0 6.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 13 112 .286 42 4 2 5 49 0 8 1 0 53.0
Other Information
Arena: WashU Field House
Attendance: 187
Time: 1:15