Whitman vs. Concordia (Texas)
@ Georgetown, TX (Corbin J Robertson Center)
9/6/2024 at 3:36 pm
@ Georgetown, TX (Corbin J Robertson Center)
9/6/2024 at 3:36 pm
|
Whitman
0 |
Concordia (Texas)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia (Texas) (2-2,0-0 SCAC) | 25 | 25 | 25 | 3 |
| Whitman (1-5,0-0 NWC) | 23 | 23 | 19 | 0 |
Whitman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 42 | 0.119 |
| 2 | 16 | 4 | 41 | 0.293 |
| 3 | 12 | 5 | 51 | 0.137 |
Concordia (Texas) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 48 | 0.125 |
| 2 | 17 | 6 | 46 | 0.239 |
| 3 | 16 | 4 | 55 | 0.218 |
Whitman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Miller, Samantha | 2 | 2 | 1 | 8 | 0.125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Zapanta, Jackie | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pulver, Quinn | 2 | 2 | 0 | 13 | 0.154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Bartok, Jamie * | 3 | 1 | 1 | 3 | 0.0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Thompson, Lilli * | 3 | 7 | 2 | 17 | 0.294 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 18 | Islam-Zwart, Navi * | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Folk, Lola | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Hicks, Ivy | 3 | 0 | 0 | 0 | 0.0 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ferraro, Melia | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Fogliani, Lauren | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Koski, Kyndal | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pruse, Haylee * | 3 | 0 | 0 | 1 | 0.0 | 12 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shepherd, Nadia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Fleharty, Taryn | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Gushchina, Arina | 3 | 13 | 3 | 36 | 0.278 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 3 | Cline, Courtney * | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6.5 |
| 13 | Broesamle, Sophie * | 3 | 10 | 4 | 35 | 0.171 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 134 | 0.179 | 37 | 0 | 4 | 3 | 64 | 2 | 14 | 2 | 0 | 48.0 | ||
Concordia (Texas) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Dani Wysocki | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Ruiz | 3 | 1 | 0 | 6 | 0.167 | 15 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Isabella Martinez | 3 | 0 | 0 | 2 | 0.0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Camryn Parker * | 3 | 5 | 4 | 18 | 0.056 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 7.5 |
| 15 | Rayna Pack * | 3 | 15 | 0 | 20 | 0.75 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 15.5 |
| 23 | Selena Cooper * | 3 | 0 | 0 | 1 | 0.0 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Malarie Mican | 2 | 11 | 4 | 25 | 0.28 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Jordan Bruscato | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | B. Fitzgerald * | 1 | 0 | 3 | 9 | -0.333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Faith Zoch * | 3 | 12 | 3 | 34 | 0.265 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Hannah Wamble | 1 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabrielle Eads | 3 | 0 | 0 | 1 | 0.0 | 2 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Mia Atkins * | 3 | 4 | 1 | 12 | 0.25 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 22 | Kinlea Reeder | 2 | 0 | 3 | 15 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 149 | 0.195 | 44 | 3 | 5 | 0 | 72 | 2 | 8 | 3 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Corbin J Robertson Center Attendance: 104 Time: 1:27 |
* = Starter