Southwestern (Tex.) at Trinity (Tex.)
@ San Antonio, TX (Bell Center)
10/13/2023 at 6:09 pm
@ San Antonio, TX (Bell Center)
10/13/2023 at 6:09 pm
|
Southwestern (Tex.)
0 |
Trinity (Tex.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern (Tex.) (8-10,3-7 SCAC) | 12 | 25 | 23 | 0 |
| Trinity (Tex.) (20-3,9-0 SCAC) | 25 | 27 | 25 | 3 |
Southwestern (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 18 | 6 | 48 | .250 |
| 3 | 15 | 5 | 33 | .303 |
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 33 | .394 |
| 2 | 17 | 4 | 47 | .277 |
| 3 | 16 | 4 | 29 | .414 |
Southwestern (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Geneva Nedrow | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lauren McIntyre | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Annelise Castillo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Husen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carly Berkman | 3 | 11 | 1 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Erica Otto | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Annika Flora | 3 | 0 | 1 | 3 | -.333 | 18 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Christina Kuras | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Lily McWhorter | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Stratton Sneed | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Andie Valenzuela | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| 19 | Claire Romo | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 108 | .259 | 42 | 3 | 4 | 9 | 42 | 0 | 4 | 0 | 1 | 48.0 | ||
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozie Dhayer | 3 | 1 | 0 | 3 | .333 | 18 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jenna Rodriguez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maddie Fate | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Nadia Kern | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Marisa Amarino | 3 | 0 | 0 | 1 | .000 | 26 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Reagan Whatley | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 1 | 3 | 12 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | Courtney Pope | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Brette Thornton | 3 | 10 | 0 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Courtney McWilliams | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Mackenzie Logan | 3 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | Kathryn Detweiler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 10 | 109 | .349 | 48 | 9 | 3 | 3 | 43 | 0 | 10 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Bell Center Attendance: 227 Time: 1:28 |