St. Thomas (Tex.) at East Tex. Baptist
@ Marshall, TX (Ornelas Gymnasium)
9/9/2023 at 11:22 am
@ Marshall, TX (Ornelas Gymnasium)
9/9/2023 at 11:22 am
|
St. Thomas (Tex.)
0 |
East Tex. Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Tex. Baptist (5-2,0-0 ASC) | 25 | 25 | 25 | 3 |
| St. Thomas (Tex.) (5-1,0-0 SCAC) | 20 | 18 | 17 | 0 |
St. Thomas (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 38 | 0.158 |
| 2 | 10 | 6 | 34 | 0.118 |
| 3 | 6 | 7 | 39 | -0.026 |
East Tex. Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 47 | 0.213 |
| 2 | 14 | 5 | 34 | 0.265 |
| 3 | 15 | 7 | 49 | 0.163 |
St. Thomas (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Trinity Atkins | 3 | 7 | 1 | 24 | 0.25 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Ashlynne Fitzgerald * | 3 | 2 | 2 | 17 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 12 | Laynee Beam * | 3 | 4 | 1 | 14 | 0.214 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 3 | Ally Peters * | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Kendall Howard * | 3 | 0 | 0 | 2 | 0.0 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Kara Spice | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karrington Kays * | 3 | 4 | 2 | 17 | 0.118 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Audrey Cataline * | 3 | 4 | 6 | 21 | -0.095 | 1 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Mia Medina | 3 | 0 | 0 | 1 | 0.0 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Kristin Kruger | 2 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 22 | Madison Baker | 1 | 0 | 1 | 4 | -0.25 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Bodunrin | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 111 | 0.081 | 23 | 2 | 5 | 5 | 58 | 1 | 15 | 0 | 3 | 34.5 | ||
East Tex. Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hill, Lillie | 3 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Reid, Avery * | 3 | 11 | 4 | 27 | 0.259 | 0 | 0 | 3 | 0 | 8 | 0 | 2 | 1 | 0 | 12.0 |
| 10 | Harris, Maddison | 3 | 2 | 4 | 9 | -0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Perry, Hannah * | 3 | 8 | 3 | 19 | 0.263 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Mansell, McKenzie | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Poore, Taylor | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Moody, Lexi | 3 | 1 | 0 | 2 | 0.5 | 16 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mosley, Graycee * | 3 | 14 | 3 | 39 | 0.282 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 15.0 |
| 1 | Williamson, Grace | 2 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Garner, Soniya | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Temple, Sydney * | 3 | 0 | 0 | 0 | 0.0 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Hancock, Anita * | 3 | 7 | 3 | 17 | 0.235 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 9.0 |
| 22 | Spicer, Rachael * | 3 | 2 | 2 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 130 | 0.208 | 39 | 5 | 7 | 2 | 62 | 0 | 10 | 5 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Ornelas Gymnasium Attendance: 200 Time: 1:12 |
* = Starter