Louisiana Col. at Centenary (La.)
@ Shreveport, La. (Gold Dome)
10/25/2022 at 6 PM
@ Shreveport, La. (Gold Dome)
10/25/2022 at 6 PM
|
Louisiana Col.
0 |
Centenary (La.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisiana Col. (9-7) | 19 | 21 | 25 | 0 |
| Centenary (La.) (10-21) | 25 | 25 | 27 | 3 |
Louisiana Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 35 | .143 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 13 | 12 | 56 | .018 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 16 | 3 | 33 | .394 |
| 3 | 12 | 9 | 56 | .054 |
Louisiana Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Spell * | 3 | 7 | 5 | 32 | .062 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kierra Jones * | 3 | 10 | 4 | 19 | .316 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Michelle Iroh * | 3 | 3 | 3 | 8 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5.5 |
| 10 | Aniah Adams * | 3 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Emma Cother * | 3 | 0 | 0 | 0 | .000 | 35 | 2 | 1 | 0 | 14 | 0 | 2 | 1 | 0 | 3.0 |
| 17 | Madison Danley * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Destinee Farris | 2 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Jessica Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kate Campbell | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 19 | Leah Stamps | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 26 | 123 | .106 | 39 | 5 | 5 | 5 | 59 | 1 | 10 | 3 | 0 | 50.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Liz Lowe * | 3 | 14 | 7 | 42 | .167 | 1 | 4 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 18.5 |
| 14 | Jordan Wheeler * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | Elizabeth Canady * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 23 | Mariah Martinez * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 27 | Jaylin St. Martin * | 3 | 15 | 2 | 32 | .406 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 31 | Daly Nagot * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Susi Curtis | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| 4 | Allana Scott-Daniels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meadow Smith | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Robin Lemelle | 2 | 1 | 0 | 9 | .111 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jaycie Proctor | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rachel Demerjian | 2 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jacqueline Deville | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Madison Schonberg | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Aubrey Salazar | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 30 | McKayla Merrow | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 124 | .202 | 40 | 5 | 3 | 5 | 52 | 0 | 12 | 2 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 189 Time: 1:30 |
* = Starter