Dallas at Southwestern (Tex.)
@ Georgetown, TX (Corbin Robertson Cen)
10/2/2022 at 12:42 pm
@ Georgetown, TX (Corbin Robertson Cen)
10/2/2022 at 12:42 pm
|
Dallas
0 |
Southwestern (Tex.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas (6-11,0-6 SCAC) | 10 | 17 | 19 | 0 |
| Southwestern (Tex.) (8-6,4-0 SCAC) | 25 | 25 | 25 | 3 |
Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 39 | .051 |
| 2 | 8 | 4 | 30 | .133 |
| 3 | 9 | 9 | 34 | .000 |
Southwestern (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 31 | .387 |
| 2 | 19 | 1 | 29 | .621 |
| 3 | 12 | 3 | 37 | .243 |
Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Johnson | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Devin Henry | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Isabel McKamey | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Abby Medico | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chloe Ilagan | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Paiten Baesa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Parsons | 3 | 1 | 5 | 14 | -.286 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Larissa Ramirez | 3 | 3 | 1 | 6 | .333 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Cassie Dyoub | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Layo Akinyede | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Emily Revis | 3 | 4 | 5 | 22 | -.045 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 103 | .058 | 24 | 4 | 3 | 4 | 40 | 0 | 0 | 3 | 1 | 29.0 | ||
Southwestern (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Geneva Nedrow | 3 | 0 | 0 | 2 | .000 | 6 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kacely Goforth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abi Benavides | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alex Husen | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Jessica Kuras | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Emma White | 3 | 13 | 0 | 22 | .591 | 0 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Riley Brantley | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Annika Flora | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Christina Kuras | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Lily McWhorter | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
| 19 | Claire Romo | 3 | 0 | 0 | 4 | .000 | 20 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 5 | 97 | .402 | 44 | 5 | 11 | 4 | 53 | 1 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Corbin Robertson Cen Attendance: 125 Time: 1:11 |