Austin College at Pacific (Ore.)
@ Forest Grove, OR (Stoller Center)
9/10/2022 at 4:00 pm
@ Forest Grove, OR (Stoller Center)
9/10/2022 at 4:00 pm
|
Austin College
1 |
Pacific (Ore.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Austin College (5-5,0-0 SCAC) | 11 | 25 | 22 | 17 | 1 |
| Pacific (Ore.) (4-2,0-0 NWC) | 25 | 22 | 25 | 25 | 3 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 28 | .036 |
| 2 | 13 | 7 | 43 | .140 |
| 3 | 8 | 3 | 34 | .147 |
| 4 | 10 | 4 | 43 | .140 |
Pacific (Ore.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 26 | .462 |
| 2 | 13 | 3 | 32 | .312 |
| 3 | 15 | 8 | 42 | .167 |
| 4 | 15 | 5 | 47 | .213 |
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Smith | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Jaiden Tocquigny | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 5.0 |
| 4 | Alyssa Holloway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Miller | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Aubree McCune | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brianne Tseng | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Manning | 4 | 1 | 0 | 4 | .250 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | TJ Folse | 4 | 9 | 2 | 34 | .206 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Jazmyn Kizziar | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Riley Abernethy | 4 | 5 | 3 | 37 | .054 | 1 | 2 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Tatum Torres | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Cheyenne Dantonio | 4 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Olivia Linton | 3 | 6 | 3 | 22 | .136 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Selah Coleman | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 148 | .122 | 33 | 10 | 3 | 12 | 64 | 0 | 8 | 1 | 2 | 50.0 | ||
Pacific (Ore.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberlie Nordahl | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lacy Churchfield | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Claire Stipsits | 4 | 0 | 2 | 7 | -.286 | 1 | 4 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alyssa Cargill | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sarah Hon | 4 | 2 | 1 | 3 | .333 | 1 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Charlotte Powell | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 10 | Mara Murphy | 4 | 24 | 8 | 55 | .291 | 0 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 26.5 |
| 12 | Logan Smith | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Shaianne Cambra | 4 | 1 | 0 | 3 | .333 | 42 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Gracie Piper | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Olivia Pratt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Danica Nelson | 4 | 0 | 0 | 3 | .000 | 8 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Alison Brown | 4 | 11 | 2 | 34 | .265 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 17 | 147 | .265 | 53 | 18 | 8 | 7 | 84 | 2 | 2 | 0 | 2 | 77.0 | ||
| Other Information |
|---|
|
Arena: Stoller Center Attendance: 136 Time: 1:33 |