Dallas at Texas Lutheran
@ Seguin, TX (Tostengard Activity Center)
10/31/2021 at 10:05 am
@ Seguin, TX (Tostengard Activity Center)
10/31/2021 at 10:05 am
|
Dallas
0 |
Texas Lutheran
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas Lutheran (18-11,9-6 SCAC) | 25 | 25 | 25 | 3 |
| Dallas (10-17,4-12 SCAC) | 20 | 8 | 20 | 0 |
Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 57 | 0.123 |
| 2 | 3 | 8 | 26 | -0.192 |
| 3 | 8 | 8 | 58 | 0 |
Texas Lutheran |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 50 | 0.26 |
| 2 | 13 | 0 | 22 | 0.591 |
| 3 | 8 | 7 | 58 | 0.017 |
Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Walker | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ellise Anable | 3 | 0 | 2 | 6 | -0.333 | 3 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 19 | Isabel Garcia * | 3 | 2 | 1 | 19 | 0.053 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 8 | Chloe Ilagan * | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 9 | Paiten Baesa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Larissa Ramirez * | 3 | 2 | 0 | 12 | 0.167 | 15 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Abby Medico | 2 | 2 | 1 | 13 | 0.077 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 12 | Cassie Dyoub * | 3 | 12 | 7 | 43 | 0.116 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 12 |
| 18 | Dayjah Whyte * | 3 | 1 | 6 | 26 | -0.192 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Hannah Gibbons * | 3 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Rachael Firm | 1 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 21 | 141 | 0.014 | 19 | 4 | 7 | 4 | 65 | 0 | 4 | 0 | 0 | 29 | ||
Texas Lutheran |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Peyton Sulak * | 2 | 4 | 1 | 6 | 0.5 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| 16 | Kacie Hall | 3 | 6 | 1 | 18 | 0.278 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 19 | Madison Weisinger * | 3 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 6.5 |
| 2 | Adrienne Galaviz * | 1 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Paige Day * | 3 | 4 | 0 | 13 | 0.308 | 2 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Lexi Morris | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1 |
| 8 | Hayden Smyers | 3 | 0 | 2 | 10 | -0.2 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 3 |
| 12 | Baylie Baccinelli | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Tanyse Moehrig-Woodard * | 3 | 11 | 1 | 27 | 0.37 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
| 21 | Keriann Kallus * | 2 | 2 | 0 | 12 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 9 | Shavonne Respondek | 3 | 0 | 0 | 7 | 0 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julia Chew | 2 | 1 | 0 | 5 | 0.2 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 3 | Maddy Schultz | 1 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 130 | 0.208 | 34 | 4 | 3 | 4 | 75 | 1 | 14 | 0 | 0 | 47 | ||
| Other Information |
|---|
|
Arena: Tostengard Activity Center Attendance: 150 Time: 1:8 |
* = Starter