McMurry vs. Dallas
@ Sherman, TX (Hughey Gym)
9/8/2017 at 2:00 PM
@ Sherman, TX (Hughey Gym)
9/8/2017 at 2:00 PM
|
McMurry
3 |
Dallas
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McMurry (5-0) | 30 | 25 | 25 | 3 |
| Dallas (1-4) | 28 | 21 | 21 | 0 |
McMurry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 56 | .214 |
| 2 | 17 | 9 | 40 | .200 |
| 3 | 14 | 9 | 51 | .098 |
Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 60 | .117 |
| 2 | 11 | 4 | 41 | .171 |
| 3 | 6 | 6 | 40 | .000 |
McMurry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Verlyncia Nelson | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 2 | Christian Brown | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jada Cortez | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Baylie Barnes | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Jordyn Burnell * | 3 | 9 | 6 | 23 | .130 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Lauryn Davis | 3 | 0 | 2 | 4 | -.500 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Khristyn Howard * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Emarie James * | 3 | 1 | 2 | 6 | -.167 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Justice McGowan * | 3 | 12 | 0 | 23 | .522 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 16 | Odalis Rodriguez | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Madison Reed * | 2 | 9 | 4 | 25 | .200 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 9.5 |
| 21 | Jaelyn Green * | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 24 | 147 | .170 | 46 | 3 | 5 | 5 | 75 | 3 | 4 | 1 | 3 | 57.0 | ||
Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Bradley | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Stephanie Janysek * | 3 | 1 | 1 | 4 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2.0 |
| 6 | Mary Scholz * | 3 | 10 | 5 | 37 | .135 | 1 | 2 | 0 | 1 | 15 | 0 | 1 | 0 | 1 | 12.5 |
| 7 | Diana Hassink | 3 | 0 | 1 | 6 | -.167 | 5 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sarah Hughes * | 3 | 5 | 3 | 33 | .061 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Merit Paramo * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Elizabeth Smith | 3 | 4 | 2 | 9 | .222 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 4.0 |
| 13 | Theresa Schramm * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| 16 | Samantha Garza * | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Krystyn Pua | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 18 | 141 | .099 | 30 | 5 | 1 | 3 | 67 | 1 | 6 | 4 | 6 | 41.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 68 Time: 1:23 |
* = Starter