Sul Ross St. vs. Austin College
@ Sherman, Texas (Hughey Gym)
9/2/2017 at 3:45 PM
@ Sherman, Texas (Hughey Gym)
9/2/2017 at 3:45 PM
|
Sul Ross St.
0 |
Austin College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sul Ross St. (1-3) | 11 | 18 | 17 | 0 |
| Austin College (2-1) | 25 | 25 | 25 | 3 |
Sul Ross St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 35 | .057 |
| 2 | 13 | 7 | 33 | .182 |
| 3 | 7 | 9 | 30 | -.067 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 31 | .323 |
| 2 | 11 | 2 | 26 | .346 |
| 3 | 10 | 5 | 33 | .152 |
Sul Ross St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Martin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jordan Scherer * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Emily Campos | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Zly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Autumn Gamez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Breeann Sturges * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Elizabeth Diaz * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isabella Ruiz * | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Stephanie Diaz | 2 | 6 | 2 | 14 | .286 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Alyssa Lanahan | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Alesi Hernandez | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mirella Thomas * | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Destiny Wilson | 1 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Athena Gundy | 2 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Elizabeth Livingston | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Priscila Serrano | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 22 | McKenna Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Madelyn Perez | 1 | 1 | 3 | 9 | -.222 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Alie Muldrow * | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 25 | Autumn Kilpatrick | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 98 | .061 | 26 | 4 | 4 | 10 | 41 | 1 | 4 | 3 | 3 | 34.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mayson Kennon * | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Chandler Sherman | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hannah Arbaugh | 2 | 1 | 2 | 6 | -.167 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cassidy Watson | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tatiana Ferrari | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Winslett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dani DeWitt * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Madi McVay | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sam Fawcett | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Katie Ingle * | 3 | 5 | 0 | 10 | .500 | 19 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Dakota Jeffcoat | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Rebekah Bowden * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Caraline Croft | 2 | 1 | 1 | 7 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kristen Massey * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Kennedy Keuper | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6.0 |
| 18 | Kayley LeBlanc | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ally Raby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brooke Harris * | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Aelyn Rodriguez | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 9 | 90 | .267 | 30 | 10 | 4 | 4 | 43 | 2 | 8 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 372 Time: 0:58 Scorer: B. Montgomery |
* = Starter