Dallas vs. Texas-Tyler
@ Longview, TX (Solheim Arena)
9/29/2016 at 5:00 PM
@ Longview, TX (Solheim Arena)
9/29/2016 at 5:00 PM
|
Dallas
0 |
Texas-Tyler
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas (7-11) | 15 | 19 | 15 | 0 |
| Texas-Tyler (12-4) | 25 | 25 | 25 | 3 |
Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 44 | .045 |
| 2 | 13 | 7 | 38 | .158 |
| 3 | 10 | 3 | 31 | .226 |
Texas-Tyler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 32 | .281 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 15 | 3 | 30 | .400 |
Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessie Koster | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kennedy Bradley | 2 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Allison Seager | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna McCall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mary Scholz * | 3 | 6 | 3 | 21 | .143 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Diana Hassink * | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stephanie Janysek | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sarah Hughes | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Merit Paramo * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Anna Fazio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mairin Guilfoyle * | 3 | 13 | 3 | 30 | .333 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Kyndal Miller * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Krystyn Pua | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Elizabeth Smith * | 3 | 0 | 1 | 5 | -.200 | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 33 | 18 | 113 | .133 | 32 | 3 | 7 | 5 | 40 | 0 | 0 | 0 | 3 | 36.0 | ||
Texas-Tyler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rebekah Maner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Macy Harris * | 3 | 11 | 1 | 15 | .667 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Emily Robison | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaitlyn Budisalovich * | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Reighanna Guzman | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jordan Debus * | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Kayla McCoy * | 3 | 5 | 0 | 10 | .500 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 9.0 |
| 17 | Callie Reed | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 20 | Samantha Lee * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 22 | Rebecca Floyd * | 3 | 0 | 0 | 1 | .000 | 20 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Samantha Polk | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 9 | 94 | .340 | 38 | 5 | 4 | 3 | 52 | 1 | 18 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Solheim Arena Attendance: 49 Time: 1:13 Scorer: Nathan Yacovissi |
* = Starter