Schreiner vs. Dallas
@ Seguin, Texas (Texas Lutheran Univ.)
10/26/2014 at 9:30 AM
@ Seguin, Texas (Texas Lutheran Univ.)
10/26/2014 at 9:30 AM
|
Schreiner
0 |
Dallas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schreiner (1-24, 1-11 SCAC) | 15 | 13 | 16 | 0 |
| Dallas (20-11, 7-6 SCAC) | 25 | 25 | 25 | 3 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 21 | .238 |
| 2 | 10 | 8 | 42 | .048 |
| 3 | 9 | 8 | 46 | .022 |
Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 30 | .300 |
| 2 | 11 | 2 | 39 | .231 |
| 3 | 11 | 2 | 46 | .196 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | D'Elle Wendel * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Lauren McQueen * | 3 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kelli Bolen * | 3 | 0 | 2 | 3 | -.667 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caitlin Otten * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Darean Bague * | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 22 | Alyssa Chapman * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kathryn Wallace | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Courtney Reopelle | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shannon Lawson | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kayla Akers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Samantha Martinez | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 23 | Kaylei Sockol | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 109 | .073 | 25 | 1 | 3 | 12 | 61 | 1 | 2 | 0 | 3 | 29.0 | ||
Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Mary Scholz * | 3 | 6 | 3 | 34 | .088 | 1 | 2 | 0 | 1 | 10 | 1 | 2 | 0 | 0 | 10.0 |
| 8 | Emily Caples * | 3 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Jaime Birzer * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 7 | 1 | 4 | 1 | 2 | 10.0 |
| 12 | Mairin Guilfoyle * | 3 | 8 | 1 | 17 | .412 | 0 | 5 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Cat Dowgwillo * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | C.j. Broadbent * | 3 | 2 | 0 | 4 | .500 | 31 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Jessie Koster | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Allison Seager | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Diana Hassink | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 10 | 115 | .235 | 36 | 12 | 2 | 1 | 61 | 2 | 10 | 1 | 3 | 56.0 | ||
| Other Information |
|---|
|
Arena: Texas Lutheran Univ. Attendance: 75 Time: 1:45 |
* = Starter