Concordia (Tex.) at Schreiner
@ Kerrville, Texas (Edington Gymnasium)
9/2/2014 at 7:00 PM
@ Kerrville, Texas (Edington Gymnasium)
9/2/2014 at 7:00 PM
|
Concordia (Tex.)
3 |
Schreiner
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia (Tex.) (2-3, 0-0 ASC) | 25 | 25 | 25 | 3 |
| Schreiner (0-5, 0-0 SCAC) | 16 | 17 | 16 | 0 |
Concordia (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 13 | 7 | 32 | .188 |
| 3 | 11 | 5 | 33 | .182 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | .000 |
| 2 | 7 | 6 | 29 | .034 |
| 3 | 9 | 6 | 37 | .081 |
Concordia (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Tolliver | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carly Custer * | 3 | 6 | 3 | 22 | .136 | 2 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Morgan Bennett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zoe Allen * | 3 | 3 | 1 | 4 | .500 | 18 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 4.5 |
| 5 | Katie Baker * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Cassie Dominguez | 3 | 1 | 1 | 4 | .000 | 3 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Rebecca Horton * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Sara Hill * | 3 | 5 | 3 | 13 | .154 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | K'Lyn Brigance | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jordan Redmond * | 3 | 9 | 2 | 21 | .333 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 41 | Shelby Barker | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 17 | 96 | .177 | 34 | 4 | 5 | 2 | 47 | 0 | 13 | 1 | 1 | 44.5 | ||
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kathryn Wallace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren McQueen * | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 7.5 |
| 6 | Courtney Reopelle | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Kelli Bolen * | 3 | 0 | 1 | 5 | -.200 | 19 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Shannon Lawson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caitlin Otten * | 3 | 3 | 5 | 12 | -.167 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Mallory Dunn * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Darean Bague * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| 22 | Alyssa Chapman * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 2 | 6.0 |
| 23 | Kaylei Sockol | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 2.5 |
| Totals | 22 | 18 | 92 | .043 | 22 | 2 | 6 | 4 | 30 | 3 | 4 | 4 | 8 | 29.0 | ||
| Other Information |
|---|
|
Arena: Edington Gymnasium Attendance: 125 Time: 1:20 1st Referee: Debbie Anilea 2nd Referee: Thomas Hoy |
* = Starter