Southwestern (Tex.) at Trinity (Tex.)
@ Trinity University (Sam's Gymnasium)
11/16/2013 at 6:00
@ Trinity University (Sam's Gymnasium)
11/16/2013 at 6:00
|
Southwestern (Tex.)
2 |
Trinity (Tex.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Southwestern (Tex.) | 26 | 25 | 20 | 20 | 19 | 2 |
| Trinity (Tex.) | 24 | 23 | 25 | 25 | 21 | 3 |
Southwestern (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 44 | .273 |
| 2 | 17 | 5 | 57 | .211 |
| 3 | 13 | 5 | 48 | .167 |
| 4 | 11 | 5 | 56 | .107 |
| 5 | 11 | 7 | 52 | .077 |
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 13 | 4 | 50 | .180 |
| 3 | 17 | 2 | 41 | .366 |
| 4 | 17 | 6 | 60 | .183 |
| 5 | 12 | 4 | 46 | .174 |
Southwestern (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andie Alford | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Riley Caskey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Corbett | 5 | 0 | 0 | 5 | .000 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sydney Rochelle | 5 | 5 | 1 | 8 | .500 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Macey Pool | 5 | 19 | 5 | 78 | .179 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 19.0 |
| 12 | Nikki Welch | 5 | 1 | 0 | 6 | .167 | 42 | 0 | 1 | 0 | 14 | 0 | 1 | 1 | 1 | 1.5 |
| 10 | Allison Stubbs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyn Foster | 5 | 18 | 8 | 63 | .159 | 1 | 0 | 1 | 1 | 36 | 0 | 2 | 0 | 0 | 19.0 |
| 17 | Abbie Robb | 5 | 12 | 5 | 39 | .179 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Chandler Lentz | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 2 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kirby Kincannon | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Olivia Drummond | 5 | 8 | 2 | 26 | .231 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 9.5 |
| 22 | Lorin Froetschel | 5 | 5 | 4 | 20 | .050 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 27 | 257 | .163 | 63 | 4 | 7 | 7 | 121 | 0 | 10 | 5 | 3 | 78.0 | ||
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Maryn Swierc | 5 | 1 | 0 | 1 | 1.000 | 36 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 3 | 3.0 |
| 03 | Maggie Emodi | 5 | 27 | 10 | 82 | .207 | 0 | 1 | 0 | 1 | 26 | 1 | 0 | 1 | 0 | 29.0 |
| 04 | Bridget Bohman | 5 | 6 | 0 | 24 | .250 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 7.5 |
| 06 | Kelsey Daniel | 5 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 08 | Layne Hubbard | 5 | 7 | 6 | 43 | .023 | 0 | 2 | 1 | 1 | 24 | 0 | 2 | 0 | 0 | 10.0 |
| 09 | Erika Edrington | 5 | 1 | 0 | 4 | .250 | 28 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Audrey Hazelwood | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Erin Cusenbary | 5 | 14 | 1 | 41 | .317 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 3 | 0 | 19.0 |
| 18 | Shannon Courtney | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 21 | 232 | .224 | 70 | 7 | 3 | 4 | 137 | 6 | 8 | 4 | 5 | 90.0 | ||
| Other Information |
|---|
|
Arena: Sam's Gymnasium Attendance: 396 Time: 2:37 |