Texas-Dallas at Austin College
@ Sherman, Texas (Hughey Gym)
10/22/2013 at 7:00 PM
@ Sherman, Texas (Hughey Gym)
10/22/2013 at 7:00 PM
|
Texas-Dallas
3 |
Austin College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas-Dallas (24-6) | 25 | 25 | 25 | 3 |
| Austin College (16-15) | 16 | 18 | 19 | 0 |
Texas-Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 43 | .256 |
| 2 | 18 | 1 | 28 | .607 |
| 3 | 13 | 6 | 43 | .163 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 28 | .143 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 13 | 10 | 53 | .057 |
Texas-Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Flores | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylour Toso | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 7 | Kelsey Morrison | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mary Speights | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Meredith Crawford | 3 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 1 | 0 | 5.5 |
| 12 | Kayla Jordan | 3 | 1 | 1 | 5 | .000 | 40 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Christina Murphy | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Holyn Handley | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Blake Johnson | 3 | 14 | 1 | 23 | .565 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 20 | Abbie Barth | 3 | 11 | 2 | 28 | .321 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 14 | 114 | .307 | 45 | 2 | 3 | 5 | 57 | 1 | 10 | 1 | 0 | 57.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Lee | 3 | 3 | 4 | 23 | -.043 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Shelby Eaves | 3 | 12 | 3 | 44 | .205 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| 3 | Alyssa Pruett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alyson Hicks | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Kelsey Klingler | 3 | 0 | 1 | 3 | -.333 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Rachel Fusselman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bekah Newberry | 3 | 5 | 4 | 18 | .056 | 0 | 4 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Alex Fusco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reygan Holloman | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Alyse Magnuson | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Presleigh Watson | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 31 | 18 | 115 | .113 | 28 | 5 | 4 | 2 | 44 | 1 | 8 | 1 | 2 | 41.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 95 Time: 1:11 |