Wis.-Superior at Dallas
@ Irving, TX (Maher Athl. Center)
8/30/2013 at 12:50 PM
@ Irving, TX (Maher Athl. Center)
8/30/2013 at 12:50 PM
|
Wis.-Superior
3 |
Dallas
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wis.-Superior (2-0) | 25 | 30 | 25 | 3 |
| Dallas (0-1) | 11 | 28 | 23 | 0 |
Wis.-Superior |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 15 | .333 |
| 2 | 18 | 4 | 33 | .424 |
| 3 | 11 | 4 | 35 | .200 |
Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 20 | -.100 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 8 | 9 | 33 | -.030 |
Wis.-Superior |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keely Deadrick * | 3 | 1 | 0 | 1 | 1.000 | 36 | 4 | 3 | 2 | 16 | 0 | 4 | 0 | 1 | 7.0 |
| 2 | Jessica Zimmerman * | 3 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 1 | 16 | 1 | 2 | 0 | 0 | 11.0 |
| 3 | Chelsey Walerius * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Dvergsten * | 3 | 4 | 1 | 13 | .231 | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 8.5 |
| 6 | Alissa Autio | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Lauren Peterson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kitty Tynen * | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Brooke Vonasek * | 3 | 5 | 1 | 9 | .444 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 24 | Vicki Vinokur | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 84 | .310 | 43 | 8 | 10 | 9 | 56 | 3 | 13 | 0 | 1 | 52.5 | ||
Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessie Koster * | 3 | 5 | 5 | 26 | .000 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Allison Seager | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hailey White | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Marissa Villarrubia | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Emily Caples * | 3 | 6 | 7 | 15 | -.067 | 9 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Jaime Birzer * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 9.5 |
| 12 | Mairin Guilfoyle * | 3 | 3 | 6 | 12 | -.250 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Cat Dowgwillo * | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 18 | C.j. Broadbent * | 3 | 2 | 0 | 2 | 1.000 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 24 | 82 | .000 | 20 | 7 | 1 | 7 | 29 | 4 | 15 | 0 | 0 | 42.5 | ||
| Other Information |
|---|
|
Arena: Maher Athl. Center Attendance: 191 Time: 1:25 |
* = Starter