2002 SCAC Volleyball
Trinity University
Match Results
2002 SCAC Volleyball
Trinity University Match Results (December 7, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2002 at West Texas A&M Unive 0-3 L 24-30,26-30,23-30 0-1 0-0 1:30 250
Aug 30, 2002 vs Arkansas Tech Univer 1-3 L 30-24,25-30,24-30,23-30 0-2 0-0 1:45 75
Aug 31, 2002 vs Colorado School of M W 3-0 30-26,31-29,31-29 1-2 0-0 1:15 40
Aug 31, 2002 vs Eastern New Mexico U W 3-1 30-25,22-30,30-28,30-23 2-2 0-0 1:50 20
Sep 02, 2002 UNIVERSITY OF HONOLU 1-3 L 22-30,25-30,30-23,24-30 2-3 0-0 1:45 200
Sep 02, 2002 UNIVERSITY OF THE IN W 3-0 30-28,30-27,30-23 3-3 0-0 1:30 200
Sep 06, 2002 NORTH CENTRAL COLLEG W 3-0 30-5,30-26,30-20 4-3 0-0 1:10 75
Sep 06, 2002 EMORY UNIVERSITY W 3-0 30-27,30-28,30-27 5-3 0-0 1:30 300
Sep 07, 2002 WISCONSIN-OSHKOSH W 3-0 30-23,32-30,30-23 6-3 0-0 1:20 50
Sep 07, 2002 TEXAS LUTHERAN UNIVE W 3-0 30-20,30-18,30-21 7-3 0-0 1:15 100
Sep 13, 2002 HOUSTON BAPTIST UNIV 1-3 L 30-27,28-30,22-30,27-30 7-4 0-0 2:00 150
* Sep 20, 2002 vs Southwestern Univers W 3-0 30-22,30-28,30-22 8-4 1-0 1:15 50
* Sep 20, 2002 at Rhodes University W 3-0 30-28,30-25,30-21 9-4 2-0 1:30 50
* Sep 21, 2002 vs Millsaps University W 3-0 30-25,30-16,30-25 10-4 3-0 1:15 50
* Sep 21, 2002 vs Hendrix College W 3-0 30-10,30-12,30-12 11-4 4-0 1:00 50
Sep 27, 2002 BALDWIN-WALLACE W 3-0 31-29,30-22,30-28 12-4 4-0 1:23 75
Sep 27, 2002 NAZARETH COLLEGE W 3-0 30-19,30-27,30-21 13-4 4-0 1:15 200
Sep 28, 2002 THOMAS MORE COLLEGE W 3-1 30-15,30-25,28-30,30-21 14-4 4-0 1:48 75
Sep 28, 2002 UNIV. OF DUBUQUE W 3-0 30-19,30-23,30-20 15-4 4-0 1:16 75
* Oct 04, 2002 vs U. of South-Sewanee W 3-0 30-10,30-16,30-19 16-4 5-0 1:05 100
* Oct 04, 2002 vs DePauw University W 3-0 30-28,30-26,30-20 17-4 6-0 1:22 300
* Oct 05, 2002 vs Oglethorpe Universit W 3-0 30-25,30-15,30-18 18-4 7-0 1:03 100
* Oct 05, 2002 vs Centre College W 3-0 30-15,30-22,30-25 19-4 8-0 1:04 200
* Oct 06, 2002 at Rose-Hulman IT W 3-0 30-20,30-15,30-17 20-4 9-0 1:10 100
Oct 10, 2002 UNIVERSITY OF THE IN W 3-2 25-30,28-30,30-26,30-28,15-6 21-4 9-0 1:57 300
* Oct 18, 2002 vs Rhodes University W 3-0 30-13,30-14,30-14 22-4 10-0 1:11 50
* Oct 18, 2002 vs Southwestern Univers W 3-2 28-30,25-30,30-23,32-30,15-9 23-4 11-0 2:10 100
* Oct 19, 2002 vs Hendrix College W 3-0 30-18,30-17,31-29 24-4 12-0 1:22 75
* Oct 19, 2002 at Millsaps University W 3-0 30-20,31-29,30-26 25-4 13-0 1:10 100
Oct 25, 2002 vs Central College W 3-0 30-14,30-24,30-26 26-4 13-0 1:14 100
Oct 25, 2002 at U. WI-Whitewater W 3-1 30-25,30-24,29-31,30-26 27-4 13-0 1:44 300
Oct 26, 2002 vs Wittenberg Universit W 3-2 21-30,30-27,30-32,30-26,15-12 28-4 13-0 2:12 25
Oct 26, 2002 vs U. WI-River Falls W 3-2 30-23,20-30,30-14,25-30,16-14 29-4 13-0 1:58 50
* Nov 08, 2002 OGLETHORPE UNIVERSIT W 3-0 30-12,30-10,30-23 30-4 14-0 1:03 50
* Nov 08, 2002 U. OF SOUTH-SEWANEE W 3-0 30-15,30-13,30-14 31-4 15-0 0:55 100
* Nov 09, 2002 DEPAUW UNIVERSITY W 3-0 32-30,30-24,30-17 32-4 16-0 1:16 200
* Nov 09, 2002 ROSE-HULMAN IT W 3-0 30-12,30-20,30-20 33-4 17-0 1:07 250
* Nov 10, 2002 CENTRE COLLEGE W 3-0 30-8,30-20,30-25 34-4 18-0 1:03 200
Nov 15, 2002 vs Washington & Lee Uni W 3-0 30-17,30-22,30-18 35-4 18-0 1:04 100
Nov 16, 2002 at Emory University W 3-0 30-27,31-29,30-23 36-4 18-0 1:23 200
Nov 23, 2002 at Nazareth College W 3-1 26-30,30-23,30-27,30-28 37-4 18-0 1:48 700
Dec 06, 2002 vs Washington Univ (MO) 0-3 L 17-30,29-31,28-30 37-5 18-0
Dec 07, 2002 vs Juniata College W 3-0 30-20,30-23,30-26 38-5 18-0
TEAM RECORD W-L
---------- ---
Overall: 38-5
Conference: 18-0
Home: 15-2
Away: 6-1
Neutral: 17-2
3 games: 30-2
4 games: 4-3
5 games: 4-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 43 5785 135
Home: 17 2600 153
Away: 7 1700 243
Neutral: 19 1485 78
Overall Team Statistics
2002 SCAC Volleyball
Trinity University Overall Team Statistics (December 7, 2002)
All matches
Overall record: 38-5 Conf: 18-0 Home: 15-2 Away: 6-1 Neutral: 17-2
TEAM STATISTICS TU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 2235 -
Errors...................... 550 -
Total Attacks............... 5482 -
Attack Pct.................. .307 -
Kills/Game.................. 15.5 -
SET........................... -
Assists..................... 2052 -
Attempts.................... 0 -
Assist Pct.................. .000 -
Assists/Game................ 14.2 -
SERVE......................... -
Aces........................ 278 -
Errors...................... 266 -
Attempts.................... 0 -
Serve Pct................... .000 -
Aces/Game................... 1.9 -
SERVE RECEPTIONS.............. -
Errors...................... 236 -
Errors/Game................. 1.6 -
DEFENSE....................... -
Digs........................ 2592 -
Digs/Game................... 18.0 -
BLOCKING...................... -
Block Solo.................. 94 -
Block Assist................ 490 -
Total Blocks................ 339.0 -
Blocks Per Game............. 2.4 -
Block Errors................ 88 -
BALL HANDLING ERRORS.......... 103 -
ATTENDANCE.................... -
Total....................... 2600 -
Dates/Avg Per Date.......... 17/153 -
Neutral site #/Avg.......... 19/78 -
Current win streak.......... 1 -
Home win streak............. 10 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Trinity University.. 0 0 30 4 4 - 38
Opponents........... 0 0 2 3 0 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Trinity University.. 36 34 36 7 4 - 117
Opponents........... 7 9 7 4 0 - 27
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Trinity University.. 1246 1253 1266 311 61 - 4137
Opponents........... 934 1020 1006 302 41 - 3303
Overall Individual Statistics
2002 SCAC Volleyball
Trinity University Overall Individual Statistics (December 7, 2002)
All matches
Overall record: 38-5 Conf: 18-0 Home: 15-2 Away: 6-1 Neutral: 17-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Rachel Harris 24 1- 5 0.21 0 16 .312 249 10.38 0 .000 6 0.25 6 0 .000
4 Scout Leo 23 1- 41 1.78 12 113 .257 1 0.04 0 .000 4 0.17 6 0 .000
5 Kamri Young 64 1- 134 2.09 50 301 .279 3 0.05 0 .000 14 0.22 19 0 .000
7 Lauren Jackson 29 1- 60 2.07 14 110 .418 0 0.00 0 .000 9 0.31 5 0 .000
8 Beth Patyrak 112 1- 171 1.53 50 386 .313 19 0.17 0 .000 28 0.25 38 0 .000
9 Brianna Iversen 132 1- 414 3.14 95 1215 .263 16 0.12 0 .000 45 0.34 43 0 .000
10 Morgan Anderson 138 1- 459 3.33 82 1031 .366 92 0.67 0 .000 31 0.22 21 0 .000
12 Shawn McLaughlin 128 1- 478 3.73 140 1243 .272 15 0.12 0 .000 62 0.48 61 0 .000
14 Ashley Farrimond 124 1- 68 0.55 9 214 .276 1613 13.01 0 .000 30 0.24 15 0 .000
15 Amanda Poppe 17 1- 20 1.18 7 54 .241 2 0.12 0 .000 4 0.24 13 0 .000
17 Kristin Papp 128 1- 372 2.91 86 751 .381 18 0.14 0 .000 42 0.33 35 0 .000
18 Maggie Chang 144 1- 13 0.09 5 48 .167 24 0.17 0 .000 3 0.02 3 0 .000
TRINITY UNIVERSITY.. 144 1- 2235 15.52 550 5482 .307 2052 14.25 0 .000 278 1.93 266 0 .000
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Rachel Harris 24 0 42 1.75 0 7 7 0.29 1 9
4 Scout Leo 23 8 53 2.30 1 10 11 0.48 2 0
5 Kamri Young 64 4 78 1.22 5 39 44 0.69 6 2
7 Lauren Jackson 29 1 12 0.41 1 29 30 1.03 2 0
8 Beth Patyrak 112 3 105 0.94 12 84 96 0.86 12 5
9 Brianna Iversen 132 23 527 3.99 13 42 55 0.42 6 9
10 Morgan Anderson 138 42 371 2.69 12 88 100 0.72 9 15
12 Shawn McLaughlin 128 51 438 3.42 12 43 55 0.43 20 9
14 Ashley Farrimond 124 0 311 2.51 4 45 49 0.40 16 39
15 Amanda Poppe 17 4 30 1.76 0 1 1 0.06 1 0
17 Kristin Papp 128 2 131 1.02 34 101 135 1.05 13 9
18 Maggie Chang 144 63 494 3.43 0 1 1 0.01 0 6
TEAM 35
TRINITY UNIVERSITY.. 144 236 2592 18.00 94 490 339.0 2.35 88 103
Category Leaders
2002 SCAC Volleyball
Trinity University Category Leaders (December 7, 2002)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
7 Lauren Jackson 29 60 2.07 14 110 .418
17 Kristin Papp 128 372 2.91 86 751 .381
10 Morgan Anderson 138 459 3.33 82 1031 .366
8 Beth Patyrak 112 171 1.53 50 386 .313
2 Rachel Harris 24 5 0.21 0 16 .312
5 Kamri Young 64 134 2.09 50 301 .279
14 Ashley Farrimond 124 68 0.55 9 214 .276
12 Shawn McLaughlin 128 478 3.73 140 1243 .272
9 Brianna Iversen 132 414 3.14 95 1215 .263
4 Scout Leo 23 41 1.78 12 113 .257
15 Amanda Poppe 17 20 1.18 7 54 .241
18 Maggie Chang 144 13 0.09 5 48 .167
TRINITY UNIVERSITY.. 144 2235 15.52 550 5482 .307
Opponents........... 144 90 0.62 45 294 .153
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
14 Ashley Farrimond 124 1613 13.01 0 .000
2 Rachel Harris 24 249 10.38 0 .000
10 Morgan Anderson 138 92 0.67 0 .000
8 Beth Patyrak 112 19 0.17 0 .000
18 Maggie Chang 144 24 0.17 0 .000
17 Kristin Papp 128 18 0.14 0 .000
9 Brianna Iversen 132 16 0.12 0 .000
15 Amanda Poppe 17 2 0.12 0 .000
12 Shawn McLaughlin 128 15 0.12 0 .000
5 Kamri Young 64 3 0.05 0 .000
4 Scout Leo 23 1 0.04 0 .000
TRINITY UNIVERSITY.. 144 2052 14.25 0 .000
Opponents........... 144 78 0.54 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
17 Kristin Papp 128 34 101 135.0 1.05 13
7 Lauren Jackson 29 1 29 30.0 1.03 2
8 Beth Patyrak 112 12 84 96.0 0.86 12
10 Morgan Anderson 138 12 88 100.0 0.72 9
5 Kamri Young 64 5 39 44.0 0.69 6
4 Scout Leo 23 1 10 11.0 0.48 2
12 Shawn McLaughlin 128 12 43 55.0 0.43 20
9 Brianna Iversen 132 13 42 55.0 0.42 6
14 Ashley Farrimond 124 4 45 49.0 0.40 16
2 Rachel Harris 24 0 7 7.0 0.29 1
15 Amanda Poppe 17 0 1 1.0 0.06 1
18 Maggie Chang 144 0 1 1.0 0.01 0
TRINITY UNIVERSITY.. 144 94 490 339.0 2.35 88
Opponents........... 144 9 2 10.0 0.07 6
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Shawn McLaughlin 128 478 3.73
10 Morgan Anderson 138 459 3.33
9 Brianna Iversen 132 414 3.14
17 Kristin Papp 128 372 2.91
5 Kamri Young 64 134 2.09
7 Lauren Jackson 29 60 2.07
4 Scout Leo 23 41 1.78
8 Beth Patyrak 112 171 1.53
15 Amanda Poppe 17 20 1.18
14 Ashley Farrimond 124 68 0.55
2 Rachel Harris 24 5 0.21
18 Maggie Chang 144 13 0.09
TRINITY UNIVERSITY.. 144 2235 15.52
Opponents........... 144 90 0.62
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Rachel Harris 24 6 6 0 .000 0.25
4 Scout Leo 23 4 6 0 .000 0.17
5 Kamri Young 64 14 19 0 .000 0.22
7 Lauren Jackson 29 9 5 0 .000 0.31
8 Beth Patyrak 112 28 38 0 .000 0.25
9 Brianna Iversen 132 45 43 0 .000 0.34
10 Morgan Anderson 138 31 21 0 .000 0.22
12 Shawn McLaughlin 128 62 61 0 .000 0.48
14 Ashley Farrimond 124 30 15 0 .000 0.24
15 Amanda Poppe 17 4 13 0 .000 0.24
17 Kristin Papp 128 42 35 0 .000 0.33
18 Maggie Chang 144 3 3 0 .000 0.02
TM TEAM 144 0 1 0 .000 0.00
TRINITY UNIVERSITY.. 144 278 266 0 .000 1.93
Opponents........... 144 16 11 0 .000 0.11
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Brianna Iversen 132 527 3.99 9
18 Maggie Chang 144 494 3.43 6
12 Shawn McLaughlin 128 438 3.42 9
10 Morgan Anderson 138 371 2.69 15
14 Ashley Farrimond 124 311 2.51 39
4 Scout Leo 23 53 2.30 0
15 Amanda Poppe 17 30 1.76 0
2 Rachel Harris 24 42 1.75 9
5 Kamri Young 64 78 1.22 2
17 Kristin Papp 128 131 1.02 9
8 Beth Patyrak 112 105 0.94 5
7 Lauren Jackson 29 12 0.41 0
TRINITY UNIVERSITY.. 144 2592 18.00 103
Opponents........... 144 151 1.05 6
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
9 Brianna Iversen 132 23 0.17
18 Maggie Chang 144 63 0.44
12 Shawn McLaughlin 128 51 0.40
10 Morgan Anderson 138 42 0.30
4 Scout Leo 23 8 0.35
15 Amanda Poppe 17 4 0.24
5 Kamri Young 64 4 0.06
17 Kristin Papp 128 2 0.02
8 Beth Patyrak 112 3 0.03
7 Lauren Jackson 29 1 0.03
TM TEAM 144 35 0.24
TRINITY UNIVERSITY.. 144 236 1.64
Opponents........... 144 8 0.06
Combined Team Statistics
2002 SCAC Volleyball
Trinity University Combined Team Statistics (December 7, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (38-5 ) (15-2 ) ( 6-1 ) (17-2 )
CONFERENCE.......... (18-0 ) ( 5-0 ) ( 3-0 ) (10-0 )
NON-CONFERENCE...... (20-5 ) (10-2 ) ( 3-1 ) ( 7-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Rachel Harris 24 5 0.21 0 16 .312 249 10.38 6 6 0.25 0 42 1.75 0 7 7 0.29 1 9
4 Scout Leo 23 41 1.78 12 113 .257 1 0.04 4 6 0.17 8 53 2.30 1 10 11 0.48 2 0
5 Kamri Young 64 134 2.09 50 301 .279 3 0.05 14 19 0.22 4 78 1.22 5 39 44 0.69 6 2
7 Lauren Jackson 29 60 2.07 14 110 .418 0 0.00 9 5 0.31 1 12 0.41 1 29 30 1.03 2 0
8 Beth Patyrak 112 171 1.53 50 386 .313 19 0.17 28 38 0.25 3 105 0.94 12 84 96 0.86 12 5
9 Brianna Iversen 132 414 3.14 95 1215 .263 16 0.12 45 43 0.34 23 527 3.99 13 42 55 0.42 6 9
10 Morgan Anderson 138 459 3.33 82 1031 .366 92 0.67 31 21 0.22 42 371 2.69 12 88 100 0.72 9 15
12 Shawn McLaughlin 128 478 3.73 140 1243 .272 15 0.12 62 61 0.48 51 438 3.42 12 43 55 0.43 20 9
14 Ashley Farrimond 124 68 0.55 9 214 .276 1613 13.01 30 15 0.24 0 311 2.51 4 45 49 0.40 16 39
15 Amanda Poppe 17 20 1.18 7 54 .241 2 0.12 4 13 0.24 4 30 1.76 0 1 1 0.06 1 0
17 Kristin Papp 128 372 2.91 86 751 .381 18 0.14 42 35 0.33 2 131 1.02 34 101 135 1.05 13 9
18 Maggie Chang 144 13 0.09 5 48 .167 24 0.17 3 3 0.02 63 494 3.43 0 1 1 0.01 0 6
TEAM 35
TRINITY UNIVERSITY.. 144 2235 15.52 550 5482 .307 2052 14.25 278 266 1.93 236 2592 18.00 94 490 339.0 2.35 88 103
TEAM STATISTICS TU OPP
--------------------------------------
ATTACK.............. -
Kills............. 2235 -
Errors............ 550 -
Total Attacks..... 5482 -
Attack Pct........ .307 -
Kills/Game........ 15.5 -
SET................. -
Assists........... 2052 -
Attempts.......... 0 -
Assist Pct........ .000 -
Assists/Game...... 14.2 -
SERVE............... -
Aces.............. 278 -
Errors............ 266 -
Attempts.......... 0 -
Serve Pct......... .000 -
Aces/Game......... 1.9 -
SERVE RECEPTIONS.... -
Errors............ 236 -
Errors/Game....... 1.6 -
DEFENSE............. -
Digs.............. 2592 -
Digs/Game......... 18.0 -
BLOCKING............ -
Block Solo........ 94 -
Block Assist...... 490 -
Total Blocks...... 339.0 -
Blocks Per Game... 2.4 -
Block Errors...... 88 -
BALL HANDLING ERRORS 103 -
ATTENDANCE.......... -
Total............. 2600 -
Dates/Avg Per Date 17/153 -
Neutral site #/Avg 19/78 -
Current win streak 1 -
Home win streak... 10 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 at West Texas A&M Unive L 0-3 24-30,26-30,23-30 250
Aug 30 vs Arkansas Tech Univer L 1-3 30-24,25-30,24-30,23-30 75
Aug 31 vs Colorado School of M W 3-0 30-26,31-29,31-29 40
Aug 31 vs Eastern New Mexico U W 3-1 30-25,22-30,30-28,30-23 20
Sep 02 UNIVERSITY OF HONOLU L 1-3 22-30,25-30,30-23,24-30 200
Sep 02 UNIVERSITY OF THE IN W 3-0 30-28,30-27,30-23 200
Sep 06 NORTH CENTRAL COLLEG W 3-0 30-5,30-26,30-20 75
Sep 06 EMORY UNIVERSITY W 3-0 30-27,30-28,30-27 300
Sep 07 WISCONSIN-OSHKOSH W 3-0 30-23,32-30,30-23 50
Sep 07 TEXAS LUTHERAN UNIVE W 3-0 30-20,30-18,30-21 100
Sep 13 HOUSTON BAPTIST UNIV L 1-3 30-27,28-30,22-30,27-30 150
* Sep 20 vs Southwestern Univers W 3-0 30-22,30-28,30-22 50
* Sep 20 at Rhodes University W 3-0 30-28,30-25,30-21 50
* Sep 21 vs Millsaps University W 3-0 30-25,30-16,30-25 50
* Sep 21 vs Hendrix College W 3-0 30-10,30-12,30-12 50
Sep 27 BALDWIN-WALLACE W 3-0 31-29,30-22,30-28 75
Sep 27 NAZARETH COLLEGE W 3-0 30-19,30-27,30-21 200
Sep 28 THOMAS MORE COLLEGE W 3-1 30-15,30-25,28-30,30-21 75
Sep 28 UNIV. OF DUBUQUE W 3-0 30-19,30-23,30-20 75
* Oct 04 vs U. of South-Sewanee W 3-0 30-10,30-16,30-19 100
* Oct 04 vs DePauw University W 3-0 30-28,30-26,30-20 300
* Oct 05 vs Oglethorpe Universit W 3-0 30-25,30-15,30-18 100
* Oct 05 vs Centre College W 3-0 30-15,30-22,30-25 200
* Oct 06 at Rose-Hulman IT W 3-0 30-20,30-15,30-17 100
Oct 10 UNIVERSITY OF THE IN W 3-2 25-30,28-30,30-26,30-28,15-6 300
* Oct 18 vs Rhodes University W 3-0 30-13,30-14,30-14 50
* Oct 18 vs Southwestern Univers W 3-2 28-30,25-30,30-23,32-30,15-9 100
* Oct 19 vs Hendrix College W 3-0 30-18,30-17,31-29 75
* Oct 19 at Millsaps University W 3-0 30-20,31-29,30-26 100
Oct 25 vs Central College W 3-0 30-14,30-24,30-26 100
Oct 25 at U. WI-Whitewater W 3-1 30-25,30-24,29-31,30-26 300
Oct 26 vs Wittenberg Universit W 3-2 21-30,30-27,30-32,30-26,15-12 25
Oct 26 vs U. WI-River Falls W 3-2 30-23,20-30,30-14,25-30,16-14 50
* Nov 08 OGLETHORPE UNIVERSIT W 3-0 30-12,30-10,30-23 50
* Nov 08 U. OF SOUTH-SEWANEE W 3-0 30-15,30-13,30-14 100
* Nov 09 DEPAUW UNIVERSITY W 3-0 32-30,30-24,30-17 200
* Nov 09 ROSE-HULMAN IT W 3-0 30-12,30-20,30-20 250
* Nov 10 CENTRE COLLEGE W 3-0 30-8,30-20,30-25 200
Nov 15 vs Washington & Lee Uni W 3-0 30-17,30-22,30-18 100
Nov 16 at Emory University W 3-0 30-27,31-29,30-23 200
Nov 23 at Nazareth College W 3-1 26-30,30-23,30-27,30-28 700
Dec 06 vs Washington Univ (MO) L 0-3 17-30,29-31,28-30 -
Dec 07 vs Juniata College W 3-0 30-20,30-23,30-26 -
* denotes conference game
Volleyball Statistics
2002 SCAC Volleyball
Trinity University Volleyball Statistics (December 7, 2002)
All matches
Overall record: 38-5 Conf: 18-0 Home: 15-2 Away: 6-1 Neutral: 17-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Rachel Harris....... 24 5 0.21 0 16 .312 249 10.38 16 4 0.25 0 12 .333 196 12.25
4 Scout Leo........... 23 41 1.78 12 113 .257 1 0.04 18 37 2.06 12 107 .234 1 0.06
5 Kamri Young......... 64 134 2.09 50 301 .279 3 0.05 29 72 2.48 26 148 .311 1 0.03
7 Lauren Jackson...... 29 60 2.07 14 110 .418 0 0.00 23 57 2.48 10 100 .470 0 0.00
8 Beth Patyrak........ 112 171 1.53 50 386 .313 19 0.17 36 62 1.72 18 135 .326 4 0.11
9 Brianna Iversen..... 132 414 3.14 95 1215 .263 16 0.12 46 146 3.17 22 365 .340 6 0.13
10 Morgan Anderson..... 138 459 3.33 82 1031 .366 92 0.67 56 196 3.50 34 397 .408 38 0.68
12 Shawn McLaughlin.... 128 478 3.73 140 1243 .272 15 0.12 42 156 3.71 44 374 .299 5 0.12
14 Ashley Farrimond.... 124 68 0.55 9 214 .276 1613 13.01 40 25 0.62 2 60 .383 545 13.62
15 Amanda Poppe........ 17 20 1.18 7 54 .241 2 0.12 -
17 Kristin Papp........ 128 372 2.91 86 751 .381 18 0.14 43 136 3.16 26 231 .476 5 0.12
18 Maggie Chang........ 144 13 0.09 5 48 .167 24 0.17 56 4 0.07 0 12 .333 15 0.27
TRINITY UNIVERSITY.. 144 2235 15.52 550 5482 .307 2052 14.25 56 895 15.98 194 1941 .361 816 14.57
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Rachel Harris....... 6 0.25 0 42 1.75 0 7 7 0.29 6 0.38 0 31 1.94 0 6 6 0.38
Scout Leo........... 4 0.17 8 53 2.30 1 10 11 0.48 4 0.22 5 51 2.83 1 8 9 0.50
Kamri Young......... 14 0.22 4 78 1.22 5 39 44 0.69 11 0.38 1 57 1.97 1 15 16 0.55
Lauren Jackson...... 9 0.31 1 12 0.41 1 29 30 1.03 8 0.35 0 9 0.39 1 24 25 1.09
Beth Patyrak........ 28 0.25 3 105 0.94 12 84 96 0.86 12 0.33 1 26 0.72 5 35 40 1.11
Brianna Iversen..... 45 0.34 23 527 3.99 13 42 55 0.42 16 0.35 6 176 3.83 2 16 18 0.39
Morgan Anderson..... 31 0.22 42 371 2.69 12 88 100 0.72 19 0.34 16 141 2.52 3 36 39 0.70
Shawn McLaughlin.... 62 0.48 51 438 3.42 12 43 55 0.43 29 0.69 15 136 3.24 5 16 21 0.50
Ashley Farrimond.... 30 0.24 0 311 2.51 4 45 49 0.40 9 0.22 0 93 2.33 0 17 17 0.43
Amanda Poppe........ 4 0.24 4 30 1.76 0 1 1 0.06 -
Kristin Papp........ 42 0.33 2 131 1.02 34 101 135 1.05 20 0.47 1 47 1.09 11 32 43 1.00
Maggie Chang........ 3 0.02 63 494 3.43 0 1 1 0.01 1 0.02 24 194 3.46 0 0 0 0.00
TEAM................ 35 6
TRINITY UNIVERSITY.. 278 1.93 236 2592 18.00 94 490 339.0 2.35 135 2.41 75 961 17.16 29 205 131.5 2.35