Ashlee Stoltje #20 F St. Thomas (Tex.)

g 6
a 1
pts 13
gw 2
Recent Games
Oct 17 Hendrix W, 2-1
Oct 19 Ozarks (Ark.) W, 2-0
Oct 24 at Concordia (Texas) W, 3-0
Oct 26 Texas Lutheran L, 1-0
Nov 1 Centenary (La.) W, 3-0
Nov 6 vs. Hendrix L, 3-0
Statistics category Overall Conf
Games 16 94th 9 128th
Games started 9 116th 6 110th
Goals 6 6th 5 2nd
Assists 1 39th 1 19th
Points 13 8th 11 4th
Shots 30 11th 22 6th
Shot Pct .200 38th .227 35th
Penalty kicks 0-0 271st 0-0 271st
Game-winning goals 2 4th 2 3rd
Date Opponent Score gs g a pts sh pct pk gw
Aug 17 # North American University W, 4-0 - - - - - - - -
Aug 23 # Houstonians FC   - - - - - - - -
Aug 29 vs. Pacific Lutheran T, 1-1 0 0 0 0 1 .000 0-0 0
Sep 5 at East Tex. Baptist L, 1-0 1 0 0 0 0 - 0-0 0
Sep 7 vs. Belhaven T, 2-2 0 0 0 0 0 - 0-0 0
Sep 11 North American University W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 13 at Howard Payne W, 1-0 0 0 0 0 1 .000 0-0 0
Sep 19 Mississippi University for Women W, 4-0 1 1 0 2 3 .333 0-0 0
Sep 21 # at Texas Southern L, 3-0 1 0 0 0 3 .000 0-0 0
Sep 26 at Schreiner W, 2-1 0 1 0 2 4 .250 0-0 0
Sep 28 vs. McMurry T, 0-0 1 0 0 0 0 - 0-0 0
Oct 3 Dallas W, 2-0 1 1 0 2 1 1.000 0-0 0
Oct 10 at Austin College T, 1-1 - - - - - - - -
Oct 12 at LeTourneau W, 1-0 0 0 0 0 1 .000 0-0 0
Oct 17 Hendrix W, 2-1 0 1 0 2 3 .333 0-0 1
Oct 19 Ozarks (Ark.) W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 24 at Concordia (Texas) W, 3-0 1 2 0 4 4 .500 0-0 1
Oct 26 Texas Lutheran L, 1-0 1 0 0 0 4 .000 0-0 0
Nov 1 Centenary (La.) W, 3-0 1 0 1 1 4 .000 0-0 0
Nov 6 vs. Hendrix L, 3-0 0 0 0 0 2 .000 0-0 0
# Stats don't count towards season totals
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 10 1 .00 .00 .00 .50 .000 .10 .200
2024-25 17 10 .12 .12 .35 .82 .143 .53 .643
2025-26 16 9 .38 .06 .81 1.88 .200 1.06 .567
Total 43 20 .19 .07 .44 1.14 .163 .63 .551
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 10 1 0 0 0 5 .000 1 .200 0 0 0-0 0
2024-25 17 10 2 2 6 14 .143 9 .643 3 0 0-0 2
2025-26 16 9 6 1 13 30 .200 17 .567 1 0 0-0 2
Total 43 20 8 3 19 49 .163 27 .551 4 0 0-0 4
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 9 .38 .06 .81 1.88 .200 1.06 .567
Conference 9 6 .56 .11 1.22 2.44 .227 1.44 .591
Exhibition 1 1 .00 .00 .00 3.00 .000 1.00 .333
 
-
Home 7 6 .43 .14 1.00 2.43 .176 1.43 .588
Away 5 2 .60 .00 1.20 2.00 .300 1.00 .500
Neutral 4 1 .00 .00 .00 .75 .000 .50 .667
 
-
Wins 10 6 .60 .10 1.30 2.30 .261 1.40 .609
Losses 3 2 .00 .00 .00 2.00 .000 .67 .333
 
-
August 1 0 .00 .00 .00 1.00 .000 1.00 1.000
September 7 4 .29 .00 .57 1.29 .222 .43 .333
October 6 4 .67 .00 1.33 2.33 .286 1.50 .643
November 2 1 .00 .50 .50 3.00 .000 2.00 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 9 6 1 13 30 .200 17 .567 1 0 0-0 2
Conference 9 6 5 1 11 22 .227 13 .591 1 0 0-0 2
Exhibition 1 1 0 0 0 3 .000 1 .333 0 0 0-0 0
 
-
Home 7 6 3 1 7 17 .176 10 .588 1 0 0-0 1
Away 5 2 3 0 6 10 .300 5 .500 0 0 0-0 1
Neutral 4 1 0 0 0 3 .000 2 .667 0 0 0-0 0
 
-
Wins 10 6 6 1 13 23 .261 14 .609 1 0 0-0 2
Losses 3 2 0 0 0 6 .000 2 .333 0 0 0-0 0
 
-
August 1 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 7 4 2 0 4 9 .222 3 .333 0 0 0-0 0
October 6 4 4 0 8 14 .286 9 .643 1 0 0-0 2
November 2 1 0 1 1 6 .000 4 .667 0 0 0-0 0