2015-16 Soccer Statistics - Centenary (La.)
Games
17
Goals
12
Goals-per game
0.71
Shot %
.098
Shots-per game
7.2
GAA
3.41
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-15 (.118) |
| Conference (Pct.) | 1-11 (.083) |
| Streak | Lost 2 |
| Home | 2-6 |
| Away | 0-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Southwestern (Tex.) | L, 1-0 |
| Oct 16 | Trinity (Tex.) | L, 6-0 |
| Oct 18 | Schreiner | L, 3-1 |
| Oct 23 | Dallas | W, 2-0 |
| Oct 25 | at Hendrix | L, 6-0 |
| Oct 29 | at Austin College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7th | 12 | 2nd |
| Shots | 122 | 7th | 86 | 7th |
| Goals scored | 12 | 7th | 4 | 7th |
| Shot percentage | .098 | 4th | .047 | 7th |
| Shots-per game | 7.2 | 7th | 7.2 | 7th |
| Shots on goal | 71 | 7th | 51 | 7th |
| SOG percentage | .582 | 1st | .593 | 1st |
| Assists | 5 | 7th | 1 | 7th |
| Corner kicks | 23 | 7th | 14 | 7th |
| Penalty kicks | 0-0 | 5th | 0-0 | 5th |
| Yellow cards | 5 | 5th | 3 | 4th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Shutouts | 1 | 7th | 1 | 7th |
| Home Attendance | 613 | 7th | 440 | 7th |
| Home Attendance average | 77 | 7th | 74 | 7th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Coker | Jr. | GK | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Madeline Herr | Fr. | GK | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Emily Duet | So. | D | 14 | 3 | .00 | .00 | .00 | .21 | .000 | .14 | .667 |
| 6 | Marissa Hughes | Jr. | D | 15 | 14 | .33 | .07 | .73 | 2.53 | .132 | 1.60 | .632 |
| 7 | Hannah Jo Wright | Jr. | MF | 16 | 13 | .06 | .13 | .25 | .81 | .077 | .44 | .538 |
| 8 | Liz Knight | Fr. | MF | 16 | 15 | .00 | .00 | .00 | .25 | .000 | .19 | .750 |
| 10 | Sarah Wann | So. | D | 13 | 6 | .00 | .00 | .00 | .15 | .000 | .15 | 1.000 |
| 11 | Riley Spudic | So. | D | 17 | 17 | .06 | .00 | .12 | .47 | .125 | .18 | .375 |
| 13 | Madison Alexander | Sr. | F | 17 | 15 | .06 | .12 | .24 | .82 | .071 | .53 | .643 |
| 14 | Mary Kate Robertson | Sr. | D | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Maddy Brown | Fr. | F | 17 | 16 | .18 | .00 | .35 | 1.24 | .143 | .76 | .619 |
| 16 | AJ Walsh | So. | MF | 13 | 8 | .08 | .00 | .15 | .15 | .500 | .15 | 1.000 |
| 17 | Laurie Priftis | Sr. | MF | 17 | 14 | .00 | .00 | .00 | .12 | .000 | .00 | .000 |
| 18 | Mallory Ford | Jr. | D | 13 | 3 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 20 | Meaghan Rogers | Sr. | MF | 15 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Madeline Stokes | Sr. | MF | 13 | 10 | .00 | .00 | .00 | .62 | .000 | .38 | .625 |
| 22 | Hannah Bate | Sr. | D | 9 | 6 | .00 | .00 | .00 | .44 | .000 | .00 | .000 |
| 23 | Dolores Ross | Sr. | D | 15 | 10 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| Totals | 17 | 17 | .71 | .29 | 1.71 | 7.18 | .098 | 4.18 | .582 | |||
| Opponent | 17 | 17 | .71 | 2.29 | 9.12 | 25.35 | .135 | 13.06 | .515 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Coker | Jr. | GK | 14 | 13 | 73:32 | 2.07 | 2.54 | 8.14 | .797 |
| 0 | Madeline Herr | Fr. | GK | 8 | 6 | 45:38 | 2.89 | 5.70 | 4.78 | .623 |
| 8 | Liz Knight | Fr. | MF | 1 | 1 | 5:38 | .19 | 3.00 | .19 | .500 |
| Totals | 17 | 17 | 90:00 | 3.41 | 3.41 | 9.65 | .739 | |||
| Opponent | 17 | 17 | 90:00 | .71 | 0.71 | 3.47 | .831 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Coker | Jr. | GK | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Madeline Herr | Fr. | GK | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Emily Duet | So. | D | 14 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 6 | Marissa Hughes | Jr. | D | 15 | 14 | 5 | 1 | 11 | 38 | .132 | 24 | .632 | 0 | 0 | 0-0 | 1 |
| 7 | Hannah Jo Wright | Jr. | MF | 16 | 13 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 8 | Liz Knight | Fr. | MF | 16 | 15 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 10 | Sarah Wann | So. | D | 13 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Riley Spudic | So. | D | 17 | 17 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 1 |
| 13 | Madison Alexander | Sr. | F | 17 | 15 | 1 | 2 | 4 | 14 | .071 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| 14 | Mary Kate Robertson | Sr. | D | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Maddy Brown | Fr. | F | 17 | 16 | 3 | 0 | 6 | 21 | .143 | 13 | .619 | 1 | 0 | 0-0 | 0 |
| 16 | AJ Walsh | So. | MF | 13 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Laurie Priftis | Sr. | MF | 17 | 14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 18 | Mallory Ford | Jr. | D | 13 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Meaghan Rogers | Sr. | MF | 15 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Madeline Stokes | Sr. | MF | 13 | 10 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 22 | Hannah Bate | Sr. | D | 9 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Dolores Ross | Sr. | D | 15 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 12 | 5 | 29 | 122 | .098 | 71 | .582 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 17 | 17 | 58 | 39 | 155 | 431 | .135 | 222 | .515 | 7 | 1 | 2-6 | 15 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Coker | Jr. | GK | 14 | 13 | 1029:21 | 29 | 2.54 | 114 | .797 | 2 | 9 | 0 | 1/0 |
| 0 | Madeline Herr | Fr. | GK | 8 | 6 | 410:39 | 26 | 5.70 | 43 | .623 | 0 | 4 | 0 | 0/0 |
| 8 | Liz Knight | Fr. | MF | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | 0/0 |
| Totals | 17 | 17 | 1530:00 | 58 | 3.41 | 164 | .739 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1530:00 | 12 | 0.71 | 59 | .831 | 14 | 2 | 0 | 11 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Coker | Jr. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Madeline Herr | Fr. | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Emily Duet | So. | D | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 6 | Marissa Hughes | Jr. | D | 11 | 11 | .00 | .00 | .00 | 2.27 | .000 | 1.27 | .560 |
| 7 | Hannah Jo Wright | Jr. | MF | 11 | 9 | .00 | .00 | .00 | .64 | .000 | .36 | .571 |
| 8 | Liz Knight | Fr. | MF | 11 | 10 | .00 | .00 | .00 | .36 | .000 | .27 | .750 |
| 10 | Sarah Wann | So. | D | 10 | 4 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 11 | Riley Spudic | So. | D | 12 | 12 | .08 | .00 | .17 | .50 | .167 | .25 | .500 |
| 13 | Madison Alexander | Sr. | F | 12 | 12 | .00 | .08 | .08 | 1.00 | .000 | .58 | .583 |
| 14 | Mary Kate Robertson | Sr. | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Maddy Brown | Fr. | F | 12 | 12 | .17 | .00 | .33 | 1.00 | .167 | .67 | .667 |
| 16 | AJ Walsh | So. | MF | 9 | 6 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 |
| 17 | Laurie Priftis | Sr. | MF | 12 | 9 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 18 | Mallory Ford | Jr. | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Meaghan Rogers | Sr. | MF | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Madeline Stokes | Sr. | MF | 8 | 7 | .00 | .00 | .00 | .88 | .000 | .63 | .714 |
| 22 | Hannah Bate | Sr. | D | 7 | 5 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
| 23 | Dolores Ross | Sr. | D | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| Totals | 12 | 12 | .33 | .08 | .75 | 7.17 | .047 | 4.25 | .593 | |||
| Opponent | 12 | 12 | .33 | 2.42 | 9.42 | 27.17 | .129 | 14.25 | .525 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Coker | Jr. | GK | 9 | 9 | 84:11 | 2.56 | 2.73 | 10.22 | .800 |
| 0 | Madeline Herr | Fr. | GK | 5 | 4 | 46:28 | 3.20 | 6.20 | 6.40 | .667 |
| 8 | Liz Knight | Fr. | MF | 1 | 1 | 8:11 | .27 | 3.00 | .27 | .500 |
| Totals | 12 | 12 | 90:00 | 3.50 | 3.50 | 10.75 | .754 | |||
| Opponent | 12 | 12 | 90:00 | .33 | 0.33 | 3.92 | .922 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Coker | Jr. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Madeline Herr | Fr. | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Emily Duet | So. | D | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 6 | Marissa Hughes | Jr. | D | 11 | 11 | 0 | 0 | 0 | 25 | .000 | 14 | .560 | 0 | 0 | 0-0 | 0 |
| 7 | Hannah Jo Wright | Jr. | MF | 11 | 9 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 8 | Liz Knight | Fr. | MF | 11 | 10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 10 | Sarah Wann | So. | D | 10 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Riley Spudic | So. | D | 12 | 12 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 1 |
| 13 | Madison Alexander | Sr. | F | 12 | 12 | 0 | 1 | 1 | 12 | .000 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 14 | Mary Kate Robertson | Sr. | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Maddy Brown | Fr. | F | 12 | 12 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 1 | 0 | 0-0 | 0 |
| 16 | AJ Walsh | So. | MF | 9 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Laurie Priftis | Sr. | MF | 12 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Mallory Ford | Jr. | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Meaghan Rogers | Sr. | MF | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Madeline Stokes | Sr. | MF | 8 | 7 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 22 | Hannah Bate | Sr. | D | 7 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Dolores Ross | Sr. | D | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 4 | 1 | 9 | 86 | .047 | 51 | .593 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 12 | 12 | 42 | 29 | 113 | 326 | .129 | 171 | .525 | 5 | 1 | 2-5 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Coker | Jr. | GK | 9 | 9 | 757:40 | 23 | 2.73 | 92 | .800 | 1 | 8 | 0 | 1/0 |
| 0 | Madeline Herr | Fr. | GK | 5 | 4 | 232:20 | 16 | 6.20 | 32 | .667 | 0 | 2 | 0 | 0/0 |
| 8 | Liz Knight | Fr. | MF | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | 0/0 |
| Totals | 12 | 12 | 1080:00 | 42 | 3.50 | 129 | .754 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 4 | 0.33 | 47 | .922 | 11 | 1 | 0 | 9 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | East Tex. Baptist | W, 4-2 | 2 | 10 | .400 | 9 | 3 | 0 | 0 |
| Sep 5 | at Louisiana Col. | L, 2-0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 |
| Sep 8 | LeTourneau | L, 5-4 | 2 | 12 | .333 | 8 | 0 | 2 | 0 |
| Sep 11 | Austin College | L, 3-1 | 1 | 20 | .050 | 7 | 1 | 0 | 0 |
| Sep 13 | at Millsaps | L, 1-0 | 0 | 7 | .000 | 7 | 4 | 0 | 0 |
| Sep 18 | Texas Lutheran | L, 6-0 | 0 | 9 | .000 | 13 | 1 | 0 | 0 |
| Sep 20 | Southwestern (Tex.) | L, 2-0 | 0 | 6 | .000 | 13 | 0 | 0 | 0 |
| Sep 25 | at Trinity (Tex.) | L, 11-0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 |
| Sep 27 | at Schreiner | L, 3-0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 |
| Oct 2 | at Dallas | L, 3-0 | 0 | 5 | .000 | 3 | 1 | 0 | 0 |
| Oct 9 | at Texas Lutheran | L, 3-0 | 0 | 6 | .000 | 16 | 0 | 0 | 0 |
| Oct 11 | at Southwestern (Tex.) | L, 1-0 | 0 | 10 | .000 | 9 | 4 | 0 | 0 |
| Oct 16 | Trinity (Tex.) | L, 6-0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 |
| Oct 18 | Schreiner | L, 3-1 | 0 | 6 | .167 | 11 | 4 | 0 | 0 |
| Oct 23 | Dallas | W, 2-0 | 0 | 6 | .333 | 5 | 0 | 1 | 0 |
| Oct 25 | at Hendrix | L, 6-0 | 0 | 2 | .000 | 9 | 2 | 0 | 0 |
| Oct 29 | at Austin College | L, 1-0 | 0 | 14 | .000 | 9 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 122 | 12 | 0.71 | 5 | 29 | 58 | 3.41 | .098 | 7.2 | 23 | 164 | 0 | 0 | 0 |
| Conference | 12 | 86 | 4 | 0.33 | 1 | 9 | 42 | 3.50 | .047 | 7.2 | 14 | 129 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 71 | 12 | 1.50 | 5 | 29 | 27 | 3.38 | .169 | 8.9 | 9 | 83 | 0 | 0 | 0 |
| Away | 9 | 51 | 0 | 0.00 | 0 | 0 | 31 | 3.44 | .000 | 5.7 | 14 | 81 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 16 | 6 | 3.00 | 2 | 14 | 2 | 1.00 | .375 | 8.0 | 3 | 14 | 0 | 0 | 0 |
| Losses | 15 | 106 | 6 | 0.40 | 3 | 15 | 56 | 3.73 | .057 | 7.1 | 20 | 150 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 9 | 71 | 9 | 1.00 | 5 | 23 | 35 | 3.89 | .127 | 7.9 | 10 | 85 | 0 | 0 | 0 |
| October | 8 | 51 | 3 | 0.38 | 0 | 6 | 23 | 2.88 | .059 | 6.4 | 13 | 79 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | East Tex. Baptist | W, 4-2 | 100 |
| Sep 5 | at Louisiana Col. | L, 2-0 | 147 |
| Sep 8 | LeTourneau | L, 5-4 | 73 |
| Sep 11 | Austin College | L, 3-1 | 113 |
| Sep 13 | at Millsaps | L, 1-0 | 87 |
| Sep 18 | Texas Lutheran | L, 6-0 | 132 |
| Sep 20 | Southwestern (Tex.) | L, 2-0 | 0 |
| Sep 25 | at Trinity (Tex.) | L, 11-0 | 238 |
| Sep 27 | at Schreiner | L, 3-0 | 110 |
| Oct 2 | at Dallas | L, 3-0 | 203 |
| Oct 9 | at Texas Lutheran | L, 3-0 | 150 |
| Oct 11 | at Southwestern (Tex.) | L, 1-0 | 112 |
| Oct 16 | Trinity (Tex.) | L, 6-0 | 122 |
| Oct 18 | Schreiner | L, 3-1 | 0 |
| Oct 23 | Dallas | W, 2-0 | 73 |
| Oct 25 | at Hendrix | L, 6-0 | 132 |
| Oct 29 | at Austin College | L, 1-0 | 112 |