2019 SCAC Women's Lacrosse Tournament
Johnson & Wales
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Apr 27, 2019 | at #19 Colorado College | 1-22 | L | 0- 1- 0 | 0- 0- 0 | 123 | Trent Flanagan (2-13-0) | Colorado Springs, CO |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 1 | 123 | 123 |
| Home | 0 | 0 | 0 |
| Away | 1 | 123 | 123 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| TEAM STATISTICS | JWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 1-5 | 22-32 |
| Goals scored per game | 1.00 | 22.00 |
| Shot pct. | .200 | .688 |
| Shots on goal-Attempts | 1-5 | 29-32 |
| SOG pct. | .200 | .906 |
| Shots/Game | 5.0 | 32.0 |
| Assists | 0 | 12 |
| Free position made-Att | 1-1 | 5-7 |
| Free position pct. | 1.000 | .714 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-0 | 3-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 1 | 22 |
| Man-up | 0 | 3 |
| Man-down | 0 | 0 |
| Free-position | 1 | 5 |
| Unassisted | 1 | 10 |
| Overtime | 0 | 0 |
| Goals scored average | 1.00 | 22.00 |
| GROUND BALLS | 10 | 18 |
| DRAW CONTROLS | 4 | 20 |
| TURNOVERS | 20 | 19 |
| CAUSED TURNOVERS | 4 | 10 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 7-16 | 7-8 |
| Clear Pct. | .438 | .875 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 0 | 123 |
| Dates/Avg Per Date | 0/0 | 1/123 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 19 | Jochelyn Suglio | 1-1 | 62 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | Madisyn Tulenchik | 1-1 | 62 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Ashley Guerrero | 1-1 | 62 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 62 | Marcela Talavera | 1-1 | 62 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Abril Rodriguez | 1-1 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Brigid McCollam | 1-0 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Trent Flanagan | 1-1 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Kyleigh Crespo | 1-1 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Karisa White | 1-1 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Makayla Miller | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Julianna Lozada | 1-1 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Kaitlyn Warner | 1-1 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Katie Smith | 1-1 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Sirena Borja | 1-1 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Jennifer Aragon | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 1 | - | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 1-1 | 10 | 4 | 20 | 4 | 0-0 | .000 | 0-0.0 | |
| Opponents........... | 1 | - | 22 | 12 | 34 | 32 | .688 | 29 | .906 | 1 | 3 | 0 | 5-7 | 18 | 20 | 19 | 10 | 0-0 | .000 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 11 | Brigid McCollam | 1-0 | 31:23 | 6 | 11.47 | 2 | .250 | 0 | 0 | 0 | 10 |
| 13 | Trent Flanagan | 1-1 | 28:37 | 16 | 33.55 | 5 | .238 | 0 | 1 | 0 | 22 |
| Total............... | 1 | 60:00 | 22 | 22.00 | 7 | .241 | 0 | 1 | 0 | 32 | |
| Opponents........... | 1 | 60:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | 5 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-0 | 0-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
19 Jochelyn Suglio 1-1 0 0 0 2 .000 0 .000 1 1 0 1 -
14 Madisyn Tulenchik 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 -
22 Ashley Guerrero 1-1 0 0 0 1 .000 0 .000 3 1 0 3 -
62 Marcela Talavera 1-1 0 0 0 1 .000 0 .000 1 0 0 0 -
13 Trent Flanagan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
7 Abril Rodriguez 1-1 0 0 0 0 .000 0 .000 1 0 0 0 -
20 Karisa White 1-1 0 0 0 0 .000 0 .000 1 0 0 1 -
21 Makayla Miller 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
18 Kyleigh Crespo 1-1 0 0 0 0 .000 0 .000 1 0 0 0 -
3 Sirena Borja 1-1 0 0 0 0 .000 0 .000 2 0 0 0 -
26 Julianna Lozada 1-1 0 0 0 0 .000 0 .000 2 0 0 1 -
11 Brigid McCollam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
6 Kaitlyn Warner 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
4 Katie Smith 1-1 0 0 0 0 .000 0 .000 6 1 0 3 -
16 Jennifer Aragon 1-0 0 0 0 0 .000 0 .000 2 1 0 0 -
Total............... 0 1 0 1 5 .200 1 .200 20 4 0 10 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 22 12 34 32 .688 29 .906 19 10 1 18 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
11 Brigid McCollam 1-0 31:23 6 11.47 2 .250 0 0 0 10 -
13 Trent Flanagan 1-1 28:37 16 33.55 5 .238 0 1 0 22 -
Total............... 1 60:00 22 22.00 7 .241 0 1 0 32 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 60:00 1 1.00 0 .000 1 0 0 5 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Johnson & Wales - INDIVIDUAL GAME HIGHS |
| POINTS............. | 1 | Madisyn Tulenchik at Colorado College (Apr 27) | |||
| GOALS.............. | 1 | Madisyn Tulenchik at Colorado College (Apr 27) | |||
| SHOTS.............. | 2 | Jochelyn Suglio at Colorado College (Apr 27) | |||
| 1 | Marcela Talavera at Colorado College (Apr 27) | ||||
| 1 | Ashley Guerrero at Colorado College (Apr 27) | ||||
| 1 | Madisyn Tulenchik at Colorado College (Apr 27) | ||||
| SHOTS ON GOAL...... | 1 | Madisyn Tulenchik at Colorado College (Apr 27) | |||
| SAVES.............. | 5 | Trent Flanagan at Colorado College (Apr 27) | |||
| 2 | Brigid McCollam at Colorado College (Apr 27) | ||||
| GROUND BALLS....... | 3 | Katie Smith at Colorado College (Apr 27) | |||
| 3 | Ashley Guerrero at Colorado College (Apr 27) | ||||
| DRAW CONTROLS...... | 3 | Ashley Guerrero at Colorado College (Apr 27) | |||
| 1 | Julianna Lozada at Colorado College (Apr 27) | ||||
| CAUSED TURNOVER.... | 1 | Ashley Guerrero at Colorado College (Apr 27) | |||
| 1 | Jochelyn Suglio at Colorado College (Apr 27) | ||||
| 1 | Jennifer Aragon at Colorado College (Apr 27) | ||||
| 1 | Katie Smith at Colorado College (Apr 27) |
Team High/Low Analysis |
| Johnson & Wales - TEAM GAME HIGHS |
| POINTS | 1 | at Colorado College (Apr 27) | ||
| GOALS | 1 | at Colorado College (Apr 27) | ||
| SHOTS | 5 | at Colorado College (Apr 27) | ||
| SHOTS ON GOAL | 1 | at Colorado College (Apr 27) | ||
| SAVES | 7 | at Colorado College (Apr 27) | ||
| GROUND BALLS | 10 | at Colorado College (Apr 27) | ||
| TURNOVERS | 20 | at Colorado College (Apr 27) | ||
| CAUSED TURNOVERS | 19 | at Colorado College (Apr 27) |
| Opponent - GAME HIGHS |
| POINTS | 34 | at Colorado College (Apr 27) | ||
| GOALS | 22 | at Colorado College (Apr 27) | ||
| ASSISTS | 12 | at Colorado College (Apr 27) | ||
| SHOTS | 32 | at Colorado College (Apr 27) | ||
| SHOTS ON GOAL | 29 | at Colorado College (Apr 27) | ||
| GROUND BALLS | 18 | at Colorado College (Apr 27) | ||
| TURNOVERS | 19 | at Colorado College (Apr 27) | ||
| CAUSED TURNOVERS | 20 | at Colorado College (Apr 27) |
| Johnson & Wales - GAME LOWS |
| POINTS | 1 | at Colorado College (Apr 27) | ||
| GOALS | 1 | at Colorado College (Apr 27) | ||
| ASSISTS | 0 | at Colorado College (Apr 27) | ||
| SHOTS | 5 | at Colorado College (Apr 27) | ||
| SHOTS ON GOAL | 1 | at Colorado College (Apr 27) | ||
| SAVES | 7 | at Colorado College (Apr 27) | ||
| GROUND BALLS | 10 | at Colorado College (Apr 27) | ||
| TURNOVERS | 20 | at Colorado College (Apr 27) | ||
| CAUSED TURNOVERS | 19 | at Colorado College (Apr 27) |
| Opponent - GAME LOWS |
| POINTS | 34 | at Colorado College (Apr 27) | ||
| GOALS | 22 | at Colorado College (Apr 27) | ||
| ASSISTS | 12 | at Colorado College (Apr 27) | ||
| SHOTS | 32 | at Colorado College (Apr 27) | ||
| SHOTS ON GOAL | 29 | at Colorado College (Apr 27) | ||
| SAVES | 0 | at Colorado College (Apr 27) | ||
| GROUND BALLS | 18 | at Colorado College (Apr 27) | ||
| TURNOVERS | 19 | at Colorado College (Apr 27) | ||
| CAUSED TURNOVERS | 20 | at Colorado College (Apr 27) |
Individual Game-by-Game |
#16 Jennifer Aragon
# 3 Sirena Borja
#18 Kyleigh Crespo
#13 Trent Flanagan
#22 Ashley Guerrero
#26 Julianna Lozada
#11 Brigid McCollam
#21 Makayla Miller
# 7 Abril Rodriguez
# 4 Katie Smith
#19 Jochelyn Suglio
#62 Marcela Talavera
#TM TEAM
#14 Madisyn Tulenchik
# 6 Kaitlyn Warner
#20 Karisa White