2011-12 Women's lacrosse Statistics - Dallas
Games
12
Goals
89
Assists
18
Goals-per game
7.42
Shots-per game
17.42
Shot %
42.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-10 (.167) |
| Conference (Pct.) | 0-5 (.000) |
| Streak | Lost 8 |
| Home | 0-4 |
| Away | 2-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 26 | Pacific (Ore.) | L, 19-6 |
| Mar 31 | at Agnes Scott | L, 13-9 |
| Apr 1 | at Sewanee | L, 17-0 |
| Apr 14 | at Otterbein | L, 13-4 |
| Apr 15 | at Centre | L, 16-4 |
| Apr 22 | at Birmingham Southern | L, 19-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6th | 5 | 4th |
| Goals | 89 | 6th | 23 | 6th |
| Assists | 18 | 6th | 4 | 6th |
| Goals-per game | 7.42 | 6th | 4.60 | 6th |
| Shots | 209 | 6th | 61 | 6th |
| Shots-per game | 17.42 | 1st | 12.20 | 1st |
| Shooting percentage | 42.6 | 4th | 37.7 | 6th |
| Shots on goal | 159 | 6th | 48 | 6th |
| Shots on goal percentage | 76.1 | 4th | 78.7 | 3rd |
| Free position goals-shots | 19-44 | 2nd | 11-27 | 3rd |
| Free position percentage | 43.2 | 4th | 40.7 | 4th |
| Ground balls | 238 | 5th | 118 | 3rd |
| Draw controls | 141 | 6th | 55 | 4th |
| Draw controls per game | 11.75 | 4th | 11.00 | 4th |
| Turnovers | 244 | 5th | 118 | 1st |
| Caused turnovers | 89 | 5th | 34 | 5th |
| Clears | 91-151 | 1st | 47-86 | 1st |
| Goals against | 183 | 3rd | 85 | 6th |
| Goals-against average | 15.25 | 6th | 17.00 | 6th |
| Saves | 110 | 6th | 42 | 3rd |
| Save percentage | 37.5 | 6th | 33.1 | 6th |
| Home Attendance | 295 | 6th | 142 | 6th |
| Home Attendance average | 74 | 4th | 71 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Teresa Tesoriero | N/A | N/A | 12 | 11 | 3 | 7 | 10 | 0-1 | 25 | 21 | 20 | 10 | 15 | 20.0 | 9 | 60.0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Juliauna Rossi | N/A | N/A | 12 | 12 | 2 | 0 | 2 | 2-4 | 16 | 4 | 8 | 4 | 6 | 33.3 | 4 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jana McConville | N/A | N/A | 8 | 5 | 2 | 0 | 2 | 1-2 | 5 | 5 | 8 | 1 | 8 | 25.0 | 2 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Irene Hodges | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Anne Belton | N/A | N/A | 11 | 11 | 3 | 1 | 4 | 0-0 | 17 | 11 | 10 | 7 | 10 | 30.0 | 8 | 80.0 | 5 | 1 | 0 | 0 | 1 |
| 10 | Mary Salotto | N/A | N/A | 12 | 12 | 52 | 7 | 59 | 15-25 | 45 | 69 | 44 | 10 | 92 | 56.5 | 75 | 81.5 | 9 | 0 | 0 | 0 | 0 |
| 11 | Rose Sweeney | N/A | N/A | 12 | 12 | 4 | 1 | 5 | 0-1 | 13 | 3 | 22 | 3 | 11 | 36.4 | 7 | 63.6 | 4 | 0 | 0 | 0 | 0 |
| 14 | Katherine Dautenhahn | N/A | N/A | 12 | 12 | 0 | 0 | 0 | 0-1 | 20 | 6 | 17 | 7 | 2 | 0.0 | 1 | 50.0 | 10 | 0 | 0 | 0 | 1 |
| 15 | Becky Williams | N/A | N/A | 12 | 12 | 2 | 0 | 2 | 0-0 | 21 | 3 | 14 | 13 | 3 | 66.7 | 3 | 100.0 | 10 | 3 | 0 | 0 | 3 |
| 18 | Mary Hilker | N/A | N/A | 11 | 11 | 5 | 0 | 5 | 0-1 | 11 | 10 | 16 | 4 | 14 | 35.7 | 12 | 85.7 | 2 | 0 | 0 | 0 | 0 |
| 21 | Meghan Falconer | N/A | N/A | 11 | 9 | 0 | 0 | 0 | 0-0 | 12 | 1 | 9 | 6 | 0 | - | 0 | - | 6 | 0 | 0 | 0 | 0 |
| 22 | Zoe Walcott | N/A | N/A | 5 | 5 | 2 | 0 | 2 | 0-1 | 9 | 2 | 3 | 2 | 8 | 25.0 | 6 | 75.0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Danielle Debry | N/A | N/A | 9 | 3 | 0 | 0 | 0 | 0-0 | 2 | 1 | 2 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 25 | Alison Fox | N/A | N/A | 12 | 12 | 14 | 2 | 16 | 1-8 | 18 | 5 | 35 | 7 | 40 | 35.0 | 32 | 80.0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Samantha Mason | N/A | GK | 12 | 12 | 0 | 0 | 0 | 0-0 | 21 | 0 | 14 | 6 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 12 | 89 | 18 | 107 | 19-44 | 238 | 141 | 0 | 89 | 209 | 42.6 | 159 | 76.1 | 0 | 4 | 0 | 0 | 5 | |||
| Opponent | 12 | 12 | 183 | 76 | 259 | 32-61 | 334 | 146 | 183 | 131 | 352 | 52.0 | 267 | 75.9 | 92 | 10 | 0 | 0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Samantha Mason | N/A | GK | 12 | 10 | 720:00 | 183 | 15.25 | 110 | 37.5 | 2 | 7 | 1 | 25.0 |
| Totals | 12 | 12 | 720:00 | 183 | 15.25 | 110 | 37.5 | 0 | 0 | 0 | - | |||
| Opponent | 12 | 12 | 720:00 | 89 | 7.42 | 84 | 48.6 | 7 | 2 | 1 | 0.8 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Teresa Tesoriero | N/A | N/A | 5 | 5 | 0 | 2 | 2 | 0-1 | 13 | 11 | 11 | 5 | 5 | 0.0 | 3 | 60.0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Juliauna Rossi | N/A | N/A | 5 | 5 | 1 | 0 | 1 | 1-2 | 8 | 1 | 7 | 2 | 3 | 33.3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jana McConville | N/A | N/A | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | 0 |
| 8 | Irene Hodges | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | 0 | ||
| 9 | Anne Belton | N/A | N/A | 4 | 4 | 0 | 0 | 0 | 0-0 | 9 | 7 | 7 | 2 | 1 | 0.0 | 0 | 0.0 | - | 1 | 0 | 0 | 1 |
| 10 | Mary Salotto | N/A | N/A | 5 | 5 | 15 | 2 | 17 | 10-17 | 30 | 25 | 23 | 8 | 31 | 48.4 | 27 | 87.1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Rose Sweeney | N/A | N/A | 5 | 5 | 0 | 0 | 0 | 0-1 | 3 | 0 | 8 | 0 | 4 | 0.0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Katherine Dautenhahn | N/A | N/A | 5 | 5 | 0 | 0 | 0 | 0-1 | 11 | 2 | 8 | 5 | 1 | 0.0 | 1 | 100.0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Becky Williams | N/A | N/A | 5 | 5 | 2 | 0 | 2 | 0-0 | 9 | 1 | 5 | 3 | 2 | 100.0 | 2 | 100.0 | 4 | 1 | 0 | 0 | 1 |
| 18 | Mary Hilker | N/A | N/A | 4 | 4 | 0 | 0 | 0 | 0-0 | 7 | 4 | 7 | 1 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 21 | Meghan Falconer | N/A | N/A | 4 | 4 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 5 | 0 | 0 | 0 | 0 |
| 22 | Zoe Walcott | N/A | N/A | 2 | 2 | 0 | 0 | 0 | 0-1 | 6 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 | - | 0 | 0 | 0 | 0 |
| 23 | Danielle Debry | N/A | N/A | 3 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 25 | Alison Fox | N/A | N/A | 5 | 5 | 5 | 0 | 5 | 0-4 | 8 | 4 | 16 | 4 | 12 | 41.7 | 10 | 83.3 | 1 | 0 | 0 | 0 | 0 |
| 32 | Samantha Mason | N/A | GK | 5 | 5 | 0 | 0 | 0 | 0-0 | 7 | 0 | 9 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 23 | 4 | 27 | 11-27 | 118 | 55 | 0 | 34 | 61 | 37.7 | 48 | 78.7 | 0 | 2 | 0 | 0 | 2 | |||
| Opponent | 5 | 5 | 85 | 41 | 126 | 16-31 | 149 | 61 | 78 | 52 | 149 | 57.0 | 127 | 85.2 | 36 | 5 | 0 | 0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Samantha Mason | N/A | GK | 5 | 4 | 300:00 | 85 | 17.00 | 42 | 33.1 | 0 | 4 | 0 | 0.0 |
| Totals | 5 | 5 | 300:00 | 85 | 17.00 | 42 | 33.1 | 0 | 0 | 0 | - | |||
| Opponent | 5 | 5 | 300:00 | 23 | 4.60 | 25 | 52.1 | 4 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at LaGrange | W, 14-10 | 14 | 2 | 16 | 0-0 | 19 | 9 | 14 | 20 | 4-4 | 35 | 40.0 | 32 | 91.4 | 10 | 10 | 50.0 | - | 0 | 0 | 0 |
| Mar 3 | Millsaps | L, 17-13 | 13 | 3 | 16 | 5-12 | 48 | 16 | 17 | 16 | 12-15 | 25 | 52.0 | 21 | 84.0 | 17 | 8 | 32.0 | - | 2 | 0 | 0 |
| Mar 10 | Colorado College | L, 16-1 | 1 | 0 | 1 | 1-1 | 23 | 5 | 23 | 1 | 6-18 | 5 | 20.0 | 3 | 60.0 | 16 | 1 | 5.9 | - | 0 | 0 | 0 |
| Mar 17 | at Mt. St. Joseph | W, 15-10 | 15 | 2 | 17 | 0-0 | 20 | 14 | 22 | 18 | 1-1 | 26 | 57.7 | 24 | 92.3 | 10 | 13 | 56.5 | - | 0 | 0 | 0 |
| Mar 18 | at Oberlin | L, 16-9 | 9 | 3 | 12 | 1-1 | 2 | 16 | 15 | 3 | 0-0 | 16 | 56.3 | 0 | 0.0 | 16 | 10 | 38.5 | 22 | 1 | 0 | 0 |
| Mar 22 | Plymouth St. | L, 17-9 | 9 | 2 | 11 | 4-11 | 26 | 7 | 16 | 5 | 11-15 | 22 | 40.9 | 16 | 72.7 | 17 | 8 | 32.0 | 20 | 0 | 0 | 0 |
| Mar 26 | Pacific (Ore.) | L, 19-6 | 6 | 2 | 8 | 2-2 | 14 | 14 | 19 | 5 | 9-16 | 16 | 37.5 | 12 | 75.0 | 19 | 13 | 40.6 | - | 1 | 0 | 0 |
| Mar 31 | at Agnes Scott | L, 13-9 | 9 | 2 | 11 | 0-0 | 10 | 15 | 13 | 3 | 12-13 | 25 | 36.0 | 20 | 80.0 | 13 | 8 | 38.1 | - | 0 | 0 | 0 |
| Apr 1 | at Sewanee | L, 17-0 | 0 | 0 | 0 | 0-1 | 14 | 6 | 25 | 1 | 10-15 | 5 | 0.0 | 3 | 60.0 | 17 | 7 | 29.2 | - | 0 | 0 | 0 |
| Apr 14 | at Otterbein | L, 13-4 | 4 | 1 | 5 | 1-3 | 29 | 11 | 27 | 1 | 7-16 | 8 | 50.0 | 7 | 87.5 | 13 | 6 | 31.6 | - | 0 | 0 | 0 |
| Apr 15 | at Centre | L, 16-4 | 4 | 0 | 4 | 3-6 | 7 | 11 | 18 | 12 | 7-10 | 12 | 33.3 | 9 | 75.0 | 16 | 13 | 44.8 | - | 0 | 0 | 0 |
| Apr 22 | at Birmingham Southern | L, 19-5 | 5 | 1 | 6 | 2-7 | 26 | 17 | 35 | 4 | 12-28 | 14 | 35.7 | 12 | 85.7 | 19 | 13 | 40.6 | 24 | 0 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 89 | 18 | 7.42 | 209 | 42.6 | 159 | 76.1 | 19-44 | 238 | 141 | 0 | 89 | 91-151 | 183 | 15.25 | 110 | 37.5 | 0 | 4 | 0 | 0 |
| Conference | 5 | 23 | 4 | 4.60 | 61 | 37.7 | 48 | 78.7 | 11-27 | 118 | 55 | 0 | 34 | 47-86 | 85 | 17.00 | 42 | 33.1 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 4 | 29 | 7 | 7.25 | 68 | 42.6 | 52 | 76.5 | 12-26 | 111 | 42 | 0 | 27 | 38-64 | 69 | 17.25 | 30 | 30.3 | 0 | 3 | 0 | 0 |
| Away | 8 | 60 | 11 | 7.50 | 141 | 42.6 | 107 | 75.9 | 7-18 | 127 | 99 | 0 | 62 | 53-87 | 114 | 14.25 | 80 | 41.2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 2 | 29 | 4 | 14.50 | 61 | 47.5 | 56 | 91.8 | 0-0 | 39 | 23 | 0 | 38 | 5-5 | 20 | 10.00 | 23 | 53.5 | 0 | 0 | 0 | 0 |
| Losses | 10 | 60 | 14 | 6.00 | 148 | 40.5 | 103 | 69.6 | 19-44 | 199 | 118 | 0 | 51 | 86-146 | 163 | 16.30 | 87 | 34.8 | 0 | 4 | 0 | 0 |
- |
||||||||||||||||||||||
| February | 1 | 14 | 2 | 14.00 | 35 | 40.0 | 32 | 91.4 | 0-0 | 19 | 9 | 0 | 20 | 4-4 | 10 | 10.00 | 10 | 50.0 | 0 | 0 | 0 | 0 |
| March | 7 | 62 | 14 | 8.86 | 135 | 45.9 | 96 | 71.1 | 13-27 | 143 | 87 | 0 | 51 | 51-78 | 108 | 15.43 | 61 | 36.1 | 0 | 4 | 0 | 0 |
| April | 4 | 13 | 2 | 3.25 | 39 | 33.3 | 31 | 79.5 | 6-17 | 76 | 45 | 0 | 18 | 36-69 | 65 | 16.25 | 39 | 37.5 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 25 | at LaGrange | W, 14-10 | 47 |
| Mar 3 | Millsaps | L, 17-13 | 107 |
| Mar 10 | Colorado College | L, 16-1 | 35 |
| Mar 17 | at Mt. St. Joseph | W, 15-10 | 95 |
| Mar 18 | at Oberlin | L, 16-9 | 60 |
| Mar 22 | Plymouth St. | L, 17-9 | 60 |
| Mar 26 | Pacific (Ore.) | L, 19-6 | 93 |
| Mar 31 | at Agnes Scott | L, 13-9 | 75 |
| Apr 1 | at Sewanee | L, 17-0 | 53 |
| Apr 14 | at Otterbein | L, 13-4 | 36 |
| Apr 15 | at Centre | L, 16-4 | 15 |
| Apr 22 | at Birmingham Southern | L, 19-5 | 185 |