2012 SCAC Women's Lacrosse
Centre College
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 25, 2012 | TENNESEE WESLYAN | W | 13-7 | 1- 0- 0 | 0- 0- 0 | 60 | Allison Eisner (W (1-0)) | Centre College, KY | |||
| Feb 26, 2012 | ALMAW | W | 21-3 | 2- 0- 0 | 0- 0- 0 | 64 | Lauren Esterle (W) | Danville, Ky. | |||
| Feb 27, 2012 | AUGUSTANA | W | 15-7 | 3- 0- 0 | 0- 0- 0 | 36 | Allison Eisner (W) | Danville, Ky. | |||
| Mar 04, 2012 | DENISON | 7-16 | L | 3- 1- 0 | 0- 0- 0 | 57 | Lauren Esterle (L) | Danville, Ky. | |||
| Mar 07, 2012 | AQUINAS COLLEGE | W | 19-8 | 4- 1- 0 | 0- 0- 0 | 42 | Lauren Esterle (W) | Danville, Ky. | |||
| Mar 10, 2012 | vs Shorter | W | 13-9 | 5- 1- 0 | 0- 0- 0 | 20 | Allison Eisner | Jackson, Miss. | |||
| * | Mar 11, 2012 | at Millsaps | W | 20-8 | 6- 1- 0 | 1- 0- 0 | Lauren Esterle | Jackson, Miss. | |||
| Mar 17, 2012 | BERRY COLLEGE | W | 18-15 | 7- 1- 0 | 1- 0- 0 | 38 | Lauren Esterle (W) | Danville, Ky. | |||
| Mar 19, 2012 | W&J | 7-8 | L | 7- 2- 0 | 1- 0- 0 | 42 | Lauren Esterle (L) | Danville, Ky. | |||
| Mar 20, 2012 | MSJW | W | 19-2 | 8- 2- 0 | 1- 0- 0 | 22 | Lauren Esterle (W) | Danville, Ky. | |||
| Mar 24, 2012 | vs Agnes Scott | W | 23-4 | 9- 2- 0 | 1- 0- 0 | Lauren Esterle (W) | Birmingham, Ala. | ||||
| * | Mar 25, 2012 | at Birmingham-Southern | W | 18-6 | 10- 2- 0 | 2- 0- 0 | 175 | Lauren Esterle | Birmingham, Ala. | ||
| Apr 08, 2012 | at Kenyon College | W | 9-3 | 11- 2- 0 | 2- 0- 0 | 96 | Allison Eisner | Gambier, OH | |||
| * | Apr 14, 2012 | SEWANEE | 18-19 | L | 11- 3- 0 | 2- 1- 0 | 124 | Allison Eisner (L) | Danville, Ky. | ||
| * | Apr 15, 2012 | UNIVERSITY OF DALLAS | W | 16-4 | 12- 3- 0 | 3- 1- 0 | 15 | Allison Eisner (W) | Danville, Ky. | ||
| * | Apr 21, 2012 | COLORADO COLLEGE | W | 12-11 | 13- 3- 0 | 4- 1- 0 | 46 | Allison Eisner (W) | Danville, Ky. | ||
| * | Apr 28, 2012 | at Sewanee | 7-16 | L | 13- 4- 0 | 4- 2- 0 | 314 | Allison Eisner (13-5) | Sewanee, Tenn. |
| Team Record | W-L-T |
| Overall | 13-4 |
| Conference | 4-2 |
| Home | 8-3 |
| Away | 3-1 |
| Neutral | 2-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1151 | 68 |
| Home | 11 | 546 | 50 |
| Away | 4 | 585 | 146 |
| Neutral | 2 | 20 | 10 |
Overall Team Statistics |
| Overall: 13-4 Conf: 4-2 Home: 8-3 Away: 3-1 Neut: 2-0 |
| TEAM STATISTICS | CEN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 255-611 | 146-363 |
| Goals scored per game | 15.00 | 8.59 |
| Shot pct. | .417 | .402 |
| Shots on goal-Attempts | 499-611 | 287-363 |
| SOG pct. | .817 | .791 |
| Shots/Game | 35.9 | 21.4 |
| Assists | 98 | 51 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-0 | 0-5 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 255 | 146 |
| Man-up | 1 | 0 |
| Man-down | 1 | 1 |
| Unassisted | 146 | 84 |
| Overtime | 0 | 0 |
| Goals scored average | 15.03 | 8.61 |
| GROUND BALLS | 327 | 288 |
| TURNOVERS | 220 | 256 |
| CAUSED TURNOVERS | 135 | 100 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 96-112 | 107-148 |
| Clear Pct. | .857 | .723 |
| PENALTIES | ||
| Number | 7 | 5 |
| Minutes | 14:00 | 10:00 |
| ATTENDANCE | ||
| Total | 546 | 585 |
| Dates/Avg Per Date | 11/50 | 4/146 |
| Neutral Site #/Avg | 2/10 |
|
Overall Individual Statistics |
| Overall: 13-4 Conf: 4-2 Home: 8-3 Away: 3-1 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | dsv | t/o | ct | w-l | pct | pen-min | fouls |
| 22 | Sarah Mastey | 17-16 | 47 | 22 | 69 | 139 | .338 | 109 | .784 | 2 | 0 | 0 | 56 | 0 | 38 | 43 | 0-0 | .000 | 2-4.0 | 67 |
| 2 | Meg Hawthorne | 16-15 | 55 | 21 | 76 | 118 | .466 | 99 | .839 | 6 | 0 | 0 | 39 | 0 | 24 | 12 | 0-0 | .000 | 1-2.0 | 23 |
| 21 | Emily Madden | 17-16 | 42 | 17 | 59 | 84 | .500 | 61 | .726 | 1 | 0 | 0 | 30 | 0 | 15 | 9 | 0-0 | .000 | 1-2.0 | 21 |
| 24 | Audrey Powers | 17-16 | 33 | 9 | 42 | 71 | .465 | 65 | .915 | 1 | 0 | 0 | 17 | 0 | 15 | 3 | 0-0 | .000 | 0-0.0 | 15 |
| 23 | Katy Cramer | 14-13 | 22 | 7 | 29 | 50 | .440 | 42 | .840 | 2 | 0 | 0 | 4 | 0 | 14 | 3 | 0-0 | .000 | 1-2.0 | 12 |
| 11 | Anne Carole Preuss | 16-14 | 12 | 6 | 18 | 33 | .364 | 26 | .788 | 0 | 1 | 1 | 22 | 0 | 17 | 9 | 0-0 | .000 | 0-0.0 | 12 |
| 15 | Claiborne Willis | 17-9 | 14 | 5 | 19 | 32 | .438 | 27 | .844 | 0 | 0 | 0 | 11 | 0 | 14 | 5 | 0-0 | .000 | 0-0.0 | 11 |
| 3 | Maddie Baker | 15-9 | 6 | 5 | 11 | 29 | .207 | 24 | .828 | 0 | 0 | 0 | 5 | 0 | 13 | 4 | 0-0 | .000 | 0-0.0 | 0 |
| 8 | Andrea Merchak | 17-10 | 10 | 2 | 12 | 21 | .476 | 16 | .762 | 0 | 0 | 0 | 12 | 0 | 11 | 8 | 0-0 | .000 | 0-0.0 | 10 |
| 13 | Leandra Tafel | 9-1 | 5 | 0 | 5 | 7 | .714 | 7 | 1.000 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 16 | Kaitlyn Lee | 7-0 | 4 | 1 | 5 | 6 | .667 | 6 | 1.000 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | 2 |
| 14 | Annie Jonakin | 17-16 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 27 | 0 | 6 | 13 | 0-0 | .000 | 1-2.0 | 22 |
| 20 | Frances Fisher | 14-11 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 32 | 0 | 10 | 9 | 0-0 | .000 | 1-2.0 | 27 |
| 19 | Mary Rodes | 5-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 | 1 |
| 6 | Danielle Ryan | 5-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | 1 |
| 12 | Markie Dohrenwend | 17-16 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 21 | 0 | 7 | 3 | 0-0 | .000 | 0-0.0 | 18 |
| 33 | Lauren Esterle | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 1 |
| 17 | Rachel Nunnally | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 2 |
| 29 | 29 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 49 | Mary Friel | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 1 | 9 | 8 | 0-0 | .000 | 0-0.0 | 20 |
| 51 | Allison Eisner | 13-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 3 | 3 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 17 | 255 | 98 | 353 | 611 | .417 | 499 | .817 | 12 | 1 | 1 | 327 | 1 | 220 | 135 | 0-0 | .000 | 7-14.0 | 290 | |
| Opponents........... | 17 | 146 | 51 | 197 | 363 | .402 | 287 | .791 | 4 | 0 | 1 | 288 | 15 | 256 | 100 | 0-0 | .000 | 5-10.0 | 242 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Lauren Esterle | 12-8 | 539:50 | 73 | 8.11 | 58 | .443 | 7 | 2 | 0 | 156 |
| 51 | Allison Eisner | 13-6 | 477:49 | 73 | 9.17 | 89 | .549 | 6 | 2 | 0 | 200 |
| Total............... | 17 | 1017:39 | 146 | 8.61 | 147 | .502 | 13 | 4 | 0 | 356 | |
| Opponents........... | 17 | 1017:39 | 255 | 15.03 | 244 | .489 | 4 | 13 | 0 | 568 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-4 | 8-3 | 3-1 | 2-0 |
| CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 9-2 | 6-2 | 1-0 | 2-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 13-4 Conf: 4-2 Home: 8-3 Away: 3-1 Neut: 2-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
22 Sarah Mastey 17-16 47 22 69 139 .338 109 .784 38 43 2 56 6-6 18 8 26 55 .327 41 .745 21 21 1 25
2 Meg Hawthorne 16-15 55 21 76 118 .466 99 .839 24 12 6 39 6-6 17 8 25 38 .447 28 .737 16 7 2 17
21 Emily Madden 17-16 42 17 59 84 .500 61 .726 15 9 1 30 6-6 17 6 23 30 .567 21 .700 7 3 0 10
24 Audrey Powers 17-16 33 9 42 71 .465 65 .915 15 3 1 17 6-6 14 5 19 34 .412 29 .853 11 1 1 5
23 Katy Cramer 14-13 22 7 29 50 .440 42 .840 14 3 2 4 6-6 8 3 11 22 .364 18 .818 10 1 0 3
11 Anne Carole Preuss 16-14 12 6 18 33 .364 26 .788 17 9 0 22 6-6 4 2 6 7 .571 4 .571 9 5 0 12
15 Claiborne Willis 17-9 14 5 19 32 .438 27 .844 14 5 0 11 6-4 4 3 7 12 .333 11 .917 7 3 0 4
3 Maddie Baker 15-9 6 5 11 29 .207 24 .828 13 4 0 5 5-2 2 2 4 9 .222 7 .778 5 2 0 1
8 Andrea Merchak 17-10 10 2 12 21 .476 16 .762 11 8 0 12 6-4 5 1 6 8 .625 8 1.000 4 6 0 6
13 Leandra Tafel 9-1 5 0 5 7 .714 7 1.000 2 0 0 4 3-0 2 0 2 2 1.000 2 1.000 2 0 0 0
16 Kaitlyn Lee 7-0 4 1 5 6 .667 6 1.000 4 0 0 2 3-0 0 1 1 2 .000 2 1.000 2 0 0 0
14 Annie Jonakin 17-16 2 1 3 5 .400 5 1.000 6 13 0 27 6-6 0 0 0 0 .000 0 .000 1 10 0 11
20 Frances Fisher 14-11 0 1 1 5 .000 4 .800 10 9 0 32 3-2 0 0 0 0 .000 0 .000 6 3 0 8
19 Mary Rodes 5-0 2 0 2 5 .400 3 .600 4 1 0 3 1-0 0 0 0 0 .000 0 .000 1 1 0 0
6 Danielle Ryan 5-0 1 0 1 3 .333 3 1.000 2 1 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
12 Markie Dohrenwend 17-16 0 1 1 3 .000 2 .667 7 3 0 21 6-6 0 0 0 0 .000 0 .000 2 3 0 5
51 Allison Eisner 13-7 0 0 0 0 .000 0 .000 3 3 0 11 5-4 0 0 0 0 .000 0 .000 1 3 0 6
17 Rachel Nunnally 7-5 0 0 0 0 .000 0 .000 2 0 0 7 4-4 0 0 0 0 .000 0 .000 2 0 0 3
49 Mary Friel 12-9 0 0 0 0 .000 0 .000 9 8 0 20 2-2 0 0 0 0 .000 0 .000 0 4 0 8
29 29 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
33 Lauren Esterle 12-9 0 0 0 0 .000 0 .000 3 0 0 3 3-2 0 0 0 0 .000 0 .000 1 0 0 0
Total............... 0 255 98 353 611 .417 499 .817 220 135 12 327 6 91 39 130 219 .416 171 .781 114 74 4 124
Opponents........... 0 146 51 197 363 .402 287 .791 256 100 4 288 6 64 33 97 141 .454 106 .752 139 60 2 122
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
33 Lauren Esterle 12-8 539:50 73 8.11 58 .443 7 2 0 156 3-1 120:00 13 6.50 9 .409 2 0 0 28
51 Allison Eisner 13-6 477:49 73 9.17 89 .549 6 2 0 200 5-4 237:44 51 12.87 33 .393 2 2 0 113
Total............... 17 1017:39 146 8.61 147 .502 13 4 0 356 6 357:44 64 10.73 42 .396 4 2 0 141
Opponents........... 17 1017:39 255 15.03 244 .489 4 13 0 568 6 357:44 91 15.26 80 .468 2 4 0 219
|
|
|
Player High/Low Analysis |
| Centre College - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Meg Hawthorne vs Berry College (Mar 17) | |||
| 10 | Meg Hawthorne vs Aquinas College (Mar 07) | ||||
| GOALS.............. | 9 | Meg Hawthorne vs Berry College (Mar 17) | |||
| 7 | Emily Madden vs University of Dallas (Apr 15) | ||||
| 7 | Meg Hawthorne vs Aquinas College (Mar 07) | ||||
| ASSISTS............ | 4 | Meg Hawthorne vs Agnes Scott (Mar 24) | |||
| 4 | Emily Madden vs Augustana (Feb 27) | ||||
| SHOTS.............. | 17 | Sarah Mastey vs Aquinas College (Mar 07) | |||
| 16 | Meg Hawthorne vs Aquinas College (Mar 07) | ||||
| SHOTS ON GOAL...... | 14 | Sarah Mastey vs Aquinas College (Mar 07) | |||
| 13 | Meg Hawthorne vs Aquinas College (Mar 07) | ||||
| SAVES.............. | 20 | Allison Eisner vs Augustana (Feb 27) | |||
| 16 | Allison Eisner at Kenyon College (Apr 08) | ||||
| GROUND BALLS....... | 9 | Sarah Mastey at Kenyon College (Apr 08) | |||
| 9 | Sarah Mastey vs Shorter (Mar 10) | ||||
| CAUSED TURNOVER.... | 6 | Sarah Mastey at Kenyon College (Apr 08) | |||
| 6 | Sarah Mastey vs Shorter (Mar 10) |
Team High/Low Analysis |
| Centre College - TEAM GAME HIGHS |
| POINTS | 35 | vs Agnes Scott (Mar 24) | ||
| 29 | at Birmingham-Southern (Mar 25) | |||
| GOALS | 23 | vs Agnes Scott (Mar 24) | ||
| 21 | vs ALMAW (Feb 26) | |||
| ASSISTS | 12 | vs Agnes Scott (Mar 24) | ||
| 11 | at Birmingham-Southern (Mar 25) | |||
| SHOTS | 51 | vs Aquinas College (Mar 07) | ||
| 48 | at Birmingham-Southern (Mar 25) | |||
| SHOTS ON GOAL | 41 | vs MSJW (Mar 20) | ||
| 41 | at Millsaps (Mar 11) | |||
| SAVES | 20 | vs Augustana (Feb 27) | ||
| 17 | vs Denison (Mar 04) | |||
| GROUND BALLS | 35 | at Birmingham-Southern (Mar 25) | ||
| 34 | vs Augustana (Feb 27) | |||
| TURNOVERS | 26 | at Sewanee (Apr 28) | ||
| 26 | vs Shorter (Mar 10) | |||
| CAUSED TURNOVERS | 33 | at Millsaps (Mar 11) | ||
| 32 | at Birmingham-Southern (Mar 25) |
| Opponent - GAME HIGHS |
| POINTS | 32 | vs Sewanee (Apr 14) | ||
| 26 | at Sewanee (Apr 28) | |||
| GOALS | 19 | vs Sewanee (Apr 14) | ||
| 16 | at Sewanee (Apr 28) | |||
| 16 | vs Denison (Mar 04) | |||
| ASSISTS | 13 | vs Sewanee (Apr 14) | ||
| 10 | at Sewanee (Apr 28) | |||
| SHOTS | 34 | vs Sewanee (Apr 14) | ||
| 33 | vs Colorado College (Apr 21) | |||
| 33 | vs Denison (Mar 04) | |||
| SHOTS ON GOAL | 33 | vs Denison (Mar 04) | ||
| 27 | vs Sewanee (Apr 14) | |||
| 27 | vs Augustana (Feb 27) | |||
| SAVES | 22 | vs MSJW (Mar 20) | ||
| 21 | at Millsaps (Mar 11) | |||
| 21 | vs Aquinas College (Mar 07) | |||
| GROUND BALLS | 29 | at Sewanee (Apr 28) | ||
| 28 | at Birmingham-Southern (Mar 25) | |||
| 28 | vs Shorter (Mar 10) | |||
| TURNOVERS | 33 | at Millsaps (Mar 11) | ||
| 32 | at Birmingham-Southern (Mar 25) | |||
| CAUSED TURNOVERS | 26 | at Sewanee (Apr 28) | ||
| 26 | vs Shorter (Mar 10) |
| Centre College - GAME LOWS |
| POINTS | 8 | vs Denison (Mar 04) | ||
| 10 | at Kenyon College (Apr 08) | |||
| GOALS | 7 | vs Denison (Mar 04) | ||
| 7 | vs W&J (Mar 19) | |||
| 7 | at Sewanee (Apr 28) | |||
| ASSISTS | 1 | vs Denison (Mar 04) | ||
| 1 | at Kenyon College (Apr 08) | |||
| SHOTS | 24 | vs W&J (Mar 19) | ||
| 25 | at Sewanee (Apr 28) | |||
| SHOTS ON GOAL | 16 | at Kenyon College (Apr 08) | ||
| 18 | vs W&J (Mar 19) | |||
| SAVES | 3 | vs MSJW (Mar 20) | ||
| 4 | at Birmingham-Southern (Mar 25) | |||
| GROUND BALLS | 6 | vs Tennesee Weslyan (Feb 25) | ||
| 8 | vs Sewanee (Apr 14) | |||
| TURNOVERS | 0 | vs Tennesee Weslyan (Feb 25) | ||
| 0 | vs ALMAW (Feb 26) | |||
| CAUSED TURNOVERS | 0 | vs ALMAW (Feb 26) | ||
| 1 | vs Tennesee Weslyan (Feb 25) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs MSJW (Mar 20) | ||
| 3 | vs ALMAW (Feb 26) | |||
| GOALS | 2 | vs MSJW (Mar 20) | ||
| 3 | vs ALMAW (Feb 26) | |||
| 3 | at Kenyon College (Apr 08) | |||
| ASSISTS | 0 | vs Tennesee Weslyan (Feb 25) | ||
| 0 | vs ALMAW (Feb 26) | |||
| 0 | vs Berry College (Mar 17) | |||
| 0 | vs W&J (Mar 19) | |||
| 0 | vs MSJW (Mar 20) | |||
| 0 | vs Agnes Scott (Mar 24) | |||
| 0 | vs University of Dallas (Apr 15) | |||
| SHOTS | 7 | vs Agnes Scott (Mar 24) | ||
| 8 | vs ALMAW (Feb 26) | |||
| SHOTS ON GOAL | 4 | vs Agnes Scott (Mar 24) | ||
| 5 | vs MSJW (Mar 20) | |||
| SAVES | 7 | at Kenyon College (Apr 08) | ||
| 7 | vs Sewanee (Apr 14) | |||
| GROUND BALLS | 4 | vs Tennesee Weslyan (Feb 25) | ||
| 5 | vs Denison (Mar 04) | |||
| TURNOVERS | 0 | vs ALMAW (Feb 26) | ||
| 1 | vs Tennesee Weslyan (Feb 25) | |||
| CAUSED TURNOVERS | 0 | vs Tennesee Weslyan (Feb 25) | ||
| 0 | vs ALMAW (Feb 26) |