2010-11 Women's lacrosse Statistics - Millsaps
Games
15
Goals
65
Assists
9
Goals-per game
4.33
Shots-per game
10.53
Shot %
41.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-14 (.067) |
| Conference (Pct.) | 0-4 (.000) |
| Streak | Lost 12 |
| Home | 0-4 |
| Away | 1-6 |
| Neutral | 0-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 26 | vs. Washington & Jefferson | L, 17-0 |
| Apr 2 | at Birmingham Southern | L, 16-4 |
| Apr 9 | at Shorter | L, 16-11 |
| Apr 10 | at Berry | L, 17-4 |
| Apr 16 | Sewanee | L, 18-4 |
| Apr 22 | at Birmingham Southern | L, 21-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5th | 4 | 4th |
| Goals | 65 | 5th | 13 | 5th |
| Assists | 9 | 5th | 3 | 5th |
| Goals-per game | 4.33 | 5th | 3.25 | 5th |
| Shots | 158 | 5th | 30 | 5th |
| Shots-per game | 10.53 | 1st | 7.50 | 1st |
| Shooting percentage | 41.1 | 5th | 43.3 | 5th |
| Shots on goal | 119 | 5th | 22 | 5th |
| Shots on goal percentage | 75.3 | 5th | 73.3 | 5th |
| Free position goals-shots | 7-16 | 1st | 0-4 | 1st |
| Free position percentage | 43.8 | 3rd | 0.0 | 1st |
| Ground balls | 281 | 5th | 58 | 4th |
| Draw controls | 111 | 5th | 22 | 5th |
| Draw controls per game | 7.40 | 5th | 5.50 | 5th |
| Turnovers | 289 | 3rd | 68 | 3rd |
| Caused turnovers | 62 | 5th | 16 | 5th |
| Clears | 69-177 | 1st | 26-63 | 1st |
| Goals against | 253 | 5th | 72 | 5th |
| Goals-against average | 17.42 | 5th | 20.57 | 5th |
| Saves | 167 | 2nd | 48 | 1st |
| Save percentage | 39.8 | 5th | 40.0 | 2nd |
| Home Attendance | 585 | 4th | 132 | 5th |
| Home Attendance average | 146 | 1st | 132 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Haleigh Williams | Fr | MF/B | 15 | 14 | 32 | 1 | 33 | 3-5 | 41 | 22 | 26 | 18 | 55 | 58.2 | 46 | 83.6 | 0 | - | - | - | - |
| 3 | Amanda Michaud | Fr | MF/F | 14 | 12 | 0 | 0 | 0 | 0-1 | 7 | 2 | 9 | 0 | 6 | 0.0 | 6 | 100.0 | 0 | - | - | - | - |
| 5 | Laura Gray | Jr | 15 | 14 | 4 | 2 | 6 | 2-2 | 29 | 8 | 24 | 4 | 13 | 30.8 | 8 | 61.5 | 0 | - | - | - | - | |
| 6 | Kristy Gourly | So | MF/F | 14 | 13 | 4 | 0 | 4 | 1-3 | 7 | 3 | 13 | 0 | 18 | 22.2 | 15 | 83.3 | 0 | - | - | - | - |
| 7 | Amy Patterson | Jr | MF/B | 14 | 10 | 0 | 0 | 0 | 0-0 | 12 | 4 | 5 | 1 | 0 | - | 0 | - | 0 | - | - | - | - |
| 8 | Kenya Strongjohnston | Fr | MF/B | 15 | 14 | 3 | 1 | 4 | 0-0 | 19 | 14 | 23 | 1 | 11 | 27.3 | 7 | 63.6 | 0 | - | - | - | - |
| 10 | Leah Bright | Sr | D | 15 | 14 | 1 | 0 | 1 | 1-1 | 28 | 16 | 20 | 6 | 2 | 50.0 | 1 | 50.0 | 0 | - | - | - | - |
| 13 | Heather Keenan | Jr | 5 | 1 | 0 | 0 | 0 | 0-0 | 4 | 1 | 3 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | - | - | - | - | |
| 14 | Claire Stamm | Sr | MF/B | 15 | 14 | 6 | 2 | 8 | 0-1 | 24 | 18 | 24 | 7 | 8 | 75.0 | 7 | 87.5 | 0 | - | - | - | - |
| 15 | Victoria Wheeler | So | D | 15 | 14 | 0 | 0 | 0 | 0-0 | 18 | 0 | 13 | 9 | 0 | - | 0 | - | 0 | - | - | - | - |
| 17 | J.b. Page | Fr | MF/F | 15 | 14 | 15 | 2 | 17 | 0-2 | 38 | 19 | 52 | 7 | 43 | 34.9 | 27 | 62.8 | 0 | - | - | - | - |
| 18 | Sarah James | So | D | 14 | 6 | 0 | 1 | 1 | 0-1 | 14 | 2 | 15 | 2 | 1 | 0.0 | 1 | 100.0 | 0 | - | - | - | - |
| 23 | Dani Rossano | Fr | D | 15 | 14 | 0 | 0 | 0 | 0-0 | 7 | 1 | 5 | 1 | 0 | - | 0 | - | 0 | - | - | - | - |
| 77 | Madelyn Walker | Fr | GK | 15 | 14 | 0 | 0 | 0 | 0-0 | 33 | 1 | 25 | 5 | 0 | - | 0 | - | 0 | - | - | - | - |
| Totals | 15 | 15 | 65 | 9 | 74 | 7-16 | 281 | 111 | 0 | 62 | 158 | 41.1 | 119 | 75.3 | 0 | - | - | - | - | |||
| Opponent | 15 | 15 | 253 | 92 | 345 | 36-84 | 381 | 210 | 186 | 136 | 540 | 46.9 | 420 | 77.8 | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Madelyn Walker | Fr | GK | 15 | 12 | 871:11 | 253 | 17.42 | 167 | 39.8 | 1 | 14 | 0 | 6.7 |
| Totals | 15 | 15 | 871:11 | 253 | 17.42 | 167 | 39.8 | 0 | 0 | 0 | - | |||
| Opponent | 15 | 15 | 871:11 | 65 | 4.48 | 54 | 45.4 | 14 | 1 | 0 | 0.9 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Haleigh Williams | Fr | MF/B | 4 | 4 | 7 | 0 | 7 | 0-2 | 10 | 4 | 9 | 3 | 14 | 50.0 | 10 | 71.4 | - | - | - | - | - |
| 3 | Amanda Michaud | Fr | MF/F | 4 | 4 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 3 | 0.0 | 3 | 100.0 | - | - | - | - | - |
| 5 | Laura Gray | Jr | 4 | 4 | 0 | 0 | 0 | 0-0 | 8 | 1 | 2 | 1 | 0 | - | 0 | - | - | - | - | - | - | |
| 6 | Kristy Gourly | So | MF/F | 4 | 4 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 | - | - | - | - | - |
| 7 | Amy Patterson | Jr | MF/B | 4 | 4 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | - | 0 | - | - | - | - | - | - |
| 8 | Kenya Strongjohnston | Fr | MF/B | 4 | 4 | 1 | 1 | 2 | 0-0 | 5 | 5 | 7 | 0 | 2 | 50.0 | 1 | 50.0 | - | - | - | - | - |
| 10 | Leah Bright | Sr | D | 4 | 4 | 0 | 0 | 0 | 0-0 | 6 | 5 | 5 | 2 | 0 | - | 0 | - | - | - | - | - | - |
| 13 | Heather Keenan | Jr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Claire Stamm | Sr | MF/B | 4 | 4 | 2 | 0 | 2 | 0-0 | 3 | 3 | 4 | 2 | 2 | 100.0 | 2 | 100.0 | - | - | - | - | - |
| 15 | Victoria Wheeler | So | D | 4 | 4 | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 4 | 0 | - | 0 | - | - | - | - | - | - |
| 17 | J.b. Page | Fr | MF/F | 4 | 4 | 3 | 2 | 5 | 0-0 | 6 | 3 | 10 | 2 | 7 | 42.9 | 4 | 57.1 | - | - | - | - | - |
| 18 | Sarah James | So | D | 3 | - | 0 | 0 | 0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 100.0 | - | - | - | - | - |
| 23 | Dani Rossano | Fr | D | 4 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | - | - | - | - |
| 77 | Madelyn Walker | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0-0 | 6 | 0 | 8 | 0 | 0 | - | 0 | - | - | - | - | - | - |
| Totals | 4 | 4 | 13 | 3 | 16 | 0-4 | 58 | 22 | 0 | 16 | 30 | 43.3 | 22 | 73.3 | 0 | - | - | - | - | |||
| Opponent | 4 | 4 | 72 | 34 | 106 | 12-22 | 90 | 67 | 48 | 35 | 146 | 49.3 | 120 | 82.2 | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Madelyn Walker | Fr | GK | 4 | 3 | 210:00 | 72 | 20.57 | 48 | 40.0 | 0 | 4 | 0 | 0.0 |
| Totals | 4 | 4 | 210:00 | 72 | 20.57 | 48 | 40.0 | 0 | 0 | 0 | - | |||
| Opponent | 4 | 4 | 210:00 | 13 | 3.71 | 9 | 40.9 | 4 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Dallas | L, 11-8 | 8 | 0 | 8 | 0-0 | 10 | 8 | 19 | 5 | 0-0 | 21 | 38.1 | 11 | 52.4 | 11 | 14 | 56.0 | - | - | - | - |
| Feb 20 | Tenn. Wesleyan | L, 17-6 | 6 | 2 | 8 | 0-0 | 37 | 10 | 23 | 4 | 0-0 | 14 | 42.9 | 11 | 78.6 | 17 | 12 | 41.4 | - | - | - | - |
| Feb 26 | at Agnes Scott | W, 14-11 | 14 | 0 | 14 | 4-8 | 19 | 15 | 4 | 2 | 5-6 | 27 | 51.9 | 26 | 96.3 | 11 | 5 | 31.3 | - | - | - | - |
| Mar 5 | vs. Mo. Baptist | L, 15-3 | 3 | 0 | 3 | 0-0 | 19 | 0 | 3 | 0 | 0-0 | 7 | 42.9 | 6 | 85.7 | 15 | 10 | 40.0 | - | - | - | - |
| Mar 6 | at Centre | L, 17-4 | 4 | 0 | 4 | 0-0 | 8 | 4 | 11 | 2 | 5-6 | 4 | 100.0 | 4 | 100.0 | 17 | 8 | 32.0 | - | - | - | - |
| Mar 12 | Centre | L, 14-2 | 2 | 0 | 2 | 0-0 | 23 | 3 | 20 | 3 | 0-0 | 13 | 15.4 | 5 | 38.5 | 14 | 4 | 22.2 | - | - | - | - |
| Mar 15 | vs. Mesa State | L, 19-1 | 1 | 0 | 1 | 0-1 | 17 | 4 | 27 | 5 | 6-26 | 6 | 16.7 | 4 | 66.7 | 19 | 8 | 29.6 | - | - | - | - |
| Mar 16 | at Colorado College | L, 21-1 | 1 | 0 | 1 | 0-0 | 9 | 8 | 22 | 1 | 5-16 | 4 | 25.0 | 3 | 75.0 | 21 | 14 | 40.0 | - | - | - | - |
| Mar 17 | vs. Fort Lewis | L, 23-2 | 2 | 0 | 2 | 0-0 | 11 | 12 | 20 | 4 | 2-7 | 4 | 50.0 | 2 | 50.0 | 23 | 10 | 30.3 | - | - | - | - |
| Mar 26 | vs. Washington & Jefferson | L, 17-0 | 0 | 0 | 0 | 0-0 | 20 | 4 | 25 | 5 | 7-22 | 4 | 0.0 | 2 | 50.0 | 17 | 18 | 51.4 | - | - | - | - |
| Apr 2 | at Birmingham Southern | L, 16-4 | 4 | 2 | 6 | 0-4 | 24 | 6 | 22 | 7 | 10-23 | 14 | 28.6 | 10 | 71.4 | 16 | 12 | 42.9 | - | - | - | - |
| Apr 9 | at Shorter | L, 16-11 | 11 | 2 | 13 | 3-3 | 36 | 14 | 20 | 3 | 6-10 | 22 | 50.0 | 21 | 95.5 | 16 | 6 | 27.3 | - | - | - | - |
| Apr 10 | at Berry | L, 17-4 | 4 | 2 | 6 | 0-0 | 14 | 8 | 29 | 10 | 9-24 | 6 | 66.7 | 5 | 83.3 | 17 | 15 | 46.9 | - | - | - | - |
| Apr 16 | Sewanee | L, 18-4 | 4 | 1 | 5 | 0-0 | 17 | 4 | 13 | 6 | 6-18 | 8 | 50.0 | 5 | 62.5 | 18 | 14 | 43.8 | - | - | - | - |
| Apr 22 | at Birmingham Southern | L, 21-1 | 1 | 0 | 1 | 0-0 | 17 | 11 | 31 | 5 | 8-19 | 4 | 25.0 | 4 | 100.0 | 21 | 17 | 44.7 | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 65 | 9 | 4.33 | 158 | 41.1 | 119 | 75.3 | 7-16 | 281 | 111 | 0 | 62 | 69-177 | 253 | 17.42 | 167 | 39.8 | 0 | - | - | - |
| Conference | 4 | 13 | 3 | 3.25 | 30 | 43.3 | 22 | 73.3 | 0-4 | 58 | 22 | 0 | 16 | 26-63 | 72 | 20.57 | 48 | 40.0 | 0 | - | - | - |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 4 | 20 | 3 | 5.00 | 56 | 35.7 | 32 | 57.1 | 0-0 | 87 | 25 | 0 | 18 | 6-18 | 60 | 17.38 | 44 | 42.3 | 0 | - | - | - |
| Away | 7 | 39 | 6 | 5.57 | 81 | 48.1 | 73 | 90.1 | 7-15 | 127 | 66 | 0 | 30 | 48-104 | 119 | 16.84 | 77 | 39.3 | 0 | - | - | - |
| Neutral | 4 | 6 | 0 | 1.50 | 21 | 28.6 | 14 | 66.7 | 0-1 | 67 | 20 | 0 | 14 | 15-55 | 74 | 18.50 | 46 | 38.3 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 1 | 14 | 0 | 14.00 | 27 | 51.9 | 26 | 96.3 | 4-8 | 19 | 15 | 0 | 2 | 5-6 | 11 | 10.31 | 5 | 31.3 | 0 | - | - | - |
| Losses | 14 | 51 | 9 | 3.64 | 131 | 38.9 | 93 | 71.0 | 3-8 | 262 | 96 | 0 | 60 | 64-171 | 242 | 17.99 | 162 | 40.1 | 0 | - | - | - |
- |
||||||||||||||||||||||
| February | 3 | 28 | 2 | 9.33 | 62 | 45.2 | 48 | 77.4 | 4-8 | 66 | 33 | 0 | 11 | 5-6 | 39 | 12.92 | 31 | 44.3 | 0 | - | - | - |
| March | 7 | 13 | 0 | 1.86 | 42 | 31.0 | 26 | 61.9 | 0-1 | 107 | 35 | 0 | 20 | 25-77 | 126 | 18.00 | 72 | 36.4 | 0 | - | - | - |
| April | 5 | 24 | 7 | 4.80 | 54 | 44.4 | 45 | 83.3 | 3-7 | 108 | 43 | 0 | 31 | 39-94 | 88 | 19.56 | 64 | 42.1 | 0 | - | - | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 18 | Dallas | L, 11-8 | 214 |
| Feb 20 | Tenn. Wesleyan | L, 17-6 | 165 |
| Feb 26 | at Agnes Scott | W, 14-11 | 50 |
| Mar 5 | vs. Mo. Baptist | L, 15-3 | 0 |
| Mar 6 | at Centre | L, 17-4 | 50 |
| Mar 12 | Centre | L, 14-2 | 74 |
| Mar 15 | vs. Mesa State | L, 19-1 | 66 |
| Mar 16 | at Colorado College | L, 21-1 | 132 |
| Mar 17 | vs. Fort Lewis | L, 23-2 | 67 |
| Mar 26 | vs. Washington & Jefferson | L, 17-0 | 25 |
| Apr 2 | at Birmingham Southern | L, 16-4 | 88 |
| Apr 9 | at Shorter | L, 16-11 | 67 |
| Apr 10 | at Berry | L, 17-4 | 125 |
| Apr 16 | Sewanee | L, 18-4 | 132 |
| Apr 22 | at Birmingham Southern | L, 21-1 | 78 |