Whittier College vs Sewanee (Apr 08, 2011)
Box Score
Lacrosse Box Score |
2011 SCAC Women's Lacrosse
Whittier College vs Sewanee (Apr 08, 2011 at Sewanee, Tenn.)
| Summary |
|
Whittier College vs. Sewanee (10-4) Date: Apr 08, 2011 Attendance: 121 Weather: sunny and warm |
| SCORE BY PERIOD | 1 | 2 | Total |
| Whittier College | 7 | 6 | 13 |
| Sewanee | 7 | 7 | 14 |
|
Whittier College SCORING: GOALS: Amiya Moretta 3; Raquel Damti 3; Carolyn Mukai
2; Shaina Denny 2; Dana Barraco 2; Haley Kleine 1.
ASSISTS: Carolyn Mukai 1.
Sewanee SCORING: GOALS: Bland,Allison 4; Arnold,Molly 4; Welton,Megan 3; Grimm,Carly 1; Friedman,Victoria 1; Velie,Megan 1. ASSISTS: Bland,Allison 3; Carpenter,Page 1; Grimm,Carly 1. Penalties - Whittier College 0/0:00; Sewanee 1/3:00. Officials:. |
| Sewanee |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS | Fouls |
| M | 1 | Velie,Megan | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0-0 | - | - | - | - |
| M | 3 | Friedman,Victoria | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0-0 | - | - | 0-1 | 1 |
| D | 4 | Moran,Hanna | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | - |
| M | 5 | Arnold,Molly | 4 | 0 | 6 | 1 | 3 | 3 | 2 | 0-0 | - | - | - | 2 |
| A | 6 | Bland,Allison | 4 | 3 | 7 | 3 | 0 | 1 | 2 | 0-0 | - | - | 1-2 | - |
| A | 9 | Grace Bowring,Mary | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0-0 | 1-3:00 | - | 0-1 | 3 |
| M | 10 | Grimm,Carly | 1 | 1 | 3 | 5 | 3 | 2 | 3 | 0-0 | - | - | - | 1 |
| D | 11 | Squire,Sarah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | 1 |
| D | 14 | Niemann,Corinne | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | - | 2 |
| D | 18 | Hylton,Emily | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0-0 | - | - | - | 3 |
| M | 20 | Welton,Megan | 3 | 0 | 7 | 1 | 5 | 1 | 0 | 0-0 | - | - | 1-2 | 1 |
| GK | 44 | Nusbaum,Amy | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | - | - |
| 7 | Morrow,Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | 1 | |
| 8 | Carpenter,Page | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | - | - | |
| 13 | Vietor,Olivia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | 1 | |
| 17 | Farmer,Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | 2 | |
| 19 | Staunton,Chelsea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 25 | Juricic,Caitlin-Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| Totals......... | 14 | 5 | 35 | 19 | 12 | 18 | 12 | 0-0 | 1-3:00 | - | 2-6 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 44 | Nusbaum,Amy | 60:00 | 13 | W | 6 | 8 | 14 |
| Whittier College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS | Fouls |
| D | 1 | Raquel Damti | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0-0 | - | - | 3-3 | 1 |
| A | 3 | Dana Barraco | 2 | 0 | 4 | 3 | 1 | 4 | 0 | 0-0 | - | - | 0-1 | 1 |
| M | 7 | Carolyn Mukai | 2 | 1 | 5 | 2 | 8 | 4 | 0 | 0-0 | - | - | 0-1 | 5 |
| A | 9 | Haley Kleine | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - | - | - | - |
| M | 11 | Kaitlin Fithian | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | - | - |
| M | 12 | Amy Cirbo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | 1 |
| D | 16 | Bailey Hill | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | - | 3 |
| D | 18 | Drew Kuperman | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | 2 |
| M | 19 | Katie Clinnin | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | - | - | - | 3 |
| M | 27 | Amiya Moretta | 3 | 0 | 8 | 2 | 0 | 1 | 0 | 0-0 | - | - | - | 5 |
| GK | 28 | Conny Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | 1 |
| M | 29 | Shaina Denny | 2 | 0 | 9 | 2 | 2 | 3 | 0 | 0-0 | - | - | 1-2 | - |
| 22 | Nadine Rice | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | - | - | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| Totals......... | 13 | 1 | 31 | 20 | 17 | 20 | 3 | 0-0 | - | - | 4-7 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28 | Conny Joel | 60:00 | 14 | L | 7 | 2 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Whittier College | 13 | 18 | 31 |
| Sewanee | 20 | 15 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Whittier College | 7 | 2 | 9 |
| Sewanee | 6 | 8 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Whittier College | 11 | 9 | 20 |
| Sewanee | 11 | 8 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Whittier College | 13 | 11 | 24 |
| Sewanee | 11 | 7 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Whittier College | 8 | 9 | 17 |
| Sewanee | 7 | 5 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Whittier College | 12 | 8 | 20 |
| Sewanee | 10 | 8 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Whittier College | 0-0 | 0-0 | 0-0 |
| Sewanee | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Whittier College | 8-12 | 7-9 | 15-21 |
| Sewanee | 8-12 | 8-10 | 16-22 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Whittier College | 0-0 | 0-1 | 0-1 |
| Sewanee | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Whittier College | 3-4 | 1-3 | 4-7 |
| Sewanee | 0-2 | 2-4 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:11 | UOS | EVEN | Welton,Megan | Unassisted | 1-0 |
| 2. | 25:34 | UOS | EVEN | Bland,Allison | Unassisted | 2-0 | |
| 3. | 23:44 | UOS | EVEN | Friedman,Victoria | Unassisted | 3-0 | |
| 4. | 16:45 | WC | EVEN | Amiya Moretta | Unassisted | 3-1 | |
| 5. | 16:36 | WC | EVEN | Haley Kleine | Unassisted | 3-2 | |
| 6. | 15:33 | UOS | EVEN | Arnold,Molly | Carpenter,Page | 4-2 | |
| 7. | 14:04 | WC | EVEN | Shaina Denny | Free position shot | 4-3 | |
| 8. | 13:29 | UOS | EVEN | Bland,Allison | Unassisted | 5-3 | |
| 9. | 13:11 | WC | EVEN | Dana Barraco | Unassisted | 5-4 | |
| 10. | 8:53 | UOS | EVEN | Velie,Megan | Unassisted | 6-4 | |
| 11. | 5:21 | WC | EVEN | Raquel Damti | Free position shot | 6-5 | |
| 12. | 5:09 | WC | EVEN | Amiya Moretta | Unassisted | 6-6 | |
| 13. | 3:22 | UOS | EVEN | Grimm,Carly | Unassisted | 7-6 | |
| 14. | 1:25 | WC | EVEN | Raquel Damti | Free position shot | 7-7 | |
| 15. | 2nd | 27:44 | WC | EVEN | Carolyn Mukai | Unassisted | 7-8 |
| 16. | 27:13 | UOS | EVEN | Arnold,Molly | Bland,Allison | 8-8 | |
| 17. | 26:35 | UOS | EVEN | Arnold,Molly | Bland,Allison | 9-8 | |
| 18. | 22:51 | WC | EVEN | Dana Barraco | Carolyn Mukai | 9-9 | |
| 19. | 21:33 | UOS | EVEN | Arnold,Molly | Unassisted | 10-9 | |
| 20. | 21:00 | WC | EVEN | Raquel Damti | Free position shot | 10-10 | |
| 21. | 20:52 | UOS | EVEN | Bland,Allison | Grimm,Carly | 11-10 | |
| 22. | 19:44 | UOS | EVEN | Welton,Megan | Bland,Allison | 12-10 | |
| 23. | 14:31 | WC | EVEN | Amiya Moretta | Unassisted | 12-11 | |
| 24. | 7:45 | UOS | EVEN | Welton,Megan | Free position shot | 13-11 | |
| 25. | 5:18 | WC | EVEN | Carolyn Mukai | Unassisted | 13-12 | |
| 26. | 4:57 | WC | EVEN | Shaina Denny | Unassisted | 13-13 | |
| 27. | 2:35 | UOS | EVEN | Bland,Allison | Free position shot | 14-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:34 | UOS | 9 | Grace Bowring,Mary | 3:00 | X | YELLOW CARD |