Redlands at Sewanee
@ Sewanee, Tenn.
3/5/2011 at 10:00 am

Redlands
25
Sewanee
20
SCORING 1 2 2nd
Redlands (4-0) 10 15 25
Sewanee (1-1) 14 6 20
SCORING SUMMARY
-- 1st -- Redlands Sewanee
Redlands 29:44 Megan Prickett (unassisted) 1 0
Redlands 27:12 KK McCaslin (unassisted) 2 0
Sewanee 24:14 Arnold,Molly (Velie,Megan ) 2 1
Sewanee 23:39 Arnold,Molly (Welton,Megan ) 2 2
Sewanee 23:39 Arnold,Molly (Friedman,Victoria ) 2 3
Redlands 22:09 Crystal Painter (unassisted) 3 3
Sewanee 20:01 Arnold,Molly (Welton,Megan ) 3 4
Sewanee 16:35 Carpenter,Page (unassisted) 3 5
Redlands 15:54 Crystal Painter (unassisted) 4 5
Sewanee 15:37 Welton,Megan (unassisted) 4 6
Sewanee 14:49 Arnold,Molly (Carpenter,Page ) 4 7
Sewanee 13:30 Welton,Megan (unassisted) 4 8
Sewanee 11:02 Koebley,Shelby (unassisted) 4 9
Redlands 10:40 Aimee Dewan (KK McCaslin ) 5 9
Redlands 10:07 Christy Smith (unassisted) 6 9
Redlands 08:02 Aimee Dewan (unassisted) 7 9
Redlands 07:34 Jacky Craycraft (unassisted) 8 9
Sewanee 06:51 Welton,Megan (unassisted) 8 10
Sewanee 06:27 Welton,Megan (unassisted) 8 11
Sewanee 06:05 Arnold,Molly (Grace Bowring,Mary ) 8 12
Redlands 03:52 Christy Smith (unassisted) 9 12
Sewanee 03:31 Arnold,Molly (unassisted) 9 13
Sewanee 02:32 Grace Bowring,Mary (unassisted) 9 14
Redlands 00:47 Christy Smith (unassisted) 10 14
-- 2nd -- Redlands Sewanee
Redlands 29:50 Jacky Craycraft (unassisted) 11 14
Redlands 29:32 Megan Prickett (unassisted) 12 14
Redlands 29:05 Ally Leipzig (unassisted) 13 14
Redlands 28:12 Aimee Dewan (unassisted) 14 14
Redlands 28:01 Jacky Craycraft (unassisted) 15 14
Redlands 27:01 Katie Colasurdo (unassisted) 16 14
Redlands 24:05 Christy Smith (unassisted) 17 14
Redlands 20:43 Christy Smith (unassisted) 18 14
Redlands 20:34 Katie Colasurdo (unassisted) 19 14
Redlands 19:32 Crystal Painter (unassisted) 20 14
Redlands 18:25 Aimee Dewan (Ally Leipzig ) 21 14
Redlands 17:45 Katie Colasurdo (Crystal Painter ) 22 14
Sewanee 14:41 Welton,Megan (unassisted) 22 15
Redlands 13:14 UP - Megan Prickett (unassisted) 23 15
Redlands 12:32 UP - Kali Wilgus (KK McCaslin ) 24 15
Sewanee 05:50 Vietor,Olivia (Carpenter,Page ) 24 16
Redlands 04:23 KK McCaslin (unassisted) 25 16
Sewanee 03:46 Bland,Allison (unassisted) 25 17
Sewanee 02:58 Arnold,Molly (unassisted) 25 18
Sewanee 01:49 Welton,Megan (unassisted) 25 19
Sewanee 00:44 Welton,Megan (unassisted) 25 20

Redlands

# PLAYER POS G A SH SOG GB DC T/O CT
1 Ana Martinez * 0 0 0 0 0 0 0 0
3 Kelsey Cranmer-Brown * 0 0 0 0 1 2 2 0
4 Blair Callaghan 0 0 0 0 0 0 0 0
5 Katie Colasurdo * 3 0 3 3 4 6 4 0
7 Erika Busch * 0 0 0 0 3 0 2 0
8 Megan Prickett * 3 0 3 3 2 2 4 2
9 Jacky Craycraft * 3 0 3 3 4 6 6 1
12 Ally Leipzig * 1 1 4 3 1 3 1 0
13 Crystal Painter * 3 1 5 5 1 0 5 0
14 Rachel Haag * 0 0 0 0 1 0 0 1
15 Molly Eckert 0 0 0 0 0 0 0 0
17 Christy Smith 5 0 9 8 2 1 1 0
19 Kk McCaslin * 2 2 4 4 1 2 1 0
21 Aimee Dewan * 4 0 5 5 1 0 2 1
27 Kali Wilgus * 1 0 1 1 0 4 0 0
Totals 25 4 37 35 21 26 28 5
# GOALIES GA Min SV SH
1 Ana Martinez 20 60:00 7 27

Sewanee

# PLAYER POS G A SH SOG GB DC T/O CT
1 Megan Velie * 0 1 0 0 0 0 2 3
3 Victoria Friedman * 0 1 1 1 2 1 0 0
5 Molly Arnold * 8 0 11 9 0 5 5 0
6 Allison Bland * 1 0 2 2 0 0 1 0
8 Page Carpenter * 1 2 1 1 1 2 2 0
9 Mary Grace bowring * 1 1 2 2 0 0 0 0
10 Carly Grimm * 0 0 0 0 1 1 2 2
11 Sarah Squire * 0 0 0 0 4 2 0 4
12 Shelby Koebley 1 0 1 1 2 0 0 1
13 Olivia Vietor 1 0 3 1 2 0 3 1
14 Corinne Niemann * 0 0 0 0 0 1 1 0
18 Emily Hylton * 0 0 0 0 0 0 1 0
19 Chelsea Staunton 0 0 0 0 0 0 0 0
20 Megan Welton * 7 2 12 10 3 7 1 0
23 Elizabeth Mason 0 0 0 0 0 0 0 0
25 Caitlin-Jean Juricic 0 0 1 0 2 0 0 1
42 Theresa Monypeny 0 0 0 0 0 0 0 0
44 Amy Nusbaum * 0 0 0 0 0 0 0 0
Totals 20 7 34 27 17 19 18 12
# GOALIES GA Min SV SH
42 Theresa Monypeny 8 14:00 2 10
44 Amy Nusbaum 17 46:00 8 25
Totals 25 60:00 10 35
TEAM SUMMARY
PIM: Megan Velie 1-180; Carly Grimm 1-180
SAVES 1 2 TOTAL
Redlands 3 4 7
Sewanee 5 5 10
GROUND BALLS 1 2 TOTAL
Redlands 13 8 21
Sewanee 9 8 17
TURNOVERS 1 2 TOTAL
Redlands 14 14 28
Sewanee 12 8 18
CLEARS 1 2 TOTAL
Redlands 3-5 2-3 5 -8
Sewanee 5-6 2-5 7 -11
DRAW CONTROLS 1 2 TOTAL
Redlands 12 14 26
Sewanee 13 8 19
FREE POSITION SHOTS 1 2 TOTAL
Redlands 1-2 1-2 2 -4
Sewanee 4-5 2-2 7 -8
SHOTS 1 2 TOTAL
Redlands 16 21 37
Sewanee 21 13 34
FOULS 1 2 TOTAL
Redlands 6 9 15
Sewanee 7 10 17
PENALTY SUMMARY
-- 1st --
(no penalties)
-- 2nd --
Sewanee 14:06 Grimm,Carly : - YELLOW CARD
Sewanee 09:27 Velie,Megan : - YELLOW CARD
OTHER INFORMATION
Game Length: 1:58
Attendance: 35
Starter *