2025-26 Basketball Statistics - Ozarks (Ark.)
Games
26
Pts per game
69.9
FG %
39.2
3PT %
31.9
FT %
69.5
Reb per game
41.8
Ast per game
13.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 7-5 |
| Away | 5-6 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Centenary (La.) | W, 74-41 |
| Feb 13 | at LeTourneau | W, 78-58 |
| Feb 14 | at Centenary (La.) | W, 75-55 |
| Feb 20 | Dallas | W, 66-47 |
| Feb 21 | Austin College | W, 63-52 |
| Feb 27 | vs. Texas Lutheran | L, 84-78 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Jarrett | Fr | G | 18 | 0 | 13.3 | 1.1-2.0 | 52.8 | 0.2-0.4 | 37.5 | 0.8-0.9 | 88.2 | 3.1 |
| 2 | Sydney Brown | Fr | G | 5 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
| 3 | Abby Beene | Jr | G | 26 | 25 | 27.1 | 5.3-13.0 | 40.7 | 1.8-5.8 | 31.8 | 1.7-2.2 | 76.8 | 14.0 |
| 4 | Lila Hartness | So | G | 26 | 26 | 26.2 | 2.9-7.7 | 37.8 | 1.5-3.7 | 40.2 | 2.9-4.1 | 70.1 | 10.2 |
| 5 | Addison Pontiff | Fr | G | 22 | 2 | 13.1 | 0.7-2.6 | 25.9 | 0.1-0.5 | 25.0 | 0.5-0.8 | 61.1 | 2.0 |
| 10 | Dalena Fisher | Sr | G | 26 | 1 | 14.3 | 2.3-6.3 | 36.0 | 0.8-3.0 | 27.3 | 2.1-2.8 | 75.3 | 7.5 |
| 11 | Caydence Kimball | Fr | G | 10 | 0 | 1.1 | 0.0-0.5 | 0.0 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 0.2 |
| 12 | Madan Brooks | Fr | G | 26 | 0 | 11.1 | 0.6-2.3 | 24.6 | 0.3-1.1 | 28.6 | 0.2-0.5 | 50.0 | 1.7 |
| 14 | Kennedi Wight | So | F | 26 | 23 | 26.1 | 4.3-11.1 | 38.8 | 1.0-3.6 | 26.6 | 2.4-3.2 | 75.9 | 12.0 |
| 15 | Ayrielle Johnson | Fr | G | 13 | 0 | 2.4 | 0.3-0.5 | 66.7 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.7 |
| 21 | Courtney Thompson | Fr | F | 23 | 1 | 8.3 | 0.7-1.7 | 38.5 | 0.0-0.0 | - | 0.8-1.4 | 56.3 | 2.1 |
| 22 | Nadia Smith | Sr | G | 23 | 8 | 13.7 | 0.5-2.3 | 22.2 | 0.3-1.2 | 28.6 | 0.7-1.0 | 66.7 | 2.1 |
| 23 | Lili Garcia | Sr | G | 15 | 15 | 28.4 | 2.8-5.9 | 47.7 | 1.1-2.8 | 40.5 | 1.4-1.9 | 72.4 | 8.1 |
| 24 | Abby Sample | So | G | 15 | 0 | 4.8 | 0.5-1.2 | 44.4 | 0.4-0.8 | 50.0 | 0.2-0.4 | 50.0 | 1.7 |
| 25 | Miricole Baity | Fr | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 30 | Ashtyn Conley | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 31 | Emalee Smith | Sr | G | 26 | 4 | 10.0 | 0.1-0.7 | 16.7 | 0.0-0.3 | 0.0 | 0.1-0.2 | 50.0 | 0.3 |
| 33 | Lanie Moore | So | F | 23 | 0 | 6.3 | 0.4-1.5 | 29.4 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 1.5 |
| 34 | Elli Garcia | Sr | C | 26 | 25 | 19.5 | 3.7-7.1 | 52.4 | 0.0-0.1 | 50.0 | 1.7-2.7 | 61.4 | 9.2 |
| Totals | 26 | 26 | 200.9 | 24.0-61.3 | 39.2 | 6.9-21.7 | 31.9 | 15.0-21.5 | 69.5 | 69.9 | |||
| Opponent | 26 | 26 | 200.9 | 24.1-63.3 | 38.1 | 6.6-21.4 | 30.8 | 13.5-20.2 | 67.0 | 68.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Jarrett | Fr | G | 18 | 0 | 13.3 | 0.3 | 1.0 | 1.3 | 0.7 | 0.1 | 1.0 | 1.0 | 1.0 | 0.7 | 0.1 |
| 2 | Sydney Brown | Fr | G | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | - | 0.0 | 0.0 |
| 3 | Abby Beene | Jr | G | 26 | 25 | 27.1 | 1.3 | 3.8 | 5.1 | 1.5 | 0.0 | 2.0 | 1.7 | 1.2 | 0.9 | 0.0 |
| 4 | Lila Hartness | So | G | 26 | 26 | 26.2 | 1.7 | 2.1 | 3.7 | 3.1 | 0.1 | 2.3 | 2.2 | 1.1 | 1.4 | 0.1 |
| 5 | Addison Pontiff | Fr | G | 22 | 2 | 13.1 | 0.7 | 1.5 | 2.2 | 0.5 | 0.0 | 0.5 | 1.1 | 0.5 | 0.4 | 0.0 |
| 10 | Dalena Fisher | Sr | G | 26 | 1 | 14.3 | 0.7 | 2.8 | 3.5 | 1.6 | 0.0 | 0.4 | 1.3 | 0.3 | 0.4 | 0.2 |
| 11 | Caydence Kimball | Fr | G | 10 | 0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 12 | Madan Brooks | Fr | G | 26 | 0 | 11.1 | 0.3 | 0.8 | 1.1 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.3 | 0.1 |
| 14 | Kennedi Wight | So | F | 26 | 23 | 26.1 | 1.2 | 4.7 | 5.9 | 1.8 | 0.0 | 2.0 | 2.2 | 0.9 | 1.3 | 0.7 |
| 15 | Ayrielle Johnson | Fr | G | 13 | 0 | 2.4 | 0.5 | 0.1 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | - | 0.2 | 0.0 |
| 21 | Courtney Thompson | Fr | F | 23 | 1 | 8.3 | 1.1 | 1.8 | 2.9 | 1.3 | 0.0 | 0.5 | 0.9 | 0.5 | 0.5 | 0.3 |
| 22 | Nadia Smith | Sr | G | 23 | 8 | 13.7 | 0.6 | 1.4 | 2.0 | 1.9 | 0.1 | 0.7 | 0.7 | 1.0 | 0.6 | 0.0 |
| 23 | Lili Garcia | Sr | G | 15 | 15 | 28.4 | 0.7 | 3.3 | 3.9 | 2.5 | 0.1 | 4.3 | 2.3 | 1.9 | 1.2 | 0.2 |
| 24 | Abby Sample | So | G | 15 | 0 | 4.8 | 0.1 | 0.5 | 0.5 | 0.4 | 0.0 | 0.1 | 0.5 | 0.3 | 0.1 | 0.1 |
| 25 | Miricole Baity | Fr | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 30 | Ashtyn Conley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Emalee Smith | Sr | G | 26 | 4 | 10.0 | 0.3 | 1.2 | 1.5 | 0.7 | 0.0 | 0.8 | 0.5 | 1.6 | 0.4 | 0.0 |
| 33 | Lanie Moore | So | F | 23 | 0 | 6.3 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.1 | 0.6 | 0.2 | 0.2 | 0.0 |
| 34 | Elli Garcia | Sr | C | 26 | 25 | 19.5 | 1.8 | 3.1 | 4.9 | 1.9 | 0.0 | 0.4 | 1.4 | 0.3 | 0.6 | 0.4 |
| Totals | 26 | 26 | 200.9 | 13.0 | 28.9 | 41.8 | 17.9 | 0.3 | 13.3 | 16.9 | 0.8 | 8.1 | 2.1 | |||
| Opponent | 26 | 26 | 200.9 | 13.1 | 26.5 | 39.6 | 17.8 | 0.3 | 13.4 | 16.2 | 0.8 | 9.3 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Jarrett | Fr | G | 18 | 0 | 240 | 19-36 | 52.8 | 3-8 | 37.5 | 15-17 | 88.2 | 56 |
| 2 | Sydney Brown | Fr | G | 5 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| 3 | Abby Beene | Jr | G | 26 | 25 | 704 | 137-337 | 40.7 | 48-151 | 31.8 | 43-56 | 76.8 | 365 |
| 4 | Lila Hartness | So | G | 26 | 26 | 680 | 76-201 | 37.8 | 39-97 | 40.2 | 75-107 | 70.1 | 266 |
| 5 | Addison Pontiff | Fr | G | 22 | 2 | 288 | 15-58 | 25.9 | 3-12 | 25.0 | 11-18 | 61.1 | 44 |
| 10 | Dalena Fisher | Sr | G | 26 | 1 | 372 | 59-164 | 36.0 | 21-77 | 27.3 | 55-73 | 75.3 | 194 |
| 11 | Caydence Kimball | Fr | G | 10 | 0 | 11 | 0-5 | 0.0 | 0-4 | 0.0 | 2-4 | 50.0 | 2 |
| 12 | Madan Brooks | Fr | G | 26 | 0 | 288 | 15-61 | 24.6 | 8-28 | 28.6 | 6-12 | 50.0 | 44 |
| 14 | Kennedi Wight | So | F | 26 | 23 | 679 | 112-289 | 38.8 | 25-94 | 26.6 | 63-83 | 75.9 | 312 |
| 15 | Ayrielle Johnson | Fr | G | 13 | 0 | 31 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| 21 | Courtney Thompson | Fr | F | 23 | 1 | 191 | 15-39 | 38.5 | 0-0 | - | 18-32 | 56.3 | 48 |
| 22 | Nadia Smith | Sr | G | 23 | 8 | 314 | 12-54 | 22.2 | 8-28 | 28.6 | 16-24 | 66.7 | 48 |
| 23 | Lili Garcia | Sr | G | 15 | 15 | 426 | 42-88 | 47.7 | 17-42 | 40.5 | 21-29 | 72.4 | 122 |
| 24 | Abby Sample | So | G | 15 | 0 | 72 | 8-18 | 44.4 | 6-12 | 50.0 | 3-6 | 50.0 | 25 |
| 25 | Miricole Baity | Fr | G | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Ashtyn Conley | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 31 | Emalee Smith | Sr | G | 26 | 4 | 261 | 3-18 | 16.7 | 0-7 | 0.0 | 3-6 | 50.0 | 9 |
| 33 | Lanie Moore | So | F | 23 | 0 | 146 | 10-34 | 29.4 | 0-0 | - | 14-21 | 66.7 | 34 |
| 34 | Elli Garcia | Sr | C | 26 | 25 | 508 | 97-185 | 52.4 | 1-2 | 50.0 | 43-70 | 61.4 | 238 |
| Totals | 26 | 26 | 5223 | 624-1593 | 39.2 | 180-564 | 31.9 | 389-560 | 69.5 | 1817 | |||
| Opponent | 26 | 26 | 5223 | 627-1645 | 38.1 | 171-556 | 30.8 | 351-524 | 67.0 | 1776 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Jarrett | Fr | G | 18 | 0 | 240 | 5 | 18 | 23 | 13 | 1 | 18 | 18 | 1.0 | 12 | 2 |
| 2 | Sydney Brown | Fr | G | 5 | - | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 |
| 3 | Abby Beene | Jr | G | 26 | 25 | 704 | 33 | 99 | 132 | 40 | 0 | 51 | 43 | 1.2 | 23 | 1 |
| 4 | Lila Hartness | So | G | 26 | 26 | 680 | 43 | 54 | 97 | 80 | 3 | 60 | 56 | 1.1 | 37 | 3 |
| 5 | Addison Pontiff | Fr | G | 22 | 2 | 288 | 16 | 32 | 48 | 10 | 0 | 12 | 24 | 0.5 | 9 | 1 |
| 10 | Dalena Fisher | Sr | G | 26 | 1 | 372 | 18 | 73 | 91 | 42 | 0 | 11 | 33 | 0.3 | 10 | 4 |
| 11 | Caydence Kimball | Fr | G | 10 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 12 | Madan Brooks | Fr | G | 26 | 0 | 288 | 7 | 22 | 29 | 27 | 0 | 12 | 26 | 0.5 | 7 | 2 |
| 14 | Kennedi Wight | So | F | 26 | 23 | 679 | 30 | 123 | 153 | 46 | 1 | 51 | 56 | 0.9 | 35 | 17 |
| 15 | Ayrielle Johnson | Fr | G | 13 | 0 | 31 | 6 | 1 | 7 | 0 | 0 | 3 | 0 | - | 2 | 0 |
| 21 | Courtney Thompson | Fr | F | 23 | 1 | 191 | 26 | 41 | 67 | 30 | 0 | 11 | 21 | 0.5 | 11 | 7 |
| 22 | Nadia Smith | Sr | G | 23 | 8 | 314 | 13 | 33 | 46 | 44 | 2 | 15 | 15 | 1.0 | 14 | 1 |
| 23 | Lili Garcia | Sr | G | 15 | 15 | 426 | 10 | 49 | 59 | 38 | 1 | 65 | 35 | 1.9 | 18 | 3 |
| 24 | Abby Sample | So | G | 15 | 0 | 72 | 1 | 7 | 8 | 6 | 0 | 2 | 7 | 0.3 | 1 | 1 |
| 25 | Miricole Baity | Fr | G | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 30 | Ashtyn Conley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Emalee Smith | Sr | G | 26 | 4 | 261 | 8 | 30 | 38 | 17 | 0 | 22 | 14 | 1.6 | 10 | 0 |
| 33 | Lanie Moore | So | F | 23 | 0 | 146 | 11 | 23 | 34 | 22 | 0 | 2 | 13 | 0.2 | 5 | 1 |
| 34 | Elli Garcia | Sr | C | 26 | 25 | 508 | 48 | 80 | 128 | 50 | 0 | 10 | 37 | 0.3 | 15 | 11 |
| Totals | 26 | 26 | 5223 | 337 | 751 | 1088 | 466 | 8 | 347 | 439 | 0.8 | 210 | 54 | |||
| Opponent | 26 | 26 | 5223 | 340 | 690 | 1030 | 463 | 9 | 349 | 422 | 0.8 | 242 | 91 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Jarrett | Fr | G | 18 | 0 | 13.3 | 3.2-6.0 | 52.8 | 0.5-1.3 | 37.5 | 2.5-2.8 | 88.2 | 9.3 |
| 2 | Sydney Brown | Fr | G | 5 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 4.4-8.9 | 50.0 | 4.4 |
| 3 | Abby Beene | Jr | G | 26 | 25 | 27.1 | 7.8-19.1 | 40.7 | 2.7-8.6 | 31.8 | 2.4-3.2 | 76.8 | 20.7 |
| 4 | Lila Hartness | So | G | 26 | 26 | 26.2 | 4.5-11.8 | 37.8 | 2.3-5.7 | 40.2 | 4.4-6.3 | 70.1 | 15.6 |
| 5 | Addison Pontiff | Fr | G | 22 | 2 | 13.1 | 2.1-8.1 | 25.9 | 0.4-1.7 | 25.0 | 1.5-2.5 | 61.1 | 6.1 |
| 10 | Dalena Fisher | Sr | G | 26 | 1 | 14.3 | 6.3-17.6 | 36.0 | 2.3-8.3 | 27.3 | 5.9-7.8 | 75.3 | 20.9 |
| 11 | Caydence Kimball | Fr | G | 10 | 0 | 1.1 | 0.0-18.2 | 0.0 | 0.0-14.5 | 0.0 | 7.3-14.5 | 50.0 | 7.3 |
| 12 | Madan Brooks | Fr | G | 26 | 0 | 11.1 | 2.1-8.5 | 24.6 | 1.1-3.9 | 28.6 | 0.8-1.7 | 50.0 | 6.1 |
| 14 | Kennedi Wight | So | F | 26 | 23 | 26.1 | 6.6-17.0 | 38.8 | 1.5-5.5 | 26.6 | 3.7-4.9 | 75.9 | 18.4 |
| 15 | Ayrielle Johnson | Fr | G | 13 | 0 | 2.4 | 5.2-7.7 | 66.7 | 1.3-2.6 | 50.0 | 0.0-0.0 | - | 11.6 |
| 21 | Courtney Thompson | Fr | F | 23 | 1 | 8.3 | 3.1-8.2 | 38.5 | 0.0-0.0 | - | 3.8-6.7 | 56.3 | 10.1 |
| 22 | Nadia Smith | Sr | G | 23 | 8 | 13.7 | 1.5-6.9 | 22.2 | 1.0-3.6 | 28.6 | 2.0-3.1 | 66.7 | 6.1 |
| 23 | Lili Garcia | Sr | G | 15 | 15 | 28.4 | 3.9-8.3 | 47.7 | 1.6-3.9 | 40.5 | 2.0-2.7 | 72.4 | 11.5 |
| 24 | Abby Sample | So | G | 15 | 0 | 4.8 | 4.4-10.0 | 44.4 | 3.3-6.7 | 50.0 | 1.7-3.3 | 50.0 | 13.9 |
| 25 | Miricole Baity | Fr | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 30 | Ashtyn Conley | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 31 | Emalee Smith | Sr | G | 26 | 4 | 10.0 | 0.5-2.8 | 16.7 | 0.0-1.1 | 0.0 | 0.5-0.9 | 50.0 | 1.4 |
| 33 | Lanie Moore | So | F | 23 | 0 | 6.3 | 2.7-9.3 | 29.4 | 0.0-0.0 | - | 3.8-5.8 | 66.7 | 9.3 |
| 34 | Elli Garcia | Sr | C | 26 | 25 | 19.5 | 7.6-14.6 | 52.4 | 0.1-0.2 | 50.0 | 3.4-5.5 | 61.4 | 18.7 |
| Totals | 26 | 26 | 200.9 | 23.9-61.0 | 39.2 | 6.9-21.6 | 31.9 | 14.9-21.4 | 69.5 | 69.6 | |||
| Opponent | 26 | 26 | 200.9 | 24.0-63.0 | 38.1 | 6.5-21.3 | 30.8 | 13.4-20.1 | 67.0 | 68.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Jarrett | Fr | G | 18 | 0 | 13.3 | 0.8 | 3.0 | 3.8 | 2.2 | 0.2 | 3.0 | 3.0 | 1.0 | 2.0 | 0.3 |
| 2 | Sydney Brown | Fr | G | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | - | 0.0 | 0.0 |
| 3 | Abby Beene | Jr | G | 26 | 25 | 27.1 | 1.9 | 5.6 | 7.5 | 2.3 | 0.0 | 2.9 | 2.4 | 1.2 | 1.3 | 0.1 |
| 4 | Lila Hartness | So | G | 26 | 26 | 26.2 | 2.5 | 3.2 | 5.7 | 4.7 | 0.2 | 3.5 | 3.3 | 1.1 | 2.2 | 0.2 |
| 5 | Addison Pontiff | Fr | G | 22 | 2 | 13.1 | 2.2 | 4.4 | 6.7 | 1.4 | 0.0 | 1.7 | 3.3 | 0.5 | 1.3 | 0.1 |
| 10 | Dalena Fisher | Sr | G | 26 | 1 | 14.3 | 1.9 | 7.8 | 9.8 | 4.5 | 0.0 | 1.2 | 3.5 | 0.3 | 1.1 | 0.4 |
| 11 | Caydence Kimball | Fr | G | 10 | 0 | 1.1 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 | 0.0 | 3.6 | 0.0 |
| 12 | Madan Brooks | Fr | G | 26 | 0 | 11.1 | 1.0 | 3.1 | 4.0 | 3.8 | 0.0 | 1.7 | 3.6 | 0.5 | 1.0 | 0.3 |
| 14 | Kennedi Wight | So | F | 26 | 23 | 26.1 | 1.8 | 7.2 | 9.0 | 2.7 | 0.1 | 3.0 | 3.3 | 0.9 | 2.1 | 1.0 |
| 15 | Ayrielle Johnson | Fr | G | 13 | 0 | 2.4 | 7.7 | 1.3 | 9.0 | 0.0 | 0.0 | 3.9 | 0.0 | - | 2.6 | 0.0 |
| 21 | Courtney Thompson | Fr | F | 23 | 1 | 8.3 | 5.4 | 8.6 | 14.0 | 6.3 | 0.0 | 2.3 | 4.4 | 0.5 | 2.3 | 1.5 |
| 22 | Nadia Smith | Sr | G | 23 | 8 | 13.7 | 1.7 | 4.2 | 5.9 | 5.6 | 0.3 | 1.9 | 1.9 | 1.0 | 1.8 | 0.1 |
| 23 | Lili Garcia | Sr | G | 15 | 15 | 28.4 | 0.9 | 4.6 | 5.5 | 3.6 | 0.1 | 6.1 | 3.3 | 1.9 | 1.7 | 0.3 |
| 24 | Abby Sample | So | G | 15 | 0 | 4.8 | 0.6 | 3.9 | 4.4 | 3.3 | 0.0 | 1.1 | 3.9 | 0.3 | 0.6 | 0.6 |
| 25 | Miricole Baity | Fr | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| 30 | Ashtyn Conley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Emalee Smith | Sr | G | 26 | 4 | 10.0 | 1.2 | 4.6 | 5.8 | 2.6 | 0.0 | 3.4 | 2.1 | 1.6 | 1.5 | 0.0 |
| 33 | Lanie Moore | So | F | 23 | 0 | 6.3 | 3.0 | 6.3 | 9.3 | 6.0 | 0.0 | 0.5 | 3.6 | 0.2 | 1.4 | 0.3 |
| 34 | Elli Garcia | Sr | C | 26 | 25 | 19.5 | 3.8 | 6.3 | 10.1 | 3.9 | 0.0 | 0.8 | 2.9 | 0.3 | 1.2 | 0.9 |
| Totals | 26 | 26 | 200.9 | 12.9 | 28.8 | 41.7 | 17.8 | 0.3 | 13.3 | 16.8 | 0.8 | 8.0 | 2.1 | |||
| Opponent | 26 | 26 | 200.9 | 13.0 | 26.4 | 39.4 | 17.7 | 0.3 | 13.4 | 16.2 | 0.8 | 9.3 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Jarrett | Fr | G | 14 | 0 | 15.0 | 1.2-2.4 | 51.5 | 0.1-0.5 | 28.6 | 0.9-1.1 | 86.7 | 3.5 |
| 2 | Sydney Brown | Fr | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| 3 | Abby Beene | Jr | G | 16 | 15 | 24.9 | 4.7-12.2 | 38.5 | 2.0-6.2 | 32.3 | 1.8-2.2 | 77.8 | 13.1 |
| 4 | Lila Hartness | So | G | 16 | 16 | 24.3 | 2.5-7.1 | 35.1 | 1.1-3.2 | 35.3 | 2.4-3.6 | 68.4 | 8.6 |
| 5 | Addison Pontiff | Fr | G | 16 | 2 | 15.0 | 0.8-3.1 | 24.0 | 0.2-0.6 | 30.0 | 0.6-1.0 | 56.3 | 2.3 |
| 10 | Dalena Fisher | Sr | G | 16 | 1 | 15.1 | 2.2-6.3 | 35.6 | 1.0-3.0 | 33.3 | 2.0-2.6 | 76.2 | 7.5 |
| 11 | Caydence Kimball | Fr | G | 8 | 0 | 1.1 | 0.0-0.6 | 0.0 | 0.0-0.5 | 0.0 | 0.1-0.2 | 50.0 | 0.1 |
| 12 | Madan Brooks | Fr | G | 16 | 0 | 10.3 | 0.5-1.6 | 30.8 | 0.2-0.8 | 25.0 | 0.2-0.4 | 50.0 | 1.4 |
| 14 | Kennedi Wight | So | F | 16 | 13 | 24.9 | 4.1-10.8 | 38.2 | 1.1-3.7 | 30.5 | 2.8-3.8 | 73.8 | 12.2 |
| 15 | Ayrielle Johnson | Fr | G | 10 | 0 | 2.8 | 0.4-0.6 | 66.7 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.9 |
| 21 | Courtney Thompson | Fr | F | 15 | 1 | 9.7 | 0.7-1.9 | 39.3 | 0.0-0.0 | - | 1.1-1.9 | 60.7 | 2.6 |
| 22 | Nadia Smith | Sr | G | 15 | 7 | 12.3 | 0.2-2.0 | 10.0 | 0.1-1.0 | 13.3 | 0.6-0.9 | 64.3 | 1.1 |
| 23 | Lili Garcia | Sr | G | 6 | 6 | 24.7 | 2.7-5.0 | 53.3 | 1.3-2.8 | 47.1 | 1.0-1.2 | 85.7 | 7.7 |
| 24 | Abby Sample | So | G | 12 | 0 | 5.7 | 0.6-1.4 | 41.2 | 0.4-0.9 | 45.5 | 0.2-0.3 | 50.0 | 1.8 |
| 25 | Miricole Baity | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Ashtyn Conley | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 31 | Emalee Smith | Sr | G | 16 | 4 | 11.4 | 0.1-0.5 | 25.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.4 |
| 33 | Lanie Moore | So | F | 14 | 0 | 6.5 | 0.6-1.9 | 29.6 | 0.0-0.0 | - | 0.6-0.7 | 80.0 | 1.7 |
| 34 | Elli Garcia | Sr | C | 16 | 15 | 18.6 | 3.6-7.1 | 50.9 | 0.0-0.1 | 0.0 | 1.6-2.6 | 59.5 | 8.8 |
| Totals | 16 | 16 | 199.9 | 22.7-59.8 | 37.9 | 6.8-21.1 | 32.0 | 15.0-21.6 | 69.4 | 67.1 | |||
| Opponent | 16 | 16 | 199.9 | 23.4-61.9 | 37.8 | 6.8-21.6 | 31.2 | 11.7-17.5 | 66.8 | 65.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Jarrett | Fr | G | 14 | 0 | 15.0 | 0.4 | 1.1 | 1.5 | 0.6 | 0.0 | 1.1 | 1.1 | 0.9 | 0.8 | 0.1 |
| 2 | Sydney Brown | Fr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 3 | Abby Beene | Jr | G | 16 | 15 | 24.9 | 1.1 | 3.6 | 4.6 | 1.0 | 0.0 | 2.0 | 1.4 | 1.5 | 0.6 | 0.1 |
| 4 | Lila Hartness | So | G | 16 | 16 | 24.3 | 1.5 | 2.1 | 3.6 | 2.9 | 0.1 | 2.0 | 1.9 | 1.0 | 1.3 | 0.2 |
| 5 | Addison Pontiff | Fr | G | 16 | 2 | 15.0 | 0.9 | 1.6 | 2.4 | 0.6 | 0.0 | 0.8 | 1.3 | 0.6 | 0.4 | 0.1 |
| 10 | Dalena Fisher | Sr | G | 16 | 1 | 15.1 | 0.7 | 3.3 | 4.0 | 1.4 | 0.0 | 0.6 | 1.3 | 0.4 | 0.3 | 0.1 |
| 11 | Caydence Kimball | Fr | G | 8 | 0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 12 | Madan Brooks | Fr | G | 16 | 0 | 10.3 | 0.3 | 0.6 | 0.9 | 0.8 | 0.0 | 0.4 | 1.1 | 0.4 | 0.3 | 0.1 |
| 14 | Kennedi Wight | So | F | 16 | 13 | 24.9 | 1.3 | 4.7 | 6.0 | 1.4 | 0.0 | 2.0 | 2.6 | 0.8 | 1.8 | 0.4 |
