Sarahi Jones #21 F Texas Lutheran

gp 25
pts/g 11.5
fg % 41.9
3pt % 26.4
ft % 86.5
reb/g 8.0
a/g 1.8
Recent Games
Feb 13 at St. Thomas (Tex.) L, 72-67
Feb 15 at Colorado College L, 63-53
Feb 20 at Schreiner W, 81-54
Feb 22 at McMurry W, 72-64
Feb 27 vs. Ozarks (Ark.) W, 84-78
Feb 28 vs. Austin College L, 53-43
Statistics category Overall Conf
Games 25 32nd 15 70th
Games started 19 36th 10 49th
Minutes 716 18th 426 23rd
Minutes per game 28.6 15th 28.4 15th
FG 114-272 10th 71-162 10th
FG Pct 41.9 11th 43.8 13th
3PT 14-53 48th 9-29 47th
3PT Pct 26.4 - 31.0 -
FT 45-52 23rd 33-37 19th
FT Pct 86.5 - 89.2 1st
Off rebounds 31 31st 20 33rd
Def rebounds 170 2nd 90 5th
Total rebounds 201 2nd 110 7th
Rebounds per game 8.0 2nd 7.3 7th
Personal fouls 40 130th 21 108th
Disqualifications 0 50th 0 35th
Assists 46 23rd 33 15th
Turnovers 38 49th 22 45th
Assist to turnover ratio 1.2 15th 1.5 12th
Steals 28 29th 19 28th
Blocks 26 4th 22 3rd
Points 287 12th 184 15th
Points per game 11.5 15th 12.3 13th
Points per 40 min 16.0 21st 17.3 18th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Hardin-Simmons W, 72-66 1 34 6-9 66.7 0-0 - 5-6 83.3 17
Nov 8 at Howard Payne W, 72-52 1 17 1-6 16.7 0-0 - 2-2 100.0 4
Nov 14 vs. Caltech W, 68-37 1 17 5-10 50.0 0-0 - 1-1 100.0 11
Nov 15 at Cal Lutheran L, 70-67 1 32 4-17 23.5 1-5 20.0 1-2 50.0 10
Nov 17 at Occidental W, 75-54 1 35 9-15 60.0 0-1 0.0 2-2 100.0 20
Nov 30 at Mary Hardin-Baylor L, 76-65 1 29 2-6 33.3 0-2 0.0 0-0 - 4
Dec 1 Hardin-Simmons L, 57-54 - 19 2-5 40.0 0-0 - 0-0 - 4
Dec 5 at Trinity (Tex.) L, 78-70 1 31 4-12 33.3 0-3 0.0 0-0 - 8
Dec 10 Mary Hardin-Baylor W, 68-52 - - - - - - - - -
Dec 19 at Concordia (Texas) W, 76-56 - - - - - - - - -
Jan 5 Concordia (Texas) W, 77-66 - 29 3-14 21.4 0-1 0.0 2-2 100.0 8
Jan 9 Ozarks (Ark.) W, 85-61 1 29 5-9 55.6 0-1 0.0 4-4 100.0 14
Jan 10 Hendrix W, 89-56 1 24 8-9 88.9 5-6 83.3 0-0 - 21
Jan 16 Schreiner W, 71-52 - 25 3-8 37.5 0-1 0.0 2-2 100.0 8
Jan 17 McMurry W, 74-71 - 28 3-9 33.3 0-1 0.0 4-4 100.0 10
Jan 23 at LeTourneau W, 84-61 1 26 7-11 63.6 1-3 33.3 3-3 100.0 18
Jan 30 St. Thomas (Tex.) W, 85-76 - 33 6-14 42.9 0-2 0.0 1-2 50.0 13
Jan 31 Colorado College L, 62-50 - 37 2-14 14.3 0-1 0.0 4-4 100.0 8
Feb 3 at Centenary (La.) W, 75-46 1 25 5-12 41.7 1-2 50.0 1-1 100.0 12
Feb 7 Austin College W, 73-60 1 35 3-11 27.3 1-3 33.3 4-4 100.0 11
Feb 8 Dallas W, 65-38 1 21 8-12 66.7 0-1 0.0 0-0 - 16
Feb 13 at St. Thomas (Tex.) L, 72-67 1 37 5-13 38.5 1-5 20.0 4-7 57.1 15
Feb 15 at Colorado College L, 63-53 1 25 4-9 44.4 0-1 0.0 0-0 - 8
Feb 20 at Schreiner W, 81-54 1 22 4-8 50.0 0-1 0.0 0-0 - 8
Feb 22 at McMurry W, 72-64 1 30 5-9 55.6 0-0 - 4-4 100.0 14
Feb 27 vs. Ozarks (Ark.) W, 84-78 1 42 7-20 35.0 4-11 36.4 1-2 50.0 19
Feb 28 vs. Austin College L, 53-43 1 34 3-10 30.0 0-2 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Hardin-Simmons W, 72-66 1 34 0 12 12 1 1 1.0 1 0 1 0
Nov 8 at Howard Payne W, 72-52 1 17 0 9 9 0 1 0.0 0 0 2 0
Nov 14 vs. Caltech W, 68-37 1 17 3 4 7 2 0 - 2 1 0 0
Nov 15 at Cal Lutheran L, 70-67 1 32 1 10 11 1 0 - 0 0 3 -
Nov 17 at Occidental W, 75-54 1 35 3 13 16 2 2 1.0 0 1 2 -
Nov 30 at Mary Hardin-Baylor L, 76-65 1 29 1 2 3 1 2 0.5 1 0 2 -
Dec 1 Hardin-Simmons L, 57-54 - 19 0 4 4 0 2 0.0 1 2 1 -
Dec 5 at Trinity (Tex.) L, 78-70 1 31 0 7 7 1 0 - 1 0 3 -
Dec 10 Mary Hardin-Baylor W, 68-52 - - - - - - - - - - - -
Dec 19 at Concordia (Texas) W, 76-56 - - - - - - - - - - - -
Jan 5 Concordia (Texas) W, 77-66 - 29 1 5 6 6 0 - 2 0 1 0
Jan 9 Ozarks (Ark.) W, 85-61 1 29 0 7 7 3 0 - 4 0 3 -
Jan 10 Hendrix W, 89-56 1 24 0 7 7 3 1 3.0 1 1 2 -
Jan 16 Schreiner W, 71-52 - 25 1 4 5 3 3 1.0 0 0 2 -
Jan 17 McMurry W, 74-71 - 28 1 6 7 1 3 0.3 1 0 2 -
Jan 23 at LeTourneau W, 84-61 1 26 1 10 11 1 2 0.5 2 1 1 0
Jan 30 St. Thomas (Tex.) W, 85-76 - 33 0 10 10 3 2 1.5 0 2 2 -
Jan 31 Colorado College L, 62-50 - 37 0 5 5 2 0 - 2 3 2 -
Feb 3 at Centenary (La.) W, 75-46 1 25 5 4 9 0 3 0.0 1 1 2 -
Feb 7 Austin College W, 73-60 1 35 2 6 8 4 3 1.3 0 5 0 -
Feb 8 Dallas W, 65-38 1 21 3 3 6 3 1 3.0 1 1 1 -
Feb 13 at St. Thomas (Tex.) L, 72-67 1 37 4 3 7 0 3 0.0 1 2 1 -
Feb 15 at Colorado College L, 63-53 1 25 2 6 8 2 0 - 3 3 0 0
Feb 20 at Schreiner W, 81-54 1 22 0 4 4 1 0 - 1 0 0 0
Feb 22 at McMurry W, 72-64 1 30 0 10 10 1 1 1.0 0 3 2 -
Feb 27 vs. Ozarks (Ark.) W, 84-78 1 42 1 11 12 3 4 0.8 1 0 3 0
Feb 28 vs. Austin College L, 53-43 1 34 2 8 10 2 4 0.5 2 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 6 12.6 1.2-3.8 33.3 0.1-0.8 15.8 0.4-0.5 83.3 3.0
2023-24 25 22 15.2 1.9-5.2 36.2 0.0-0.1 0.0 0.3-0.5 66.7 4.1
2024-25 29 28 31.1 4.1-10.3 40.1 0.9-2.9 29.8 1.0-1.3 75.7 10.1
2025-26 25 19 28.6 4.6-10.9 41.9 0.6-2.1 26.4 1.8-2.1 86.5 11.5
Total 103 75 22.3 3.0-7.7 39.3 0.4-1.5 26.6 0.9-1.1 80.5 7.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 6 302 30-90 33.3 3-19 15.8 10-12 83.3 73
2023-24 25 22 379 47-130 36.2 0-2 0.0 8-12 66.7 102
2024-25 29 28 902 120-299 40.1 25-84 29.8 28-37 75.7 293
2025-26 25 19 716 114-272 41.9 14-53 26.4 45-52 86.5 287
Total 103 75 2299 311-791 39.3 42-158 26.6 91-113 80.5 755
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 6 12.6 0.0-0.0 33.3 0.0-0.0 15.8 0.0-0.0 83.3 0.0
2023-24 25 22 15.2 0.0-0.0 36.2 0.0-0.0 0.0 0.0-0.0 66.7 0.0
2024-25 29 28 31.1 0.0-0.0 40.1 0.0-0.0 29.8 0.0-0.0 75.7 0.0
2025-26 25 19 28.6 6.4-15.2 41.9 0.8-3.0 26.4 2.5-2.9 86.5 16.0
Total 103 75 22.3 5.4-13.8 39.3 0.7-2.7 26.6 1.6-2.0 80.5 13.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 6 12.6 0.3 2.4 2.6 1.1 0.0 0.8 0.6 1.4 0.5 0.4
2023-24 25 22 15.2 0.7 2.2 3.0 1.2 0.0 1.0 0.9 1.0 0.8 0.4
2024-25 29 28 31.1 0.9 7.4 8.3 1.3 0.0 1.6 1.3 1.2 1.3 0.7
2025-26 25 19 28.6 1.2 6.8 8.0 1.6 0.0 1.8 1.5 1.2 1.1 1.0
Total 103 75 22.3 0.8 4.8 5.6 1.3 0.0 1.3 1.1 1.2 0.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 6 302 6 57 63 27 0 19 14 1.4 13 10
2023-24 25 22 379 18 56 74 31 0 24 23 1.0 19 9
2024-25 29 28 902 26 214 240 37 0 47 38 1.2 37 20
2025-26 25 19 716 31 170 201 40 0 46 38 1.2 28 26
Total 103 75 2299 81 497 578 135 0 136 113 1.2 97 65
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 6 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2023-24 25 22 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 29 28 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 25 19 28.6 1.7 9.5 11.2 2.2 0.0 2.6 2.1 1.2 1.6 1.5
Total 103 75 22.3 1.4 8.6 10.1 2.3 0.0 2.4 2.0 1.2 1.7 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 19 28.6 4.6-10.9 41.9 0.6-2.1 26.4 1.8-2.1 86.5 11.5
Conference 15 10 28.4 4.7-10.8 43.8 0.6-1.9 31.0 2.2-2.5 89.2 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 4 28.0 4.3-10.5 41.0 0.6-1.7 35.3 2.1-2.2 95.5 11.3
Away 12 12 28.6 4.7-10.6 44.1 0.3-1.9 17.4 1.8-2.2 81.5 11.5
Neutral 3 3 31.0 5.0-13.3 37.5 1.3-4.3 30.8 0.7-1.0 66.7 12.0
 
-
Wins 17 13 27.8 5.2-10.9 47.3 0.7-2.0 35.3 2.1-2.3 92.3 13.2
Losses 8 6 30.5 3.2-10.8 30.2 0.2-2.4 10.5 1.1-1.6 69.2 7.9
 
-
November 6 6 27.3 4.5-10.5 42.9 0.2-1.3 12.5 1.8-2.2 84.6 11.0
December 2 1 25.0 3.0-8.5 35.3 0.0-1.5 0.0 0.0-0.0 - 6.0
January 8 3 28.9 4.6-11.0 42.0 0.8-2.0 37.5 2.5-2.6 95.2 12.5
February 9 9 30.1 4.9-11.6 42.3 0.8-2.9 26.9 1.6-2.0 77.8 12.1
  gp gs min fg pct 3pt pct ft pct pts
Total 25 19 716 114-272 41.9 14-53 26.4 45-52 86.5 287
Conference 15 10 426 71-162 43.8 9-29 31.0 33-37 89.2 184
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 4 280 43-105 41.0 6-17 35.3 21-22 95.5 113
Away 12 12 343 56-127 44.1 4-23 17.4 22-27 81.5 138
Neutral 3 3 93 15-40 37.5 4-13 30.8 2-3 66.7 36
 
-
Wins 17 13 472 88-186 47.3 12-34 35.3 36-39 92.3 224
Losses 8 6 244 26-86 30.2 2-19 10.5 9-13 69.2 63
 
-
November 6 6 164 27-63 42.9 1-8 12.5 11-13 84.6 66
December 2 1 50 6-17 35.3 0-3 0.0 0-0 - 12
January 8 3 231 37-88 42.0 6-16 37.5 20-21 95.2 100
February 9 9 271 44-104 42.3 7-26 26.9 14-18 77.8 109
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 19 28.6 6.4-15.2 41.9 0.8-3.0 26.4 2.5-2.9 86.5 16.0
Conference 15 10 28.4 6.7-15.2 43.8 0.8-2.7 31.0 3.1-3.5 89.2 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 4 28.0 6.1-15.0 41.0 0.9-2.4 35.3 3.0-3.1 95.5 16.1
Away 12 12 28.6 6.5-14.8 44.1 0.5-2.7 17.4 2.6-3.1 81.5 16.1
Neutral 3 3 31.0 6.5-17.2 37.5 1.7-5.6 30.8 0.9-1.3 66.7 15.5
 
-
Wins 17 13 27.8 7.5-15.8 47.3 1.0-2.9 35.3 3.1-3.3 92.3 19.0
Losses 8 6 30.5 4.3-14.1 30.2 0.3-3.1 10.5 1.5-2.1 69.2 10.3
 
-
November 6 6 27.3 6.6-15.4 42.9 0.2-2.0 12.5 2.7-3.2 84.6 16.1
December 2 1 25.0 4.8-13.6 35.3 0.0-2.4 0.0 0.0-0.0 - 9.6
January 8 3 28.9 6.4-15.2 42.0 1.0-2.8 37.5 3.5-3.6 95.2 17.3
February 9 9 30.1 6.5-15.4 42.3 1.0-3.8 26.9 2.1-2.7 77.8 16.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 19 28.6 1.2 6.8 8.0 1.6 0.0 1.8 1.5 1.2 1.1 1.0
Conference 15 10 28.4 1.3 6.0 7.3 1.4 0.0 2.2 1.5 1.5 1.3 1.5
Exhibition - - - - - - - - - - - - -
 
-
Home 10 4 28.0 0.8 5.7 6.5 1.6 0.0 2.8 1.5 1.9 1.2 1.4
Away 12 12 28.6 1.4 7.5 8.9 1.6 0.0 0.9 1.3 0.7 0.9 0.9
Neutral 3 3 31.0 2.0 7.7 9.7 1.7 0.0 2.3 2.7 0.9 1.7 0.3
 
-
Wins 17 13 27.8 1.2 7.4 8.6 1.5 0.0 2.2 1.6 1.4 1.0 0.9
Losses 8 6 30.5 1.3 5.6 6.9 1.8 0.0 1.1 1.4 0.8 1.4 1.3
 
-
November 6 6 27.3 1.3 8.3 9.7 1.7 0.0 1.2 1.0 1.2 0.7 0.3
December 2 1 25.0 0.0 5.5 5.5 2.0 - 0.5 1.0 0.5 1.0 1.0
January 8 3 28.9 0.5 6.8 7.3 1.9 0.0 2.8 1.4 2.0 1.5 0.9
February 9 9 30.1 2.1 6.1 8.2 1.2 0.0 1.8 2.1 0.8 1.1 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 19 716 31 170 201 40 0 46 38 1.2 28 26
Conference 15 10 426 20 90 110 21 0 33 22 1.5 19 22
Exhibition - - - - - - - - - - - - -
 
-
Home 10 4 280 8 57 65 16 0 28 15 1.9 12 14
Away 12 12 343 17 90 107 19 0 11 15 0.7 11 11
Neutral 3 3 93 6 23 29 5 0 7 8 0.9 5 1
 
-
Wins 17 13 472 21 125 146 26 0 37 27 1.4 17 16
Losses 8 6 244 10 45 55 14 0 9 11 0.8 11 10
 
-
November 6 6 164 8 50 58 10 0 7 6 1.2 4 2
December 2 1 50 0 11 11 4 - 1 2 0.5 2 2
January 8 3 231 4 54 58 15 0 22 11 2.0 12 7
February 9 9 271 19 55 74 11 0 16 19 0.8 10 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 19 28.6 1.7 9.5 11.2 2.2 0.0 2.6 2.1 1.2 1.6 1.5
Conference 15 10 28.4 1.9 8.5 10.3 2.0 0.0 3.1 2.1 1.5 1.8 2.1
Exhibition - - - - - - - - - - - - -
 
-
Home 10 4 28.0 1.1 8.1 9.3 2.3 0.0 4.0 2.1 1.9 1.7 2.0
Away 12 12 28.6 2.0 10.5 12.5 2.2 0.0 1.3 1.7 0.7 1.3 1.3
Neutral 3 3 31.0 2.6 9.9 12.5 2.2 0.0 3.0 3.4 0.9 2.2 0.4
 
-
Wins 17 13 27.8 1.8 10.6 12.4 2.2 0.0 3.1 2.3 1.4 1.4 1.4
Losses 8 6 30.5 1.6 7.4 9.0 2.3 0.0 1.5 1.8 0.8 1.8 1.6
 
-
November 6 6 27.3 2.0 12.2 14.1 2.4 0.0 1.7 1.5 1.2 1.0 0.5
December 2 1 25.0 0.0 8.8 8.8 3.2 0.0 0.8 1.6 0.5 1.6 1.6
January 8 3 28.9 0.7 9.4 10.0 2.6 0.0 3.8 1.9 2.0 2.1 1.2
February 9 9 30.1 2.8 8.1 10.9 1.6 0.0 2.4 2.8 0.8 1.5 2.2