Rayna Welsch #20 F Colorado College

gp 25
pts/g 12.5
fg % 52.9
3pt % 14.3
ft % 79.2
reb/g 6.5
a/g 1.4
Recent Games
Feb 8 at Schreiner W, 72-57
Feb 13 Concordia (Texas) W, 69-44
Feb 15 Texas Lutheran W, 63-53
Feb 20 Centenary (La.) W, 91-49
Feb 22 LeTourneau W, 82-53
Feb 28 Hendrix L, 54-42
Statistics category Overall Conf
Games 25 32nd 15 70th
Games started 23 20th 14 25th
Minutes 567 44th 328 51st
Minutes per game 22.7 45th 21.9 51st
FG 108-204 12th 64-130 16th
FG Pct 52.9 3rd 49.2 5th
3PT 1-7 120th 0-4 200th
3PT Pct 14.3 - 0.0 -
FT 95-120 6th 61-79 6th
FT Pct 79.2 5th 77.2 9th
Off rebounds 57 7th 32 11th
Def rebounds 105 14th 59 17th
Total rebounds 162 10th 91 15th
Rebounds per game 6.5 11th 6.1 12th
Personal fouls 66 179th 36 158th
Disqualifications 0 50th 0 35th
Assists 34 41st 21 38th
Turnovers 53 23rd 36 18th
Assist to turnover ratio 0.6 65th 0.6 77th
Steals 15 69th 9 65th
Blocks 6 34th 4 30th
Points 312 10th 189 14th
Points per game 12.5 10th 12.6 11th
Points per 40 min 22.0 4th 23.0 5th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Hope L, 71-47 - 22 0-2 0.0 0-1 0.0 0-0 - 0
Nov 15 at Calvin W, 64-61 1 13 2-3 66.7 0-0 - 2-2 100.0 6
Nov 17 at Aurora W, 62-59 1 33 2-5 40.0 0-0 - 8-10 80.0 12
Nov 21 vs. Puget Sound W, 59-54 1 12 3-4 75.0 0-0 - 1-2 50.0 7
Nov 22 at Pacific (Ore.) L, 95-92 1 28 9-13 69.2 0-0 - 7-10 70.0 25
Nov 28 Saint Benedict L, 51-48 1 32 4-8 50.0 0-1 0.0 9-10 90.0 17
Nov 30 Whitman W, 53-39 1 25 9-10 90.0 0-0 - 0-0 - 18
Dec 13 St. Thomas (Tex.) W, 65-41 1 25 3-8 37.5 0-0 - 4-4 100.0 10
Dec 18 Hardin-Simmons L, 68-66 1 26 6-10 60.0 1-1 100.0 6-6 100.0 19
Dec 20 Wartburg W, 50-49 1 27 5-10 50.0 0-0 - 1-1 100.0 11
Jan 3 at St. Thomas (Tex.) W, 65-63 1 27 8-13 61.5 0-0 - 3-5 60.0 19
Jan 9 Austin College W, 58-47 1 17 3-7 42.9 0-0 - 8-8 100.0 14
Jan 11 Dallas W, 74-49 1 18 8-11 72.7 0-0 - 1-4 25.0 17
Jan 16 at Hendrix W, 61-58 1 25 3-11 27.3 0-0 - 3-6 50.0 9
Jan 18 at Ozarks (Ark.) W, 75-51 1 28 10-14 71.4 0-1 0.0 6-7 85.7 26
Jan 23 McMurry W, 85-63 1 26 7-12 58.3 0-0 - 4-4 100.0 18
Jan 25 Schreiner W, 70-41 1 17 3-6 50.0 0-0 - 0-1 0.0 6
Jan 30 at Concordia (Texas) W, 79-72 1 13 3-7 42.9 0-0 - 4-4 100.0 10
Jan 31 at Texas Lutheran W, 62-50 - 25 5-7 71.4 0-1 0.0 2-3 66.7 12
Feb 6 at McMurry L, 54-37 1 16 0-3 0.0 0-0 - 2-2 100.0 2
Feb 8 at Schreiner W, 72-57 - - - - - - - - -
Feb 13 Concordia (Texas) W, 69-44 1 24 5-11 45.5 0-1 0.0 6-6 100.0 16
Feb 15 Texas Lutheran W, 63-53 1 29 4-11 36.4 0-0 - 2-5 40.0 10
Feb 20 Centenary (La.) W, 91-49 1 21 1-4 25.0 0-0 - 14-18 77.8 16
Feb 22 LeTourneau W, 82-53 1 17 1-5 20.0 0-1 0.0 2-2 100.0 4
Feb 28 Hendrix L, 54-42 1 21 4-9 44.4 0-0 - 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 vs. Hope L, 71-47 - 22 1 8 9 2 0 - 1 1 0 0
Nov 15 at Calvin W, 64-61 1 13 1 0 1 0 0 - 0 0 3 -
Nov 17 at Aurora W, 62-59 1 33 5 9 14 0 3 0.0 0 1 2 0
Nov 21 vs. Puget Sound W, 59-54 1 12 0 1 1 0 0 - 0 0 4 0
Nov 22 at Pacific (Ore.) L, 95-92 1 28 0 5 5 3 1 3.0 0 0 4 0
Nov 28 Saint Benedict L, 51-48 1 32 6 5 11 1 3 0.3 0 0 4 0
Nov 30 Whitman W, 53-39 1 25 1 4 5 3 2 1.5 3 0 3 0
Dec 13 St. Thomas (Tex.) W, 65-41 1 25 1 5 6 4 1 4.0 1 0 2 0
Dec 18 Hardin-Simmons L, 68-66 1 26 2 4 6 2 3 0.7 0 0 4 0
Dec 20 Wartburg W, 50-49 1 27 2 9 11 1 4 0.3 1 0 3 0
Jan 3 at St. Thomas (Tex.) W, 65-63 1 27 3 4 7 2 2 1.0 1 1 3 0
Jan 9 Austin College W, 58-47 1 17 2 4 6 2 3 0.7 1 0 4 0
Jan 11 Dallas W, 74-49 1 18 2 5 7 1 0 - 0 1 1 0
Jan 16 at Hendrix W, 61-58 1 25 4 1 5 0 5 0.0 1 0 4 0
Jan 18 at Ozarks (Ark.) W, 75-51 1 28 3 2 5 2 1 2.0 2 0 2 0
Jan 23 McMurry W, 85-63 1 26 0 5 5 1 5 0.2 0 0 3 0
Jan 25 Schreiner W, 70-41 1 17 1 2 3 2 2 1.0 0 0 4 0
Jan 30 at Concordia (Texas) W, 79-72 1 13 1 4 5 1 4 0.3 0 0 4 0
Jan 31 at Texas Lutheran W, 62-50 - 25 1 8 9 1 5 0.2 1 0 4 -
Feb 6 at McMurry L, 54-37 1 16 0 4 4 0 2 0.0 1 0 0 -
Feb 8 at Schreiner W, 72-57 - - - - - - - - - - - -
Feb 13 Concordia (Texas) W, 69-44 1 24 1 4 5 2 0 - 1 0 1 0
Feb 15 Texas Lutheran W, 63-53 1 29 7 5 12 0 3 0.0 0 1 4 0
Feb 20 Centenary (La.) W, 91-49 1 21 3 4 7 1 0 - 0 0 0 0
Feb 22 LeTourneau W, 82-53 1 17 3 2 5 2 3 0.7 0 1 0 0
Feb 28 Hendrix L, 54-42 1 21 7 1 8 1 1 1.0 1 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 23 22.7 4.3-8.2 52.9 0.0-0.3 14.3 3.8-4.8 79.2 12.5
Total 25 23 22.7 4.3-8.2 52.9 0.0-0.3 14.3 3.8-4.8 79.2 12.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 23 567 108-204 52.9 1-7 14.3 95-120 79.2 312
Total 25 23 567 108-204 52.9 1-7 14.3 95-120 79.2 312
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 23 22.7 7.6-14.4 52.9 0.1-0.5 14.3 6.7-8.5 79.2 22.0
Total 25 23 22.7 7.6-14.4 52.9 0.1-0.5 14.3 6.7-8.5 79.2 22.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 23 22.7 2.3 4.2 6.5 2.6 0.0 1.4 2.1 0.6 0.6 0.2
Total 25 23 22.7 2.3 4.2 6.5 2.6 0.0 1.4 2.1 0.6 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 23 567 57 105 162 66 0 34 53 0.6 15 6
Total 25 23 567 57 105 162 66 0 34 53 0.6 15 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 23 22.7 4.0 7.4 11.4 4.7 0.0 2.4 3.7 0.6 1.1 0.4
Total 25 23 22.7 4.0 7.4 11.4 4.7 0.0 2.4 3.7 0.6 1.1 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 22.7 4.3-8.2 52.9 0.0-0.3 14.3 3.8-4.8 79.2 12.5
Conference 15 14 21.9 4.3-8.7 49.2 0.0-0.3 0.0 4.1-5.3 77.2 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 23.2 4.5-8.7 51.6 0.1-0.3 25.0 4.1-4.9 82.6 13.1
Away 9 8 23.1 4.7-8.4 55.3 0.0-0.2 0.0 4.1-5.4 75.5 13.4
Neutral 2 1 17.0 1.5-3.0 50.0 0.0-0.5 0.0 0.5-1.0 50.0 3.5
 
-
Wins 19 18 22.2 4.5-8.4 53.5 0.0-0.2 0.0 3.7-4.8 77.2 12.7
Losses 6 5 24.2 3.8-7.5 51.1 0.2-0.5 33.3 4.0-4.7 85.7 11.8
 
-
November 7 6 23.6 4.1-6.4 64.4 0.0-0.3 0.0 3.9-4.9 79.4 12.1
December 3 3 26.0 4.7-9.3 50.0 0.3-0.3 100.0 3.7-3.7 100.0 13.3
January 9 8 21.8 5.6-9.8 56.8 0.0-0.2 0.0 3.4-4.7 73.8 14.6
February 6 6 21.3 2.5-7.2 34.9 0.0-0.3 0.0 4.3-5.5 78.8 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 567 108-204 52.9 1-7 14.3 95-120 79.2 312
Conference 15 14 328 64-130 49.2 0-4 0.0 61-79 77.2 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 325 63-122 51.6 1-4 25.0 57-69 82.6 184
Away 9 8 208 42-76 55.3 0-2 0.0 37-49 75.5 121
Neutral 2 1 34 3-6 50.0 0-1 0.0 1-2 50.0 7
 
-
Wins 19 18 422 85-159 53.5 0-4 0.0 71-92 77.2 241
Losses 6 5 145 23-45 51.1 1-3 33.3 24-28 85.7 71
 
-
November 7 6 165 29-45 64.4 0-2 0.0 27-34 79.4 85
December 3 3 78 14-28 50.0 1-1 100.0 11-11 100.0 40
January 9 8 196 50-88 56.8 0-2 0.0 31-42 73.8 131
February 6 6 128 15-43 34.9 0-2 0.0 26-33 78.8 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 22.7 7.6-14.4 52.9 0.1-0.5 14.3 6.7-8.5 79.2 22.0
Conference 15 14 21.9 7.8-15.9 49.2 0.0-0.5 0.0 7.4-9.6 77.2 23.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 23.2 7.8-15.0 51.6 0.1-0.5 25.0 7.0-8.5 82.6 22.6
Away 9 8 23.1 8.1-14.6 55.3 0.0-0.4 0.0 7.1-9.4 75.5 23.3
Neutral 2 1 17.0 3.5-7.1 50.0 0.0-1.2 0.0 1.2-2.4 50.0 8.2
 
-
Wins 19 18 22.2 8.1-15.1 53.5 0.0-0.4 0.0 6.7-8.7 77.2 22.8
Losses 6 5 24.2 6.3-12.4 51.1 0.3-0.8 33.3 6.6-7.7 85.7 19.6
 
-
November 7 6 23.6 7.0-10.9 64.4 0.0-0.5 0.0 6.5-8.2 79.4 20.6
December 3 3 26.0 7.2-14.4 50.0 0.5-0.5 100.0 5.6-5.6 100.0 20.5
January 9 8 21.8 10.2-18.0 56.8 0.0-0.4 0.0 6.3-8.6 73.8 26.7
February 6 6 21.3 4.7-13.4 34.9 0.0-0.6 0.0 8.1-10.3 78.8 17.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 22.7 2.3 4.2 6.5 2.6 0.0 1.4 2.1 0.6 0.6 0.2
Conference 15 14 21.9 2.1 3.9 6.1 2.4 0.0 1.4 2.4 0.6 0.6 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 23.2 2.7 4.2 6.9 2.6 0.0 1.6 2.1 0.8 0.6 0.2
Away 9 8 23.1 2.0 4.1 6.1 2.9 0.0 1.0 2.6 0.4 0.7 0.2
Neutral 2 1 17.0 0.5 4.5 5.0 2.0 0.0 1.0 0.0 - 0.5 0.5
 
-
Wins 19 18 22.2 2.2 4.1 6.3 2.7 0.0 1.3 2.3 0.6 0.6 0.3
Losses 6 5 24.2 2.7 4.5 7.2 2.5 0.0 1.5 1.7 0.9 0.5 0.2
 
-
November 7 6 23.6 2.0 4.6 6.6 2.9 0.0 1.3 1.3 1.0 0.6 0.3
December 3 3 26.0 1.7 6.0 7.7 3.0 0.0 2.3 2.7 0.9 0.7 0.0
January 9 8 21.8 1.9 3.9 5.8 3.2 0.0 1.3 3.0 0.4 0.7 0.2
February 6 6 21.3 3.5 3.3 6.8 1.3 0.0 1.0 1.5 0.7 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 567 57 105 162 66 0 34 53 0.6 15 6
Conference 15 14 328 32 59 91 36 0 21 36 0.6 9 4
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 325 38 59 97 36 0 23 30 0.8 8 3
Away 9 8 208 18 37 55 26 0 9 23 0.4 6 2
Neutral 2 1 34 1 9 10 4 0 2 0 - 1 1
 
-
Wins 19 18 422 41 78 119 51 0 25 43 0.6 12 5
Losses 6 5 145 16 27 43 15 0 9 10 0.9 3 1
 
-
November 7 6 165 14 32 46 20 0 9 9 1.0 4 2
December 3 3 78 5 18 23 9 0 7 8 0.9 2 0
January 9 8 196 17 35 52 29 0 12 27 0.4 6 2
February 6 6 128 21 20 41 8 0 6 9 0.7 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 22.7 4.0 7.4 11.4 4.7 0.0 2.4 3.7 0.6 1.1 0.4
Conference 15 14 21.9 3.9 7.2 11.1 4.4 0.0 2.6 4.4 0.6 1.1 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 23.2 4.7 7.3 11.9 4.4 0.0 2.8 3.7 0.8 1.0 0.4
Away 9 8 23.1 3.5 7.1 10.6 5.0 0.0 1.7 4.4 0.4 1.2 0.4
Neutral 2 1 17.0 1.2 10.6 11.8 4.7 0.0 2.4 0.0 - 1.2 1.2
 
-
Wins 19 18 22.2 3.9 7.4 11.3 4.8 0.0 2.4 4.1 0.6 1.1 0.5
Losses 6 5 24.2 4.4 7.4 11.9 4.1 0.0 2.5 2.8 0.9 0.8 0.3
 
-
November 7 6 23.6 3.4 7.8 11.2 4.8 0.0 2.2 2.2 1.0 1.0 0.5
December 3 3 26.0 2.6 9.2 11.8 4.6 0.0 3.6 4.1 0.9 1.0 0.0
January 9 8 21.8 3.5 7.1 10.6 5.9 0.0 2.4 5.5 0.4 1.2 0.4
February 6 6 21.3 6.6 6.3 12.8 2.5 0.0 1.9 2.8 0.7 0.9 0.6