2022-23 Basketball Statistics - Austin College

Games 25
Pts per game 50.8
FG % 32.6
3PT % 27.2
FT % 66.1
Reb per game 37.8
Ast per game 12.3
Schedule Summary
Overall (Pct.)1-24 (.040)
Conference (Pct.) 0-16 (.000)
StreakLost 9
Home1-13
Away0-11
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 29 Colorado College L, 81-37
Feb 3 St. Thomas (Tex.) L, 63-58
Feb 4 Centenary (La.) L, 62-58
Feb 10 at Schreiner L, 61-52
Feb 11 at Trinity (Tex.) L, 84-40
Feb 18 Dallas L, 54-43
Statistics category Overall Conf
Games 25 5th 16 1st
Points 1271 9th 808 9th
Points per game 50.8 9th 50.5 9th
FG made per game 18.3 9th 18.3 8th
FG attempts per game 56.1 9th 55.2 9th
FG Pct 32.6 7th 33.2 7th
3PT made per game 5.5 7th 5.3 6th
3PT attempts per game 20.2 6th 20.2 4th
3PT Pct 27.2 7th 26.3 6th
FT made per game 8.8 9th 8.6 9th
FT attempt per game 13.3 9th 12.9 9th
FT Pct 66.1 6th 66.5 6th
Off rebounds per game 9.7 8th 9.8 8th
Def rebounds per game 28.2 3rd 27.9 4th
Total rebounds per game 37.8 8th 37.7 8th
Opponents' Off rebounds per game 13.1 5th 13.4 5th
Opponents' Def rebounds per game 30.0 8th 28.8 7th
Opponents' Total rebounds per game 43.1 6th 42.2 6th
Rebound margin per game -5.3 7th -4.5 6th
Assists per game 12.3 5th 12.3 5th
Opponents' Assists per game 13.3 6th 13.6 5th
Turnovers per game 18.8 4th 19.6 5th
Opponents' Turnovers per game 14.2 9th 12.9 9th
Steals per game 7.1 8th 6.1 9th
Opponents' Steals per game 11.1 6th 11.7 5th
Blocks per game 3.9 3rd 3.3 4th
Opponents' Blocks per game 4.2 8th 4.1 8th
Personal fouls per game 15.8 1st 15.0 1st
Offensive efficiency 0.707 8th 0.708 7th
Net efficiency -0.189 8th -0.229 8th
Opponents' Personal fouls per game 14.6 9th 14.6 9th
Offensive efficiency 0.896 2nd 0.936 1st
Points per game allowed 64.7 4th 66.8 7th
Opponents' Field goal percentage 37.9 7th 38.5 7th
Opponents' 3PT percentage 30.7 8th 31.6 9th
Home Attendance 2,186 3rd 1,408 2nd
Home Attendance average 157 4th 176 2nd
Field goal total-attempts 457-1402 9th 293-883 8th
3 point total-attempts 137-504 7th 85-323 6th
Free throw total-attempts 220-333 9th 137-206 9th
Opponents' Field goal total-attempts 589-1553 5th 388-1009 6th
Opponents' 3 point total-attempts 154-501 4th 111-351 7th
Shooting
No. Yr Pos
00 Kaylee Lewis Fr F 25 8 15.2 0.9-3.6 24.7 0.3-1.5 18.4 0.7-0.9 78.3 2.8
02 Megan O'Neil Jr G 25 20 22.3 2.6-8.2 31.2 2.3-6.8 33.3 0.1-0.2 50.0 7.5
03 Marianna Bert Jr G 19 6 18.1 0.3-1.5 20.7 0.1-0.7 7.1 1.2-1.9 63.9 1.9
04 Grace Moothart Fr G 22 9 20.6 1.4-4.0 35.2 1.1-3.2 34.3 0.2-0.2 100.0 4.1
05 Brooklyn Matthews Fr C 24 1 10.5 1.5-3.0 50.7 0.0-0.0 - 0.8-1.3 59.4 3.9
10 Sarah Gwin Sr G 25 25 34.6 3.0-10.8 28.3 1.1-3.9 28.6 2.0-2.7 74.6 9.2
11 Avery Rague Fr G 7 - 1.3 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
13 Sarah Putnicki So F 25 25 30.0 4.1-11.0 37.0 0.0-0.0 0.0 2.2-3.5 64.4 10.4
15 Sammi Guffey Fr G 20 0 9.3 0.6-3.0 20.0 0.6-2.5 22.0 0.3-0.7 53.8 2.1
21 Aubri Dayle Smith Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Lauren Traylor Jr G 19 10 21.8 1.7-6.0 28.1 0.3-2.1 15.4 0.9-1.2 73.9 4.6
23 Paulina Porter So G 17 7 22.6 1.8-4.7 38.8 0.2-1.2 14.3 0.7-1.1 63.2 4.5
25 Catherine Akers Fr F 5 - 1.4 0.0-0.2 0.0 0.0-0.0 - 0.0-0.0 - 0.0
33 Hali Bailey So F 4 0 10.3 0.5-2.2 22.2 0.0-0.2 0.0 1.0-1.0 100.0 2.0
35 Naomi Anamekwe Jr F 24 14 17.0 1.8-4.5 38.5 0.0-0.0 0.0 0.2-0.8 33.3 3.8
  Totals     25 25 202.1 18.3-56.1 32.6 5.5-20.2 27.2 8.8-13.3 66.1 50.8
  Opponent     25 25 202.1 23.6-62.1 37.9 6.2-20.0 30.7 11.4-17.9 63.8 64.7
Ball control
No. Yr Pos
00 Kaylee Lewis Fr F 25 8 15.2 0.4 1.7 2.1 1.8 0.0 0.6 1.9 0.3 0.3 0.2
02 Megan O'Neil Jr G 25 20 22.3 0.4 1.9 2.3 1.2 0.0 0.6 1.5 0.4 0.6 0.0
03 Marianna Bert Jr G 19 6 18.1 0.6 0.8 1.4 0.8 0.0 1.1 1.4 0.8 0.6 0.0
04 Grace Moothart Fr G 22 9 20.6 0.4 0.8 1.2 1.4 0.0 1.5 0.9 1.6 0.5 0.0
05 Brooklyn Matthews Fr C 24 1 10.5 1.2 2.3 3.4 0.9 0.0 0.4 0.8 0.5 0.3 0.3
10 Sarah Gwin Sr G 25 25 34.6 0.5 3.2 3.7 1.8 0.0 3.4 3.8 0.9 1.1 0.5
11 Avery Rague Fr G 7 - 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
13 Sarah Putnicki So F 25 25 30.0 1.1 4.8 5.9 2.4 0.0 1.6 2.9 0.6 0.9 1.4
15 Sammi Guffey Fr G 20 0 9.3 0.2 0.6 0.8 0.8 0.0 0.4 0.7 0.6 0.3 0.1
21 Aubri Dayle Smith Sr G - - - - - - - - - - - - -
22 Lauren Traylor Jr G 19 10 21.8 0.8 3.8 4.7 2.2 0.1 0.8 2.3 0.4 1.1 0.6
23 Paulina Porter So G 17 7 22.6 0.9 2.8 3.7 1.8 0.0 1.8 2.2 0.8 1.6 0.1
25 Catherine Akers Fr F 5 - 1.4 0.0 0.2 0.2 0.2 0.0 0.2 0.0 - 0.4 0.0
33 Hali Bailey So F 4 0 10.3 0.3 1.8 2.0 1.8 0.0 0.5 1.8 0.3 0.5 0.3
35 Naomi Anamekwe Jr F 24 14 17.0 2.7 4.7 7.4 2.2 0.0 1.3 1.4 0.9 0.7 0.8
  Totals     25 25 202.1 9.7 28.2 37.8 15.8 0.2 12.3 18.8 0.7 7.1 3.9
  Opponent     25 25 202.1 13.1 30.0 43.1 14.6 0.2 13.3 14.2 0.9 11.1 4.2
Shooting
No. Yr Pos
00 Kaylee Lewis Fr F 25 8 379 22-89 24.7 7-38 18.4 18-23 78.3 69
02 Megan O'Neil Jr G 25 20 557 64-205 31.2 57-171 33.3 3-6 50.0 188
03 Marianna Bert Jr G 19 6 344 6-29 20.7 1-14 7.1 23-36 63.9 36
04 Grace Moothart Fr G 22 9 453 31-88 35.2 24-70 34.3 5-5 100.0 91
05 Brooklyn Matthews Fr C 24 1 253 37-73 50.7 0-0 - 19-32 59.4 93
10 Sarah Gwin Sr G 25 25 865 76-269 28.3 28-98 28.6 50-67 74.6 230
11 Avery Rague Fr G 7 - 9 0-0 - 0-0 - 0-0 - 0
13 Sarah Putnicki So F 25 25 751 102-276 37.0 0-1 0.0 56-87 64.4 260
15 Sammi Guffey Fr G 20 0 186 12-60 20.0 11-50 22.0 7-13 53.8 42
21 Aubri Dayle Smith Sr G - - - 0-0 - 0-0 - 0-0 - 0
22 Lauren Traylor Jr G 19 10 415 32-114 28.1 6-39 15.4 17-23 73.9 87
23 Paulina Porter So G 17 7 384 31-80 38.8 3-21 14.3 12-19 63.2 77
25 Catherine Akers Fr F 5 - 7 0-1 0.0 0-0 - 0-0 - 0
33 Hali Bailey So F 4 0 41 2-9 22.2 0-1 0.0 4-4 100.0 8
35 Naomi Anamekwe Jr F 24 14 408 42-109 38.5 0-1 0.0 6-18 33.3 90
  Totals     25 25 5052 457-1402 32.6 137-504 27.2 220-333 66.1 1271
  Opponent     25 25 5052 589-1553 37.9 154-501 30.7 286-448 63.8 1618
Ball control
No. Yr Pos
00 Kaylee Lewis Fr F 25 8 379 10 42 52 46 0 15 47 0.3 8 6
02 Megan O'Neil Jr G 25 20 557 10 48 58 29 0 16 38 0.4 15 0
03 Marianna Bert Jr G 19 6 344 11 15 26 15 0 21 26 0.8 11 0
04 Grace Moothart Fr G 22 9 453 9 18 27 30 1 32 20 1.6 11 1
05 Brooklyn Matthews Fr C 24 1 253 28 54 82 21 0 10 20 0.5 7 6
10 Sarah Gwin Sr G 25 25 865 13 80 93 46 1 86 94 0.9 28 13
11 Avery Rague Fr G 7 - 9 0 0 0 0 0 0 1 0.0 0 0
13 Sarah Putnicki So F 25 25 751 27 120 147 59 0 40 72 0.6 23 35
15 Sammi Guffey Fr G 20 0 186 4 12 16 17 0 8 13 0.6 6 3
21 Aubri Dayle Smith Sr G - - - - - - - - - - - - -
22 Lauren Traylor Jr G 19 10 415 16 73 89 41 1 16 43 0.4 20 11
23 Paulina Porter So G 17 7 384 16 47 63 30 0 31 37 0.8 28 1
25 Catherine Akers Fr F 5 - 7 0 1 1 1 0 1 0 - 2 0
33 Hali Bailey So F 4 0 41 1 7 8 7 0 2 7 0.3 2 1
35 Naomi Anamekwe Jr F 24 14 408 65 113 178 53 1 30 34 0.9 17 20
  Totals     25 25 5052 242 704 946 395 4 308 471 0.7 178 97
  Opponent     25 25 5052 327 751 1078 364 4 332 356 0.9 277 105
Shooting
No. Yr Pos
00 Kaylee Lewis Fr F 25 8 15.2 2.3-9.4 24.7 0.7-4.0 18.4 1.9-2.4 78.3 7.3
02 Megan O'Neil Jr G 25 20 22.3 4.6-14.7 31.2 4.1-12.3 33.3 0.2-0.4 50.0 13.5
03 Marianna Bert Jr G 19 6 18.1 0.7-3.4 20.7 0.1-1.6 7.1 2.7-4.2 63.9 4.2
04 Grace Moothart Fr G 22 9 20.6 2.7-7.8 35.2 2.1-6.2 34.3 0.4-0.4 100.0 8.0
05 Brooklyn Matthews Fr C 24 1 10.5 5.8-11.5 50.7 0.0-0.0 - 3.0-5.1 59.4 14.7
10 Sarah Gwin Sr G 25 25 34.6 3.5-12.4 28.3 1.3-4.5 28.6 2.3-3.1 74.6 10.6
11 Avery Rague Fr G 7 - 1.3 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
13 Sarah Putnicki So F 25 25 30.0 5.4-14.7 37.0 0.0-0.1 0.0 3.0-4.6 64.4 13.8
15 Sammi Guffey Fr G 20 0 9.3 2.6-12.9 20.0 2.4-10.8 22.0 1.5-2.8 53.8 9.0
21 Aubri Dayle Smith Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Lauren Traylor Jr G 19 10 21.8 3.1-11.0 28.1 0.6-3.8 15.4 1.6-2.2 73.9 8.4
23 Paulina Porter So G 17 7 22.6 3.2-8.3 38.8 0.3-2.2 14.3 1.2-2.0 63.2 8.0
25 Catherine Akers Fr F 5 - 1.4 0.0-5.7 0.0 0.0-0.0 - 0.0-0.0 - 0.0
33 Hali Bailey So F 4 0 10.3 2.0-8.8 22.2 0.0-1.0 0.0 3.9-3.9 100.0 7.8
35 Naomi Anamekwe Jr F 24 14 17.0 4.1-10.7 38.5 0.0-0.1 0.0 0.6-1.8 33.3 8.8
  Totals     25 25 202.1 0.0-0.0 32.6 0.0-0.0 27.2 0.0-0.0 66.1 0.0
  Opponent     25 25 202.1 0.0-0.0 37.9 0.0-0.0 30.7 0.0-0.0 63.8 0.0
Ball control
No. Yr Pos
00 Kaylee Lewis Fr F 25 8 15.2 1.1 4.4 5.5 4.9 0.0 1.6 5.0 0.3 0.8 0.6
02 Megan O'Neil Jr G 25 20 22.3 0.7 3.4 4.2 2.1 0.0 1.1 2.7 0.4 1.1 0.0
03 Marianna Bert Jr G 19 6 18.1 1.3 1.7 3.0 1.7 0.0 2.4 3.0 0.8 1.3 0.0
04 Grace Moothart Fr G 22 9 20.6 0.8 1.6 2.4 2.6 0.1 2.8 1.8 1.6 1.0 0.1
05 Brooklyn Matthews Fr C 24 1 10.5 4.4 8.5 13.0 3.3 0.0 1.6 3.2 0.5 1.1 0.9
10 Sarah Gwin Sr G 25 25 34.6 0.6 3.7 4.3 2.1 0.0 4.0 4.3 0.9 1.3 0.6
11 Avery Rague Fr G 7 - 1.3 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0 0.0
13 Sarah Putnicki So F 25 25 30.0 1.4 6.4 7.8 3.1 0.0 2.1 3.8 0.6 1.2 1.9
15 Sammi Guffey Fr G 20 0 9.3 0.9 2.6 3.4 3.7 0.0 1.7 2.8 0.6 1.3 0.6
21 Aubri Dayle Smith Sr G - - - - - - - - - - - - -
22 Lauren Traylor Jr G 19 10 21.8 1.5 7.0 8.6 4.0 0.1 1.5 4.1 0.4 1.9 1.1
23 Paulina Porter So G 17 7 22.6 1.7 4.9 6.6 3.1 0.0 3.2 3.9 0.8 2.9 0.1
25 Catherine Akers Fr F 5 - 1.4 0.0 5.7 5.7 5.7 0.0 5.7 0.0 - 11.4 0.0
33 Hali Bailey So F 4 0 10.3 1.0 6.8 7.8 6.8 0.0 2.0 6.8 0.3 2.0 1.0
35 Naomi Anamekwe Jr F 24 14 17.0 6.4 11.1 17.5 5.2 0.1 2.9 3.3 0.9 1.7 2.0
  Totals     25 25 202.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  Opponent     25 25 202.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Shooting
No. Yr Pos
00 Kaylee Lewis Fr F 16 4 13.2 0.9-2.9 32.6 0.2-0.9 21.4 0.6-0.7 81.8 2.6
02 Megan O'Neil Jr G 16 14 21.2 2.6-8.2 31.3 2.4-7.2 32.8 0.1-0.2 50.0 7.6
03 Marianna Bert Jr G 12 3 15.2 0.2-1.4 11.8 0.0-0.8 0.0 0.8-1.2 66.7 1.2
04 Grace Moothart Fr G 15 9 23.4 1.5-4.5 32.4 1.0-3.6 27.8 0.3-0.3 100.0 4.3
05 Brooklyn Matthews Fr C 15 0 10.7 1.7-3.0 55.6 0.0-0.0 - 0.8-1.3 63.2 4.1
10 Sarah Gwin Sr G 16 16 35.7 2.9-10.5 27.4 1.0-3.8 26.2 2.1-2.7 76.7 8.8
11 Avery Rague Fr G 5 - 1.4 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
13 Sarah Putnicki So F 16 16 31.6 4.1-11.4 35.7 0.0-0.1 0.0 2.4-3.8 62.3 10.5
15 Sammi Guffey Fr G 12 - 8.8 0.7-2.8 23.5 0.6-2.5 23.3 0.3-0.6 57.1 2.3
21 Aubri Dayle Smith Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Lauren Traylor Jr G 12 3 20.4 1.4-5.4 26.2 0.2-2.0 12.5 0.8-1.1 76.9 3.9
23 Paulina Porter So G 12 3 20.6 1.4-4.1 34.7 0.2-1.1 23.1 0.8-1.3 62.5 3.9
25 Catherine Akers Fr F 4 - 1.5 0.0-0.2 0.0 0.0-0.0 - 0.0-0.0 - 0.0
33 Hali Bailey So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Naomi Anamekwe Jr F 15 12 19.7 2.3-5.1 45.5 0.0-0.1 0.0 0.3-0.8 33.3 4.9
  Totals     16 16 201.6 18.3-55.2 33.2 5.3-20.2 26.3 8.6-12.9 66.5 50.5
  Opponent     16 16 201.6 24.2-63.1 38.5 6.9-21.9 31.6 11.3-17.3 65.3 66.8
Ball control
No. Yr Pos
00 Kaylee Lewis Fr F 16 4 13.2 0.4 1.2 1.6 1.6 0.0 0.4 2.0 0.2 0.3 0.1
02 Megan O'Neil Jr G 16 14 21.2 0.4 1.9 2.3 1.2 0.0 0.5 1.8 0.3 0.6 0.0
03 Marianna Bert Jr G 12 3 15.2 0.3 0.5 0.8 0.5 0.0 0.5 0.7 0.8 0.7 0.0
04 Grace Moothart Fr G 15 9 23.4 0.6 0.9 1.5 1.6 0.1 1.7 1.3 1.3 0.5 0.1
05 Brooklyn Matthews Fr C 15 0 10.7 0.8 2.5 3.3 0.8 0.0 0.4 0.9 0.4 0.1 0.3
10 Sarah Gwin Sr G 16 16 35.7 0.5 3.2 3.7 1.8 0.1 3.6 4.2 0.9 1.0 0.2
11 Avery Rague Fr G 5 - 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0
13 Sarah Putnicki So F 16 16 31.6 1.3 4.6 5.9 2.1 0.0 1.5 2.9 0.5 0.8 1.3
15 Sammi Guffey Fr G 12 - 8.8 0.1 0.7 0.8 0.8 0.0 0.4 0.8 0.6 0.1 0.1
21 Aubri Dayle Smith Sr G - - - - - - - - - - - - -
22 Lauren Traylor Jr G 12 3 20.4 0.9 3.7 4.6 2.0 0.0 0.7 2.2 0.3 0.8 0.3
23 Paulina Porter So G 12 3 20.6 0.6 2.3 2.9 1.7 0.0 1.8 1.9 1.0 1.7 0.0
25 Catherine Akers Fr F 4 - 1.5 0.0 0.3 0.3 0.3 0.0 0.3 0.0 - 0.5 0.0
33 Hali Bailey So F - - - - - - - - - - - - -
35 Naomi Anamekwe Jr F 15 12 19.7 3.6 5.3 8.9 2.5 0.1 1.8 1.5 1.2 0.3 1.1
  Totals     16 16 201.6 9.8 27.9 37.7 15.0 0.2 12.3 19.6 0.6 6.1 3.3
  Opponent     16 16 201.6 13.4 28.8 42.2 14.6 0.1 13.6 12.9 1.0 11.7 4.1
Shooting
No. Yr Pos
00 Kaylee Lewis Fr F 16 4 211 15-46 32.6 3-14 21.4 9-11 81.8 42
02 Megan O'Neil Jr G 16 14 339 41-131 31.3 38-116 32.8 2-4 50.0 122
03 Marianna Bert Jr G 12 3 182 2-17 11.8 0-9 0.0 10-15 66.7 14
04 Grace Moothart Fr G 15 9 351 22-68 32.4 15-54 27.8 5-5 100.0 64
05 Brooklyn Matthews Fr C 15 0 161 25-45 55.6 0-0 - 12-19 63.2 62
10 Sarah Gwin Sr G 16 16 571 46-168 27.4 16-61 26.2 33-43 76.7 141
11 Avery Rague Fr G 5 - 7 0-0 - 0-0 - 0-0 - 0
13 Sarah Putnicki So F 16 16 505 65-182 35.7 0-1 0.0 38-61 62.3 168
15 Sammi Guffey Fr G 12 - 105 8-34 23.5 7-30 23.3 4-7 57.1 27
21 Aubri Dayle Smith Sr G - - - 0-0 - 0-0 - 0-0 - 0
22 Lauren Traylor Jr G 12 3 245 17-65 26.2 3-24 12.5 10-13 76.9 47
23 Paulina Porter So G 12 3 247 17-49 34.7 3-13 23.1 10-16 62.5 47
25 Catherine Akers Fr F 4 - 6 0-1 0.0 0-0 - 0-0 - 0
33 Hali Bailey So F - - - 0-0 - 0-0 - 0-0 - 0
35 Naomi Anamekwe Jr F 15 12 296 35-77 45.5 0-1 0.0 4-12 33.3 74
  Totals     16 16 3226 293-883 33.2 85-323 26.3 137-206 66.5 808
  Opponent     16 16 3226 388-1009 38.5 111-351 31.6 181-277 65.3 1068
Ball control
No. Yr Pos
00 Kaylee Lewis Fr F 16 4 211 6 19 25 25 0 7 32 0.2 5 2
02 Megan O'Neil Jr G 16 14 339 7 30 37 19 0 8 29 0.3 10 0
03 Marianna Bert Jr G 12 3 182 4 6 10 6 0 6 8 0.8 8 0
04 Grace Moothart Fr G 15 9 351 9 14 23 24 1 25 19 1.3 7 1
05 Brooklyn Matthews Fr C 15 0 161 12 38 50 12 0 6 14 0.4 1 5
10 Sarah Gwin Sr G 16 16 571 8 51 59 29 1 58 67 0.9 16 3
11 Avery Rague Fr G 5 - 7 0 0 0 0 0 0 1 0.0 0 0
13 Sarah Putnicki So F 16 16 505 20 74 94 34 0 24 47 0.5 13 21
15 Sammi Guffey Fr G 12 - 105 1 8 9 9 0 5 9 0.6 1 1
21 Aubri Dayle Smith Sr G - - - - - - - - - - - - -
22 Lauren Traylor Jr G 12 3 245 11 44 55 24 0 8 26 0.3 9 3
23 Paulina Porter So G 12 3 247 7 28 35 20 0 22 23 1.0 20 0
25 Catherine Akers Fr F 4 - 6 0 1 1 1 0 1 0 - 2 0
33 Hali Bailey So F - - - - - - - - - - - - -
35 Naomi Anamekwe Jr F 15 12 296 54 80 134 37 1 27 23 1.2 5 16
  Totals     16 16 3226 157 446 603 240 3 197 313 0.6 97 52
  Opponent     16 16 3226 214 461 675 233 2 217 207 1.0 187 66
Shooting
No. Yr Pos
00 Kaylee Lewis Fr F 16 4 13.2 2.8-8.7 32.6 0.6-2.7 21.4 1.7-2.1 81.8 8.0
02 Megan O'Neil Jr G 16 14 21.2 4.8-15.5 31.3 4.5-13.7 32.8 0.2-0.5 50.0 14.4
03 Marianna Bert Jr G 12 3 15.2 0.4-3.7 11.8 0.0-2.0 0.0 2.2-3.3 66.7 3.1
04 Grace Moothart Fr G 15 9 23.4 2.5-7.7 32.4 1.7-6.2 27.8 0.6-0.6 100.0 7.3
05 Brooklyn Matthews Fr C 15 0 10.7 6.2-11.2 55.6 0.0-0.0 - 3.0-4.7 63.2 15.4
10 Sarah Gwin Sr G 16 16 35.7 3.2-11.8 27.4 1.1-4.3 26.2 2.3-3.0 76.7 9.9
11 Avery Rague Fr G 5 - 1.4 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
13 Sarah Putnicki So F 16 16 31.6 5.1-14.4 35.7 0.0-0.1 0.0 3.0-4.8 62.3 13.3
15 Sammi Guffey Fr G 12 - 8.8 3.0-13.0 23.5 2.7-11.4 23.3 1.5-2.7 57.1 10.3
21 Aubri Dayle Smith Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Lauren Traylor Jr G 12 3 20.4 2.8-10.6 26.2 0.5-3.9 12.5 1.6-2.1 76.9 7.7
23 Paulina Porter So G 12 3 20.6 2.8-7.9 34.7 0.5-2.1 23.1 1.6-2.6 62.5 7.6
25 Catherine Akers Fr F 4 - 1.5 0.0-6.7 0.0 0.0-0.0 - 0.0-0.0 - 0.0
33 Hali Bailey So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Naomi Anamekwe Jr F 15 12 19.7 4.7-10.4 45.5 0.0-0.1 0.0 0.5-1.6 33.3 10.0
  Totals     16 16 201.6 0.0-0.0 33.2 0.0-0.0 26.3 0.0-0.0 66.5 0.0
  Opponent     16 16 201.6 0.0-0.0 38.5 0.0-0.0 31.6 0.0-0.0 65.3 0.0
Ball control
No. Yr Pos
00 Kaylee Lewis Fr F 16 4 13.2 1.1 3.6 4.7 4.7 0.0 1.3 6.1 0.2 0.9 0.4
02 Megan O'Neil Jr G 16 14 21.2 0.8 3.5 4.4 2.2 0.0 0.9 3.4 0.3 1.2 0.0
03 Marianna Bert Jr G 12 3 15.2 0.9 1.3 2.2 1.3 0.0 1.3 1.8 0.8 1.8 0.0
04 Grace Moothart Fr G 15 9 23.4 1.0 1.6 2.6 2.7 0.1 2.8 2.2 1.3 0.8 0.1
05 Brooklyn Matthews Fr C 15 0 10.7 3.0 9.4 12.4 3.0 0.0 1.5 3.5 0.4 0.2 1.2
10 Sarah Gwin Sr G 16 16 35.7 0.6 3.6 4.1 2.0 0.1 4.1 4.7 0.9 1.1 0.2
11 Avery Rague Fr G 5 - 1.4 0.0 0.0 0.0 0.0 0.0 0.0 5.7 0.0 0.0 0.0
13 Sarah Putnicki So F 16 16 31.6 1.6 5.9 7.4 2.7 0.0 1.9 3.7 0.5 1.0 1.7
15 Sammi Guffey Fr G 12 - 8.8 0.4 3.0 3.4 3.4 0.0 1.9 3.4 0.6 0.4 0.4
21 Aubri Dayle Smith Sr G - - - - - - - - - - - - -
22 Lauren Traylor Jr G 12 3 20.4 1.8 7.2 9.0 3.9 0.0 1.3 4.2 0.3 1.5 0.5
23 Paulina Porter So G 12 3 20.6 1.1 4.5 5.7 3.2 0.0 3.6 3.7 1.0 3.2 0.0
25 Catherine Akers Fr F 4 - 1.5 0.0 6.7 6.7 6.7 0.0 6.7 0.0 - 13.3 0.0
33 Hali Bailey So F - - - - - - - - - - - - -
35 Naomi Anamekwe Jr F 15 12 19.7 7.3 10.8 18.1 5.0 0.1 3.6 3.1 1.2 0.7 2.2
  Totals     16 16 201.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  Opponent     16 16 201.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 11 Rhodes L, 50-45 17-71 23.9 5-22 22.7 6-6 100.0 13 30 43 10 16 12 5 25 45
Nov 15 Ozarks (Ark.) L, 64-58 14-69 20.3 3-20 15.0 27-36 75.0 19 32 51 9 8 12 7 23 58
Nov 18 at Hardin-Simmons L, 77-38 14-58 24.1 3-21 14.3 7-13 53.8 7 27 34 11 23 9 2 13 38
Nov 19 at McMurry L, 77-59 20-47 42.6 6-18 33.3 13-18 72.2 4 29 33 11 24 7 3 16 59
Nov 22 East Tex. Baptist L, 75-46 17-50 34.0 8-20 40.0 4-8 50.0 10 22 32 14 23 9 7 15 46
Dec 2 Southwestern (Tex.) L, 50-40 14-66 21.2 4-21 19.0 8-12 66.7 11 23 34 11 8 8 4 6 40
Dec 3 Texas Lutheran L, 48-36 10-41 24.4 3-21 14.3 13-18 72.2 8 27 35 7 18 7 3 16 36
Dec 11 at Colorado College L, 74-53 22-58 37.9 5-15 33.3 4-12 33.3 9 21 30 11 17 7 1 9 53
Dec 17 at Millsaps L, 65-63 26-55 47.3 7-26 26.9 4-6 66.7 5 25 30 10 21 6 5 24 63
Dec 19 Occidental L, 54-45 18-55 32.7 4-14 28.6 5-11 45.5 8 24 32 13 12 5 4 16 45
Dec 21 Texas-Dallas L, 55-47 17-56 30.4 8-18 44.4 5-8 62.5 8 29 37 16 13 8 6 9 47
Dec 30 at St. Thomas (Tex.) L, 61-51 20-61 32.8 6-23 26.1 5-10 50.0 14 31 45 12 20 4 7 17 51
Dec 31 at Centenary (La.) L, 68-62 20-48 41.7 7-16 43.8 15-18 83.3 6 33 39 11 21 3 4 15 62
Jan 6 Schreiner L, 99-79 27-61 44.3 18-38 47.4 7-11 63.6 19 23 42 23 25 5 4 10 79
Jan 7 Trinity (Tex.) L, 79-60 24-54 44.4 8-24 33.3 4-10 40.0 14 28 42 18 29 6 3 10 60
Jan 10 Howard Payne W, 62-33 21-58 36.2 8-22 36.4 12-21 57.1 11 40 51 17 18 13 6 14 62
Jan 20 at Southwestern (Tex.) L, 57-56 19-70 27.1 5-26 19.2 13-20 65.0 12 32 44 7 16 9 0 13 56
Jan 21 at Texas Lutheran L, 71-42 15-52 28.8 6-22 27.3 6-8 75.0 5 21 26 7 14 5 0 17 42
Jan 24 at Dallas L, 56-41 16-65 24.6 1-15 6.7 8-11 72.7 7 31 38 13 11 8 1 12 41
Jan 29 Colorado College L, 81-37 13-48 27.1 3-15 20.0 8-14 57.1 6 28 34 11 26 5 6 13 37
Feb 3 St. Thomas (Tex.) L, 63-58 21-50 42.0 3-13 23.1 13-18 72.2 10 28 38 16 20 6 1 20 58
