Howard Payne at Dallas December 20, 2011
Box Score
Howard Payne
Dallas
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Brittany Roberson | 20 | 6-9 | 2-3 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 3 | 2 | 14 |
| 02 - Jasmin Thomas | 21 | 3-10 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 6 |
| 14 - Abby Parmelly | 15 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 22 - Dana Marrs | 16 | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| 32 - Roshonda Gayden | 20 | 8-10 | 0-0 | 3-4 | 4 | 4 | 8 | 2 | 2 | 1 | 2 | 0 | 19 |
| RESERVES | |||||||||||||
| 03 - Michelle Rosewell | 7 | 2-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| 04 - McKamie Place | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Teylor Martinez | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 - Tresta Donahoo | 13 | 1-2 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
| 12 - Kayla Scott | 10 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 3 |
| 15 - Sanae Dillard | 11 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 20 - Keslie Satterwhite | 8 | 0-3 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 21 - Morgan Walker | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 - Jamie Wilson | 5 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| 25 - McKinley Meyer | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Mande Driggers | 4 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Breanna Conway | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 - Morgan Marriott | 6 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| 44 - Kalin Hanna | 10 | 2-5 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 3 | 1 | 1 | 5 |
| 45 - Britani Gattis | 12 | 4-8 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 8 |
| TM - TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS | 31-73 | 5-19 | 10-16 | 28 | 29 | 57 | 17 | 16 | 5 | 24 | 12 | 77 | |
| 42.5% | 26.3% | 62.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Kylie Yoshimura | 24 | 2-4 | 1-1 | 3-4 | 0 | 2 | 2 | 3 | 4 | 1 | 6 | 4 | 8 |
| 10 - Lauren Jumaoas | 27 | 0-5 | 0-4 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 2 |
| 25 - Marleyna Bustamante | 31 | 4-8 | 1-1 | 3-3 | 4 | 5 | 9 | 0 | 0 | 0 | 5 | 4 | 12 |
| 32 - Christy Allen | 20 | 3-13 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 6 |
| 33 - Brooke Hagemann | 31 | 5-13 | 2-3 | 0-0 | 0 | 3 | 3 | 4 | 1 | 2 | 2 | 0 | 12 |
| RESERVES | |||||||||||||
| 20 - Hannah Lynch | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 - Emily Madden | 19 | 2-4 | 2-3 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 9 |
| 23 - Jordon Baker | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 - Cami Shamblin | 6 | 1-5 | 0-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 40 - Kelly Darling | 20 | 0-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
| 03 - Christina Rampellini | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS | 17-58 | 6-17 | 14-17 | 14 | 19 | 33 | 12 | 11 | 4 | 26 | 13 | 54 | |
| 29.3% | 35.3% | 82.4% | |||||||||||
| Date/Time: | December 20, 2011 - 2:00 p.m. |
|---|---|
| Location: | Maher Athletic Center (Irving, TX) |
| Technical fouls: | Howard Payne-None ; Dallas-None . |
| Attendance: | 185 |
Play By Play
| 19:48 |
JUMAOAS,LAUREN missed 3-pt. jump shot
|
||
| 19:48 |
ROBERSON,BRITTANY defensive rebound
|
||
| 19:25 |
ROBERSON,BRITTANY missed jump shot
|
||
| 19:25 |
BUSTAMANTE,MARLEYNA defensive rebound
|
||
| 19:04 |
ALLEN,CHRISTY missed jump shot
|
||
| 19:04 |
ALLEN,CHRISTY offensive rebound
|
||
| 18:50 |
ALLEN,CHRISTY missed jump shot
|
||
| 18:50 |
GAYDEN,ROSHONDA defensive rebound
|
||
| 18:38 |
Turnover by GAYDEN,ROSHONDA
|
||
| 18:21 |
Turnover by ALLEN,CHRISTY
|
||
| 18:16 |
ROBERSON,BRITTANY made jump shot
|
2 - 0 | |
| 18:03 | 2 - 0 |
Turnover by HAGEMANN,BROOKE
|
|
| 18:01 |
Steal by MARRS,DANA
|
2 - 0 | |
| 17:56 |
MARRS,DANA made jump shot
|
4 - 0 | |
| 17:37 | 4 - 0 |
HAGEMANN,BROOKE missed jump shot
|
|
| 17:37 | 4 - 0 |
TEAM offensive rebound
|
|
| 17:20 | 4 - 2 |
ALLEN,CHRISTY made layup
|
|
| 17:20 | 4 - 2 |
Assist by HAGEMANN,BROOKE
|
|
| 17:15 | 4 - 2 |
BUSTAMANTE,MARLEYNA offensive rebound
|
|
| 17:08 |
Turnover by ROBERSON,BRITTANY
|
4 - 2 | |
| 17:06 | 4 - 2 |
Steal by HAGEMANN,BROOKE
|
|
| 17:02 | 4 - 2 |
Turnover by YOSHIMURA,KYLIE
|
|
| 16:38 |
GAYDEN,ROSHONDA made layup
|
6 - 2 | |
| 16:38 |
Assist by THOMAS,JASMIN
|
6 - 2 | |
| 16:26 | 6 - 4 |
ALLEN,CHRISTY made layup
|
|
| 16:26 | 6 - 4 |
Assist by HAGEMANN,BROOKE
|
|
| 16:13 |
Turnover by ROBERSON,BRITTANY
|
6 - 4 | |
| 16:09 | 6 - 4 |
Steal by YOSHIMURA,KYLIE
|
|
| 16:03 | 6 - 4 |
JUMAOAS,LAUREN missed 3-pt. jump shot
|
|
| 16:03 |
ROBERSON,BRITTANY defensive rebound
|
6 - 4 | |
| 15:55 |
ROBERSON,BRITTANY made layup
|
8 - 4 | |
| 15:33 | 8 - 4 |
HAGEMANN,BROOKE missed jump shot
|
|
| 15:33 |
MARRS,DANA defensive rebound
|
8 - 4 | |
| 15:23 |
THOMAS,JASMIN missed jump shot
|
8 - 4 | |
| 15:23 |
GAYDEN,ROSHONDA offensive rebound
|
8 - 4 | |
| 15:17 |
GAYDEN,ROSHONDA made layup
|
10 - 4 | |
| 15:08 | 10 - 6 |
HAGEMANN,BROOKE made layup
|
|
| 15:08 | 10 - 6 |
Assist by YOSHIMURA,KYLIE
|
|
| 14:47 |
MARRS,DANA missed 3-pt. jump shot
|
10 - 6 | |
| 14:47 |
ROBERSON,BRITTANY offensive rebound
|
10 - 6 | |
| 14:42 |
GAYDEN,ROSHONDA made layup
|
12 - 6 | |
| 14:42 |
Assist by ROBERSON,BRITTANY
|
12 - 6 | |
| 14:32 | 12 - 8 |
ALLEN,CHRISTY made layup
|
|
| 14:32 | 12 - 8 |
Assist by HAGEMANN,BROOKE
|
|
| 14:06 |
ROBERSON,BRITTANY made 3-pt. jump shot
|
15 - 8 | |
| 14:06 |
Assist by THOMAS,JASMIN
|
15 - 8 | |
| 13:53 | 15 - 8 |
Turnover by JUMAOAS,LAUREN
|
|
| 13:51 |
Steal by ROBERSON,BRITTANY
|
15 - 8 | |
| 13:48 |
THOMAS,JASMIN missed jump shot
|
15 - 8 | |
| 13:48 | 15 - 8 |
BUSTAMANTE,MARLEYNA defensive rebound
|
|
| 13:42 | 15 - 8 |
30SEC TIMEOUT by Dallas
|
|
| 13:31 | 15 - 8 |
Turnover by YOSHIMURA,KYLIE
|
|
| 13:29 |
Steal by THOMAS,JASMIN
|
15 - 8 | |
| 13:27 |
THOMAS,JASMIN made layup
|
17 - 8 | |
| 13:12 | 17 - 8 |
MADDEN,EMILY missed layup
|
|
| 13:12 |
THOMAS,JASMIN defensive rebound
|
17 - 8 | |
| 12:56 |
ROBERSON,BRITTANY missed jump shot
|
17 - 8 | |
| 12:56 | 17 - 8 |
Block by HAGEMANN,BROOKE
|
|
| 12:53 | 17 - 8 |
YOSHIMURA,KYLIE defensive rebound
|
|
| 12:41 | 17 - 8 |
BUSTAMANTE,MARLEYNA missed jump shot
|
|
| 12:41 |
TEAM defensive rebound
|
17 - 8 | |
| 12:23 |
Turnover by THOMAS,JASMIN
|
17 - 8 | |
| 12:19 | 17 - 8 |
Steal by YOSHIMURA,KYLIE
|
|
| 12:14 | 17 - 11 |
YOSHIMURA,KYLIE made 3-pt. jump shot
|
|
| 12:14 | 17 - 11 |
Assist by HAGEMANN,BROOKE
|
|
| 11:54 | 17 - 11 |
Foul by YOSHIMURA,KYLIE
|
|
| 11:54 |
HANNA,KALIN made free throw
|
18 - 11 | |
| 11:53 |
HANNA,KALIN missed free throw
|
18 - 11 | |
| 11:53 |
HANNA,KALIN offensive rebound
|
18 - 11 | |
| 11:53 |
HANNA,KALIN missed jump shot
|
18 - 11 | |
| 11:53 |
GATTIS,BRITANI offensive rebound
|
18 - 11 | |
| 11:53 |
GATTIS,BRITANI made jump shot
|
20 - 11 | |
| 11:53 | 20 - 11 |
Turnover by YOSHIMURA,KYLIE
|
|
| 11:53 |
GATTIS,BRITANI missed jump shot
|
20 - 11 | |
| 11:53 |
GATTIS,BRITANI offensive rebound
|
20 - 11 | |
| 11:53 |
Turnover by GATTIS,BRITANI
|
20 - 11 | |
| 11:50 | 20 - 11 |
Turnover by BUSTAMANTE,MARLEYNA
|
|
| 11:47 |
Steal by SCOTT,KAYLA
|
20 - 11 | |
| 11:42 |
GATTIS,BRITANI made jump shot
|
22 - 11 | |
| 11:35 | 22 - 11 |
Turnover by BAKER,JORDON
|
|
| 11:29 |
HANNA,KALIN made layup
|
24 - 11 | |
| 11:10 |
Foul by DILLARD,SANAE
|
24 - 11 | |
| 11:10 | 24 - 12 |
YOSHIMURA,KYLIE made free throw
|
|
| 11:04 | 24 - 13 |
YOSHIMURA,KYLIE made free throw
|
|
| 11:03 | 24 - 13 |
Foul by BUSTAMANTE,MARLEYNA
|
|
| 10:55 |
SCOTT,KAYLA missed jump shot
|
24 - 13 | |
| 10:55 | 24 - 13 |
YOSHIMURA,KYLIE defensive rebound
|
|
| 10:40 | 24 - 13 |
HAGEMANN,BROOKE missed jump shot
|
|
| 10:40 |
SCOTT,KAYLA defensive rebound
|
24 - 13 | |
| 10:20 |
Turnover by GATTIS,BRITANI
|
24 - 13 | |
| 10:18 | 24 - 13 |
Steal by DARLING,KELLY
|
|
| 10:14 | 24 - 15 |
HAGEMANN,BROOKE made jump shot
|
|
| 10:14 | 24 - 15 |
Assist by YOSHIMURA,KYLIE
|
|
| 09:56 |
HANNA,KALIN made jump shot
|
26 - 15 | |
| 09:56 |
Assist by SCOTT,KAYLA
|
26 - 15 | |
| 09:32 | 26 - 15 |
Turnover by DARLING,KELLY
|
|
| 09:32 |
Steal by DONAHOO,TRESTA
|
26 - 15 | |
| 09:32 |
TEAM TIMEOUT by Howard Payne
|
26 - 15 | |
| 08:43 |
DONAHOO,TRESTA missed layup
|
26 - 15 | |
| 08:43 |
GATTIS,BRITANI offensive rebound
|
26 - 15 | |
| 08:39 |
GATTIS,BRITANI missed jump shot
|
26 - 15 | |
| 08:39 |
DILLARD,SANAE offensive rebound
|
26 - 15 | |
| 08:34 |
DILLARD,SANAE missed jump shot
|
26 - 15 | |
| 08:34 | 26 - 15 |
Block by YOSHIMURA,KYLIE
|
|
| 08:31 |
HANNA,KALIN offensive rebound
|
26 - 15 | |
| 08:24 |
Turnover by HANNA,KALIN
|
26 - 15 | |
| 08:21 | 26 - 15 |
Steal by BAKER,JORDON
|
|
| 08:10 | 26 - 15 |
ALLEN,CHRISTY missed jump shot
|
|
| 08:10 |
Block by HANNA,KALIN
|
26 - 15 | |
| 08:05 |
HANNA,KALIN offensive rebound
|
26 - 15 | |
| 07:50 |
GATTIS,BRITANI made layup
|
28 - 15 | |
| 07:47 | 28 - 15 |
Turnover by YOSHIMURA,KYLIE
|
|
| 07:45 |
Steal by SCOTT,KAYLA
|
28 - 15 | |
| 07:43 |
Turnover by SCOTT,KAYLA
|
28 - 15 | |
| 07:42 | 28 - 15 |
Steal by JUMAOAS,LAUREN
|
|
| 07:25 | 28 - 15 |
30SEC TIMEOUT by Dallas
|
|
| 07:23 | 28 - 18 |
BUSTAMANTE,MARLEYNA made 3-pt. jump shot
|
|
| 07:23 | 28 - 18 |
Assist by JUMAOAS,LAUREN
|
|
| 07:02 |
SCOTT,KAYLA made 3-pt. jump shot
|
31 - 18 | |
| 07:02 |
Assist by GAYDEN,ROSHONDA
|
31 - 18 | |
| 06:42 | 31 - 18 |
JUMAOAS,LAUREN missed 3-pt. jump shot
|
|
| 06:42 |
SATTERWHITE,KESLIE defensive rebound
|
31 - 18 | |
| 06:34 |
MEYER,MCKINLEY missed 3-pt. jump shot
|
31 - 18 | |
| 06:34 | 31 - 18 |
ALLEN,CHRISTY defensive rebound
|
|
| 06:25 | 31 - 18 |
Turnover by MADDEN,EMILY
|
|
| 06:23 |
Steal by DONAHOO,TRESTA
|
31 - 18 | |
| 06:13 |
SCOTT,KAYLA missed 3-pt. jump shot
|
31 - 18 | |
| 06:13 | 31 - 18 |
TEAM defensive rebound
|
|
| 05:47 | 31 - 18 |
Turnover by BUSTAMANTE,MARLEYNA
|
|
| 05:43 |
Block by GAYDEN,ROSHONDA
|
31 - 18 | |
| 05:17 |
GAYDEN,ROSHONDA missed layup
|
31 - 18 | |
| 05:17 | 31 - 18 |
BUSTAMANTE,MARLEYNA defensive rebound
|
|
| 05:05 | 31 - 20 |
HAGEMANN,BROOKE made jump shot
|
|
| 04:50 |
SATTERWHITE,KESLIE missed 3-pt. jump shot
|
31 - 20 | |
| 04:50 | 31 - 20 |
BUSTAMANTE,MARLEYNA defensive rebound
|
|
| 04:40 | 31 - 20 |
Turnover by JUMAOAS,LAUREN
|
|
| 04:37 |
Steal by ROBERSON,BRITTANY
|
31 - 20 | |
| 04:33 |
THOMAS,JASMIN made jump shot
|
33 - 20 | |
| 04:33 |
Assist by ROBERSON,BRITTANY
|
33 - 20 | |
| 04:18 | 33 - 20 |
HAGEMANN,BROOKE missed jump shot
|
|
| 04:18 | 33 - 20 |
ALLEN,CHRISTY offensive rebound
|
|
| 04:12 | 33 - 20 |
ALLEN,CHRISTY missed jump shot
|
|
| 04:12 |
SATTERWHITE,KESLIE defensive rebound
|
33 - 20 | |
| 04:05 |
Turnover by SATTERWHITE,KESLIE
|
33 - 20 | |
| 03:57 | 33 - 20 |
DARLING,KELLY missed jump shot
|
|
| 03:57 |
MEYER,MCKINLEY defensive rebound
|
33 - 20 | |
| 03:45 |
Turnover by SATTERWHITE,KESLIE
|
33 - 20 | |
| 03:41 | 33 - 20 |
Steal by YOSHIMURA,KYLIE
|
|
| 03:38 | 33 - 20 |
Turnover by YOSHIMURA,KYLIE
|
|
| 03:36 |
Steal by THOMAS,JASMIN
|
33 - 20 | |
| 03:34 |
THOMAS,JASMIN missed layup
|
33 - 20 | |
| 03:34 |
THOMAS,JASMIN offensive rebound
|
33 - 20 | |
| 03:30 |
THOMAS,JASMIN made jump shot
|
35 - 20 | |
| 03:23 |
TEAM TIMEOUT by Howard Payne
|
35 - 20 | |
| 02:58 | 35 - 20 |
Turnover by BUSTAMANTE,MARLEYNA
|
|
| 02:51 |
ROBERSON,BRITTANY missed 3-pt. jump shot
|
35 - 20 | |
| 02:51 |
GAYDEN,ROSHONDA offensive rebound
|
35 - 20 | |
| 02:45 |
GAYDEN,ROSHONDA made jump shot
|
37 - 20 | |
| 02:26 | 37 - 20 |
ALLEN,CHRISTY missed layup
|
|
| 02:26 | 37 - 20 |
BUSTAMANTE,MARLEYNA offensive rebound
|
|
| 02:19 | 37 - 22 |
BUSTAMANTE,MARLEYNA made layup
|
|
| 02:11 |
Turnover by THOMAS,JASMIN
|
37 - 22 | |
| 02:00 | 37 - 24 |
BUSTAMANTE,MARLEYNA made layup
|
|
| 01:55 |
Foul by PARMELLY,ABBY
|
37 - 24 | |
| 01:55 | 37 - 25 |
BUSTAMANTE,MARLEYNA made free throw
|
|
| 01:36 |
THOMAS,JASMIN missed 3-pt. jump shot
|
37 - 25 | |
| 01:36 |
GAYDEN,ROSHONDA offensive rebound
|
37 - 25 | |
| 01:36 |
Turnover by GAYDEN,ROSHONDA
|
37 - 25 | |
| 01:21 | 37 - 25 |
JUMAOAS,LAUREN missed jump shot
|
|
| 01:21 |
GAYDEN,ROSHONDA defensive rebound
|
37 - 25 | |
| 01:00 |
GAYDEN,ROSHONDA missed layup
|
37 - 25 | |
| 01:00 |
GAYDEN,ROSHONDA offensive rebound
|
37 - 25 | |
| 00:55 |
GAYDEN,ROSHONDA made layup
|
39 - 25 | |
| 00:49 |
Foul by ROBERSON,BRITTANY
|
39 - 25 | |
| 00:32 | 39 - 25 |
Turnover by BAKER,JORDON
|
|
| 00:31 |
Steal by ROBERSON,BRITTANY
|
39 - 25 | |
| 00:03 |
MARRS,DANA missed 3-pt. jump shot
|
39 - 25 | |
| 00:03 |
THOMAS,JASMIN offensive rebound
|
39 - 25 | |
| back to top | |||
| 19:50 |
Turnover by MARRS,DANA
|
39 - 25 | |
| 19:26 | 39 - 25 |
YOSHIMURA,KYLIE missed layup
|
|
| 19:26 |
PARMELLY,ABBY defensive rebound
|
39 - 25 | |
| 19:16 |
GAYDEN,ROSHONDA made layup
|
41 - 25 | |
| 19:16 |
Assist by PARMELLY,ABBY
|
41 - 25 | |
| 19:01 | 41 - 25 |
ALLEN,CHRISTY missed layup
|
|
| 19:01 | 41 - 25 |
ALLEN,CHRISTY offensive rebound
|
|
| 18:57 | 41 - 25 |
ALLEN,CHRISTY missed layup
|
|
| 18:57 |
GAYDEN,ROSHONDA defensive rebound
|
41 - 25 | |
| 18:44 |
ROBERSON,BRITTANY made 3-pt. jump shot
|
44 - 25 | |
| 18:44 |
Assist by GAYDEN,ROSHONDA
|
44 - 25 | |
| 18:27 |
Foul by ROBERSON,BRITTANY
|
44 - 25 | |
| 18:27 | 44 - 25 |
YOSHIMURA,KYLIE missed free throw
|
|
| 18:27 | 44 - 25 |
TEAM deadball rebound
|
|
| 18:26 | 44 - 26 |
YOSHIMURA,KYLIE made free throw
|
|
| 18:20 |
MARRS,DANA missed layup
|
44 - 26 | |
| 18:20 | 44 - 26 |
Block by HAGEMANN,BROOKE
|
|
| 18:20 |
TEAM offensive rebound
|
44 - 26 | |
| 18:11 |
ROBERSON,BRITTANY made layup
|
46 - 26 | |
| 18:03 | 46 - 29 |
HAGEMANN,BROOKE made 3-pt. jump shot
|
|
| 18:03 | 46 - 29 |
Assist by YOSHIMURA,KYLIE
|
|
| 17:50 |
GAYDEN,ROSHONDA made layup
|
48 - 29 | |
| 17:50 |
Assist by PARMELLY,ABBY
|
48 - 29 | |
| 17:38 | 48 - 29 |
Turnover by ALLEN,CHRISTY
|
|
| 17:18 | 48 - 29 |
Foul by YOSHIMURA,KYLIE
|
|
| 17:18 |
GAYDEN,ROSHONDA missed free throw
|
48 - 29 | |
| 17:18 |
TEAM deadball rebound
|
48 - 29 | |
| 17:18 |
GAYDEN,ROSHONDA made free throw
|
49 - 29 | |
| 16:57 | 49 - 29 |
Turnover by MADDEN,EMILY
|
|
| 16:54 |
Steal by GAYDEN,ROSHONDA
|
49 - 29 | |
| 16:47 |
THOMAS,JASMIN missed 3-pt. jump shot
|
49 - 29 | |
| 16:47 |
MARRS,DANA offensive rebound
|
49 - 29 | |
| 16:36 |
Turnover by PARMELLY,ABBY
|
49 - 29 | |
| 16:27 | 49 - 29 |
BUSTAMANTE,MARLEYNA missed jump shot
|
|
| 16:27 |
MARRS,DANA defensive rebound
|
49 - 29 | |
| 16:19 |
Turnover by THOMAS,JASMIN
|
49 - 29 | |
| 16:13 | 49 - 31 |
YOSHIMURA,KYLIE made layup
|
|
| 16:04 |
Turnover by ROBERSON,BRITTANY
|
49 - 31 | |
| 16:00 | 49 - 31 |
Steal by YOSHIMURA,KYLIE
|
|
| 15:58 | 49 - 31 |
Turnover by YOSHIMURA,KYLIE
|
|
| 15:47 | 49 - 31 |
Foul by BUSTAMANTE,MARLEYNA
|
|
| 15:47 |
GAYDEN,ROSHONDA made free throw
|
50 - 31 | |
| 15:47 |
GAYDEN,ROSHONDA made free throw
|
51 - 31 | |
| 15:27 | 51 - 31 |
HAGEMANN,BROOKE missed jump shot
|
|
| 15:27 |
MARRS,DANA defensive rebound
|
51 - 31 | |
| 15:21 |
THOMAS,JASMIN missed jump shot
|
51 - 31 | |
| 15:21 |
PARMELLY,ABBY offensive rebound
|
51 - 31 | |
| 15:10 |
GAYDEN,ROSHONDA made layup
|
53 - 31 | |
| 15:10 |
Assist by ROBERSON,BRITTANY
|
53 - 31 | |
| 15:06 | 53 - 31 |
TEAM TIMEOUT by Dallas
|
|
| 14:46 | 53 - 31 |
HAGEMANN,BROOKE missed jump shot
|
|
| 14:46 |
ROBERSON,BRITTANY defensive rebound
|
53 - 31 | |
| 14:40 |
ROBERSON,BRITTANY made layup
|
55 - 31 | |
| 14:25 | 55 - 31 |
ALLEN,CHRISTY missed jump shot
|
|
| 14:25 |
ROBERSON,BRITTANY defensive rebound
|
55 - 31 | |
| 14:20 |
Turnover by MARRS,DANA
|
55 - 31 | |
| 14:12 | 55 - 31 |
YOSHIMURA,KYLIE missed layup
|
|
| 14:12 |
GAYDEN,ROSHONDA defensive rebound
|
55 - 31 | |
| 13:43 |
THOMAS,JASMIN missed jump shot
|
55 - 31 | |
| 13:43 | 55 - 31 |
HAGEMANN,BROOKE defensive rebound
|
|
| 13:29 | 55 - 31 |
Turnover by BUSTAMANTE,MARLEYNA
|
|
| 13:27 |
Steal by GAYDEN,ROSHONDA
|
55 - 31 | |
| 13:25 | 55 - 31 |
Foul by BUSTAMANTE,MARLEYNA
|
|
| 13:19 | 55 - 31 |
Foul by YOSHIMURA,KYLIE
|
|
| 13:07 |
Turnover by SCOTT,KAYLA
|
55 - 31 | |
| 13:05 | 55 - 31 |
Steal by ALLEN,CHRISTY
|
|
| 12:55 | 55 - 31 |
ALLEN,CHRISTY missed jump shot
|
|
| 12:55 |
Block by HANNA,KALIN
|
55 - 31 | |
| 12:47 |
HANNA,KALIN defensive rebound
|
55 - 31 | |
| 12:44 | 55 - 31 |
Foul by YOSHIMURA,KYLIE
|
|
| 12:39 | 55 - 31 |
Foul by ALLEN,CHRISTY
|
|
| 12:39 |
DILLARD,SANAE made layup
|
57 - 31 | |
| 12:39 |
Assist by DONAHOO,TRESTA
|
57 - 31 | |
| 12:29 | 57 - 34 |
HAGEMANN,BROOKE made 3-pt. jump shot
|
|
| 12:29 | 57 - 34 |
Assist by ALLEN,CHRISTY
|
|
| 12:11 |
DONAHOO,TRESTA made 3-pt. jump shot
|
60 - 34 | |
| 12:11 |
Assist by GATTIS,BRITANI
|
60 - 34 | |
| 11:59 |
Foul by HANNA,KALIN
|
60 - 34 | |
| 11:59 | 60 - 35 |
JUMAOAS,LAUREN made free throw
|
|
| 11:59 | 60 - 36 |
JUMAOAS,LAUREN made free throw
|
|
| 11:44 |
Foul by DILLARD,SANAE
|
60 - 36 | |
| 11:44 |
Turnover by DILLARD,SANAE
|
60 - 36 | |
| 11:37 | 60 - 36 |
Turnover by BUSTAMANTE,MARLEYNA
|
|
| 11:21 |
HANNA,KALIN missed jump shot
|
60 - 36 | |
| 11:21 |
DONAHOO,TRESTA offensive rebound
|
60 - 36 | |
| 11:21 |
GATTIS,BRITANI missed 3-pt. jump shot
|
60 - 36 | |
| 11:21 |
DILLARD,SANAE offensive rebound
|
60 - 36 | |
| 11:21 |
Turnover by DILLARD,SANAE
|
60 - 36 | |
| 11:21 | 60 - 36 |
Steal by DARLING,KELLY
|
|
| 11:13 |
Foul by SCOTT,KAYLA
|
60 - 36 | |
| 11:04 |
Foul by DONAHOO,TRESTA
|
60 - 36 | |
| 11:02 | 60 - 37 |
MADDEN,EMILY made free throw
|
|
| 11:02 | 60 - 37 |
MADDEN,EMILY missed free throw
|
|
| 11:02 |
SCOTT,KAYLA defensive rebound
|
60 - 37 | |
| 10:36 |
HANNA,KALIN missed jump shot
|
60 - 37 | |
| 10:36 | 60 - 37 |
TEAM defensive rebound
|
|
| 10:22 | 60 - 37 |
BAKER,JORDON missed 3-pt. jump shot
|
|
| 10:22 |
HANNA,KALIN defensive rebound
|
60 - 37 | |
| 10:05 |
GATTIS,BRITANI missed 3-pt. jump shot
|
60 - 37 | |
| 10:05 |
TEAM offensive rebound
|
60 - 37 | |
| 10:01 |
GATTIS,BRITANI made layup
|
62 - 37 | |
| 10:01 |
Assist by HANNA,KALIN
|
62 - 37 | |
| 09:59 | 62 - 37 |
BUSTAMANTE,MARLEYNA missed jump shot
|
|
| 09:59 |
Block by HANNA,KALIN
|
62 - 37 | |
| 09:55 | 62 - 37 |
BUSTAMANTE,MARLEYNA offensive rebound
|
|
| 09:43 | 62 - 39 |
BUSTAMANTE,MARLEYNA made jump shot
|
|
| 09:26 | 62 - 39 |
Foul by DARLING,KELLY
|
|
| 09:26 |
DILLARD,SANAE missed free throw
|
62 - 39 | |
| 09:26 |
TEAM deadball rebound
|
62 - 39 | |
| 09:26 |
DILLARD,SANAE made free throw
|
63 - 39 | |
| 09:16 | 63 - 39 |
Turnover by JUMAOAS,LAUREN
|
|
| 09:14 |
