Southwestern (Tex.) at Schreiner November 19, 2011
Box Score
Southwestern (Tex.)
Schreiner
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Jordan Owens | 19 | 1-5 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 4 | 6 |
| 04 - Annie Bourne | 36 | 4-8 | 0-2 | 4-4 | 1 | 7 | 8 | 0 | 1 | 0 | 3 | 4 | 12 |
| 21 - Anna Fareed | 19 | 1-3 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 4 | 6 |
| 22 - Valerie Logan | 27 | 1-2 | 1-2 | 4-4 | 2 | 0 | 2 | 5 | 1 | 0 | 4 | 4 | 7 |
| 34 - Chelsea Leeder | 36 | 9-12 | 2-3 | 8-11 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 28 |
| RESERVES | |||||||||||||
| 03 - Nancy Juarez | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 - Katelyn Bartell | 15 | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 6 |
| 12 - Cara Sheffer | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Lashelle Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Rica Johnson | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Brianna Guevara | 13 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 44 - Madison Eschle | 14 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 |
| 52 - Lauren Elliot | 9 | 1-5 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM - TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | 19-44 | 3-8 | 29-38 | 10 | 17 | 27 | 10 | 10 | 0 | 16 | 26 | 70 | |
| 43.2% | 37.5% | 76.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Bailey Harris | 27 | 1-6 | 0-4 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 3 |
| 04 - Jessica Galindo | 14 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| 11 - Melanie Cavazos | 31 | 5-9 | 3-6 | 6-6 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 19 |
| 21 - Lindsey Peterson | 23 | 2-3 | 0-0 | 0-3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
| 34 - Olivia Swarner | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 2 |
| RESERVES | |||||||||||||
| 01 - Chelsea Sims | 19 | 1-5 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 05 - Lia Phillips | 4 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 10 - Mercedes Corona | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 - Jasmin Copeland | 16 | 3-3 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 7 |
| 20 - Karisa Cantu | 10 | 0-1 | 0-0 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 3 |
| 23 - Chelsea Watters | 22 | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 5 | 6 |
| 32 - Ashley Bryand | 3 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 33 - Alexis Sendejo | 11 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 40 - Ashton Vincent | 7 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM - TEAM | 3 | 0 | 3 | 3 | 0 | ||||||||
| TOTALS | 23-44 | 6-20 | 15-22 | 9 | 20 | 29 | 11 | 4 | 1 | 24 | 29 | 67 | |
| 52.3% | 30.0% | 68.2% | |||||||||||
| Date/Time: | November 19, 2011 - 1:00 pm |
|---|---|
| Location: | Kerrville, TX |
| Technical fouls: | Southwestern (Tex.)-None ; Schreiner-None . |
| Attendance: | 172 |
Play By Play
| 20:00 |
Foul by OWENS,JORDAN
|
||
| 20:00 |
Foul by SWARNER,OLIVIA
|
||
| 19:40 | 0 - 3 |
CAVAZOS,MELANIE made 3-pt. jump shot
|
|
| 19:40 | 0 - 3 |
Assist by HARRIS,BAILEY
|
|
| 19:28 |
Turnover by LOGAN,VALERIE
|
0 - 3 | |
| 19:25 | 0 - 3 |
Steal by SWARNER,OLIVIA
|
|
| 19:12 | 0 - 6 |
GALINDO,JESSICA made 3-pt. jump shot
|
|
| 19:12 | 0 - 6 |
Assist by CAVAZOS,MELANIE
|
|
| 18:54 | 0 - 6 |
Foul by GALINDO,JESSICA
|
|
| 18:43 | 0 - 6 |
Foul by SWARNER,OLIVIA
|
|
| 18:43 |
OWENS,JORDAN missed free throw
|
0 - 6 | |
| 18:43 |
TEAM deadball rebound
|
0 - 6 | |
| 18:43 |
OWENS,JORDAN missed free throw
|
0 - 6 | |
| 18:43 | 0 - 6 |
GALINDO,JESSICA defensive rebound
|
|
| 18:36 | 0 - 8 |
PETERSON,LINDSEY made jump shot
|
|
| 18:36 | 0 - 8 |
Assist by GALINDO,JESSICA
|
|
| 18:22 |
OWENS,JORDAN missed jump shot
|
0 - 8 | |
| 18:22 |
BOURNE,ANNIE offensive rebound
|
0 - 8 | |
| 18:11 |
BOURNE,ANNIE made jump shot
|
2 - 8 | |
| 18:11 |
Assist by FAREED,ANNA
|
2 - 8 | |
| 18:01 |
Foul by FAREED,ANNA
|
2 - 8 | |
| 17:46 | 2 - 8 |
Turnover by CAVAZOS,MELANIE
|
|
| 17:45 |
Steal by FAREED,ANNA
|
2 - 8 | |
| 17:38 | 2 - 8 |
Foul by PETERSON,LINDSEY
|
|
| 17:38 |
FAREED,ANNA made free throw
|
3 - 8 | |
| 17:38 |
FAREED,ANNA made free throw
|
4 - 8 | |
| 17:17 | 4 - 8 |
GALINDO,JESSICA missed 3-pt. jump shot
|
|
| 17:17 | 4 - 8 |
PETERSON,LINDSEY offensive rebound
|
|
| 17:07 | 4 - 8 |
Turnover by SWARNER,OLIVIA
|
|
| 17:05 |
LEEDER,CHELSEA made jump shot
|
6 - 8 | |
| 16:54 | 6 - 8 |
Turnover by SWARNER,OLIVIA
|
|
| 16:53 |
Steal by FAREED,ANNA
|
6 - 8 | |
| 16:36 |
FAREED,ANNA made jump shot
|
8 - 8 | |
| 16:24 | 8 - 8 |
Turnover by WATTERS,CHELSEA
|
|
| 16:12 |
LEEDER,CHELSEA made 3-pt. jump shot
|
11 - 8 | |
| 16:12 |
Assist by LOGAN,VALERIE
|
11 - 8 | |
| 16:03 | 11 - 8 |
Turnover by CAVAZOS,MELANIE
|
|
| 16:01 |
Steal by OWENS,JORDAN
|
11 - 8 | |
| 15:56 | 11 - 8 |
Foul by HARRIS,BAILEY
|
|
| 15:56 |
LEEDER,CHELSEA missed free throw
|
11 - 8 | |
| 15:56 |
TEAM deadball rebound
|
11 - 8 | |
| 15:56 |
LEEDER,CHELSEA missed free throw
|
11 - 8 | |
| 15:56 |
BOURNE,ANNIE defensive rebound
|
11 - 8 | |
| 15:00 |
BOURNE,ANNIE made jump shot
|
13 - 8 | |
| 15:00 | 13 - 8 |
Turnover by CAVAZOS,MELANIE
|
|
| 15:00 |
Steal by FAREED,ANNA
|
13 - 8 | |
| 15:00 |
Turnover by LEEDER,CHELSEA
|
13 - 8 | |
| 15:00 | 13 - 8 |
Steal by SWARNER,OLIVIA
|
|
| 14:57 | 13 - 8 |
CAVAZOS,MELANIE missed 3-pt. jump shot
|
|
| 14:57 |
TEAM defensive rebound
|
13 - 8 | |
| 14:02 |
Foul by OWENS,JORDAN
|
13 - 8 | |
| 14:02 |
Turnover by OWENS,JORDAN
|
13 - 8 | |
| 14:02 | 13 - 10 |
COPELAND,JASMIN made jump shot
|
|
| 14:02 |
Foul by LOGAN,VALERIE
|
13 - 10 | |
| 14:02 | 13 - 11 |
COPELAND,JASMIN made free throw
|
|
| 14:01 |
LEEDER,CHELSEA missed 3-pt. jump shot
|
13 - 11 | |
| 14:01 |
LOGAN,VALERIE offensive rebound
|
13 - 11 | |
| 14:01 |
BOURNE,ANNIE made jump shot
|
15 - 11 | |
| 14:01 |
Assist by LOGAN,VALERIE
|
15 - 11 | |
| 14:01 | 15 - 11 |
CAVAZOS,MELANIE missed jump shot
|
|
| 14:01 |
BOURNE,ANNIE defensive rebound
|
15 - 11 | |
| 14:01 |
Turnover by BOURNE,ANNIE
|
15 - 11 | |
| 14:01 | 15 - 11 |
HARRIS,BAILEY missed 3-pt. jump shot
|
|
| 14:01 | 15 - 11 |
PHILLIPS,LIA offensive rebound
|
|
| 13:53 |
Foul by BARTELL,KATELYN
|
15 - 11 | |
| 13:47 | 15 - 11 |
Turnover by COPELAND,JASMIN
|
|
| 13:31 |
Turnover by ESCHLE,MADISON
|
15 - 11 | |
| 13:17 | 15 - 14 |
PHILLIPS,LIA made 3-pt. jump shot
|
|
| 13:17 | 15 - 14 |
Assist by CAVAZOS,MELANIE
|
|
| 12:59 |
BOURNE,ANNIE missed jump shot
|
15 - 14 | |
| 12:59 | 15 - 14 |
WATTERS,CHELSEA defensive rebound
|
|
| 12:26 | 15 - 17 |
CAVAZOS,MELANIE made 3-pt. jump shot
|
|
| 12:26 | 15 - 17 |
Assist by COPELAND,JASMIN
|
|
| 12:08 | 15 - 17 |
Foul by PHILLIPS,LIA
|
|
| 11:49 |
BOURNE,ANNIE missed 3-pt. jump shot
|
15 - 17 | |
| 11:49 | 15 - 17 |
CANTU,KARISA defensive rebound
|
|
| 11:31 | 15 - 17 |
Foul by PHILLIPS,LIA
|
|
| 11:31 | 15 - 17 |
Turnover by PHILLIPS,LIA
|
|
| 11:31 |
Turnover by BARTELL,KATELYN
|
15 - 17 | |
| 11:31 | 15 - 17 |
Steal by COPELAND,JASMIN
|
|
| 11:28 |
Foul by LEEDER,CHELSEA
|
15 - 17 | |
| 11:17 | 15 - 17 |
Turnover by CANTU,KARISA
|
|
| 11:15 |
Steal by ESCHLE,MADISON
|
15 - 17 | |
| 11:01 | 15 - 17 |
Foul by PHILLIPS,LIA
|
|
| 10:56 |
LEEDER,CHELSEA made free throw
|
16 - 17 | |
| 10:56 |
LEEDER,CHELSEA missed free throw
|
16 - 17 | |
| 10:56 | 16 - 17 |
COPELAND,JASMIN defensive rebound
|
|
| 10:56 |
Foul by ESCHLE,MADISON
|
16 - 17 | |
| 10:56 | 16 - 17 |
Turnover by TEAM
|
|
| 10:47 |
ELLIOT,LAUREN missed jump shot
|
16 - 17 | |
| 10:47 |
BARTELL,KATELYN offensive rebound
|
16 - 17 | |
| 10:37 |
BARTELL,KATELYN made jump shot
|
18 - 17 | |
| 10:26 | 18 - 19 |
HARRIS,BAILEY made jump shot
|
|
| 09:57 |
BARTELL,KATELYN missed jump shot
|
18 - 19 | |
| 09:57 |
TEAM offensive rebound
|
18 - 19 | |
| 09:32 |
ELLIOT,LAUREN missed jump shot
|
18 - 19 | |
| 09:32 | 18 - 19 |
CANTU,KARISA defensive rebound
|
|
| 09:22 |
Foul by GUEVARA,BRIANNA
|
18 - 19 | |
| 09:22 | 18 - 20 |
CANTU,KARISA made free throw
|
|
| 09:22 | 18 - 20 |
CANTU,KARISA missed free throw
|
|
| 09:22 |
ELLIOT,LAUREN defensive rebound
|
18 - 20 | |
| 09:22 | 18 - 20 |
Foul by WATTERS,CHELSEA
|
|
| 09:22 |
ELLIOT,LAUREN missed free throw
|
18 - 20 | |
| 09:22 | 18 - 20 |
HARRIS,BAILEY defensive rebound
|
|
| 09:14 | 18 - 20 |
Turnover by CANTU,KARISA
|
|
| 09:13 |
Steal by JUAREZ,NANCY
|
18 - 20 | |
| 09:08 |
ELLIOT,LAUREN missed jump shot
|
18 - 20 | |
| 09:08 | 18 - 20 |
WATTERS,CHELSEA defensive rebound
|
|
| 08:48 | 18 - 20 |
CANTU,KARISA missed jump shot
|
|
| 08:48 |
BOURNE,ANNIE defensive rebound
|
18 - 20 | |
| 08:34 |
JUAREZ,NANCY missed jump shot
|
18 - 20 | |
| 08:34 | 18 - 20 |
WATTERS,CHELSEA defensive rebound
|
|
| 08:22 | 18 - 20 |
HARRIS,BAILEY missed jump shot
|
|
| 08:22 |
ELLIOT,LAUREN defensive rebound
|
18 - 20 | |
| 08:11 | 18 - 20 |
Foul by GALINDO,JESSICA
|
|
| 08:11 |
LEEDER,CHELSEA made free throw
|
19 - 20 | |
| 08:11 |
LEEDER,CHELSEA made free throw
|
20 - 20 | |
| 08:11 |
Foul by FAREED,ANNA
|
20 - 20 | |
| 08:08 | 20 - 20 |
HARRIS,BAILEY missed free throw
|
|
| 08:08 | 20 - 20 |
TEAM deadball rebound
|
|
| 08:01 | 20 - 21 |
HARRIS,BAILEY made free throw
|
|
| 07:39 | 20 - 21 |
Foul by CAVAZOS,MELANIE
|
|
| 07:39 |
GUEVARA,BRIANNA made free throw
|
21 - 21 | |
| 07:39 |
GUEVARA,BRIANNA missed free throw
|
21 - 21 | |
| 07:39 | 21 - 21 |
VINCENT,ASHTON defensive rebound
|
|
| 07:37 | 21 - 21 |
Turnover by CAVAZOS,MELANIE
|
|
| 07:23 |
LEEDER,CHELSEA made jump shot
|
23 - 21 | |
| 07:23 |
Assist by LOGAN,VALERIE
|
23 - 21 | |
| 06:56 | 23 - 21 |
Turnover by CAVAZOS,MELANIE
|
|
| 06:42 |
LOGAN,VALERIE missed 3-pt. jump shot
|
23 - 21 | |
| 06:42 | 23 - 21 |
CAVAZOS,MELANIE defensive rebound
|
|
| 06:20 | 23 - 21 |
HARRIS,BAILEY missed 3-pt. jump shot
|
|
| 06:20 | 23 - 21 |
VINCENT,ASHTON offensive rebound
|
|
| 06:13 | 23 - 23 |
VINCENT,ASHTON made jump shot
|
|
| 05:51 |
ESCHLE,MADISON missed 3-pt. jump shot
|
23 - 23 | |
| 05:51 |
LEEDER,CHELSEA offensive rebound
|
23 - 23 | |
| 05:36 |
LEEDER,CHELSEA made jump shot
|
25 - 23 | |
| 05:36 |
Assist by LOGAN,VALERIE
|
25 - 23 | |
| 05:21 | 25 - 23 |
Turnover by HARRIS,BAILEY
|
|
| 05:16 | 25 - 23 |
Foul by GALINDO,JESSICA
|
|
| 05:06 |
LEEDER,CHELSEA made free throw
|
26 - 23 | |
| 05:06 |
LEEDER,CHELSEA made free throw
|
27 - 23 | |
| 04:46 | 27 - 23 |
CORONA,MERCEDES missed 3-pt. jump shot
|
|
| 04:46 |
BOURNE,ANNIE defensive rebound
|
27 - 23 | |
| 04:26 |
Turnover by ESCHLE,MADISON
|
27 - 23 | |
| 03:56 | 27 - 23 |
Foul by BRYAND,ASHLEY
|
|
| 03:56 | 27 - 23 |
Turnover by BRYAND,ASHLEY
|
|
| 03:29 |
LEEDER,CHELSEA made jump shot
|
29 - 23 | |
| 03:29 | 29 - 23 |
Foul by SIMS,CHELSEA
|
|
| 03:29 |
LEEDER,CHELSEA made free throw
|
30 - 23 | |
| 03:15 | 30 - 25 |
BRYAND,ASHLEY made jump shot
|
|
| 03:15 | 30 - 25 |
Assist by CORONA,MERCEDES
|
|
| 03:02 |
BOURNE,ANNIE made jump shot
|
32 - 25 | |
| 03:02 |
Assist by BARTELL,KATELYN
|
32 - 25 | |
| 02:39 | 32 - 25 |
Turnover by CAVAZOS,MELANIE
|
|
| 02:38 |
Steal by LOGAN,VALERIE
|
32 - 25 | |
| 02:36 |
LEEDER,CHELSEA missed jump shot
|
32 - 25 | |
| 02:36 |
ESCHLE,MADISON offensive rebound
|
32 - 25 | |
| 02:36 |
Foul by ESCHLE,MADISON
|
32 - 25 | |
| 02:36 |
Turnover by ESCHLE,MADISON
|
32 - 25 | |
| 02:36 | 32 - 26 |
BRYAND,ASHLEY made free throw
|
|
| 02:36 | 32 - 27 |
BRYAND,ASHLEY made free throw
|
|
| 02:11 |
LOGAN,VALERIE made 3-pt. jump shot
|
35 - 27 | |
| 02:11 |
Assist by BARTELL,KATELYN
|
35 - 27 | |
| 01:53 |
Foul by LOGAN,VALERIE
|
35 - 27 | |
| 01:53 | 35 - 28 |
CAVAZOS,MELANIE made free throw
|
|
| 01:53 | 35 - 29 |
CAVAZOS,MELANIE made free throw
|
|
| 01:46 |
LEEDER,CHELSEA made jump shot
|
37 - 29 | |
| 01:29 | 37 - 29 |
Turnover by HARRIS,BAILEY
|
|
| 01:28 |
Steal by BOURNE,ANNIE
|
37 - 29 | |
| 01:20 |
LEEDER,CHELSEA made jump shot
|
39 - 29 | |
| 01:03 |
Foul by LOGAN,VALERIE
|
39 - 29 | |
| 01:03 | 39 - 30 |
CAVAZOS,MELANIE made free throw
|
|
| 01:03 | 39 - 31 |
CAVAZOS,MELANIE made free throw
|
|
| 01:03 |
ELLIOT,LAUREN made jump shot
|
41 - 31 | |
| 01:03 |
Assist by LEEDER,CHELSEA
|
41 - 31 | |
| 01:03 |
TEAM defensive rebound
|
41 - 31 | |
| 01:03 | 41 - 31 |
Foul by WATTERS,CHELSEA
|
|
| 01:03 |
ELLIOT,LAUREN made free throw
|
42 - 31 | |
| 01:01 |
ELLIOT,LAUREN missed free throw
|
42 - 31 | |
| 01:01 |
TEAM offensive rebound
|
42 - 31 | |
| 00:33 |
JOHNSON,RICA missed jump shot
|
42 - 31 | |
| back to top | |||
| 20:00 |
Foul by BOURNE,ANNIE
|
42 - 31 | |
| 19:41 | 42 - 33 |
CAVAZOS,MELANIE made jump shot
|
|
| 19:23 |
OWENS,JORDAN missed jump shot
|
42 - 33 | |
| 19:23 | 42 - 33 |
Block by SWARNER,OLIVIA
|
|
| 19:22 | 42 - 33 |
CAVAZOS,MELANIE defensive rebound
|
|
| 18:58 | 42 - 33 |
SWARNER,OLIVIA missed jump shot
|
|
| 18:58 |
BOURNE,ANNIE defensive rebound
|
42 - 33 | |
| 18:45 |
OWENS,JORDAN made jump shot
|
44 - 33 | |
| 18:45 |
Assist by LOGAN,VALERIE
|
44 - 33 | |
| 18:27 | 44 - 33 |
GALINDO,JESSICA missed 3-pt. jump shot
|
|
| 18:27 |
TEAM defensive rebound
|
44 - 33 | |
| 18:08 | 44 - 33 |
Foul by GALINDO,JESSICA
|
|
| 18:00 |
LEEDER,CHELSEA made jump shot
|
46 - 33 | |
| 17:39 | 46 - 35 |
SWARNER,OLIVIA made jump shot
|
|
| 17:18 | 46 - 35 |
Foul by SWARNER,OLIVIA
|
|
| 17:18 |
BOURNE,ANNIE made free throw
|
47 - 35 | |
| 17:18 |
BOURNE,ANNIE made free throw
|
48 - 35 | |
| 16:49 | 48 - 37 |
SIMS,CHELSEA made jump shot
|
|
| 16:38 | 48 - 37 |
Foul by SWARNER,OLIVIA
|
|
| 16:28 | 48 - 37 |
Foul by WATTERS,CHELSEA
|
|
| 16:28 |
OWENS,JORDAN made free throw
|
49 - 37 | |
| 16:28 |
OWENS,JORDAN made free throw
|
50 - 37 | |
| 16:14 | 50 - 37 |
CAVAZOS,MELANIE missed 3-pt. jump shot
|
|
| 16:14 |
FAREED,ANNA defensive rebound
|
50 - 37 | |
| 16:08 |
LEEDER,CHELSEA missed jump shot
|
50 - 37 | |
| 16:08 |
LOGAN,VALERIE offensive rebound
|
50 - 37 | |
| 15:55 |
Turnover by LOGAN,VALERIE
|
50 - 37 | |
| 15:53 | 50 - 37 |
Steal by WATTERS,CHELSEA
|
|
| 15:34 | 50 - 39 |
WATTERS,CHELSEA made jump shot
|
|
| 15:34 | 50 - 39 |
Assist by HARRIS,BAILEY
|
|
| 15:23 |
FAREED,ANNA missed jump shot
|
50 - 39 | |
| 15:23 |
OWENS,JORDAN offensive rebound
|
50 - 39 | |
| 15:19 |
OWENS,JORDAN missed jump shot
|
50 - 39 | |
| 15:19 | 50 - 39 |
PETERSON,LINDSEY defensive rebound
|
|
| 14:56 | 50 - 39 |
SIMS,CHELSEA missed 3-pt. jump shot
|
|
| 14:56 |
OWENS,JORDAN defensive rebound
|
50 - 39 | |
| 14:46 |
OWENS,JORDAN missed jump shot
|
50 - 39 | |
| 14:46 | 50 - 39 |
SIMS,CHELSEA defensive rebound
|
|
| 14:21 | 50 - 41 |
WATTERS,CHELSEA made jump shot
|
|
| 14:21 | 50 - 41 |
Assist by PETERSON,LINDSEY
|
|
| 13:54 | 50 - 41 |
Foul by PETERSON,LINDSEY
|
|
| 13:54 |
LOGAN,VALERIE made free throw
|
51 - 41 | |
| 13:54 |
LOGAN,VALERIE made free throw
|
52 - 41 | |
| 13:47 | 52 - 41 |
SENDEJO,ALEXIS missed 3-pt. jump shot
|
|
| 13:47 | 52 - 41 |
PETERSON,LINDSEY offensive rebound
|
|
| 13:27 | 52 - 41 |
Turnover by TEAM
|
|
| 13:09 |
BOURNE,ANNIE missed jump shot
|
52 - 41 | |
| 13:09 | 52 - 41 |
VINCENT,ASHTON defensive rebound
|
|
| 12:49 | 52 - 41 |
SIMS,CHELSEA missed 3-pt. jump shot
|
|
| 12:49 | 52 - 41 |
TEAM offensive rebound
|
|
| 12:33 |
Foul by GUEVARA,BRIANNA
|
52 - 41 | |
| 12:20 |
Foul by BARTELL,KATELYN
|
52 - 41 | |
| 12:20 | 52 - 43 |
PETERSON,LINDSEY made jump shot
|
|
| 12:17 |
Foul by OWENS,JORDAN
|
52 - 43 | |
| 12:09 | 52 - 43 |
PETERSON,LINDSEY missed free throw
|
|
| 12:09 |
OWENS,JORDAN defensive rebound
|
52 - 43 | |
| 12:04 | 52 - 43 |
Foul by CANTU,KARISA
|
|
| 11:55 | 52 - 43 |
Foul by VINCENT,ASHTON
|
|
| 11:44 |
ESCHLE,MADISON made free throw
|
53 - 43 | |
| 11:44 |
ESCHLE,MADISON missed free throw
|
53 - 43 | |
| 11:44 | 53 - 43 |
VINCENT,ASHTON defensive rebound
|
|
| 11:44 | 53 - 46 |
SENDEJO,ALEXIS made 3-pt. jump shot
|
|
| 11:44 | 53 - 46 |
Assist by CANTU,KARISA
|
|
| 11:40 |
GUEVARA,BRIANNA missed jump shot
|
53 - 46 | |
| 11:40 | 53 - 46 |
PETERSON,LINDSEY defensive rebound
|
|
| 11:32 | 53 - 46 |
Turnover by CANTU,KARISA
|
|
| 11:30 |
Steal by LEEDER,CHELSEA
|
53 - 46 | |
| 11:25 |
Turnover by BARTELL,KATELYN
|
53 - 46 | |
| 11:01 | 53 - 48 |
SENDEJO,ALEXIS made jump shot
|
|
| 10:41 |
LEEDER,CHELSEA made 3-pt. jump shot
|
56 - 48 | |
| 10:41 |
Assist by GUEVARA,BRIANNA
|
56 - 48 | |
| 10:03 | 56 - 50 |
SENDEJO,ALEXIS made jump shot
|
|
| 10:03 | 56 - 50 |
Assist by CANTU,KARISA
|
|
| 09:40 |
BOURNE,ANNIE missed 3-pt. jump shot
|
56 - 50 | |
| 09:40 | 56 - 50 |
CANTU,KARISA defensive rebound
|
|
| 09:19 |
Foul by ESCHLE,MADISON
|
56 - 50 | |
| 09:05 | 56 - 51 |
CANTU,KARISA made free throw
|
|
| 09:04 | 56 - 52 |
CANTU,KARISA made free throw
|
|
| 08:59 |
GUEVARA,BRIANNA missed jump shot
|
56 - 52 | |
| 08:59 | 56 - 52 |
WATTERS,CHELSEA defensive rebound
|
|
| 08:40 | 56 - 52 |
BRYAND,ASHLEY missed jump shot
|
|
| 08:40 | 56 - 52 |
WATTERS,CHELSEA offensive rebound
|
|
| 08:38 | 56 - 54 |
WATTERS,CHELSEA made jump shot
|
|
| 08:15 |
Turnover by OWENS,JORDAN
|
56 - 54 | |
| 07:49 | 56 - 54 |
Turnover by SENDEJO,ALEXIS
|
|
| 07:41 |
BARTELL,KATELYN made jump shot
|
58 - 54 | |
| 07:23 | 58 - 54 |
HARRIS,BAILEY missed 3-pt. jump shot
|
|
| 07:23 | 58 - 54 |
PETERSON,LINDSEY offensive rebound
|
|
| 07:19 |
Foul by FAREED,ANNA
|
58 - 54 | |
| 07:16 |
Foul by BOURNE,ANNIE
|
58 - 54 | |
| 07:14 | 58 - 54 |
PETERSON,LINDSEY missed free throw
|
|
| 07:14 | 58 - 54 |
TEAM deadball rebound
|
|
| 07:14 | 58 - 54 |
PETERSON,LINDSEY missed free throw
|
|
| 07:14 |
BOURNE,ANNIE defensive rebound
|
58 - 54 | |
| 07:07 |
Turnover by LOGAN,VALERIE
|
58 - 54 | |
| 06:51 | 58 - 54 |
Turnover by HARRIS,BAILEY
|
|
| 06:24 | 58 - 54 |
Foul by HARRIS,BAILEY
|
|
| 06:24 |
BARTELL,KATELYN made free throw
|
59 - 54 | |
| 06:24 |
BARTELL,KATELYN made free throw
|
60 - 54 | |
| 06:01 | 60 - 56 |
COPELAND,JASMIN made jump shot
|
|
| 05:42 |
Turnover by LOGAN,VALERIE
|
60 - 56 | |
| 05:42 |
Foul by LOGAN,VALERIE
|
60 - 56 | |
| 05:22 | 60 - 56 |
SIMS,CHELSEA missed jump shot
|
|
| 05:22 |
BARTELL,KATELYN defensive rebound
|
60 - 56 | |
| 05:14 |
ELLIOT,LAUREN missed jump shot
|
60 - 56 | |
| 05:14 |
ELLIOT,LAUREN offensive rebound
|
60 - 56 | |
| 04:47 |
BARTELL,KATELYN missed jump shot
|
60 - 56 | |
| 04:47 | 60 - 56 |
SIMS,CHELSEA defensive rebound
|
|
| 04:37 | 60 - 56 |
HARRIS,BAILEY missed 3-pt. jump shot
|
|
| 04:37 | 60 - 56 |
TEAM offensive rebound
|
|
| 04:18 | 60 - 56 |
Turnover by COPELAND,JASMIN
|
|
| 04:17 |
Steal by OWENS,JORDAN
|
60 - 56 | |
| 04:04 | 60 - 56 |
Foul by SIMS,CHELSEA
|
|
| 04:04 |
LEEDER,CHELSEA made free throw
|
61 - 56 | |
| 04:04 |
LEEDER,CHELSEA made free throw
|
62 - 56 | |
| 03:47 |
Foul by LEEDER,CHELSEA
|
62 - 56 | |
| 03:47 | 62 - 57 |
SIMS,CHELSEA made free throw
|
|
| 03:47 | 62 - 58 |
SIMS,CHELSEA made free throw
|
|
| 03:36 |
Foul by BOURNE,ANNIE
|
62 - 58 | |
| 03:36 |
Turnover by BOURNE,ANNIE
|
62 - 58 | |
| 03:20 | 62 - 61 |
CAVAZOS,MELANIE made 3-pt. jump shot
|
|
