April 14, 2013 Southwestern (Tex.) at Austin College

14

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Southwestern (Tex.) | 2 | 4 | 1 | 3 | 0 | 4 | 14 | 16 | 1 |
| Austin College | 1 | 0 | 0 | 0 | 4 | 1 | 6 | 8 | 3 |
Box Score
Southwestern (Tex.)
Austin College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karen Ramirez ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ashleigh Scott 3b | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Tessa Galloway rf | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Kayla Irvin dh | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Stacy Rosengren 2b | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Jessica Bryant 1b | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Michele Ramos cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Linsay Biggers lf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Abigail O'Connor c | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kelsey Kingston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamara Belilove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 16 | 14 | 2 | 3 | 6 |
Batting
2B:
Karen Ramirez
, Tessa Galloway
, Kayla Irvin
, Linsay Biggers
HR:
Stacy Rosengren
RBI:
Karen Ramirez
, Tessa Galloway
, Kayla Irvin (3)
, Stacy Rosengren (5)
, Linsay Biggers
, Abigail O'Connor (3)
Fielding
E:
Kelsey Kingston
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Baker 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Ramos dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Briana Hernandez c | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Sophia Hernandez p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Matulis p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chelsea Delaney ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Charlotte Trudell cf | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Taylor Steelman rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mallory Rossman 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jenny Dowsey lf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mary Whitworth 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 5 | 2 | 6 | 4 |
Batting
2B:
Taylor Steelman
, Jenny Dowsey
HR:
Briana Hernandez
RBI:
Briana Hernandez (2)
, Jenny Dowsey (3)
Fielding
E:
Chelsea Delaney
, Mallory Rossman (2)
DP:
Briana Hernandez
, Charlotte Trudell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Kingston (W, 0-0) | 5.1 | 7 | 6 | 5 | 2 | 6 | 1 |
| Tamara Belilove | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 5 | 2 | 6 | 1 |
Pitching
Batters faced:
Kelsey Kingston (26)
, Tamara Belilove (2)
BK:
Kelsey Kingston (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sophia Hernandez (L, 0-0) | 4.0 | 12 | 10 | 5 | 1 | 2 | 1 |
| Sam Matulis | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Totals | 6.0 | 16 | 14 | 9 | 2 | 3 | 1 |
Pitching
Batters faced:
Sophia Hernandez (26)
, Sam Matulis (12)
| Innings | Play | V - H |
|---|---|---|
| 1st | Irvin doubled, RBI; Scott advanced to third; Ramirez scored. | 1 - 0 |
| 1st | Rosengren grounded out to ss, RBI; Irvin advanced to third; Scott scored. | 2 - 0 |
| 1st | B. Hernandez homered, RBI. | 2 - 1 |
| 2nd | Galloway singled, RBI; Ramirez advanced to second; O'Connor advanced to third; Biggers scored, unearned. | 3 - 1 |
| 2nd | Irvin singled, 2 RBI; Galloway advanced to second; Ramirez scored, unearned; O'Connor scored, unearned. | 5 - 1 |
| 2nd | Rosengren singled, RBI; Irvin advanced to second; Galloway scored, unearned. | 6 - 1 |
| 3rd | O'Connor grounded out to 2b, RBI; Biggers advanced to third; Ramos scored, unearned. | 7 - 1 |
| 4th | Rosengren homered, 3 RBI; Galloway scored; Scott scored. | 10 - 1 |
| 5th | Dowsey doubled, 2 RBI; Rossman advanced to third; Steelman scored; Trudell scored. | 10 - 3 |
| 5th | Ramos reached on an error by p; Dowsey advanced to third; Rossman scored. | 10 - 4 |
| 5th | B. Hernandez reached on a fielder's choice, RBI; Ramos out at third 3b unassisted; Dowsey scored, unearned. | 10 - 5 |
| 6th | Biggers doubled, RBI; Bryant advanced to third; Rosengren scored. | 11 - 5 |
| 6th | O'Connor singled, 2 RBI; Biggers scored; Bryant scored. | 13 - 5 |
| 6th | Ramirez doubled, RBI; O'Connor scored. | 14 - 5 |
| 6th | Dowsey singled, RBI; Steelman scored. | 14 - 6 |
Other Information
| Location: | Sherman, Texas |
| Stadium: | Old Settlers Park |
| Attendance: | 58 |
| Duration: | 2 hrs |
| Game: SUAC4 | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Irvin doubled, RBI; Scott advanced to third; Ramirez scored. | 1 - 0 |
| 1st | Rosengren grounded out to ss, RBI; Irvin advanced to third; Scott scored. | 2 - 0 |
| 1st | B. Hernandez homered, RBI. | 2 - 1 |
| 2nd | Galloway singled, RBI; Ramirez advanced to second; O'Connor advanced to third; Biggers scored, unearned. | 3 - 1 |
| 2nd | Irvin singled, 2 RBI; Galloway advanced to second; Ramirez scored, unearned; O'Connor scored, unearned. | 5 - 1 |
| 2nd | Rosengren singled, RBI; Irvin advanced to second; Galloway scored, unearned. | 6 - 1 |
| 3rd | O'Connor grounded out to 2b, RBI; Biggers advanced to third; Ramos scored, unearned. | 7 - 1 |
| 4th | Rosengren homered, 3 RBI; Galloway scored; Scott scored. | 10 - 1 |
| 5th | Dowsey doubled, 2 RBI; Rossman advanced to third; Steelman scored; Trudell scored. | 10 - 3 |
| 5th | Ramos reached on an error by p; Dowsey advanced to third; Rossman scored. | 10 - 4 |
| 5th | B. Hernandez reached on a fielder's choice, RBI; Ramos out at third 3b unassisted; Dowsey scored, unearned. | 10 - 5 |
| 6th | Biggers doubled, RBI; Bryant advanced to third; Rosengren scored. | 11 - 5 |
| 6th | O'Connor singled, 2 RBI; Biggers scored; Bryant scored. | 13 - 5 |
| 6th | Ramirez doubled, RBI; O'Connor scored. | 14 - 5 |
| 6th | Dowsey singled, RBI; Steelman scored. | 14 - 6 |
All Plays
|
| Ramirez singled. |
| Scott singled; Ramirez advanced to second. |
| Galloway struck out looking. (1 out) |
| Irvin doubled, RBI; Scott advanced to third; Ramirez scored. |
| Rosengren grounded out to ss, RBI; Irvin advanced to third; Scott scored. |
| Bryant grounded out to 3b. (3 out) |
| Inning Summary: 2 Runs , 3 Hits , 0 Errors , 1 LOB |
|
| Baker grounded out to 3b. (1 out) |
| Ramos popped up to ss. (2 out) |
| B. Hernandez homered, RBI. |
| S. Hernandez grounded out to 3b. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| Ramos struck out swinging. (1 out) |
| Biggers singled. |
| O'Connor singled; Biggers advanced to second. |
| Ramirez reached on an error by ss; O'Connor advanced to second; Biggers advanced to third. |
| Scott popped up to ss. (2 out) |
| Galloway singled, RBI; Ramirez advanced to second; O'Connor advanced to third; Biggers scored, unearned. |
| Irvin singled, 2 RBI; Galloway advanced to second; Ramirez scored, unearned; O'Connor scored, unearned. |
| Rosengren singled, RBI; Irvin advanced to second; Galloway scored, unearned. |
| Bryant grounded out to ss. (3 out) |
| Inning Summary: 4 Runs , 5 Hits , 1 Errors , 2 LOB |
|
| Delaney popped up to 2b. (1 out) |
| Trudell struck out looking. (2 out) |
| Steelman grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Ramos singled. |
| Biggers reached on an error by 3b; Ramos advanced to second. |
| Biggers advanced to second; Ramos advanced to third on a passed ball. |
| O'Connor grounded out to 2b, RBI; Biggers advanced to third; Ramos scored, unearned. |
| Ramirez flied into double play cf to c; Biggers out on the play. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 1 Errors , 0 LOB |
|
| Rossman grounded out to ss. (1 out) |
| Dowsey flied out to rf. (2 out) |
| Baker struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Scott singled. |
| Galloway doubled; Scott advanced to third. |
| Irvin popped up to 3b. (1 out) |
| Rosengren homered, 3 RBI; Galloway scored; Scott scored. |
| Bryant popped up to 3b. (2 out) |
| Ramos walked. |
| Biggers grounded out to 3b. (3 out) |
| Inning Summary: 3 Runs , 3 Hits , 0 Errors , 1 LOB |
|
| Ramos singled. |
| B. Hernandez struck out swinging. (1 out) |
| S. Hernandez struck out swinging. (2 out) |
| Delaney struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Matulis to p for S. Hernandez. |
| O'Connor reached on an error by 3b. |
| Ramirez popped up to 2b. (1 out) |
| Scott struck out swinging. (2 out) |
| Galloway flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| Trudell singled. |
| Steelman singled; Trudell advanced to second. |
| Rossman walked; Steelman advanced to second; Trudell advanced to third. |
| Dowsey doubled, 2 RBI; Rossman advanced to third; Steelman scored; Trudell scored. |
| Baker popped up to p. (1 out) |
| Ramos reached on an error by p; Dowsey advanced to third; Rossman scored. |
| Ramos advanced to second on a balk. |
| B. Hernandez reached on a fielder's choice, RBI; Ramos out at third 3b unassisted; Dowsey scored, unearned. |
| Matulis walked; B. Hernandez advanced to second. |
| Delaney singled; Matulis advanced to second; B. Hernandez advanced to third. |
| Trudell popped up to c. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 1 Errors , 3 LOB |
|
| Irvin popped up to 2b. (1 out) |
| Rosengren singled. |
| Bryant walked; Rosengren advanced to second. |
| Ramos popped up to 2b. (2 out) |
| Biggers doubled, RBI; Bryant advanced to third; Rosengren scored. |
| O'Connor singled, 2 RBI; Biggers scored; Bryant scored. |
| Ramirez doubled, RBI; O'Connor scored. |
| Scott flied out to cf. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| Steelman doubled. |
| Steelman advanced to third on a balk. |
| Rossman struck out looking. (1 out) |
| Belilove to p for Kingston. |
| Dowsey singled, RBI; Steelman scored. |
| Baker flied out to cf; Dowsey out at second 2b unassisted, interference. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 0 LOB |